Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05096049+ 2%2819.5Ethereum
ZEC0.00039628+ 7.1%442.2Zcash
DASH0.00049703+ 4.7%204.2DASH
LTC0.00137660+ 2.8%179.9Litecoin
ETC0.00033742- 2.4%120.7EthereumClassic
DOGE-BTC
0.00000222+ 2.4%32.2Dogecoin
BONUS-DOGE
D0.00523852- 26.8%22.3BONUS
TRX-BTC
0.00000211+ 2%19.6Tron Token
XRP-BTC
0.00000887+ 4.4%10.3Ripple
ETH-BTC
0.05079173+ 1.6%3.9Ethereum
SHIB-USDTb
T0.00002233+ 4.6%3.4SHIBA INU
BCHABC0.00011744- 12.9%3.2BitcoinCashABC
BTC-USDT
T57517.66+ 0.1%3Bitcoin
BTC-USDTt
T57674.62+ 0.9%2.7Bitcoin
BTC-USDTb
T57727.69+ 0.7%2.4Bitcoin
ETH-USDT
T2932.1778018+ 1.5%2.3Ethereum
BTC-RUR
R5387680.07- 1.3%1.9Bitcoin
DOGE-ETH
E0.00004356+ 0.7%1.8Dogecoin
BTCT57596.62+ 0.6%1.5Bitcoin
TONb-BTC
0.00008311- 0.3%1.5TON BEP20
BNB-BTC
0.00956171- 0.2%1.4BNB BSC
ETH-USDC
2923.2360597+ 2.1%1.1Ethereum
DOGE-USDT
T0.12805418+ 3.2%1.1Dogecoin
USDT-RUBLIX
138229.72991- 2.5%1USDT ERC20
BIG-BTC
0.18203266- 0.2%1BIG
TON-BTC
0.00008295- 0.4%0.9TON Coin
FLOKIb-USDTb
T0.00015582+ 4.7%0.9FLOKI BEP20
DASH$29.92+ 4.6%0.8DASH
WDOGED1.01000000+ 0.7%0.6Wrapped DogeCoin
BTCR5383447.07- 2.5%0.6Bitcoin
WSHIB-SHIB
1.21157238- 0.6%0.5Wrapped Shiba
BTC$59778.00- 1.2%0.4Bitcoin
USDT-RUR
R93.14- 2.1%0.4USDT ERC20
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
YOSTEP-USDT
T0.02636701+ 0.5%0.3YOSTEP
DOGE-WRUB
7.51062866+ 0.2%0.3Dogecoin
USDTe-USDTb
T1.00074014+ 0.4%0.3USDT ERC20
USDTe-USDTt
T1.00028997+ 0.5%0.3USDT ERC20
DOGET0.12840959+ 3.4%0.3Dogecoin
USDTR93.77- 1.5%0.3USDT ERC20
  • OPAL / USD
  • Last: 0.00640001
  • 24High: 0.00640001
  • 24Low: 0.00640001
  • 24V: 0 OPAL
BUY
0.01468827
Balance: 0.00000000 USD
Amount:
OPAL
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price OPAL USD
0.01468827 120.25000732 1.76626457
0.01468828 156.2314475 2.29477124
0.01468915 85.9561030 1.26262209
0.01469089 231.37938444 3.39916908
0.01469115 15.62497598 0.22954886
0.01469129 187.49895313 2.75460149
0.01469130 886.68041611 13.02648799
0.01469132 97.89850784 1.43825830
0.02922842 61.8625200 1.80814371
0.02938258 453.07048996 13.31237991
0.03394627 120.000000 4.07355240
0.03989990 118.03561987 4.70960942
0.04000000 111.11012346 4.44440493
0.05000000 129.52412698 6.47620634
0.05874386 2.60000000 0.15273403
0.06499870 1881.37190617 122.28672811
0.07800000 350.000000 27.3000000
0.09000000 116.77777777 10.50999999
0.09299949 3.93936887 0.36635929
0.09400000 194.60162767 18.2925530
0.09599999 1.15117610 0.11051289
0.10000000 147.61371346 14.76137134
0.11000000 117.36363636 12.90999999
0.15000000 147.004280 22.0506420
0.15718800 112.995720 17.76157123
0.16995000 139.82612533 23.76344999
0.18444200 108.000000 19.9197360
0.19001100 191.000000 36.2921010
0.19981100 129.5070942 25.87694199
0.25990000 773.12551229 200.93532064
0.29000000 22.0000000 6.38000000
0.30000000 72.85913258 21.85773977
0.30000030 67.46636801 20.23993064
0.37392224 104.01152924 38.89222399
0.41900013 6.26418835 2.62469573
0.42190001 2.68423720 1.13247970
0.43219000 2.68423720 1.16010047
0.44000000 113.31958389 49.86061691
0.44321900 2.68423720 1.18970492
0.45432190 2.68423720 1.21950774
0.46543219 2.68423720 1.24933039
0.47100000 53.19148936 25.05319148
0.47654322 2.68423720 1.27915503
0.48765432 2.68423720 1.30897986
0.49000000 100.000000 49.0000000
0.49876543 5.69166295 2.83880471
0.50000000 5.21000000 2.60500000
0.50498765 2.68423720 1.35550663
0.51049877 2.68423720 1.37029978
0.52104988 2.68423720 1.39862147
SELL
0.00640001
Balance: 0.00000000 OPAL
Amount:
OPAL
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price OPAL USD
0.00640001 31.16377282 0.19944845
0.00640000 30.0000000 0.19200000
0.00432419 46.25143669 0.20000000
0.00432418 462.515440 2.00000001
0.00305156 262.160990 0.79999999
0.00250011 43.99806408 0.10999999
0.00200008 99.99600098 0.20000000
0.00200000 349.000000 0.69800000
0.00176099 56.84302579 0.10009999
0.00176000 100.000000 0.17600000
0.00166666 72.37365149 0.12062226
0.00166269 455.63371794 0.75757762
0.00155555 141.41878435 0.21998398
0.00146789 71.48502953 0.10493215
0.00145678 77.68887546 0.11317559
0.00144109 182.65583045 0.26322349
0.00143000 69.93016993 0.10000014
0.00131500 100.000000 0.13150000
0.00100050 10000.0000 10.0050000
0.00081829 122.21828447 0.10000999
0.00081820 611.09753116 0.49999999
0.00081783 733.64880231 0.59999999
0.00013159 760.69610152 0.10009999
0.00013150 1000.00000 0.13150000
0.00010320 9689.92248062 0.99999999
0.00010313 998.83758363 0.10301011
0.00002289 4397.22529401 0.10065248
0.00002281 4384.10000 0.10000132
0.00002274 4529.90853122 0.10301011
0.00002200 1000.00000 0.02200000
0.00001319 7625.53637452 0.10058082
0.00001315 10000.0000 0.13150000
0.00000026 3846153.84615384 0.99999999
0.00000024 429208.83333333 0.10301011
0.00000010 1100000.00 0.11000000
0.00000002 5050000.00 0.10100000
0.00000001 22300000.0 0.22300000
Trade History
Time Price
OPAL [C]
You need to log in.
Time Price OPAL
21:41:17 SELL 0.00640001 120.25000732
23:13:11 SELL 0.00640001 85.9561030
00:15:32 SELL 0.00640001 231.37938444
00:05:34 SELL 0.00640001 15.62497598
23:55:31 SELL 0.00640076 156.2314475
23:45:33 SELL 0.00640077 453.07048996
14:57:50 BUY 0.00940246 12.00161767
10:32:13 BUY 0.01906000 2.41222873
10:32:13 BUY 0.01905999 58.24275391
10:32:12 BUY 0.01905999 270.04860875
10:17:47 BUY 0.01906000 8.38796353
10:17:44 BUY 0.01906000 18.18996877
10:17:43 BUY 0.01906000 21.00983897
10:17:42 BUY 0.01880000 29.9999997
10:17:41 BUY 0.01299865 40.10128586
10:17:40 BUY 0.01299864 253.94305543
03:28:16 BUY 0.01299865 23.81250176
03:28:15 BUY 0.00882461 92.45811974
03:28:11 BUY 0.00882461 127.53393342
03:28:05 BUY 0.00882461 127.53393342
03:28:01 BUY 0.00882461 127.53393342
03:27:56 BUY 0.00882461 127.53393342
03:27:52 BUY 0.00882461 12.85464563
03:27:50 BUY 0.00880000 84.99999998
03:27:50 BUY 0.00880000 30.0000000
14:50:09 SELL 0.00593101 20.20497041
14:49:43 BUY 0.00593101 50.0000000
14:49:43 BUY 0.00593100 88.27149917
14:49:43 BUY 0.00503622 139.12222256
14:49:43 BUY 0.00499877 20.20496899
14:49:42 BUY 0.00499877 110.000000
14:49:42 BUY 0.00442321 1.23539395
14:49:33 BUY 0.00442321 118.76460605
14:49:30 BUY 0.00432321 111.13225104
14:30:29 BUY 0.00217054 4.16635098
14:30:27 BUY 0.00217054 56.16638072
08:39:07 BUY 0.00271316 601.4314067
08:39:07 BUY 0.00231090 28.88499251
08:39:07 BUY 0.00187654 64.53672014
08:39:07 BUY 0.00174908 3.77485470
09:57:15 BUY 0.00174908 69.42695142
13:56:19 SELL 0.00166269 25.51430206
13:56:19 SELL 0.00166270 436.50569794
18:56:30 SELL 0.00166270 164.92570875
18:56:30 SELL 0.00166666 64.53672014
16:20:20 BUY 0.00231090 48.94275642
10:04:50 BUY 0.00195030 13.87997265
21:54:40 BUY 0.00195030 291.88470943
17:50:20 BUY 0.00195030 192.18033705
17:50:14 BUY 0.00195030 252.15632929

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T

ASIYEHTRIDER L0: 7BC5C0266D453074A0CA1B4FB0765B4F