Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05096049+ 2.1%2848.3Ethereum
ZEC0.00038742+ 3.9%438.9Zcash
DASH0.00049333+ 4%200DASH
LTC0.00137495+ 3.2%179.1Litecoin
ETC0.00034477- 0.8%120EthereumClassic
DOGE-BTC
0.00000221+ 1.9%31.8Dogecoin
BONUS-DOGE
D0.00520436- 27.2%22.1BONUS
TRX-BTC
0.00000211+ 2%19.6Tron Token
XRP-BTC
0.00000887+ 4.5%10.5Ripple
ETH-BTC
0.05079173+ 1.6%3.9Ethereum
SHIB-USDTb
T0.00002233+ 4.6%3.4SHIBA INU
BCHABC0.00011744- 12.9%3.2BitcoinCashABC
BTC-USDT
T57729.13+ 0.3%3Bitcoin
BTC-USDTt
T57674.62+ 0.7%2.8Bitcoin
BTC-USDTb
T57727.69+ 0.5%2.5Bitcoin
ETH-USDT
T2929.0828499+ 1.9%2.4Ethereum
BTC-RUR
R5389852.88- 1.1%2Bitcoin
DOGE-ETH
E0.00004350+ 0.5%1.8Dogecoin
BTCT57596.62+ 0.8%1.6Bitcoin
BNB-BTC
0.00954017+ 0.1%1.5BNB BSC
TONb-BTC
0.00008311- 0.3%1.5TON BEP20
DOGE-USDT
T0.12805418+ 2.5%1.1Dogecoin
ETH-USDC
2923.2360597+ 2.1%1.1Ethereum
USDT-RUBLIX
138229.22352- 2.3%1.1USDT ERC20
BIG-BTC
0.18203271- 0.2%1BIG
TON-BTC
0.00008291- 0.4%0.9TON Coin
DASH$29.78+ 5.7%0.9DASH
FLOKIb-USDTb
T0.00015582+ 4.7%0.9FLOKI BEP20
BTCR5362958.26- 1%0.7Bitcoin
WDOGED1.01000000+ 0.7%0.6Wrapped DogeCoin
WSHIB-SHIB
1.21157238- 0.6%0.5Wrapped Shiba
BTC$59778.00- 1.2%0.4Bitcoin
USDT-RUR
R93.14- 2.2%0.4USDT ERC20
USDTe-USDTt
T1.00028997- 0.1%0.4USDT ERC20
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
YOSTEP-USDT
T0.02636666+ 0.8%0.3YOSTEP
USDTe-USDTb
T1.00074014+ 0.4%0.3USDT ERC20
DOGE-WRUB
7.51062866+ 0.1%0.3Dogecoin
DOGET0.12747151+ 1.5%0.3Dogecoin
USDTR93.62- 2.5%0.3USDT ERC20
  • WOK / USD
  • Last: 0.02222222
  • 24High: 0.02758520
  • 24Low: 0.02222222
  • 24V: 116.03 WOK
BUY
0.02758520
Balance: 0.00000000 USD
Amount:
WOK
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price WOK USD
0.02758520 96.97307665 2.67502171
0.03333327 36.25131016 1.20837470
0.03333333 21.48036993 0.71601225
0.03945038 2.59336740 0.10230932
0.03999999 5.55992155 0.22239680
0.04641220 15.96820684 0.74111960
0.04756970 2.24511060 0.10679923
0.04999999 18.03639914 0.90181977
0.05777777 56.81207452 3.28247497
0.06947242 3.24170920 0.22520938
0.07120493 2.80638820 0.19982867
0.09641270 2.00000000 0.19282540
0.09641279 109.7307695 10.57944963
0.16388843 0.62000000 0.10161082
0.16388845 24.89992418 4.08080997
0.16388996 36.56385018 5.99244794
0.16389000 8.00000000 1.31112000
0.16389289 1.53320536 0.25128145
0.16389326 12.45609705 2.04147035
0.16389332 211.000000 34.58149052
0.16389444 327.494824 53.67458078
0.16389501 78.86389316 12.92539855
0.16389508 78.19609128 12.81595463
0.16389514 65.58605827 10.7492362
0.16389540 131.11499255 21.48914414
0.16389552 65.55043637 10.74342285
0.16389900 131.08865863 21.48530006
0.16389908 196.61878132 32.22563736
0.16389910 184.17317275 30.18581725
0.16389914 65.48175865 10.73240392
0.16389920 65.42056074 10.72237756
0.16399955 31.47624218 5.16208955
0.16399990 33.62293228 5.51415753
0.20303574 35.96064152 7.30129546
0.22330416 0.64827700 0.14476295
0.22887295 0.56122150 0.12844842
0.24301450 6.63459943 1.61230386
0.30145000 13.77459943 4.15235299
0.30146850 30.0000000 9.04405500
0.32778652 22.21821479 7.28283130
0.38998420 5.86174564 2.28598818
0.39000000 50.0000000 19.5000000
0.44000000 4.94723968 2.17678545
0.45000000 274.3670247 123.46516111
0.49999999 5.00000008 2.49999998
0.65000000 3.07692307 1.99999999
0.80000000 2.50000000 2.00000000
1.00000000 5.30000000 5.30000000
1.30000000 2.53846153 3.29999998
1.38000000 6.44927536 8.89999999
SELL
0.02000000
Balance: 0.00000000 WOK
Amount:
WOK
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price WOK USD
0.02000000 10.0000000 0.20000000
0.01629290 12.27528598 0.20000000
0.01629289 122.752930 1.99999998
0.01375000 11.21030545 0.15414169
0.00704700 15.60947921 0.10999999
0.00475828 37.18765556 0.17694927
0.00400100 40.0000000 0.16004000
0.00100701 99.30387998 0.10000000
0.00100700 1000.00000 1.00700000
0.00031199 322.31377752 0.10055867
0.00031100 330.000000 0.10263000
0.00031007 1000.00000 0.31007000
0.00023101 1000.00000 0.23101000
0.00010231 1000.00000 0.10231000
0.00001024 10000.0000 0.10240000
0.00001023 10000.0000 0.10230000
0.00000133 100000.000 0.13300000
0.00000102 100000.000 0.10200000
0.00000010 1000000.00 0.10000000
0.00000001 10000000.0 0.10000000
Trade History
Time Price
WOK [C]
You need to log in.
Time Price WOK
14:19:42 BUY 0.02222222 57.44007845
14:19:31 SELL 0.02222222 5.55992155
14:00:13 BUY 0.02758520 38.93510818
13:58:01 SELL 0.02758520 14.09181517
21:36:46 BUY 0.02758521 20.0000000
21:36:46 BUY 0.02758521 3.74868984
21:36:34 SELL 0.02758521 16.25131016
21:36:28 SELL 0.02758521 20.0000000
23:50:00 BUY 0.04999998 2.08855439
23:39:26 BUY 0.04999998 4.66853335
23:39:19 BUY 0.04999998 2.96759484
23:30:47 BUY 0.04999999 0.26974312
23:30:47 BUY 0.04999998 2.43309198
09:27:10 BUY 0.04999999 7.80567291
09:27:10 BUY 0.04444444 5.88997956
09:26:51 BUY 0.04444444 3.60895757
09:26:51 BUY 0.03999999 0.91877416
15:16:49 BUY 0.03308177 5.15482748
10:18:42 BUY 0.03999999 3.10122584
10:18:42 BUY 0.03999998 4.40000000
23:31:30 BUY 0.03263653 9.82084010
22:13:43 BUY 0.03263653 3.75351776
22:09:52 BUY 0.03263653 4.10541005
21:57:49 BUY 0.03263653 3.15976464
20:42:23 BUY 0.03263653 3.75351776
23:44:07 BUY 0.03263653 6.93869324
23:44:06 BUY 0.03263653 6.93869324
23:44:04 BUY 0.03263653 3.42212185
23:43:31 BUY 0.03263653 3.42212185
09:54:12 BUY 0.04500000 47.01263521
09:54:09 BUY 0.04500000 47.01263521
09:54:05 BUY 0.04500000 2.28888889
09:52:16 BUY 0.04500000 47.01263521
21:48:22 BUY 0.04600000 46.13078076
19:28:53 BUY 0.04700000 45.12533562
16:27:01 BUY 0.04700000 45.12533562
10:39:25 BUY 0.04300000 2.55812558
10:06:41 BUY 0.04950000 42.73298826
10:05:47 BUY 0.05000000 42.30565838
07:23:01 BUY 0.04900000 13.96777847
07:23:01 BUY 0.04899999 0.01822143
07:22:13 BUY 0.04899999 18.20318581
07:21:32 BUY 0.04899999 20.17679997
21:31:53 BUY 0.04900000 10.0000000
21:31:14 BUY 0.04900000 10.0000000
21:31:12 BUY 0.04900000 43.14622255
21:24:58 BUY 0.05150000 41.07900161
21:23:19 BUY 0.05150000 41.07900161
21:23:17 BUY 0.05150000 41.07900161
17:55:20 SELL 0.02000200 21.42597557

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T