Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05082958+ 1.6%2806.1Ethereum
ZEC0.00038597+ 3.5%437.3Zcash
DASH0.00049846+ 6.8%206.6DASH
LTC0.00137657+ 2.9%178.8Litecoin
ETC0.00033753- 2.9%124.7EthereumClassic
DOGE-BTC
0.00000224+ 3.3%32.7Dogecoin
BONUS-DOGE
D0.00523852- 26.8%22.3BONUS
TRX-BTC
0.00000211+ 2%19.3Tron Token
XRP-BTC
0.00000887+ 3.4%9.5Ripple
ETH-BTC
0.05079173+ 1.5%3.7Ethereum
SHIB-USDTb
T0.00002233+ 4.6%3.4SHIBA INU
BCHABC0.00011744- 12.9%3.2BitcoinCashABC
BTC-USDT
T57536.37+ 0.4%2.8Bitcoin
BTC-USDTt
T57674.62+ 1.1%2.7Bitcoin
BTC-USDTb
T57788.73+ 1.1%2.4Bitcoin
ETH-USDT
T2933.7239674+ 1.9%2.3Ethereum
BTC-RUR
R5387340.46- 1.3%1.9Bitcoin
DOGE-ETH
E0.00004379+ 0.8%1.8Dogecoin
BTCT57596.62+ 0.8%1.5Bitcoin
BNB-BTC
0.00956171- 0.2%1.4BNB BSC
TONb-BTC
0.00008355+ 1.1%1.4TON BEP20
ETH-USDC
2934.8844777+ 2.5%1.1Ethereum
DOGE-USDT
T0.12932734+ 4.1%1.1Dogecoin
USDT-RUBLIX
138229.74250- 2.5%1USDT ERC20
BIG-BTC
0.18203978- 0.2%1BIG
TON-BTC
0.00008345+ 1.3%0.9TON Coin
FLOKIb-USDTb
T0.00015582+ 4.7%0.9FLOKI BEP20
DASH$29.92+ 5.6%0.7DASH
WDOGED1.01000000+ 0.2%0.6Wrapped DogeCoin
BTCR5383447.07- 2.5%0.6Bitcoin
WSHIB-SHIB
1.21157238- 0.6%0.5Wrapped Shiba
BTC$59778.00- 1.2%0.4Bitcoin
USDT-RUR
R93.14- 2.1%0.4USDT ERC20
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
YOSTEP-USDT
T0.02631666+ 0.5%0.3YOSTEP
DOGE-WRUB
7.51062866+ 0.2%0.3Dogecoin
DOGET0.12915815+ 4.4%0.2Dogecoin
USDTR93.60- 2.1%0.2USDT ERC20
ETH-RUR
R274962.23+ 0.7%0.2Ethereum
WBNB-BTC
0.00958099+ 0.6%0.2WBNB BEP20
  • OLIT / USD
  • Last: 0.00023457
  • 24High: 0.00023457
  • 24Low: 0.00023457
  • 24V: 0 OLIT
BUY
0.00023457
Balance: 0.00000000 USD
Amount:
OLIT
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price OLIT USD
0.00023457 5003.99882141 1.17378800
0.00029946 4503.459361 1.34860594
0.00029999 1000.00000 0.29999000
0.00033333 1000.00000 0.33333000
0.00036877 2112.58053167 0.77905632
0.00036999 1108.95548929 0.41030244
0.00038835 460.000000 0.17864100
0.00038955 2314.16637491 0.90148351
0.00038968 3163.35569 1.23269644
0.00047418 3011.94244803 1.42820287
0.00047462 417.01792838 0.19792504
0.00061174 3939.48944 2.40994327
0.00076258 818.63766921 0.62427671
0.00076274 2925.3542471 2.23128469
0.00076276 2919.8110625 2.22711508
0.00076712 2994.00000 2.29675728
0.00076716 734.30567501 0.56332994
0.00076756 3430.29199226 2.63295492
0.00100000 918.18181818 0.91818181
0.00117731 6869.52320 8.08755835
0.00136999 824.137400 1.12905999
0.00140000 948.35298358 1.32769417
0.00150567 1109.84090 1.67105414
0.00152516 3426.36909396 5.22576108
0.00152548 826.50842455 1.26082207
0.00202184 12844.96278271 25.97045955
0.00226864 281.6643905 0.63899510
0.00226898 1667.41261442 3.78332587
0.00227870 528.82475895 1.20503297
0.00234560 105.000000 0.24628800
0.00250000 100.000000 0.25000000
0.00270000 300.000000 0.81000000
0.00278250 50.0000000 0.13912500
0.00330000 757.62741399 2.50017046
0.00370000 300.000000 1.11000000
0.00383060 81.4471856 0.31199158
0.00470000 300.000000 1.41000000
0.00500000 400.000000 2.00000000
0.00629935 33.27414569 0.20960548
0.00629966 28.75296603 0.18113390
0.00630000 800.999996 5.04629997
0.00700000 100.000000 0.70000000
0.00750000 1800.00000 13.5000000
0.00831722 38.50624367 0.32026489
0.00831755 60.0000000 0.49905300
0.00949997 1171.54827157 11.12967343
0.00950000 1057.05769519 10.0420481
0.01000000 1900.00000 19.0000000
0.01200000 1077.72307484 12.93267689
0.01234500 1200.00000 14.8140000
SELL
0.00023456
Balance: 0.00000000 OLIT
Amount:
OLIT
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price OLIT USD
0.00023456 659.51816166 0.15469657
0.00023361 812.22985973 0.18974501
0.00020450 3911.98044 0.79999999
0.00017768 562.80954525 0.10000000
0.00017767 5628.41222491 0.99999999
0.00013791 1000.00000 0.13791000
0.00012670 15785.31965 1.99999999
0.00001379 10000.0000 0.13790000
0.00000138 100000.000 0.13800000
0.00000001 10010000.0 0.10010000
Trade History
Time Price
OLIT [C]
You need to log in.
Time Price OLIT
13:34:01 SELL 0.00023457 996.00117859
09:40:33 SELL 0.00023457 3267.11857243
06:53:18 BUY 0.00036876 289.998000
12:10:13 BUY 0.00024859 745.4355832
07:20:25 BUY 0.00036876 500.000000
18:16:35 BUY 0.00033333 1000.00000
18:16:35 BUY 0.00029999 32.38247463
21:15:31 BUY 0.00029999 465.75071664
07:40:54 BUY 0.00029999 501.86680873
07:40:54 BUY 0.00029999 1000.00000
07:40:54 BUY 0.00025555 123.34034262
04:47:18 BUY 0.00025555 392.82170933
04:13:19 BUY 0.00025555 2220.71819703
08:14:26 BUY 0.00025554 3587.03876911
07:54:29 BUY 0.00025554 435.74137193
23:54:27 SELL 0.00023457 4263.11975102
06:36:21 BUY 0.00036877 1887.41946833
06:36:21 BUY 0.00034321 1000.00000
06:36:21 BUY 0.00034321 1000.00000
06:36:21 BUY 0.00029999 365.24780287
13:53:53 BUY 0.00029999 634.75219713
13:53:53 BUY 0.00029753 522.020000
13:53:53 BUY 0.00029752 4280.45544038
13:53:53 BUY 0.00027777 277.12730228
20:13:51 SELL 0.00023361 2612.28108027
20:13:51 SELL 0.00023362 2539.44520759
16:55:11 SELL 0.00023362 1741.01023279
14:28:39 BUY 0.00027777 200.85269772
14:28:39 BUY 0.00025432 250.57646582
02:47:04 BUY 0.00025432 749.42353418
18:21:36 BUY 0.00029998 1069.56428733
18:21:36 BUY 0.00029998 4710.88772637
15:38:10 BUY 0.00021834 3921.01988427
15:07:03 SELL 0.00021834 78.98011573
13:28:40 SELL 0.00021834 924.03131325
15:40:05 SELL 0.00021834 1500.66654593
00:32:01 SELL 0.00021834 3685.83362509
22:59:19 SELL 0.00021835 450.97513665
22:59:19 SELL 0.00021835 9.02486335
21:03:51 SELL 0.00021835 2314.16637491
04:44:34 BUY 0.00022041 25.15090967
16:48:52 BUY 0.00022041 471.42365591
15:25:18 SELL 0.00021835 1428.57142857
11:37:11 SELL 0.00021835 726.36500971
22:58:24 BUY 0.00038447 500.000000
07:41:42 SELL 0.00021835 101.67539192
07:41:42 SELL 0.00021835 457.98035264
06:56:58 BUY 0.00038430 1306.27952341
06:56:58 BUY 0.00038429 3018.82983646
23:55:14 BUY 0.00060760 200.000000

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T

ASIYEHTRIDER L0: 7BC5C0266D453074A0CA1B4FB0765B4F