Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0.1YobitCoin
ETH0.05128790+ 3.3%2787.9Ethereum
ZEC0.00038756+ 4.8%380.1Zcash
DASH0.00048728+ 4.7%231.1DASH
LTC0.00138411+ 5.4%185.4Litecoin
ETC0.00034536- 0.1%118.3EthereumClassic
DOGE-BTC
0.00000222+ 1.4%38.3Dogecoin
TRX-BTC
0.00000208+ 5.1%24.5Tron Token
BONUS-DOGE
D0.00514363- 26.6%22.4BONUS
BTCT58071.73- 5.1%15.2Bitcoin
XRP-BTC
0.00000891+ 7.7%12.2Ripple
SHIB-USDTb
T0.00002233- 1%7.7SHIBA INU
ETH-BTC
0.05102824+ 3.2%6.3Ethereum
BTC-USDT
T58058.87- 4.1%4.6Bitcoin
BCHABC0.00011979+ 4.5%4.5BitcoinCashABC
BTC-USDTt
T57858.70- 4.3%3.8Bitcoin
BTC-RUR
R5427239.11- 3.8%3.5Bitcoin
ETH-USDT
T2959.1451259- 1.6%3.3Ethereum
BTC-USDTb
T57837.19- 4.2%3.3Bitcoin
TONb-BTC
0.00008364- 0.9%2.4TON BEP20
DOGE-ETH
E0.00004366- 1.6%2.2Dogecoin
BNB-BTC
0.00963371+ 0.9%2.2BNB BSC
DOGE-USDT
T0.12862649- 2.9%1.8Dogecoin
ETH-USDC
2948.0468216- 0.7%1.5Ethereum
DASH$29.78+ 2.1%1.4DASH
BIG-BTC
0.18202783- 0.2%1.4BIG
TON-BTC
0.00008364- 1.2%1.2TON Coin
FLOKIb-USDTb
T0.00015933+ 3%1.1FLOKI BEP20
BTCR5402111.00- 4.7%1Bitcoin
WDOGED1.00341302+ 0.1%0.8Wrapped DogeCoin
BTC$60841.67- 3.6%0.8Bitcoin
USDT-RUR
R93.90+ 1%0.6USDT ERC20
USDT-RUBLIX
143510.34231+ 1.3%0.6USDT ERC20
WSHIB-SHIB
1.21157903- 0.6%0.5Wrapped Shiba
YOSTEP-BTC
0.00000046 0%0.5YOSTEP
USDTe-USDTt
T0.99695392- 0.4%0.5USDT ERC20
YOSTEP-USDT
T0.02643027- 4.2%0.5YOSTEP
DOGE-WRUB
7.51062866- 1.2%0.4Dogecoin
WBNB-BTC
0.00957862+ 0.7%0.4WBNB BEP20
ETH-RUR
R276752.06- 0.5%0.4Ethereum
USDTe-USDTb
T0.99879769+ 0.2%0.3USDT ERC20
  • IQNerc20 / USD
  • Last: 0.14425162
  • 24High: 0.14425162
  • 24Low: 0.14425162
  • 24V: 0 IQN(e)
BUY
0.15503448
Balance: 0.00000000 USD
Amount:
IQN(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price IQN(e) USD
0.15503448 11.40997415 1.76893940
0.15503449 1.37554298 0.21325660
0.15999606 11.5135700 1.84212583
0.24864250 2.19669395 0.54619147
0.24864255 10.49134464 2.60859468
0.24864258 1.00000000 0.24864258
0.25999999 2.98100000 0.77505997
0.26987654 1.00000000 0.26987654
0.27852519 1.00000000 0.27852519
0.27987654 1.00000000 0.27987654
0.28850322 26.9999811 7.78958148
0.31550162 4.59351000 1.44925984
0.34859458 26.9999703 9.41204330
0.37008729 3.63924000 1.34683646
0.46713053 1.00000000 0.46713053
0.47950590 3.01785383 1.44707871
0.47950600 10.56925969 5.06802343
0.49728510 12.00865349 5.97172445
0.49728514 22.10978441 10.99486723
0.51999998 0.57410227 0.29853316
0.53975306 1.31755746 0.71115567
0.53975308 1.00000000 0.53975308
0.55705038 1.00000000 0.55705038
0.61726596 11.8474000 7.31299673
0.62036156 0.61107176 0.37908543
0.77973314 10.0000000 7.79733140
0.79876540 1.00000000 0.79876540
1.03460129 3.77061022 3.90107819
1.13892996 10.00278643 11.39247314
1.31000000 1.92231453 2.51823203
1.31000001 3.30609168 4.33098013
1.31656000 0.10000000 0.13165600
2.01599998 1.95606379 3.94342456
2.01599999 0.77303621 1.55844099
2.03777619 0.05000000 0.10188880
2.41800945 0.61293978 1.48209418
2.61834573 1.00000000 2.61834573
2.61834639 1.21614238 3.18428201
2.61834648 0.10012508 0.26216215
2.62000002 3.08008803 8.06983070
2.84814405 2.65597561 7.56460113
2.84814528 5.00000000 14.2407264
2.94761920 0.04000000 0.11790476
2.98010765 0.08438378 0.25147274
3.00000000 3.00000000 9.00000000
3.80000000 4.76190476 18.09523808
3.88000000 200.000000 776.000000
3.98010344 47.0000000 187.06486168
4.88000000 200.000000 976.000000
5.23669296 0.35039915 1.83493276
SELL
0.07007772
Amount:
IQN(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price IQN(e) USD
0.07007772 38.52865076 2.69999999
0.07007771 14.26987368 1.00000006
0.07007704 118.42803985 8.29908648
0.07007142 2.85423098 0.20000001
0.07007099 1.44139536 0.10099999
0.07007001 5.05826676 0.35443280
0.07007000 12.0000000 0.84084000
0.07000012 10.0000000 0.70000120
0.07000010 115.17412519 8.06220028
0.07000000 2.00000000 0.14000000
0.04500814 44.4364100 2.00000016
0.04000100 2.49993798 0.10000001
0.04000099 2.52493750 0.10099999
0.04000000 30.0000000 1.20000000
0.01926499 5.24267077 0.10099999
0.01926400 10.0000000 0.19264000
0.01161199 8.69790621 0.10099999
0.01161173 10.0000000 0.11611730
0.01100010 300.000000 3.30003000
0.01000738 10.0000000 0.10007380
0.00450229 22.43302852 0.10099999
0.00450223 30.0000000 0.13506690
0.00260099 38.83136805 0.10099999
0.00260002 6978.27137098 18.14364512
0.00260001 300.000000 0.78000300
0.00037000 272.97297297 0.10099999
0.00035002 1000.00000 0.35002000
0.00035001 1000.00000 0.35001000
0.00000112 89792.61607142 0.10056772
0.00000010 11000000.0 1.10000000
0.00000001 20000000.0 0.20000000
Trade History
Time Price
IQN(e) [C]
You need to log in.
Time Price IQN(e)
07:03:24 BUY 0.14425162 10.0857140
18:40:26 SELL 0.07859419 11.40997415
16:22:53 BUY 0.14425162 0.81520600
16:22:53 BUY 0.14153530 1.41307504
16:22:53 BUY 0.12110411 12.1429311
20:34:36 BUY 0.12110411 1.02849890
20:34:36 BUY 0.12110410 0.49380109
20:30:41 BUY 0.12110410 1.52229999
20:30:29 BUY 0.12110410 1.52229999
08:04:04 BUY 0.11683214 1.53400491
23:07:23 SELL 0.07000010 34.82587481
23:07:05 SELL 0.07000012 35.0000000
23:07:05 SELL 0.07305278 6.84436649
23:07:05 SELL 0.07305279 6.00000000
23:07:05 SELL 0.10000000 1.00000000
23:07:05 SELL 0.10000000 2.04098332
23:07:05 SELL 0.10000003 1.00000000
23:01:37 SELL 0.10000004 28.80944753
23:01:37 SELL 0.10000004 5.24497890
23:01:37 SELL 0.10000006 15.0000000
23:01:37 SELL 0.10000007 26.9999811
04:40:24 SELL 0.10000004 109.04522117
04:40:24 SELL 0.10000010 9.99999000
04:40:24 SELL 0.10000011 26.9999703
18:08:27 BUY 0.13986683 1.73031970
17:29:30 BUY 0.13986683 9.17059030
13:21:35 SELL 0.12000000 3.14847735
13:21:35 SELL 0.12000001 1.51730885
13:21:04 SELL 0.12000001 10.49134464
13:20:35 SELL 0.12000001 10.49134464
11:31:06 SELL 0.12000000 2.83557295
11:30:55 SELL 0.12000000 4.01594970
09:38:42 SELL 0.14422790 0.45325418
09:38:27 SELL 0.14422790 0.42003632
09:38:27 SELL 0.15422790 3.98736248
09:38:20 SELL 0.15422790 12.00132827
09:38:19 SELL 0.15422790 6.00066413
09:37:45 SELL 0.15422790 4.83075230
09:37:45 SELL 0.15422790 4.56709561
09:37:45 SELL 0.15422790 0.87329050
09:37:45 SELL 0.17422790 0.17215570
09:37:31 SELL 0.17422790 3.84557050
09:37:31 SELL 0.17422790 0.87329050
03:07:21 SELL 0.16422790 0.87329050
13:30:16 SELL 0.10000000 47.95901668
13:30:16 SELL 0.11611728 4.37206632
13:30:16 SELL 0.11611728 5.62793368
13:30:16 SELL 0.11611729 10.0000000
13:30:16 SELL 0.11611730 8.00000000
13:30:16 SELL 0.11611730 0.86119812

cobratoontje: Lol, thought so

cobratoontje: Kids and crypto do not match,lol

cobratoontje: Btw, i'm out

mazenskhoury: error with IXI in the investbox 12000000000 mininvest and 10000000000 max invest. not possible to make an investment. anyone else notice this?

shah89 L0: Shib,Floki,Ton in defi 3% charge lol

singgum L0: nyc coin

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??