Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05088289+ 2.5%2865.9Ethereum
ZEC0.00038452+ 4.3%437.5Zcash
DASH0.00048859+ 3.8%215.8DASH
LTC0.00138197+ 4.4%178.7Litecoin
ETC0.00034079- 1.9%121.3EthereumClassic
DOGE-BTC
0.00000220+ 1.4%37.5Dogecoin
BONUS-DOGE
D0.00512068- 29.3%21.8BONUS
TRX-BTC
0.00000212+ 4.5%21.5Tron Token
BTCT57750.00- 3.4%15.2Bitcoin
XRP-BTC
0.00000889+ 6%12Ripple
SHIB-USDTb
T0.00002233+ 1.5%5.8SHIBA INU
ETH-BTC
0.05079060+ 2.3%5.7Ethereum
BTC-USDT
T57504.33- 2.5%4.4Bitcoin
BCHABC0.00011699- 14.8%4BitcoinCashABC
BTC-USDTt
T57549.86- 2.3%3.6Bitcoin
BTC-USDTb
T57597.90- 2.2%3.1Bitcoin
BTC-RUR
R5410331.29- 2.7%3Bitcoin
ETH-USDT
T2923.6255460+ 0.6%2.9Ethereum
BNB-BTC
0.00951077+ 0.5%2.3BNB BSC
DOGE-ETH
E0.00004340- 1%1.9Dogecoin
DOGE-USDT
T0.12690045- 0.3%1.7Dogecoin
TONb-BTC
0.00008260+ 0.7%1.7TON BEP20
ETH-USDC
2917.4205277+ 0.2%1.4Ethereum
BIG-BTC
0.18206070- 0.3%1.2BIG
FLOKIb-USDTb
T0.00015592+ 1.7%1.1FLOKI BEP20
BTCR5382970.44- 3.6%1.1Bitcoin
USDT-RUBLIX
138512.93990- 2.1%1USDT ERC20
DASH$29.78+ 0.1%1DASH
TON-BTC
0.00008240+ 0.5%1TON Coin
WDOGED1.01000000+ 0.7%0.8Wrapped DogeCoin
BTC$59778.00- 5.3%0.8Bitcoin
USDT-RUR
R94.14+ 0.3%0.7USDT ERC20
WSHIB-SHIB
1.21157903- 0.6%0.5Wrapped Shiba
WBNB-BTC
0.00952792+ 0.7%0.4WBNB BEP20
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
YOSTEP-USDT
T0.02638389- 2.7%0.4YOSTEP
USDTe-USDTt
T0.99905191- 0.5%0.4USDT ERC20
DOGE-WRUB
7.51062866- 0.6%0.4Dogecoin
USDTe-USDTb
T0.99919815+ 0.3%0.3USDT ERC20
ETH-RUR
R275375.11- 0.1%0.3Ethereum
  • GOON / USD
  • Last: 0.00004344
  • 24High: 0.00004344
  • 24Low: 0.00004344
  • 24V: 0 GOON
BUY
0.00004999
Balance: 0.00000000 USD
Amount:
GOON
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price GOON USD
0.00004999 3160.26491862 0.15798164
0.00005496 17998.56011516 0.98920086
0.00005775 2441.98755555 0.14102478
0.00005975 3234.49893208 0.19326131
0.00006543 2192.02250225 0.14342403
0.00006975 2204.56416047 0.15376835
0.00008642 2149.13793659 0.18572850
0.00008887 21344.65674194 1.89689964
0.00008888 1502.02000 0.13349953
0.00009999 1502.02000 0.15018697
0.00011153 1958.44590243 0.21842547
0.00011241 2490.23417566 0.27992722
0.00011303 8950.00000 1.01161850
0.00011321 4000.00000 0.45284000
0.00011600 13000.0000 1.50800000
0.00012858 7707.03778951 0.99097091
0.00016900 2081.4013248 0.35175682
0.00017280 3527.32866966 0.60952239
0.00017323 5782.12937 1.00163827
0.00025943 4690.60000 1.21688235
0.00026267 5633.05179308 1.47963371
0.00026273 20056.74655238 5.26950902
0.00027387 7623.51274358 2.08785143
0.00027391 2779.08544609 0.76121929
0.00027487 7148.13330 1.96480740
0.00032180 2251.00000 0.72437180
0.00032193 17505.7656566 5.63563113
0.00041969 8325.09933723 3.49396094
0.00043206 2387.11670 1.03137764
0.00050698 2435.83330 1.23491876
0.00062685 1541.66670 0.96639377
0.00082942 9768.29601844 8.10202008
0.00082990 3561.00000 2.95527390
0.00082992 1441.02960514 1.19593928
0.00082996 3691.00000 3.06338236
0.00082999 4535.61277397 3.76451324
0.00083000 825.86456087 0.68546758
0.00083938 7148.13300 5.99999987
0.00083976 375.001500 0.31491125
0.00084000 130.95238095 0.10999999
0.00090000 125.000000 0.11250000
0.00130000 4030.31853987 5.23941410
0.00131254 100.000000 0.13125400
0.00149790 4430.94567616 6.63711352
0.00150000 6000.00000 9.00000000
0.00158809 700.000000 1.11166300
0.00158890 1000.00000 1.58890000
0.00158978 2000.00000 3.17956000
0.00160000 100.000000 0.16000000
0.00165886 6028.23600 9.99999957
SELL
0.00004343
Balance: 0.00000000 GOON
Amount:
GOON
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price GOON USD
0.00004343 3439.38798065 0.14937261
0.00004246 3176.78591615 0.13488632
0.00004040 3272.13561762 0.13219427
0.00003927 20371.78508 0.80000000
0.00003456 3495.29629629 0.12079743
0.00003366 23767.08259 0.79999999
0.00002975 67226.89076 2.00000000
0.00002807 28500.17813 0.80000000
0.00002200 40000.0000 0.88000000
0.00002192 9000.00000 0.19728000
0.00001201 8326.39467118 0.10000000
0.00001200 80000.0000 0.96000000
0.00001160 20000.0000 0.23200000
0.00000512 20000.0000 0.10240000
0.00000465 21720.43010752 0.10099999
0.00000233 43347.63948497 0.10099999
0.00000129 120000.000 0.15480000
0.00000117 86324.78632478 0.10099999
0.00000051 431568.50980392 0.22009993
0.00000016 625625.000 0.10010000
0.00000009 1200000.00 0.10800000
0.00000001 20000000.0 0.20000000
Trade History
Time Price
GOON [C]
You need to log in.
Time Price GOON
11:48:19 SELL 0.00004344 2974.2298471
11:48:15 SELL 0.00004344 3352.34343645
11:48:15 SELL 0.00004344 2302.02578269
13:46:00 SELL 0.00004424 3160.26491862
13:42:00 SELL 0.00004682 3234.49893208
13:42:00 SELL 0.00004848 376.2185088
13:41:38 SELL 0.00004848 2441.98755555
13:41:23 SELL 0.00005555 39.75915186
05:30:40 SELL 0.00005555 2204.56416047
05:30:39 SELL 0.00005555 2192.02250225
05:30:36 SELL 0.00005556 8376.60946434
04:39:32 SELL 0.00005556 1845.41027992
05:42:32 SELL 0.00005556 7776.5403709
15:55:57 BUY 0.00007934 8915.89021231
15:55:54 BUY 0.00007934 4293.35413611
15:55:54 BUY 0.00007934 12554.99938353
15:55:54 BUY 0.00007933 357.95401084
15:39:35 BUY 0.00007933 1273.19295099
15:29:56 BUY 0.00007933 1459.36383901
15:28:33 BUY 0.00007934 1409.75626805
15:28:33 BUY 0.00007777 19.24948216
15:28:33 BUY 0.00007776 17.52504567
11:45:18 BUY 0.00007776 2226.48001667
11:44:11 BUY 0.00007777 1535.75051784
11:44:11 BUY 0.00006975 10.76135934
11:44:11 BUY 0.00006974 24.91898845
06:22:33 BUY 0.00006974 4081.43316397
06:19:34 BUY 0.00006975 66.14737108
06:19:34 BUY 0.00006974 1537.04279169
21:41:28 BUY 0.00006974 1462.95720831
21:00:58 BUY 0.00006975 50.53268978
21:00:58 BUY 0.00006974 2727.91139784
21:00:35 BUY 0.00006974 10384.09620045
12:22:05 BUY 0.00006974 1449.2586234
11:40:13 BUY 0.00006975 1794.5785798
11:40:13 BUY 0.00006543 83.53613971
07:36:42 BUY 0.00006543 1868.48386029
23:42:11 BUY 0.00005999 1999.00000
23:42:11 BUY 0.00005975 3907.4710767
23:42:11 BUY 0.00005975 2544.70653566
23:42:11 BUY 0.00005775 1311.98183035
16:54:39 BUY 0.00005775 1063.32963829
16:54:39 BUY 0.00005774 1749.22064426
16:54:36 BUY 0.00005555 2245.91983903
01:54:30 BUY 0.00004999 18656.66706188
01:54:30 BUY 0.00004999 2807.97151898
22:19:32 BUY 0.00004682 11737.50227777
22:19:32 BUY 0.00004424 2807.97151898
22:13:16 SELL 0.00004424 2807.97151898
22:12:29 BUY 0.00004682 25977.31781434

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T