Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05094549+ 2.5%2836.2Ethereum
ZEC0.00039260+ 6.4%423.1Zcash
DASH0.00048992+ 3.5%221DASH
LTC0.00138530+ 5.4%182.3Litecoin
ETC0.00034023- 1.6%120.5EthereumClassic
DOGE-BTC
0.00000219 0%37.7Dogecoin
TRX-BTC
0.00000212+ 6%24.3Tron Token
BONUS-DOGE
D0.00511421- 29.6%21.9BONUS
BTCT57687.25- 4.8%15.2Bitcoin
XRP-BTC
0.00000889+ 6.5%12.4Ripple
SHIB-USDTb
T0.00002233- 0.5%7.2SHIBA INU
ETH-BTC
0.05079060+ 2.1%6.1Ethereum
BTC-USDT
T57401.56- 4.5%4.7Bitcoin
BCHABC0.00011699- 1.3%4BitcoinCashABC
BTC-USDTt
T57450.87- 4.4%3.9Bitcoin
BTC-RUR
R5409978.66- 3.7%3.4Bitcoin
BTC-USDTb
T57595.84- 4.1%3.4Bitcoin
ETH-USDT
T2916.9081973- 2.3%3.4Ethereum
BNB-BTC
0.00951077- 0.1%2.5BNB BSC
DOGE-ETH
E0.00004317- 1.9%1.9Dogecoin
TONb-BTC
0.00008260- 0.2%1.8TON BEP20
DOGE-USDT
T0.12576764- 3.9%1.8Dogecoin
ETH-USDC
2917.4205277- 2.6%1.6Ethereum
BIG-BTC
0.18206082- 0.3%1.3BIG
FLOKIb-USDTb
T0.00015592+ 0.6%1.2FLOKI BEP20
DASH$29.78+ 2.1%1.1DASH
BTCR5382970.44- 3.7%1.1Bitcoin
TON-BTC
0.00008240- 0.6%1.1TON Coin
WDOGED1.01000000+ 0.7%0.8Wrapped DogeCoin
BTC$61215.19- 1.5%0.8Bitcoin
USDT-RUBLIX
143041.79604+ 1.2%0.7USDT ERC20
USDT-RUR
R94.02+ 1%0.6USDT ERC20
WSHIB-SHIB
1.21157903- 0.6%0.5Wrapped Shiba
WBNB-BTC
0.00952792+ 0.2%0.5WBNB BEP20
YOSTEP-USDT
T0.02638440- 4%0.5YOSTEP
YOSTEP-BTC
0.00000046 0%0.5YOSTEP
DOGE-WRUB
7.51062866- 1.3%0.4Dogecoin
USDTe-USDTt
T0.99905191- 0.3%0.4USDT ERC20
ETH-RUR
R275464.14- 0.9%0.4Ethereum
USDTe-USDTb
T0.99919815+ 0.3%0.3USDT ERC20
  • CKS / RUR
  • Last: 2.59697633
  • 24High: 2.59697633
  • 24Low: 2.59697633
  • 24V: 0 CKS
BUY
2.67547126
Balance: 0.00000000 RUR
Amount:
CKS
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price CKS RUR
2.67547126 0.09945083 0.26607783
2.70000000 0.05959964 0.16091902
2.70229287 0.09851277 0.26621035
2.72938337 0.09833121 0.26838356
2.75674545 0.09736153 0.26840095
2.78438183 0.09636649 0.26832110
2.80000000 0.06606381 0.18497866
2.81229527 0.09550619 0.26859160
2.84048854 0.09457761 0.26864661
2.85000000 0.04962918 0.14144316
2.86896445 0.09289912 0.26652427
2.89772583 0.09198654 0.26655177
2.90000000 0.05018300 0.14553070
2.92677554 0.09036423 0.26447581
2.95000000 0.04342445 0.12810212
2.95611647 0.08947186 0.26448923
2.98575155 0.08858833 0.26450274
3.00000000 0.04406571 0.13219713
3.01568372 0.08702431 0.26243779
3.04591596 0.08617647 0.26248628
3.05000000 0.03758768 0.11464242
3.07645128 0.08462915 0.26035745
3.10000000 0.63660014 1.97346043
3.10729271 0.08342262 0.25921849
3.13844333 0.08162524 0.25617619
3.16990623 0.07999590 0.25357950
3.20000000 0.07581072 0.24259430
3.20168454 0.07915839 0.25344019
3.23378144 0.07833564 0.25332033
3.26620010 0.07752844 0.25322339
3.28000000 0.03395719 0.11137958
3.29894377 0.07672680 0.25311739
3.30000000 0.08747054 0.28865278
3.33000000 0.03472446 0.11563245
3.33201569 0.07588262 0.25284208
3.35000000 0.03386184 0.11343716
3.36541916 0.07516337 0.25295624
3.38000000 0.03078843 0.10406489
3.39915749 0.07438699 0.25285309
3.40000000 0.07331800 0.24928120
3.42000000 0.03165305 0.10825343
3.43000000 0.03308880 0.11349458
3.43323405 0.07367065 0.25292858
3.45000000 0.06360239 0.21942824
3.46765223 0.07297354 0.25304685
3.48000000 0.03250994 0.11313459
3.50000000 0.20382648 0.71339268
3.50241545 0.07291784 0.25538856
3.53000000 0.03246151 0.11458913
3.53752717 0.07198995 0.25466640
SELL
2.59697633
Balance: 0.00000000 CKS
Amount:
CKS
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price CKS RUR
2.59697633 0.00259228 0.00673208
2.57120003 0.10067329 0.25885116
2.54567959 0.10241574 0.26071765
2.52041244 0.10136643 0.25548521
2.49539608 0.10236377 0.25543815
2.47062802 0.09837103 0.24303822
2.45000000 0.04712980 0.11546801
2.44610580 0.09829303 0.24043515
2.42182697 0.10745931 0.26024785
2.40000000 0.08264302 0.19834324
2.39778912 0.11681934 0.28010814
2.37398987 0.11696550 0.27767491
2.35042683 0.11728822 0.27567737
2.35000000 0.12065476 0.28353868
2.32709767 0.10876787 0.25311345
2.30400005 0.10941671 0.25209610
2.30000000 0.13975825 0.32144397
2.28113170 0.11046047 0.25197487
2.25849032 0.11029178 0.24909291
2.25000000 0.17158551 0.38606739
2.23607367 0.11128253 0.24883593
2.23008000 18.3589000 40.94181571
2.21387952 0.06441623 0.14260977
2.20800000 89.01871714 196.55332744
2.20000000 0.11757979 0.25867553
2.19190566 0.10931232 0.23960229
2.17014990 0.11037263 0.23952515
2.15000000 0.12801670 0.27523590
2.14861007 0.11117646 0.23887486
2.12728403 0.11143228 0.23704810
2.10616967 0.10854030 0.22860428
2.10000000 0.12719861 0.26711708
2.08526488 0.10880716 0.22689174
2.06456758 0.10985965 0.22681267
2.05000000 0.12686496 0.26007316
2.04407571 0.11094435 0.22677865
2.02378723 0.11251655 0.22770955
2.00370012 0.11364287 0.22770623
2.00000000 0.84674688 1.69349376
1.98381240 5.04079922 9.99999999
1.98381239 0.11392220 0.22600027
1.96412205 1.06147371 2.08486391
1.94462715 0.11607409 0.22572082
1.94000000 0.06245582 0.12116429
1.92532575 0.11719952 0.22564725
1.92000000 0.05300000 0.10176000
1.91000000 0.05300000 0.10123000
1.90621593 0.10505833 0.20026386
1.90000000 0.11582223 0.22006223
1.89000000 0.05400000 0.10206000
Trade History
Time Price
CKS [C]
You need to log in.
Time Price CKS
03:39:43 SELL 2.59697633 0.09709782
03:39:43 SELL 2.60000000 0.05959964
03:39:43 SELL 2.62301103 0.09945083
03:39:43 SELL 2.64930673 0.00190353
13:22:49 SELL 2.64930673 0.09660924
13:22:49 SELL 2.67586604 0.00193466
03:19:58 SELL 2.67586604 0.09639655
03:19:57 SELL 2.70000000 0.00112273
03:12:54 SELL 2.70000000 0.06606381
19:14:53 SELL 2.70269161 0.09736153
19:14:53 SELL 2.72978610 0.09636649
19:14:53 SELL 2.75000000 0.04962918
19:14:53 SELL 2.75715222 0.09550619
19:14:53 SELL 2.78479268 0.00087070
04:12:05 SELL 2.78479268 0.09370691
04:12:04 SELL 2.80000000 0.05018300
04:12:04 SELL 2.81271024 0.00090489
02:12:53 SELL 2.81271024 0.06386212
02:12:53 SELL 2.84090767 0.01748364
00:04:09 SELL 2.84090767 0.03838162
00:03:09 SELL 2.84090767 0.03612128
00:03:09 SELL 2.85000000 0.00018366
23:16:06 SELL 2.85000000 0.04342445
23:16:06 SELL 2.86938778 0.00037801
04:27:10 SELL 2.86938778 0.08998622
04:27:08 SELL 2.89815340 0.08947186
04:27:07 SELL 2.90000000 0.04406571
04:27:06 SELL 2.92720740 0.08858833
04:03:10 SELL 2.95000000 0.03758768
02:54:22 SELL 2.95655266 0.08702431
01:39:13 SELL 2.98619211 0.08617647
00:14:38 SELL 3.00000000 0.03722156
00:14:38 SELL 3.00000000 0.03858916
00:14:38 SELL 3.00000000 0.03976078
22:40:45 SELL 3.01612870 0.08462915
21:17:35 SELL 3.04636540 0.08342262
20:02:56 SELL 3.07690522 0.08162524
01:04:43 SELL 3.10000000 0.05354644
01:04:43 SELL 3.10775120 0.07999590
01:04:43 SELL 3.13890641 0.07915839
01:04:43 SELL 3.17037396 0.07833564
01:04:43 SELL 3.20000000 0.00738331
01:02:46 SELL 3.20000000 0.02757371
01:02:46 SELL 3.20000000 0.03836098
01:02:45 SELL 3.20215696 0.07752844
01:02:44 SELL 3.22000000 0.03395719
01:02:43 SELL 3.23425859 0.07672680
00:21:17 SELL 3.25000000 0.03392410
00:11:17 SELL 3.26668204 0.07588262
00:11:17 SELL 3.27000000 0.03472446

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T