Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05097637+ 2.8%2796.2Ethereum
ZEC0.00038741+ 4.8%417.1Zcash
DASH0.00049405+ 4.3%216DASH
LTC0.00138666+ 5.5%180.5Litecoin
ETC0.00034681+ 0.4%118.3EthereumClassic
DOGE-BTC
0.00000218- 0.5%38Dogecoin
TRX-BTC
0.00000211+ 6.1%24.2Tron Token
BONUS-DOGE
D0.00515449- 28.1%22BONUS
BTCT57687.25- 4.8%15.2Bitcoin
XRP-BTC
0.00000889+ 6.5%12.5Ripple
SHIB-USDTb
T0.00002233- 0.5%7.2SHIBA INU
ETH-BTC
0.05088826+ 2.3%5.8Ethereum
BTC-USDT
T57272.99- 4.9%4.6Bitcoin
BTC-USDTt
T57351.95- 4.6%3.9Bitcoin
BCHABC0.00011880+ 2.1%3.9BitcoinCashABC
BTC-RUR
R5410774.31- 3.8%3.5Bitcoin
ETH-USDT
T2916.9081973- 2.8%3.4Ethereum
BTC-USDTb
T57308.24- 4.8%3.4Bitcoin
BNB-BTC
0.00951077- 0.1%2.5BNB BSC
TONb-BTC
0.00008260- 1.9%2.2TON BEP20
DOGE-ETH
E0.00004306- 2.4%1.9Dogecoin
DOGE-USDT
T0.12545796- 4.9%1.8Dogecoin
ETH-USDC
2917.4205277- 2.6%1.6Ethereum
BIG-BTC
0.18204606- 0.2%1.4BIG
TON-BTC
0.00008240- 2.2%1.2TON Coin
FLOKIb-USDTb
T0.00015592+ 0.6%1.2FLOKI BEP20
DASH$29.78+ 2.1%1.2DASH
BTCR5382608.49- 4.2%1.1Bitcoin
WDOGED1.01000000+ 0.7%0.8Wrapped DogeCoin
BTC$59778.00- 5.3%0.8Bitcoin
USDT-RUR
R94.02+ 1%0.6USDT ERC20
USDT-RUBLIX
143506.47074+ 1.5%0.6USDT ERC20
WSHIB-SHIB
1.21157903- 0.6%0.5Wrapped Shiba
WBNB-BTC
0.00952792+ 0.2%0.5WBNB BEP20
YOSTEP-USDT
T0.02636058- 4.1%0.5YOSTEP
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
DOGE-WRUB
7.51062866- 1.3%0.4Dogecoin
USDTe-USDTt
T0.99905191+ 0.3%0.4USDT ERC20
ETH-RUR
R275467.08- 1%0.4Ethereum
USDTe-USDTb
T0.99879769+ 0.2%0.3USDT ERC20
  • CAGerc20 / BTC
  • Last: 0.00000003
  • 24High: 0.00000003
  • 24Low: 0.00000003
  • 24V: 0 BTC
BUY
0.00000005
Balance: 0.00000000 BTC
Amount:
CAG(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price CAG(e) BTC
0.00000005 6190.97908508 0.00030954
0.00000010 2377.67757839 0.00023776
0.00000012 909.270000 0.00010911
0.00000020 3753.57692714 0.00075071
0.00000027 407.407410 0.00011000
0.00000035 314.285710 0.00010999
0.00000048 26.52085424 0.00001273
0.00000049 1731.14165619 0.00084825
0.00000055 182.18181819 0.00010020
0.00000067 1567.40678013 0.00105016
0.00000094 142.85714285 0.00013428
0.00000095 275.55958796 0.00026178
0.00000111 122.143200 0.00013557
0.00000137 1452.25933269 0.00198959
0.00000151 1417.39393939 0.00214026
0.00000169 59.42924254 0.00010043
0.00000181 1534.95918484 0.00277827
0.00000197 539.0133995 0.00106185
0.00000198 604.77441131 0.00119745
0.00000199 400.000000 0.00079600
0.00000200 65.0000000 0.00013000
0.00000221 275.000000 0.00060775
0.00000229 404.48949656 0.00092628
0.00000243 332.32629705 0.00080755
0.00000250 50.0000000 0.00012500
0.00000390 550.000000 0.00214500
0.00000396 854.41873168 0.00338349
0.00000418 24.19310408 0.00010112
0.00000480 2087.03803856 0.01001778
0.00000495 911.38255813 0.00451134
0.00000513 3080.00000 0.01580040
0.00000514 137.20468328 0.00070523
0.00000540 1084.46529451 0.00585611
0.00000667 978.89281648 0.00652921
0.00001000 15.0000000 0.00015000
0.00001014 934.98272121 0.00948072
0.00001487 1325.43660616 0.01970924
0.00001598 1000.00000 0.01598000
0.00001663 1236.67000 0.02056582
0.00001697 111.000000 0.00188367
0.00001768 1000.00000 0.01768000
0.00001798 1000.00000 0.01798000
0.00001998 1000.00000 0.01998000
0.00002102 1139.23920646 0.02394680
0.00002599 60.0000000 0.00155940
0.00002700 10.0000000 0.00027000
0.00002784 1237.10448958 0.03444098
0.00002847 65.0000000 0.00185055
0.00002848 72.0000000 0.00205056
0.00002849 88.0000000 0.00250712
SELL
0.00000002
Amount:
CAG(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price CAG(e) BTC
0.00000002 1000.00000 0.00002000
0.00000001 69000.0000 0.00069000
Trade History
Time Price
CAG(e) [C]
You need to log in.
Time Price CAG(e)
07:35:50 SELL 0.00000003 16666.66666666
08:34:01 BUY 0.00000004 1649.9170945
09:10:45 SELL 0.00000004 2500.24000
13:09:58 SELL 0.00000005 10919.42302603
09:31:46 SELL 0.00000009 1500.09980039
09:30:18 SELL 0.00000011 909.270000
09:30:18 SELL 0.00000012 1836.3190286
14:59:28 SELL 0.00000013 1153.8461538
14:59:28 SELL 0.00000013 6566.06216797
11:31:36 SELL 0.00000014 7731.85714285
11:23:36 BUY 0.00000015 1564.10006
08:20:56 SELL 0.00000025 420.000000
08:20:25 SELL 0.00000026 1664.89873952
10:02:18 SELL 0.00000033 1417.39393939
10:02:17 SELL 0.00000034 480.04025725
21:08:14 SELL 0.00000034 507.000000
19:21:37 SELL 0.00000034 401.13473463
13:45:55 SELL 0.00000040 27.00189757
13:45:55 SELL 0.00000040 275.000000
07:22:03 SELL 0.00000042 410.4793651
11:31:46 SELL 0.00000047 214.41353578
11:31:46 SELL 0.00000048 71.54646422
13:45:57 SELL 0.00000048 157.62020578
13:45:57 SELL 0.00000049 242.37979422
20:02:07 SELL 0.00000051 201.59162974
03:47:38 SELL 0.00000054 2.19856050
03:47:37 SELL 0.00000054 189.56059588
14:11:00 SELL 0.00000056 236.12450142
03:08:37 SELL 0.00000056 241.31149061
19:56:32 BUY 0.00000093 109.67741935
14:04:23 SELL 0.00000083 86.75925082
14:04:23 SELL 0.00000084 142.85714285
13:35:01 SELL 0.00000060 947.69129477
19:29:21 SELL 0.00000135 136.19827359
19:08:31 BUY 0.00000167 99.0000000
08:54:59 BUY 0.00000160 100.000000
08:54:43 SELL 0.00000153 212.32233414
08:54:42 BUY 0.00000153 333.000000
08:54:42 BUY 0.00000151 311.000000
08:22:39 BUY 0.00000139 185.15849899
08:22:39 BUY 0.00000138 174.000000
07:58:44 SELL 0.00000135 580.18451681
07:57:35 SELL 0.00000135 98.27893564
07:57:24 SELL 0.00000135 176.10845456
07:56:54 SELL 0.00000130 180.66170328
07:54:44 BUY 0.00000115 162.28773012
07:53:54 BUY 0.00000114 234.07557701
05:19:26 SELL 0.00000109 234.07557701
07:34:18 BUY 0.00000147 321.000000
07:34:18 BUY 0.00000146 104.96248428

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T