Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0.1YobitCoin
ETH0.05116503+ 3.7%2801.4Ethereum
ZEC0.00039012+ 5.8%383Zcash
DASH0.00049000+ 4.8%236DASH
LTC0.00138200+ 5.2%183.5Litecoin
ETC0.00034737- 0.1%118.4EthereumClassic
DOGE-BTC
0.00000223+ 1.4%38.1Dogecoin
TRX-BTC
0.00000208+ 6.2%25.1Tron Token
BONUS-DOGE
D0.00514784- 26.5%22.3BONUS
BTCT58105.90- 4.6%15.2Bitcoin
XRP-BTC
0.00000889+ 7.4%11.9Ripple
SHIB-USDTb
T0.00002233- 1%7.7SHIBA INU
ETH-BTC
0.05102824+ 3.3%6.5Ethereum
BTC-USDT
T58056.40- 4.3%4.6Bitcoin
BCHABC0.00011979+ 4.5%4.3BitcoinCashABC
BTC-USDTt
T57858.70- 4.1%3.9Bitcoin
BTC-RUR
R5426612.07- 3.9%3.5Bitcoin
ETH-USDT
T2962.1907869- 1.6%3.3Ethereum
BTC-USDTb
T57837.19- 4.2%3.3Bitcoin
TONb-BTC
0.00008364- 0.9%2.4TON BEP20
DOGE-ETH
E0.00004373- 1.5%2.2Dogecoin
BNB-BTC
0.00963371+ 0.9%2.2BNB BSC
DOGE-USDT
T0.12934709- 2.9%1.8Dogecoin
ETH-USDC
2948.0468216- 0.7%1.5Ethereum
DASH$29.78+ 2.1%1.4DASH
BIG-BTC
0.18200283- 0.2%1.3BIG
TON-BTC
0.00008364- 0.6%1.3TON Coin
BTCR5402111.00- 4.5%1Bitcoin
FLOKIb-USDTb
T0.00016020+ 3.6%1FLOKI BEP20
WDOGED1.00341302- 0.7%0.8Wrapped DogeCoin
BTC$59777.77- 5.3%0.8Bitcoin
USDT-RUR
R93.92+ 1%0.6USDT ERC20
USDT-RUBLIX
143510.07638+ 1.3%0.6USDT ERC20
WSHIB-SHIB
1.21156074- 0.6%0.5Wrapped Shiba
YOSTEP-BTC
0.00000046 0%0.5YOSTEP
USDTe-USDTt
T0.99695392- 0.4%0.5USDT ERC20
YOSTEP-USDT
T0.02635506- 4.5%0.5YOSTEP
DOGE-WRUB
7.51062866- 1.2%0.4Dogecoin
WBNB-BTC
0.00957862+ 0.7%0.4WBNB BEP20
YODICE-BTC
0.00000002 0%0.4YODICE
ETH-RUR
R276739.44- 0.4%0.4Ethereum
  • BUB / USD
  • Last: 0.00181819
  • 24High: 0.00181819
  • 24Low: 0.00181819
  • 24V: 0 BUB
BUY
0.00299998
Balance: 0.00000000 USD
Amount:
BUB
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price BUB USD
0.00299998 297.70796602 0.89311794
0.00299999 52.0200000 0.15605947
0.00309723 24.24842443 0.07510294
0.00330000 919.13139908 3.03313361
0.00440000 30.76191674 0.13535243
0.00984519 1752.62503064 17.25492642
0.00984522 619.048400 6.09466768
0.01293285 8.60380000 0.11127165
0.02010000 308.55531316 6.20196179
0.02344419 269.32211623 6.31403886
0.02345539 138.05853552 3.23821679
0.02345987 199.98400128 4.69159867
0.02346027 9.35529742 0.21947780
0.02496523 199.99916667 4.99302519
0.02496723 22.0458360 0.55042345
0.02499911 16.24490664 0.40610820
0.02545484 12.29259687 0.31290608
0.02545485 166.66402782 4.24240782
0.02585396 55.97014925 1.44704999
0.04000000 301.000000 12.0400000
0.04175000 95.92814371 4.00499999
0.04900000 298.000000 14.6020000
0.04917500 30.50330452 1.49999999
0.04988800 28.0000000 1.39686400
0.05000000 213.11728901 10.65586445
0.05900000 623.050000 36.7599500
0.06000000 58.50000016 3.51000000
0.07200000 27.77777777 1.99999999
0.07401550 72.5000000 5.36612375
0.09000000 37.22222222 3.34999999
0.10000000 30.0000000 3.00000000
0.10870000 1.00000000 0.10870000
0.11100000 220.000000 24.4200000
0.11999750 59.25510986 7.11046504
0.11999992 12.0000000 1.43999904
0.12300000 50.0000000 6.15000000
0.15000000 15.79031472 2.36854720
0.18998988 21.00944948 3.99158278
0.19000000 100.000000 19.0000000
0.22200000 300.000000 66.6000000
0.23000000 21.73913043 4.99999999
0.28554450 14.50624333 4.14217799
0.29990000 106.38091329 31.90363589
0.40000000 7.50000000 3.00000000
0.46000000 69.76617627 32.09244108
0.48200000 46.66666666 22.49333333
0.49000000 101.01010101 49.49494949
0.50000000 5000.00000 2500.00000
0.51000001 0.20000000 0.10200000
0.53000000 34.0000000 18.0200000
SELL
0.00181819
Balance: 0.00000000 BUB
Amount:
BUB
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price BUB USD
0.00181819 252.28955895 0.45871035
0.00181818 139.45057139 0.25354623
0.00155000 20.0000000 0.03100000
0.00128411 233.62484522 0.29999999
0.00128409 4322.12695371 5.54999999
0.00128400 778.81620716 1.00000000
0.00103225 100.000000 0.10322500
0.00101182 1976.63616 1.99999999
0.00100147 200.000000 0.20029400
0.00051001 200.000000 0.10200200
0.00011899 848.81082443 0.10099999
0.00011895 5000.00000 0.59475000
0.00011461 873.49368555 0.10011111
0.00005100 2000.00000 0.10200000
0.00002501 3998.40099 0.10000000
0.00001460 6869.14092465 0.10028945
0.00000510 20000.0000 0.10200000
0.00000123 100081.300813 0.12309999
0.00000109 91926.60880122 0.10020000
0.00000003 4000000.00 0.12000000
0.00000002 5000000.05 0.10000000
0.00000001 20500000.0 0.20500000
Trade History
Time Price
BUB [C]
You need to log in.
Time Price BUB
11:58:25 SELL 0.00181819 297.70796602
07:48:15 BUY 0.00241797 60.29374237
02:12:48 BUY 0.00199999 60.29977235
18:56:37 SELL 0.00181818 60.29977235
16:17:39 BUY 0.00222222 87.18562703
16:17:39 BUY 0.00199999 122.020000
16:17:39 BUY 0.00197531 77.9800000
16:17:38 BUY 0.00197530 219.175360
16:17:38 BUY 0.00177778 76.2499300
16:17:38 BUY 0.00177778 76.2499300
16:17:38 BUY 0.00177778 20.0000000
16:10:09 SELL 0.00177778 56.2499300
02:20:51 BUY 0.00222222 3.47113123
02:20:29 BUY 0.00222222 65.42965282
02:20:29 BUY 0.00222222 68.90078405
02:20:28 BUY 0.00219999 68.90077974
02:20:27 BUY 0.00209999 121.04808026
02:20:27 BUY 0.00209999 22.61641289
20:53:23 BUY 0.00209999 65.69247915
20:53:23 BUY 0.00209999 50.96206535
20:53:23 BUY 0.00209999 82.0200000
20:53:22 BUY 0.00199999 93.01962021
20:53:22 BUY 0.00199999 20.58359138
20:53:21 BUY 0.00191919 102.94037432
20:53:21 BUY 0.00191919 51.97831316
20:53:21 BUY 0.00189999 28.06982176
11:08:29 BUY 0.00189999 57.2985466
11:08:28 BUY 0.00188888 99.99999634
11:08:28 BUY 0.00188888 5.19487833
11:08:28 BUY 0.00188859 11.41694626
09:29:11 BUY 0.00188859 529.58305374
20:06:57 BUY 0.00188859 1547.12474633
20:06:57 BUY 0.00188810 403.49428004
20:06:57 BUY 0.00181818 85.36836836
20:06:57 BUY 0.00181818 85.36836836
18:03:08 SELL 0.00181818 85.36836836
08:50:51 BUY 0.00188888 61.8388603
08:42:05 BUY 0.00188888 71.39338606
08:42:05 BUY 0.00186420 1.64528555
08:42:02 BUY 0.00186420 74.00562495
08:41:37 BUY 0.00186420 24.3490895
08:41:37 BUY 0.00186420 100.000000
08:41:37 BUY 0.00186420 100.000000
14:16:11 BUY 0.00188888 70.92984875
13:31:49 SELL 0.00188888 121.0480814
13:31:49 SELL 0.00188888 88.30889204
13:31:10 SELL 0.00191919 50.96206535
13:30:46 SELL 0.00191919 82.0200000
13:25:41 BUY 0.00199999 72.43603011
13:13:29 BUY 0.00222222 10.84886124

cobratoontje: Lol, thought so

cobratoontje: Kids and crypto do not match,lol

cobratoontje: Btw, i'm out

mazenskhoury: error with IXI in the investbox 12000000000 mininvest and 10000000000 max invest. not possible to make an investment. anyone else notice this?

shah89 L0: Shib,Floki,Ton in defi 3% charge lol

singgum L0: nyc coin

hakan4punkt L1: NYC is good. Go get it, Mr. Singgum!

target L0: ge?

vobaoanh L0: Why Yodice NoFund ?

diegolebe: vobaoanh, bank empty, once they refill price will pump to 100+ satochi. when? never know

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??