Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05124895+ 2.2%2816.3Ethereum
ZEC0.00039552+ 5.6%455.5Zcash
DASH0.00049559+ 4.4%208.8DASH
LTC0.00137899+ 2.9%181.2Litecoin
ETC0.00033753- 1.2%127.3EthereumClassic
DOGE-BTC
0.00000225+ 3.3%33Dogecoin
BONUS-DOGE
D0.00524170- 26.8%22.4BONUS
TRX-BTC
0.00000209+ 1.5%19.5Tron Token
XRP-BTC
0.00000884+ 3.1%9.8Ripple
ETH-BTC
0.05105008+ 2%5.3Ethereum
SHIB-USDTb
T0.00002246+ 5.2%3.9SHIBA INU
BCHABC0.00011744- 11.2%3.1BitcoinCashABC
BTC-USDT
T58604.39+ 1.2%2.9Bitcoin
BTC-USDTt
T58659.17+ 1.5%2.8Bitcoin
BTC-USDTb
T58724.17+ 1.5%2.4Bitcoin
ETH-USDT
T2983.4314055+ 2.4%2.3Ethereum
BTC-RUR
R5406280.97- 1.2%1.9Bitcoin
DOGE-ETH
E0.00004404+ 1.8%1.9Dogecoin
TONb-BTC
0.00008321+ 0.7%1.5TON BEP20
BNB-BTC
0.00958328+ 0.3%1.4BNB BSC
BTCT58150.06- 1.2%1.4Bitcoin
FLOKIb-USDTb
T0.00016192+ 8.8%1.2FLOKI BEP20
ETH-USDC
2981.7095351+ 2.9%1.1Ethereum
DOGE-USDT
T0.13198764+ 4.8%1.1Dogecoin
USDT-RUBLIX
138378.43152- 2.4%1USDT ERC20
BIG-BTC
0.18197696- 0.2%0.9BIG
TON-BTC
0.00008349+ 1.3%0.9TON Coin
BTCR5439274.91- 1.1%0.6Bitcoin
WDOGED1.00455000- 0.4%0.6Wrapped DogeCoin
WSHIB-SHIB
1.21157238- 0.6%0.5Wrapped Shiba
USDT-RUR
R92.64- 2.3%0.4USDT ERC20
YOSTEP-BTC
0.00000046 0%0.4YOSTEP
YOSTEP-USDT
T0.02658976+ 0.7%0.3YOSTEP
DOGE-WRUB
7.54385485+ 0.6%0.3Dogecoin
BTC$61219.70+ 2.1%0.3Bitcoin
USDTR92.90- 2.1%0.3USDT ERC20
DOGET0.13220000+ 5.5%0.2Dogecoin
ETH-RUR
R275700.60+ 0.7%0.2Ethereum
BTC-WRUB
3405397.7041- 1.9%0.2Bitcoin
WBNB-BTC
0.00958099+ 0.6%0.2WBNB BEP20
  • BPOK / RUR
  • Last: 0.00728992
  • 24High: 0.00728992
  • 24Low: 0.00721756
  • 24V: 60.42 BPOK
BUY
0.00736302
Balance: 0.00000000 RUR
Amount:
BPOK
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price BPOK RUR
0.00736302 29.76076241 0.21912908
0.00743685 29.70051789 0.22087829
0.00751141 29.40792654 0.22089499
0.00758672 29.34826484 0.22265706
0.00766279 29.05718978 0.22265914
0.00773962 29.22957329 0.22622579
0.00781721 28.93945143 0.22622576
0.00789559 28.20043484 0.22265907
0.00797475 27.92066131 0.22266029
0.00805471 27.65775753 0.22277521
0.00813547 27.60214269 0.22455640
0.00821703 27.76613566 0.22815516
0.00829942 27.93141182 0.23181451
0.00838263 27.20461752 0.22804624
0.00838389 35.25652206 0.29558680
0.00846668 27.17611852 0.23009149
0.00855157 26.27239384 0.22467021
0.00863730 26.44160445 0.22838407
0.00872390 26.22716547 0.22880316
0.00881137 25.76375774 0.22701400
0.00889971 25.51068858 0.22703773
0.00898894 24.85950811 0.22346062
0.00907907 24.61322834 0.22346522
0.00917009 24.57438922 0.22534936
0.00926203 0.14135992 0.00130927
0.00935489 23.52671439 0.22008982
0.00944868 23.10997246 0.21835873
0.00954341 22.88893449 0.21843848
0.00963910 22.6651217 0.21847137
0.00973574 22.44199274 0.21848940
0.00983336 22.0433513 0.21676020
0.00993195 21.82788583 0.21679347
0.01003152 21.68591087 0.21754264
0.01013209 21.6500752 0.21936051
0.01023368 21.61411381 0.22119192
0.01033628 21.39954507 0.22119168
0.01043991 21.17685438 0.22108445
0.01054458 20.96662062 0.22108420
0.01065029 20.75848396 0.22108387
0.01075707 20.55249124 0.22108458
0.01086492 20.51081123 0.22284832
0.01097385 20.30726102 0.22284883
0.01108388 20.26615187 0.22462759
0.01119500 20.06488548 0.22462639
0.01130725 19.70852002 0.22284916
0.01142061 19.35838155 0.22108452
0.01153511 19.0144408 0.21933366
0.01165076 18.82571563 0.21933389
0.01176757 18.63858876 0.21933089
0.01187550 10.17362051 0.12081683
SELL
0.00714698
Balance: 0.00000000 BPOK
Amount:
BPOK
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price BPOK RUR
0.00714698 30.29890107 0.21654563
0.00707603 30.60289456 0.21654699
0.00700579 30.90960619 0.21654620
0.00693624 0.07058643 0.00048960
0.00686739 31.53248905 0.21654589
0.00679922 31.84871794 0.21654643
0.00673173 32.42471846 0.21827444
0.00666490 32.49047547 0.21654576
0.00659878 151.54316403 0.99999999
0.00659874 32.55649714 0.21483185
0.00653324 32.88290036 0.21483187
0.00646838 33.21256172 0.21483146
0.00640416 33.81342908 0.21654660
0.00634058 17.80804302 0.11291332
0.00627764 34.49492006 0.21654668
0.00627670 802.24777302 5.03546859
0.00627669 200.000000 1.25533800
0.00627650 100.000000 0.62765000
0.00621532 35.11873403 0.21827416
0.00615362 35.19014661 0.21654678
0.00609253 35.26164007 0.21483259
0.00609000 656.81444991 3.99999999
0.00603204 38.54132764 0.23248282
0.00597215 35.40498647 0.21144388
0.00592200 17.0450000 0.10094049
0.00591286 35.75991482 0.21144336
0.00585416 36.69736392 0.21483223
0.00579604 37.06541535 0.21483262
0.00578950 3938.29340 22.80074963
0.00573850 37.73555284 0.21654546
0.00573219 8722.66969517 49.99999999
0.00573218 3169.45650 18.16789516
0.00568154 37.81240121 0.21483266
0.00562514 18.22363715 0.10251051
0.00556930 38.26888837 0.21313091
0.00551401 38.34673858 0.21144429
0.00545927 38.73111789 0.21144362
0.00540507 76.28638481 0.41233324
0.00535141 39.51169131 0.21144325
0.00529828 39.9079739 0.21144361
0.00524569 40.30811389 0.21144386
0.00519362 41.0371860 0.21313154
0.00514206 41.77950471 0.21483271
0.00509101 40.87781402 0.20810935
0.00504047 40.96063462 0.20646084
0.00500000 239.04152999 1.19520764
0.00499043 40.71889195 0.20320477
0.00494089 41.12716939 0.20320481
0.00489184 41.53955566 0.20320485
0.00484328 41.97686691 0.20330571
Trade History
Time Price
BPOK [C]
You need to log in.
Time Price BPOK
18:29:16 BUY 0.00728992 30.05903052
18:18:17 BUY 0.00721756 30.36059767
14:27:45 SELL 0.00714591 2637.65578035
14:17:58 SELL 0.00714591 9655.15279918
01:02:15 SELL 0.00714591 1302.19605292
21:09:34 SELL 0.00714591 1274.6308864
18:53:37 BUY 0.00714591 30.66489146
13:11:55 SELL 0.00693624 15.17469676
12:27:07 SELL 0.00693624 15.97427812
12:27:07 SELL 0.00700579 0.38709479
05:55:58 SELL 0.00700579 30.27779667
05:55:58 SELL 0.00707603 0.14235919
15:53:11 SELL 0.00707603 30.21823848
15:53:11 SELL 0.00714698 1.28885241
09:18:13 SELL 0.00714698 28.77017811
09:18:13 SELL 0.00721864 0.59938013
09:06:10 SELL 0.00721864 29.16138228
09:06:10 SELL 0.00729102 0.63784999
21:47:43 SELL 0.00729102 29.0626679
21:47:39 SELL 0.00736412 29.40792653
21:47:39 SELL 0.00743796 2.01176187
18:32:53 SELL 0.00743796 27.33650297
18:32:53 SELL 0.00751253 0.67263337
17:32:20 SELL 0.00751253 16.00112979
17:32:20 SELL 0.00758786 0.00773382
17:14:04 SELL 0.00758786 29.22183947
17:14:04 SELL 0.00766393 0.83079848
19:18:38 SELL 0.00766393 28.10865295
19:18:38 SELL 0.00774077 0.04678931
16:41:20 SELL 0.00774077 28.15364553
16:41:20 SELL 0.00781838 2.01820464
16:10:38 SELL 0.00781838 25.90245667
16:10:37 SELL 0.00789677 21.90770343
16:10:31 SELL 0.00789677 5.75005410
16:10:31 SELL 0.00797595 8.28064281
16:10:29 SELL 0.00797595 19.32149988
16:10:28 SELL 0.00805591 14.45796331
16:10:17 SELL 0.00805591 13.30817235
16:10:15 SELL 0.00813668 27.93141181
16:10:15 SELL 0.00821826 6.57057594
16:10:08 SELL 0.00821826 20.63404158
16:10:07 SELL 0.00830066 27.17611852
16:09:28 SELL 0.00838389 26.27239384
16:09:27 SELL 0.00846794 26.44160445
16:09:27 SELL 0.00855284 26.22716547
16:09:27 SELL 0.00863859 2.57637578
16:09:26 SELL 0.00863859 23.18738196
16:09:25 SELL 0.00872520 12.0691401
16:09:18 SELL 0.00872520 13.44154848
16:09:17 SELL 0.00881268 24.8595081

mandobro: cobratoontje, you mean only me can mind it?

mandobro: I just prepare all for my coin

mandobro: cobratoontje, what a problem, badboy?

hakan4punkt L1: There are no problems. Just challenges.

LARGEMONEY L0: what up bois. largemoney in the buildin

hakan4punkt L1: Hej Mr. Largo. Welcome!

Haristoru L0: Good morning

Davidbike1 L0: How do I update my email address?

Yanadia: Davidbike1, update mean ?

Yanadia: click under urname - Setting than read carefully about everything there

Protocolo L0: wonderful day, my balance says that i have 691000 DICE. but i dont find the way to sell it

okika: Protocolo, wonderful soéution: here is Russian Ruble (RUR) market on Yobit for this, I trade DICE there

okika: *solution

aez1970 L1: Where is the fucking YODTEP Fixing location?

akbarali310 L0: Free coin???

okika: where?

mandobro: aez1970, you so incredible, take your eyes looking upster by YOSTEP and open it clother :)

mani198727 L0: How to trade dice?

mani198727 L0: ???

shafiqul79 L0: My account freezed

shafiqul79 L0: My account freezed

shafiqul79 L0: Kk

okika: mani198727, rur

mandobro: mani198727, seem like Pakyao

mandobro: mani198727, :)

mandobro: mani198727, try to use Muhammad Ali style, be light as a butterfly but don't forget that you are a bee

raykli L1: hi guys

raykli L1: I WANT TO SELL DICE

raykli L1: YOU KNOW HAW

hakan4punkt L1: Yes. We all know how.

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T

ASIYEHTRIDER L0: 7BC5C0266D453074A0CA1B4FB0765B4F

Md2008 L0: Waves

enezcinar: hi

enezcinar: :)