Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07099889 | - 0.5% | 3167 | Ethereum |
DASH | 0.00275375 | + 6.4% | 1166.5 | DASH |
ZEC | 0.00202208 | - 0.3% | 942 | Zcash |
LTC | 0.00425393 | + 0.6% | 190.9 | Litecoin |
ETC | 0.00099307 | - 0.3% | 129.8 | EthereumClassic |
FLOKIb-USDTb | T0.00003320 | + 12.2% | 13 | FLOKI BEP20 |
DOGE-BTC | 0.00000402 | + 0.5% | 12.8 | Dogecoin |
SHIB-USDTb | T0.00001446 | - 0.5% | 11.2 | SHIBA INU |
BTC-USDTt | T22912.05 | - 0.5% | 7.6 | Bitcoin |
XRP-BTC | 0.00001736 | + 0.1% | 6.6 | Ripple |
TRX-BTC | 0.00000277 | - 0.4% | 5.4 | Tron Token |
BTC | T22728.44 | - 0.8% | 3.9 | Bitcoin |
BTC-USDT | T23017.93 | - 0.5% | 2.3 | Bitcoin |
BTC-RUR | R1679431.00 | - 0.8% | 2.2 | Bitcoin |
BTC | R1680000.00 | + 0.3% | 1.5 | Bitcoin |
BNB-BTC | 0.01425761 | + 1.1% | 1.4 | BNB BSC |
USDTe-USDTt | T0.99766026 | + 0.1% | 1.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
ETH-BTC | 0.07125507 | + 0.4% | 1.1 | Ethereum |
BTC | $24330.06 | - 0.1% | 1.1 | Bitcoin |
ETH-USDT | T1635.5749685 | - 0.4% | 1 | Ethereum |
YODICE-BTC | 0.00000038 | - 2.6% | 0.9 | YODICE |
SPITZ-BTC | 0.00000011 | 0% | 0.8 | SPITZ |
USDT-RUR | R73.44 | + 0.3% | 0.8 | USDT ERC20 |
ETH-RUR | R119502.12 | - 0.3% | 0.8 | Ethereum |
BTC-USDTb | T22995.29 | - 0.9% | 0.7 | Bitcoin |
USD | R69.55 | + 0.7% | 0.6 | USD |
USDT | R73.40 | + 0.8% | 0.6 | USDT ERC20 |
ETH-USDC | 1640.3510351 | - 0.2% | 0.5 | Ethereum |
BTC | T23020.00 | 0% | 0.5 | Bitcoin |
ETH | R119600.00 | + 0.4% | 0.5 | Ethereum |
DOGE | R6.82 | + 1.5% | 0.4 | Dogecoin |
ETH | $1727.00 | + 0.6% | 0.4 | Ethereum |
DOGE-ETH | E0.00005651 | + 0.4% | 0.4 | Dogecoin |
ETH | T1638.0000000 | + 0.1% | 0.4 | Ethereum |
LTC | R7150.00 | + 1.8% | 0.3 | Litecoin |
WSHIB-SHIB | 1.16373329 | - 0.4% | 0.3 | Wrapped Shiba |
USDTe-USDTb | T0.99771385 | - 0.7% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000095 | - 1.1% | 0.2 | YOSTEP |
DOGE-USDT | T0.09207408 | - 0.2% | 0.2 | Dogecoin |
- XJO / USD
- Last: 0.00072000
- 24High: 0.00072000
- 24Low: 0.00072000
- 24V: 140.95 XJO
Fiyat | XJO | USD |
---|
0.00075000 | 140.94282352 | 0.10570711 |
0.00076000 | 132.4302207 | 0.10064696 |
0.00077000 | 137.000000 | 0.10549000 |
0.00078000 | 135.000000 | 0.10530000 |
0.00079000 | 133.000000 | 0.10507000 |
0.00080000 | 132.000000 | 0.10560000 |
0.00081000 | 130.000000 | 0.10530000 |
0.00082000 | 129.000000 | 0.10578000 |
0.00083000 | 127.000000 | 0.10541000 |
0.00084000 | 125.000000 | 0.10500000 |
0.00085000 | 124.000000 | 0.10540000 |
0.00086000 | 123.000000 | 0.10578000 |
0.00087000 | 121.000000 | 0.10527000 |
0.00088000 | 120.000000 | 0.10560000 |
0.00089000 | 118.000000 | 0.10502000 |
0.00090000 | 1118.00000 | 1.00620000 |
0.00091000 | 116.000000 | 0.10556000 |
0.00092000 | 115.000000 | 0.10580000 |
0.00093000 | 113.000000 | 0.10509000 |
0.00094000 | 112.000000 | 0.10528000 |
0.00094013 | 2038.10368 | 1.91608241 |
0.00095000 | 111.000000 | 0.10545000 |
0.00096000 | 110.000000 | 0.10560000 |
0.00097000 | 109.000000 | 0.10573000 |
0.00098000 | 108.000000 | 0.10584000 |
0.00099000 | 107.000000 | 0.10593000 |
0.00100000 | 105.000000 | 0.10500000 |
0.00101000 | 104.000000 | 0.10504000 |
0.00102000 | 103.000000 | 0.10506000 |
0.00103000 | 102.000000 | 0.10506000 |
0.00104000 | 101.000000 | 0.10504000 |
0.00105000 | 100.000000 | 0.10500000 |
0.00106000 | 100.000000 | 0.10600000 |
0.00107000 | 100.000000 | 0.10700000 |
0.00108000 | 100.000000 | 0.10800000 |
0.00109000 | 100.000000 | 0.10900000 |
0.00110000 | 100.000000 | 0.11000000 |
0.00111000 | 100.000000 | 0.11100000 |
0.00112000 | 100.000000 | 0.11200000 |
0.00112851 | 579.44956828 | 0.65391463 |
0.00113000 | 100.000000 | 0.11300000 |
0.00114000 | 100.000000 | 0.11400000 |
0.00115000 | 100.000000 | 0.11500000 |
0.00116000 | 100.000000 | 0.11600000 |
0.00117000 | 100.000000 | 0.11700000 |
0.00118000 | 100.000000 | 0.11800000 |
0.00119000 | 100.000000 | 0.11900000 |
0.00120000 | 100.000000 | 0.12000000 |
0.00121000 | 100.000000 | 0.12100000 |
0.00122000 | 100.000000 | 0.12200000 |
Fiyat | XJO | USD |
---|
0.00072000 | 4.30832925 | 0.00310199 |
0.00071000 | 147.40916901 | 0.10466050 |
0.00070000 | 149.57192857 | 0.10470034 |
0.00068000 | 148.82391348 | 0.10120026 |
0.00067000 | 317.3814179 | 0.21264554 |
0.00066000 | 320.74634848 | 0.21169258 |
0.00065000 | 169.891800 | 0.11042967 |
0.00064000 | 178.02261562 | 0.11393447 |
0.00063000 | 171.07488888 | 0.10777717 |
0.00062000 | 174.41591935 | 0.10813786 |
0.00061000 | 172.59588524 | 0.10528348 |
0.00060000 | 176.54926666 | 0.10592955 |
0.00059000 | 183.45406779 | 0.10823789 |
0.00058000 | 185.78477586 | 0.10775516 |
0.00057000 | 181.69252631 | 0.10356473 |
0.00056000 | 193.67651785 | 0.10845884 |
0.00055000 | 197.11590909 | 0.10841374 |
0.00054000 | 200.57279629 | 0.10830930 |
0.00053000 | 196.83286792 | 0.10432141 |
0.00052000 | 204.72165384 | 0.10645525 |
0.00051000 | 213.20141176 | 0.10873271 |
0.00050000 | 213.225940 | 0.10661297 |
0.00049000 | 48.18894738 | 0.02361258 |
0.00048000 | 217.87672916 | 0.10458082 |
0.00047000 | 223.25412765 | 0.10492943 |
0.00046000 | 223.74641304 | 0.10292334 |
0.00045000 | 233.021600 | 0.10485972 |
0.00044000 | 238.45336363 | 0.10491947 |
0.00043000 | 243.90613953 | 0.10487963 |
0.00042000 | 249.38140476 | 0.10474018 |
0.00041094 | 1933.26614002 | 0.79445638 |
0.00041000 | 255.92546341 | 0.10492943 |
0.00040000 | 261.452075 | 0.10458083 |
0.00039000 | 269.10092307 | 0.10494935 |
0.00038000 | 275.73692105 | 0.10478002 |
0.00037000 | 283.45848648 | 0.10487963 |
0.00036000 | 291.22166666 | 0.10483979 |
0.00035000 | 299.03002857 | 0.10466050 |
0.00034000 | 307.94220588 | 0.10470034 |
0.00033000 | 634.00430302 | 0.20922141 |
0.00032401 | 6172.64899231 | 1.99999999 |
0.00032000 | 327.655500 | 0.10484976 |
0.00031000 | 338.25716129 | 0.10485971 |
0.00030000 | 348.90156666 | 0.10467046 |
0.00029000 | 360.62355172 | 0.10458082 |
0.00028000 | 374.46342857 | 0.10484975 |
0.00027000 | 426.60718518 | 0.11518393 |
0.00026000 | 902.34888461 | 0.23461070 |
0.00025039 | 399.37701186 | 0.10000000 |
0.00025000 | 418.482680 | 0.10462067 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | XJO |
---|
22:13:09 | SELL | 0.00072000 | 140.94282352 |
12:54:46 | BUY | 0.00076000 | 6.56977930 |
12:54:46 | BUY | 0.00075000 | 140.000000 |
12:54:46 | BUY | 0.00074000 | 142.000000 |
12:54:46 | BUY | 0.00073000 | 98.48962608 |
12:54:46 | BUY | 0.00072000 | 17.24135001 |
11:51:08 | BUY | 0.00072000 | 140.93286885 |
11:51:08 | BUY | 0.00072000 | 3.79918392 |
17:18:32 | SELL | 0.00068000 | 158.17421886 |
17:39:49 | BUY | 0.00072000 | 150.17191902 |
17:39:49 | BUY | 0.00071000 | 9.29850598 |
16:11:57 | BUY | 0.00071000 | 146.91121043 |
16:11:57 | BUY | 0.00070000 | 0.10377689 |
13:49:38 | BUY | 0.00070000 | 155.98701415 |
13:49:38 | BUY | 0.00069000 | 8.03970870 |
11:34:40 | BUY | 0.00069000 | 151.2762913 |
10:30:58 | BUY | 0.00068000 | 159.05945454 |
10:30:58 | BUY | 0.00067000 | 79.78221894 |
21:24:22 | BUY | 0.00066000 | 171.086400 |
02:29:55 | SELL | 0.00064000 | 171.086400 |
06:48:35 | BUY | 0.00067000 | 85.69878106 |
06:48:35 | BUY | 0.00066000 | 56.92061123 |
06:48:35 | BUY | 0.00065500 | 79.1991461 |
18:45:32 | BUY | 0.00065500 | 407.42166093 |
23:48:54 | BUY | 0.00066000 | 312.78491515 |
22:41:45 | BUY | 0.00066000 | 34.52072556 |
22:41:45 | BUY | 0.00066000 | 168.80040625 |
03:31:45 | SELL | 0.00064000 | 168.80040625 |
03:31:45 | SELL | 0.00065000 | 165.481000 |
03:31:45 | SELL | 0.00066000 | 159.316000 |
03:31:45 | SELL | 0.00066000 | 159.05945454 |
03:31:45 | SELL | 0.00067000 | 156.20971641 |
03:31:45 | SELL | 0.00067000 | 156.09079104 |
03:31:45 | SELL | 0.00068000 | 153.97110294 |
03:31:37 | BUY | 0.00073000 | 45.51037392 |
03:31:37 | BUY | 0.00072000 | 146.000000 |
03:31:37 | BUY | 0.00071000 | 148.000000 |
03:31:37 | BUY | 0.00070000 | 150.000000 |
03:31:37 | BUY | 0.00069000 | 153.000000 |
03:31:37 | BUY | 0.00068000 | 30.61301196 |
03:31:37 | BUY | 0.00067000 | 161.18472307 |
03:31:37 | BUY | 0.00066000 | 164.3413125 |
03:31:37 | BUY | 0.00065000 | 166.47561904 |
03:31:37 | BUY | 0.00064000 | 169.64264516 |
03:31:37 | BUY | 0.00063000 | 167.7864754 |
03:31:37 | BUY | 0.00063000 | 8.67583239 |
03:31:37 | BUY | 0.00062000 | 171.53891666 |
03:31:37 | BUY | 0.00061000 | 178.15037288 |
03:31:37 | BUY | 0.00060000 | 180.31177586 |
03:31:37 | BUY | 0.00059000 | 7.27309837 |
ljubovmikhail L1: What type of trading do you do
Fidoking L1: I scalp which is profitable sometimes
ljubovmikhail L1: Alright mehn that's still good but crypto is mostly about taking risk
ljubovmikhail L1: If you wish to make any good profits you must be prepared for risks
ljubovmikhail L1: That's how the world is
Fidoking L1: Yh mehn that's absolutely true, I'll try to do so
ljubovmikhail L1: Yh but be very careful, you can lose alot
Fidoking L1: Hello
Fidoking L1: Yh mehn I will
Fidoking L1: What other highly profitable coin do you use
ljubovmikhail L1: Sometimes I trade with coins such as Cosmos and Aptos
Fidoking L1: Yh I have heard about Aptos, it's really volatile
Fidoking L1: It either makes you rich or it liquidates you
Fidoking L1: It's good though
ljubovmikhail L1: Yh mehn trading is good sometimes
Fidoking L1: Recently I heard it liquidated alot of long positions
Fidoking L1: Got to be really careful with some of these coins
Fidoking L1: U make profits?
ljubovmikhail L1: Yh mehn I do make profits but it's not easy sometimes
Fidoking L1: Nothing is easy
Fidoking L1: You just need to keep working hard towards your goals
Fidoking L1: You'll get better and achieve them
ljubovmikhail L1: That's absolutely true mehn
Fidoking L1: Sometimes all you need is hardwork and discipline
Fidoking L1: With experience along the line
Fidoking L1: You'll definitely profit
ljubovmikhail L1: Your right mehn
cobratoontje: Lmao, all that Kindergarten talk for just 0.16 sats......
Fidoking L1: cobratoontje, stupid boy
Fidoking L1: cobratoontje, I see your still retarded
Gonewithwind: Hi house
Gonewithwind: bpool, are you on the room?
Fidoking L1: Gonewithwind, hello
Gonewithwind: Fidoking, hi friend ,are you watching btc movement up now?!
hakan4punkt L1: Gonewithwind, hello my friend. Nice to see you again here
Gonewithwind: hakan4punkt, oh my friend ,so happy to see you again
Gonewithwind: hakan4punkt, friend what ,s up from the turkish big earthquick? I think it was 7.8 Richter with alot of smaller ones after the major quick..
cobratoontje: Quake.....
hakan4punkt L1: Gonewithwind, I heard about it. But I live in Germany
Gonewithwind: hakan4punkt, oh ,so sorry ,your parents were from there maybe ,right!?
hakan4punkt L1: My relatives live on the other side of Turkey, which happens to be a earthquake region, too.
hakan4punkt L1: We had a very bad one in 1999 - Gölcük. Actually hometown of my parents
Gonewithwind: hakan4punkt, i hope your rwlatives will be safe ...
Gonewithwind: Gonewithwind, relatives**
hakan4punkt L1: They are 2000 km west from that area
Gonewithwind: hakan4punkt, have you talked to your relatives recently to ask them what would happen for their city and other people!?
Gonewithwind: hakan4punkt, oh 2k km away from area..all right friend
hakan4punkt L1: I am in contact with them, yes
hakan4punkt L1: They are near Istanbul
Gonewithwind: hakan4punkt, true friend ..you are correct becouse that area is near Syria and Urdan ,i think far from Istanbul