Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.07050716 | + 0.9% | 3064.6 | Ethereum |
ZEC | 0.00154105 | + 0.4% | 1162.1 | Zcash |
DASH | 0.00151764 | - 4.6% | 910.7 | DASH |
LTC | 0.00341004 | - 2.8% | 186.6 | Litecoin |
ETC | 0.00064825 | - 2.2% | 125.1 | EthereumClassic |
XRP-BTC | 0.00001967 | - 1.5% | 15.1 | Ripple |
DOGE-BTC | 0.00000259 | - 3.4% | 14.5 | Dogecoin |
SHIB-USDTb | T0.00000793 | - 7% | 13.6 | SHIBA INU |
FLOKIb-USDTb | T0.00002717 | - 12.3% | 6.9 | FLOKI BEP20 |
BIG-BTC | 4.97540482 | - 2.4% | 5.2 | BIG |
TRX-BTC | 0.00000306 | + 0.4% | 5 | Tron Token |
BTC-USDT | T25560.80 | - 4.5% | 4.8 | Bitcoin |
BTC-USDTt | T25585.48 | - 4.5% | 3.6 | Bitcoin |
BTC-RUR | R2159470.85 | - 3.7% | 3.6 | Bitcoin |
WSHIB-SHIB | 1.41884800 | - 0.7% | 1.9 | Wrapped Shiba |
ETH-BTC | 0.07038431 | + 0.9% | 1.9 | Ethereum |
BNB-BTC | 0.01079391 | - 4% | 1.8 | BNB BSC |
BTC-USDTb | T25505.64 | - 4.4% | 1.6 | Bitcoin |
BTC | T25500.00 | - 4.3% | 1.6 | Bitcoin |
ETH-USDT | T1807.5118762 | - 3.5% | 1.5 | Ethereum |
BTC | T25419.67 | - 3% | 1.5 | Bitcoin |
USDT-RUR | R84.29 | + 0.4% | 1.2 | USDT ERC20 |
DOGE-USDT | T0.06633512 | - 8% | 1.1 | Dogecoin |
XRP | 0.00001979 | - 0.5% | 1.1 | Ripple |
BTC | R2152502.00 | - 3.5% | 1 | Bitcoin |
ETH-RUR | R150991.92 | - 3.3% | 1 | Ethereum |
DOGE-ETH | E0.00003670 | - 4.3% | 0.8 | Dogecoin |
TON-BTC | 0.00006486 | + 0.3% | 0.8 | TON Coin BEP20 |
WDOGE | D1.01000000 | 0% | 0.7 | Wrapped DogeCoin |
ETH-USDC | 1810.5725486 | - 3.3% | 0.7 | Ethereum |
WBNB-BTC | 0.01076264 | - 4.4% | 0.6 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
ETH | T1794.4554279 | - 3.4% | 0.5 | Ethereum |
YO-BTC | 0.02471319 | + 0.1% | 0.4 | Yo Token ERC20 |
USDTe-USDTt | T1.00309334 | + 0.5% | 0.4 | USDT ERC20 |
YOSTEP-BTC | 0.00000082 | 0% | 0.4 | YOSTEP |
PTY | D137999000.00 | + >9999% | 0.4 | PrototypeCoin |
USDT-RUBLIX | 133909.40638 | - 1.4% | 0.3 | USDT ERC20 |
USDT | R84.30 | + 1.1% | 0.3 | USDT ERC20 |
LTC | $92.00 | - 4.6% | 0.3 | Litecoin |
- XBS / RUR
- Last: 88.72374737
- 24High: 93.26109158
- 24Low: 88.72374737
- 24V: 0.05 XBS
Fiyat | XBS | RUR |
---|
90.49822232 | 0.00232430 | 0.21034501 |
91.40546701 | 0.00230125 | 0.21034683 |
92.32180683 | 0.00228009 | 0.21050202 |
93.24733295 | 0.00225746 | 0.21050212 |
94.18213747 | 0.00223504 | 0.21050084 |
95.12630000 | 0.03285609 | 3.12547827 |
95.12631342 | 0.00221526 | 0.21072951 |
96.07995472 | 0.00219511 | 0.21090606 |
97.04315628 | 0.00217331 | 0.21090486 |
98.01601393 | 0.00215236 | 0.21096574 |
98.99862447 | 0.00213199 | 0.21106407 |
99.99108570 | 0.00211152 | 0.21113317 |
100.99349635 | 0.00050691 | 0.05119461 |
102.00595615 | 0.00040646 | 0.04146134 |
103.02856587 | 0.00198752 | 0.20477133 |
104.06142725 | 0.00196780 | 0.20477207 |
105.10464307 | 0.00194833 | 0.20477852 |
106.15831712 | 0.00192902 | 0.20478151 |
107.22255426 | 0.00190988 | 0.20478221 |
108.29746037 | 0.00189093 | 0.20478291 |
109.38314242 | 0.00187217 | 0.20478383 |
110.47970844 | 0.00185364 | 0.20478960 |
111.58726752 | 0.00183512 | 0.20477602 |
112.70592989 | 0.00181693 | 0.20477878 |
113.83580684 | 0.00179896 | 0.20478606 |
114.97701082 | 0.00178119 | 0.20479590 |
116.12965536 | 0.00176353 | 0.20479813 |
117.29385517 | 0.00174584 | 0.20477630 |
118.46972607 | 0.00172770 | 0.20468014 |
119.65738509 | 0.00171046 | 0.20466917 |
120.85695038 | 0.00169318 | 0.20463257 |
122.06854133 | 0.00167638 | 0.20463326 |
123.29227846 | 0.00165699 | 0.20429407 |
124.52828357 | 0.00164055 | 0.20429487 |
125.77667962 | 0.00162249 | 0.20407140 |
127.03759085 | 0.00160637 | 0.20406937 |
128.31114270 | 0.00159040 | 0.20406604 |
129.59746192 | 0.00157462 | 0.20406675 |
130.89667648 | 0.00155900 | 0.20406791 |
132.20891567 | 0.00154352 | 0.20406710 |
133.53431006 | 0.00152819 | 0.20406579 |
134.87299154 | 0.00151301 | 0.20406418 |
136.22509329 | 0.00149800 | 0.20406518 |
137.59074986 | 0.00148311 | 0.20406221 |
138.97009714 | 0.00146840 | 0.20406369 |
140.36327237 | 0.00145382 | 0.20406293 |
141.77041419 | 0.00143938 | 0.20406149 |
143.19166260 | 0.00142506 | 0.20405671 |
144.62715903 | 0.00141092 | 0.20405735 |
146.07704632 | 0.00139692 | 0.20405794 |
Fiyat | XBS | RUR |
---|
87.84312008 | 0.00234709 | 0.20617570 |
86.97123346 | 0.00237061 | 0.20617487 |
86.10800074 | 0.00239376 | 0.20612188 |
85.25333603 | 0.00241776 | 0.20612210 |
84.40715429 | 0.00243231 | 0.20530436 |
83.56937133 | 0.00245538 | 0.20519456 |
82.73990379 | 0.00247999 | 0.20519413 |
81.91866912 | 0.00004189 | 0.00343157 |
81.10558562 | 0.00246643 | 0.20004124 |
80.30057237 | 0.00249116 | 0.20004157 |
79.50354928 | 0.00251613 | 0.20004126 |
78.71443704 | 0.00254135 | 0.20004093 |
77.93315713 | 0.00256649 | 0.20001466 |
77.15963182 | 0.00259221 | 0.20001396 |
76.39378412 | 0.00261820 | 0.20001420 |
75.63553785 | 0.00264444 | 0.20001364 |
74.88481755 | 0.00267077 | 0.20000012 |
74.14154851 | 0.00269755 | 0.20000053 |
73.40565679 | 0.00272459 | 0.20000031 |
72.67706916 | 0.00275190 | 0.20000002 |
71.95571313 | 0.00277949 | 0.20000018 |
71.24151691 | 0.00280736 | 0.20000058 |
70.53440945 | 0.00283550 | 0.20000031 |
69.83432038 | 0.00286393 | 0.20000060 |
69.14118004 | 0.00289264 | 0.20000054 |
68.45491946 | 0.00292164 | 0.20000063 |
67.77547036 | 0.00295093 | 0.20000066 |
67.10276513 | 0.00298051 | 0.20000046 |
66.43673683 | 0.00301039 | 0.20000048 |
65.77731920 | 0.00304057 | 0.20000054 |
65.12444661 | 0.00307105 | 0.20000043 |
64.47805410 | 0.00310184 | 0.20000060 |
63.83807737 | 0.00313293 | 0.20000022 |
63.20445272 | 0.00316434 | 0.20000037 |
62.57711711 | 0.00319606 | 0.20000022 |
61.95600811 | 0.00322810 | 0.20000018 |
61.34106394 | 0.00326046 | 0.20000008 |
60.73222339 | 0.00329315 | 0.20000032 |
60.12942589 | 0.00332616 | 0.20000009 |
59.53261145 | 0.00335951 | 0.20000040 |
58.94172069 | 0.00339319 | 0.20000045 |
58.35669481 | 0.00342720 | 0.20000006 |
57.77747561 | 0.00346156 | 0.20000019 |
57.20400545 | 0.00349626 | 0.20000007 |
56.67861300 | 0.00194076 | 0.10999958 |
56.63622726 | 0.00353131 | 0.20000007 |
56.07408455 | 0.00356672 | 0.20000055 |
55.51752139 | 0.00360247 | 0.20000020 |
54.96648239 | 0.00363859 | 0.20000049 |
54.42091273 | 0.00367506 | 0.20000011 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | XBS |
---|
22:05:41 | SELL | 88.72374737 | 0.00232430 |
20:56:53 | SELL | 89.61320295 | 0.00007972 |
20:56:29 | SELL | 89.61320295 | 0.00222153 |
20:56:29 | SELL | 90.51157532 | 0.00007083 |
19:22:53 | SELL | 90.51157532 | 0.00220926 |
19:22:52 | SELL | 91.41895387 | 0.00225746 |
18:27:44 | SELL | 92.33542889 | 0.00223504 |
18:14:23 | SELL | 92.33552889 | 0.01611512 |
18:14:19 | SELL | 92.33552889 | 0.01674097 |
18:14:19 | SELL | 93.26109158 | 0.00000599 |
08:19:06 | SELL | 93.26109158 | 0.00220927 |
08:04:51 | SELL | 94.19603403 | 0.00219511 |
08:04:51 | SELL | 95.14034929 | 0.00004022 |
01:21:57 | SELL | 95.14034929 | 0.00213309 |
04:52:12 | SELL | 96.0941313 | 0.00215236 |
04:52:12 | SELL | 97.05747497 | 0.00006938 |
10:33:08 | SELL | 97.05747497 | 0.00206261 |
10:33:08 | SELL | 98.03047617 | 0.00007678 |
20:40:23 | BUY | 100.99349635 | 0.00158338 |
20:00:29 | SELL | 98.03047617 | 0.00203474 |
20:00:29 | SELL | 99.01323171 | 0.00007635 |
16:24:34 | SELL | 99.01323171 | 0.00201394 |
14:39:25 | BUY | 102.00595615 | 0.00160098 |
08:49:49 | BUY | 100.99349635 | 0.00202755 |
08:49:49 | BUY | 99.9910857 | 0.00046664 |
06:35:25 | BUY | 99.9910857 | 0.00158151 |
06:35:25 | BUY | 98.99862447 | 0.00086144 |
04:41:26 | BUY | 98.99862447 | 0.00120724 |
04:41:26 | BUY | 98.01601393 | 0.00043287 |
04:41:15 | BUY | 98.01601393 | 0.00165655 |
04:04:03 | BUY | 97.04315628 | 0.00068530 |
04:04:00 | BUY | 97.04315628 | 0.00142506 |
04:03:59 | BUY | 96.07995472 | 0.00001471 |
20:04:26 | BUY | 96.07995472 | 0.00211678 |
20:04:26 | BUY | 95.12631342 | 0.00058389 |
15:58:16 | BUY | 95.12631342 | 0.00156896 |
15:20:53 | BUY | 95.1263000 | 0.03202000 |
14:58:37 | BUY | 94.18213747 | 0.00053902 |
14:58:34 | BUY | 94.18213747 | 0.00162946 |
14:58:34 | BUY | 93.24733295 | 0.00219024 |
14:58:34 | BUY | 92.32180683 | 0.00014204 |
13:25:37 | BUY | 92.32180683 | 0.00207014 |
13:25:37 | BUY | 91.40546701 | 0.00223435 |
13:25:37 | BUY | 90.49822232 | 0.00008208 |
12:44:00 | BUY | 90.49822232 | 0.00217457 |
12:44:00 | BUY | 89.59998249 | 0.00227726 |
12:43:59 | BUY | 88.71065813 | 0.00006000 |
12:06:25 | BUY | 88.71065813 | 0.00224009 |
12:06:25 | BUY | 87.83016076 | 0.00232314 |
12:06:25 | BUY | 86.95840276 | 0.00095036 |
badrodigital: is keeping the DICE token in its sold a good thing?
cobratoontje: badrodigital, Lol,you can sell it only for rur
badrodigital: selling in btc is also possible
cobratoontje: Nope
cobratoontje: You can only place a sell order,but that will never ever hit......
badrodigital: OK but why not the sale is impossible
badrodigital: is this a rule of the broker?
BoastKit: badrodigital, do you see those 7815 BTC worth of DICE sell orders already placed in front of you ? Caount how mch 7815 BTC is and think once more if anyone will spend that much on some useless token...
badrodigital: ok thank you very much I am convinced because I can not find information on the token
badrodigital: If you have any information can you tell me!
cobratoontje: badrodigital, Yes, sell for rur or play dicegame with it
nikolasha L0: who mined on the eobot, here's an analogue [link]
badrodigital: ?
dallastx: XPTX Token paying 2.5% daily on investbox No action buys required Only 2,160,126 coins total Previous High was 9.28 USD, under 0.20 now
cobratoontje: dallastx, Well, then go buy them all up........
jagrapolite5 L1: yochat/dpge 24 to 95 lol thats alot of speculation lol i5w
Naim9827540467 L0: cobratoontje, hi
damsgabe L0: Hi guys, is Micro investment still active please?
damsgabe L0: dallastx, Are you currently investing with XPTX?
damsgabe L0: dallastx, I was investing with Micro but it seems that Micro for now is has no reserved fundss.
abudssod L0: HI
abudssod L0: any date when dice is on sale?
BoastKit: abudssod, "any date" is an accurate term. Trading is ongoing actively for few years already.
alexbidel: when BTC 10k again? ;)
morten: SEC Sues Crypto Exchange Binance, CEO Changpeng Zhao.
morten: short binance stocks?
morten: hmm i cant. no money
MinerGate: hi all
morten: maybe bnb coin
morten: morten, ok, bye
morten: dont panic, its just money
Mansec2342 L0: Yobit is broke nothing is happening here
vichua L1: Buenas, como se deja una orden de compra?
dominikherzog: alexbidel, comming soon
Svetlanaven L0: Mansec2342, Friend. When yobit do not do new things for some time, then believe me , something big is coming. It's my experience for the last 4 years
dallastx: damsgabe, Yes Im investing with xptx. I like how few total coin thry have compaared to all the meme coinsZ
alexbidel: dominikherzog, +1 i hope so ;)
buttman89 L1: is there still DICE coin
Earbuzz: dominikherzog, i hope easycash trade commin soon?
morten: pty is up 10.000% in rur. lol
BoastKit: buttman89, You don't need DICE - buy some BRAIN ! USD market should serve your needs... ;-)
Pranking: Что происходит с монетой SNTR на рынке rur
morten: in doge, sorry
maciocia: When USDT $10 ???
morten: i need sun cream
morten: usefull info
morten: coffee break
maciocia: enjoy
maciocia: same her ein minutes
xbetting87 L1: hi