Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07099759 | - 0.5% | 3147.6 | Ethereum |
DASH | 0.00272901 | + 5.5% | 1180.2 | DASH |
ZEC | 0.00202225 | - 0.3% | 942 | Zcash |
LTC | 0.00425240 | + 0.6% | 189.7 | Litecoin |
ETC | 0.00099839 | + 0.1% | 130.6 | EthereumClassic |
DOGE-BTC | 0.00000402 | + 0.3% | 13.4 | Dogecoin |
FLOKIb-USDTb | T0.00003297 | + 13.5% | 12.9 | FLOKI BEP20 |
SHIB-USDTb | T0.00001449 | - 0.8% | 11.4 | SHIBA INU |
XRP-BTC | 0.00001736 | - 0.5% | 7.3 | Ripple |
BTC-USDTt | T22980.22 | - 0.3% | 6.6 | Bitcoin |
TRX-BTC | 0.00000277 | - 0.4% | 5.4 | Tron Token |
BTC | T22820.00 | - 0.8% | 3.9 | Bitcoin |
BTC-USDT | T23049.49 | - 0.4% | 2.3 | Bitcoin |
BTC-RUR | R1678140.99 | - 1% | 2.2 | Bitcoin |
BTC | R1671012.04 | - 1% | 1.5 | Bitcoin |
BTC | T23020.00 | - 1.2% | 1.3 | Bitcoin |
BNB-BTC | 0.01428828 | + 1.3% | 1.3 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC | $24330.06 | - 0.2% | 1.2 | Bitcoin |
USDTe-USDTt | T0.99615323 | - 0.1% | 1.2 | USDT ERC20 |
ETH-USDT | T1636.2180311 | - 0.4% | 1 | Ethereum |
YODICE-BTC | 0.00000038 | - 2.6% | 0.9 | YODICE |
USDT-RUR | R73.23 | + 0.4% | 0.8 | USDT ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.8 | SPITZ |
ETH-RUR | R119502.12 | - 0.4% | 0.8 | Ethereum |
ETH-BTC | 0.07110608 | + 0.2% | 0.8 | Ethereum |
BTC-USDTb | T22995.29 | - 0.9% | 0.7 | Bitcoin |
USD | R69.50 | + 0.6% | 0.6 | USD |
USDT | R73.40 | + 0.7% | 0.6 | USDT ERC20 |
ETH-USDC | 1640.3510351 | - 0.2% | 0.5 | Ethereum |
ETH | R119600.00 | + 0.4% | 0.5 | Ethereum |
ETH | $1739.30 | + 1.3% | 0.4 | Ethereum |
DOGE | R6.75 | + 0.1% | 0.4 | Dogecoin |
ETH | T1643.0776325 | + 0.4% | 0.4 | Ethereum |
LTC | R7066.00 | - 0.2% | 0.3 | Litecoin |
WSHIB-SHIB | 1.16373307 | - 0.4% | 0.3 | Wrapped Shiba |
USDTe-USDTb | T0.99770959 | - 0.7% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00005679 | + 0.9% | 0.3 | Dogecoin |
YOSTEP-BTC | 0.00000095 | - 1.1% | 0.2 | YOSTEP |
DOGE-USDT | T0.09207408 | - 0.2% | 0.2 | Dogecoin |
- UTLE / RUR
- Last: 3.34554676
- 24High: 3.34554676
- 24Low: 3.34554676
- 24V: 0 UTLE
Fiyat | UTLE | RUR |
---|
3.34554675 | 2.05750000 | 6.88346243 |
3.34554676 | 35.10359285 | 117.44071132 |
4.29043622 | 0.00594042 | 0.02548699 |
5.14628700 | 0.10000000 | 0.51462870 |
6.00000000 | 0.05000000 | 0.30000000 |
7.00000000 | 0.05970148 | 0.41791036 |
8.00000000 | 0.05547226 | 0.44377808 |
9.00000000 | 1.10945273 | 9.98507457 |
9.14628700 | 0.10000000 | 0.91462870 |
10.00000000 | 0.11374501 | 1.13745010 |
10.58385998 | 0.03333333 | 0.35279529 |
10.58386000 | 0.06000000 | 0.63503160 |
10.58386073 | 1.00000000 | 10.58386073 |
11.31870000 | 19.52979924 | 221.05193865 |
13.17389093 | 1.00000000 | 13.17389093 |
14.00000000 | 0.06000000 | 0.84000000 |
14.55000000 | 0.05000000 | 0.72750000 |
14.80000000 | 0.02000000 | 0.29600000 |
19.00000000 | 10.71160934 | 203.52057746 |
19.10000000 | 0.02000000 | 0.38200000 |
19.14628700 | 0.10000000 | 1.91462870 |
19.77777777 | 26.5000000 | 524.1111109 |
19.80000000 | 0.02000000 | 0.39600000 |
19.99999412 | 18.40491736 | 368.09823897 |
19.99999414 | 18.25844243 | 365.1687416 |
19.99999420 | 18.25796878 | 365.1592697 |
20.00000000 | 0.05000000 | 1.00000000 |
20.84550000 | 0.05000000 | 1.04227500 |
21.60000005 | 1.00000000 | 21.60000005 |
22.00000000 | 0.02000000 | 0.44000000 |
22.76000000 | 0.02000000 | 0.45520000 |
23.00000000 | 0.15276916 | 3.51369068 |
23.60000005 | 1.89931350 | 44.82379869 |
24.00000000 | 0.03000000 | 0.72000000 |
24.55000000 | 0.05000000 | 1.22750000 |
26.10000000 | 1.00000000 | 26.1000000 |
27.00000000 | 1.62294320 | 43.8194664 |
29.10000000 | 0.02000000 | 0.58200000 |
29.80000000 | 0.02000000 | 0.59600000 |
30.00000000 | 9.22527800 | 276.758340 |
36.10000000 | 1.00000000 | 36.1000000 |
39.10000000 | 0.02000000 | 0.78200000 |
39.14628700 | 0.10000000 | 3.91462870 |
40.00000000 | 0.00666665 | 0.26666600 |
42.00000000 | 0.07000000 | 2.94000000 |
42.76000000 | 0.02000000 | 0.85520000 |
44.00000000 | 0.02000000 | 0.88000000 |
46.18429124 | 1.00000000 | 46.18429124 |
49.00000000 | 5.00000000 | 245.000000 |
50.00000000 | 2.32096236 | 116.048118 |
Fiyat | UTLE | RUR |
---|
2.40000001 | 16.66666658 | 39.99999995 |
2.40000000 | 291.24017867 | 698.9764288 |
1.71000005 | 19.29824504 | 32.99999998 |
1.71000000 | 0.06432748 | 0.10999999 |
1.70000000 | 1.00000000 | 1.70000000 |
1.50000000 | 1.33333332 | 1.99999998 |
1.17124815 | 30.0000000 | 35.1374445 |
1.00000009 | 0.99999991 | 0.99999999 |
0.72529606 | 4.13624196 | 2.99999999 |
0.31712482 | 30.0000000 | 9.51374460 |
0.17252961 | 17.3883196 | 2.99999999 |
0.12100000 | 26.52892561 | 3.20999999 |
0.12000010 | 8.33408397 | 1.00009090 |
0.10000208 | 201.0958172 | 20.10999999 |
0.10000000 | 210.000000 | 21.0000000 |
0.07252961 | 41.36241736 | 2.99999999 |
0.03171248 | 300.000000 | 9.51374400 |
0.01725296 | 173.88320612 | 2.99999999 |
0.01210000 | 165.28925619 | 1.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01000002 | 4999.99000001 | 49.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00725296 | 413.62423065 | 2.99999999 |
0.00317125 | 3000.00000 | 9.51375000 |
0.00172530 | 1738.8280299 | 2.99999999 |
0.00120001 | 1666.65277789 | 1.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00072530 | 4136.21949538 | 2.99999999 |
0.00017253 | 17388.28029907 | 2.99999999 |
0.00012263 | 815.470000 | 0.10000108 |
0.00012200 | 16393.44262295 | 1.99999999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00007253 | 41362.19495381 | 2.99999999 |
0.00001725 | 173913.04347826 | 2.99999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000126 | 793650.79365079 | 0.99999999 |
0.00000107 | 100000.000 | 0.10700000 |
0.00000106 | 95242.17788639 | 0.10095670 |
0.00000105 | 95238.1047619 | 0.10000000 |
0.00000102 | 98039.22549019 | 0.10000000 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 201000000 | 2.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | UTLE |
---|
16:34:09 | BUY | 3.34554676 | 0.29830818 |
16:34:04 | BUY | 3.34554676 | 0.29830818 |
16:33:59 | BUY | 3.34554676 | 0.29830818 |
16:33:53 | BUY | 3.34554676 | 0.29830818 |
16:33:47 | BUY | 3.34554676 | 0.29830818 |
16:33:41 | BUY | 3.34554676 | 0.05519942 |
16:33:41 | BUY | 3.34554675 | 0.24310876 |
16:32:52 | BUY | 3.34554675 | 0.68610883 |
16:31:14 | BUY | 3.34554675 | 1.02561955 |
16:31:14 | BUY | 3.34554674 | 0.04828993 |
16:31:08 | BUY | 3.34554674 | 1.07390948 |
16:28:44 | BUY | 3.34554674 | 9.94356654 |
16:27:51 | BUY | 3.34554674 | 2.98306996 |
15:19:43 | BUY | 3.34554674 | 0.14915409 |
15:18:58 | BUY | 3.34554674 | 0.20881573 |
15:01:20 | BUY | 3.34554674 | 0.29830819 |
14:50:21 | BUY | 3.34554674 | 0.29830819 |
14:39:23 | BUY | 3.34554674 | 0.59661637 |
14:39:09 | BUY | 3.34554674 | 0.59661637 |
14:39:03 | BUY | 3.34554674 | 0.47001173 |
14:39:03 | BUY | 3.34554674 | 0.12648972 |
14:39:03 | BUY | 3.20000000 | 0.00011492 |
11:35:41 | BUY | 3.20000000 | 0.03426007 |
11:35:41 | BUY | 3.10000000 | 0.00125342 |
11:35:41 | BUY | 3.00000000 | 0.00007318 |
16:55:04 | SELL | 2.40000000 | 16.47250656 |
16:55:04 | SELL | 2.40000001 | 16.56209448 |
04:12:46 | BUY | 3.00000000 | 0.03659348 |
02:54:11 | BUY | 2.70000000 | 0.04074074 |
09:37:16 | SELL | 2.40000001 | 0.10457211 |
15:02:33 | SELL | 2.40000000 | 3.90814810 |
15:01:15 | BUY | 2.40000000 | 0.04583333 |
07:47:14 | BUY | 2.10000000 | 0.05238095 |
22:16:32 | BUY | 1.80000000 | 0.06111111 |
15:06:27 | BUY | 3.10000000 | 0.03312157 |
15:06:27 | BUY | 3.00000000 | 0.03437499 |
15:06:27 | BUY | 2.90000000 | 0.00014352 |
15:05:54 | BUY | 2.90000000 | 0.03778751 |
15:05:54 | BUY | 2.80000000 | 0.01039199 |
15:05:21 | BUY | 2.80000000 | 0.02753904 |
15:05:20 | BUY | 2.75400002 | 0.04731125 |
15:05:17 | BUY | 2.75400002 | 0.05158807 |
15:05:16 | BUY | 2.75400002 | 0.07610052 |
15:05:12 | BUY | 2.75400002 | 0.03816949 |
15:05:12 | BUY | 2.70000000 | 0.03793103 |
15:05:08 | BUY | 2.60000000 | 0.04230769 |
15:05:08 | BUY | 2.50000000 | 0.04230769 |
15:05:08 | BUY | 2.40000000 | 0.04230769 |
09:02:58 | BUY | 2.30000000 | 0.04782608 |
09:02:57 | BUY | 2.20000000 | 0.04782608 |
ljubovmikhail L1: But this coins are very risky
ljubovmikhail L1: I prefer using good coins and having a good consistent profits
ljubovmikhail L1: What about you
Fidoking L1: I use little Capital and take more risk. It's good though
Fidoking L1: Where do you trade
Fidoking L1: On yobit?
ljubovmikhail L1: Yes I trade sometimes on yobit
ljubovmikhail L1: But I love using other exchanges such as binance
ljubovmikhail L1: Huobi Is also very good
Fidoking L1: That's true, what type of trade do you do
ljubovmikhail L1: I try to be the jack of all trades
ljubovmikhail L1: I scalp, day trade, futures
ljubovmikhail L1: But I think futures is my favorite though it's very risky
Fidoking L1: Yh mehn I really avoid futures
ljubovmikhail L1: Love it sometimes because of the profits you can make if you have a good strategy
ljubovmikhail L1: Sometimes all you need is a good strategy
ljubovmikhail L1: What type of trading do you do
Fidoking L1: I scalp which is profitable sometimes
ljubovmikhail L1: Alright mehn that's still good but crypto is mostly about taking risk
ljubovmikhail L1: If you wish to make any good profits you must be prepared for risks
ljubovmikhail L1: That's how the world is
Fidoking L1: Yh mehn that's absolutely true, I'll try to do so
ljubovmikhail L1: Yh but be very careful, you can lose alot
Fidoking L1: Hello
Fidoking L1: Yh mehn I will
Fidoking L1: What other highly profitable coin do you use
ljubovmikhail L1: Sometimes I trade with coins such as Cosmos and Aptos
Fidoking L1: Yh I have heard about Aptos, it's really volatile
Fidoking L1: It either makes you rich or it liquidates you
Fidoking L1: It's good though
ljubovmikhail L1: Yh mehn trading is good sometimes
Fidoking L1: Recently I heard it liquidated alot of long positions
Fidoking L1: Got to be really careful with some of these coins
Fidoking L1: U make profits?
ljubovmikhail L1: Yh mehn I do make profits but it's not easy sometimes
Fidoking L1: Nothing is easy
Fidoking L1: You just need to keep working hard towards your goals
Fidoking L1: You'll get better and achieve them
ljubovmikhail L1: That's absolutely true mehn
Fidoking L1: Sometimes all you need is hardwork and discipline
Fidoking L1: With experience along the line
Fidoking L1: You'll definitely profit
ljubovmikhail L1: Your right mehn
cobratoontje: Lmao, all that Kindergarten talk for just 0.16 sats......
Fidoking L1: cobratoontje, stupid boy
Fidoking L1: cobratoontje, I see your still retarded
Gonewithwind: Hi house
Gonewithwind: bpool, are you on the room?
Fidoking L1: Gonewithwind, hello
Gonewithwind: Fidoking, hi friend ,are you watching btc movement up now?!