Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06918007 | - 1.4% | 3433.8 | Ethereum |
DASH | 0.00224694 | + 1.7% | 1129.3 | DASH |
ZEC | 0.00202683 | - 2% | 887.6 | Zcash |
LTC | 0.00383649 | - 0.4% | 144.1 | Litecoin |
ETC | 0.00094186 | - 1.4% | 118.4 | EthereumClassic |
TRX-BTC | 0.00000274 | + 2.3% | 9.4 | Tron Token |
DOGE-BTC | 0.00000372 | - 0.8% | 9.1 | Dogecoin |
BTC-USDTt | T22936.23 | + 0.2% | 4.6 | Bitcoin |
SHIB-USDTb | T0.00001145 | - 1.5% | 4 | SHIBA INU |
FLOKIb-USDTb | T0.00001241 | + 12% | 3.8 | FLOKI BEP20 |
BTC-USDT | T22909.81 | - 0.2% | 3.7 | Bitcoin |
ETH-BTC | 0.06883560 | - 1.5% | 3.2 | Ethereum |
XRP-BTC | 0.00001780 | - 0.8% | 2.4 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 1.9 | Fast Dollars |
BTC-RUR | R1641381.15 | + 0.2% | 1.8 | Bitcoin |
TON-BTC | 0.00010717 | + 6.2% | 1.7 | TON Coin BEP20 |
BTC | T23082.04 | + 1.8% | 1.5 | Bitcoin |
BTC | R1641600.00 | + 0.5% | 1.5 | Bitcoin |
USDT-RUR | R72.22 | + 1% | 1.5 | USDT ERC20 |
BTC-USDTb | T22994.26 | - 0.2% | 1.4 | Bitcoin |
ETH-USDT | T1578.6134669 | - 1.7% | 1.2 | Ethereum |
BTC | T22809.17 | - 0.2% | 0.9 | Bitcoin |
ETH-USDC | 1576.3177935 | - 2.4% | 0.8 | Ethereum |
YODICE-BTC | 0.00000042 | + 5% | 0.6 | YODICE |
SPITZ-BTC | 0.00000012 | 0% | 0.6 | SPITZ |
USDT | R72.09 | + 1.3% | 0.5 | USDT ERC20 |
BTC | $23996.40 | - 0.9% | 0.4 | Bitcoin |
ETH | R113084.95 | - 0.8% | 0.4 | Ethereum |
USDTe-USDTt | T0.99793068 | + 0.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.08499536 | - 1.9% | 0.4 | Dogecoin |
LTC | R6270.90 | - 0.3% | 0.4 | Litecoin |
WAVES | R185.01 | + 13.2% | 0.3 | Waves |
WAVES | 0.00011300 | + 12% | 0.3 | Waves |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
USDTe-USDTb | T1.00100131 | - 0.2% | 0.3 | USDT ERC20 |
ETH | $1654.40 | - 2.3% | 0.3 | Ethereum |
ETH-RUR | R114007.22 | - 0.8% | 0.3 | Ethereum |
YOSTEP-USDT | T0.02217515 | - 1% | 0.3 | YOSTEP |
XRP | 0.00001770 | - 0.6% | 0.3 | Ripple |
XRP | R29.00 | - 2.4% | 0.3 | Ripple |
- TTC / RUR
- Last: 0.00091170
- 24High: 0.00091170
- 24Low: 0.00091170
- 24V: 0 TTC
Fiyat | TTC | RUR |
---|
0.00167899 | 10906.04180887 | 18.31113513 |
0.00167900 | 5955.92614651 | 9.99999999 |
0.00167999 | 13980.41289607 | 23.48695386 |
0.00168000 | 229.00869679 | 0.38473461 |
0.00199700 | 188.38642079 | 0.37620768 |
0.00199800 | 448.94994995 | 0.89700200 |
0.00200000 | 2449.00000001 | 4.89800000 |
0.00210000 | 4814.88188096 | 10.11125195 |
0.00243973 | 4139.80235518 | 10.1000000 |
0.00260000 | 5000.00000 | 13.0000000 |
0.00268000 | 100.000000 | 0.26800000 |
0.00299700 | 200.000000 | 0.59940000 |
0.00379990 | 29305.24855245 | 111.35701397 |
0.00380000 | 13000.0000 | 49.4000000 |
0.00430000 | 5000.00000 | 21.5000000 |
0.00499700 | 200.000000 | 0.99940000 |
0.00520000 | 1325.00000 | 6.89000000 |
0.00839996 | 1919.56806888 | 16.12429499 |
0.00839998 | 152.38095238 | 1.27999695 |
0.00840000 | 2500.00000 | 21.0000000 |
0.00844387 | 81.26605697 | 0.68620002 |
0.00844389 | 573.86730713 | 4.84567241 |
0.00844417 | 1253.13283208 | 10.58166666 |
0.00844444 | 80000.0000 | 675.555200 |
0.00857942 | 50.0000000 | 0.42897100 |
0.00857970 | 20.0000000 | 0.17159400 |
0.00899700 | 200.000000 | 1.79940000 |
0.00943020 | 1000.00000 | 9.43020000 |
0.00980000 | 50.0000000 | 0.49000000 |
0.00990000 | 20.0000000 | 0.19800000 |
0.01500000 | 78.69425771 | 1.18041386 |
0.01600000 | 175.879200 | 2.81406720 |
0.01700000 | 75.87922463 | 1.28994681 |
0.01800000 | 123.87193511 | 2.22969483 |
0.01839998 | 100.000000 | 1.83999800 |
0.01844389 | 30.0000000 | 0.55331670 |
0.01899700 | 200.000000 | 3.79940000 |
0.01980000 | 463.045000 | 9.16829100 |
0.01990000 | 34.56289885 | 0.68780168 |
0.01997078 | 5.01735271 | 0.10020044 |
0.01999000 | 15.0000000 | 0.29985000 |
0.02000000 | 2011.0120624 | 40.22024124 |
0.02003900 | 5.00033656 | 0.10020174 |
0.02003968 | 5.00010175 | 0.10020043 |
0.02010000 | 25.04075042 | 0.50331908 |
0.02100000 | 5.00142689 | 0.10502996 |
0.02110000 | 7.49981250 | 0.15824604 |
0.02111733 | 5.00165826 | 0.10562166 |
0.02111734 | 38000.0000 | 802.458920 |
0.02118076 | 5.00409707 | 0.10599057 |
Fiyat | TTC | RUR |
---|
0.00091170 | 93397.14769295 | 85.15017955 |
0.00081000 | 2469.13580246 | 1.99999999 |
0.00060335 | 1657.41277865 | 0.99999999 |
0.00060334 | 110000.000 | 66.3674000 |
0.00056204 | 5337.69838445 | 2.99999999 |
0.00056111 | 1000.00000 | 0.56111000 |
0.00055000 | 207.54716981 | 0.11415094 |
0.00054000 | 207.54716981 | 0.11207547 |
0.00053000 | 207.54716981 | 0.10999999 |
0.00052760 | 18953.75284306 | 9.99999999 |
0.00052107 | 21110.40743086 | 10.99999999 |
0.00052102 | 230.31745422 | 0.11999999 |
0.00052101 | 230.32187482 | 0.11999999 |
0.00052100 | 2763.91554698 | 1.43999999 |
0.00051323 | 93530.49862753 | 48.00265781 |
0.00042760 | 23386.34237605 | 9.99999999 |
0.00041000 | 4878.04878048 | 1.99999999 |
0.00036020 | 2776.23542476 | 0.99999999 |
0.00032760 | 30525.03052503 | 9.99999999 |
0.00032103 | 100000.000 | 32.1030000 |
0.00032009 | 3124.12134087 | 0.99999999 |
0.00032000 | 3091.91245 | 0.98941198 |
0.00030010 | 50000.0000 | 15.0050000 |
0.00022760 | 43936.7311072 | 9.99999999 |
0.00021120 | 100000.000 | 21.1200000 |
0.00021119 | 4735.07268336 | 0.99999999 |
0.00021111 | 50710.0000 | 10.7053881 |
0.00021000 | 9523.8095238 | 1.99999999 |
0.00012760 | 454545.45454545 | 57.99999999 |
0.00012330 | 100000.000 | 12.3300000 |
0.00012329 | 8110.95790412 | 0.99999999 |
0.00012321 | 100000.000 | 12.3210000 |
0.00011111 | 10000.0000 | 1.11110000 |
0.00011000 | 18181.81818181 | 1.99999999 |
0.00010006 | 9994.00359784 | 0.99999999 |
0.00010001 | 10998.90010998 | 1.09999999 |
0.00005023 | 100000.000 | 5.02300000 |
0.00005021 | 100000.000 | 5.02100000 |
0.00005005 | 100000.000 | 5.00500000 |
0.00005002 | 19992.00319872 | 0.99999999 |
0.00005001 | 140000.20075984 | 7.00141003 |
0.00004000 | 156630.54599999 | 6.26522183 |
0.00003015 | 1595933.82753884 | 48.1174049 |
0.00003010 | 1000000.00 | 30.1000000 |
0.00003002 | 3331.1125916 | 0.09999999 |
0.00003000 | 3333.33333333 | 0.09999999 |
0.00002760 | 362318.84057971 | 9.99999999 |
0.00002302 | 43440.48653344 | 0.99999999 |
0.00002301 | 4345.93654932 | 0.09999999 |
0.00002300 | 43478.26086956 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TTC |
---|
18:05:32 | SELL | 0.00091170 | 238.08163343 |
15:04:13 | SELL | 0.00091170 | 500.100025 |
15:02:58 | SELL | 0.00091170 | 1487.06499563 |
15:02:12 | SELL | 0.00091170 | 4377.60565299 |
15:02:12 | SELL | 0.00091174 | 548.40195669 |
15:02:12 | SELL | 0.00091179 | 5025.93918696 |
14:58:53 | SELL | 0.00091179 | 4974.06081304 |
14:58:53 | SELL | 0.00091180 | 10967.31739416 |
14:58:53 | SELL | 0.00091181 | 10000.0000 |
14:58:53 | SELL | 0.00091182 | 5472.5932312 |
14:58:53 | SELL | 0.00091182 | 4222.13908191 |
10:26:10 | SELL | 0.00091182 | 777.86091809 |
11:18:13 | BUY | 0.00091183 | 13966.76500922 |
11:18:13 | BUY | 0.00091183 | 507.08833966 |
10:38:07 | SELL | 0.00091183 | 329.00869679 |
03:20:48 | BUY | 0.00199700 | 50.07511767 |
21:52:31 | BUY | 0.00199800 | 51.05005005 |
21:51:34 | SELL | 0.00130000 | 538.46153846 |
21:51:30 | SELL | 0.00130000 | 1000.00000 |
22:43:39 | BUY | 0.00200000 | 50.99999999 |
23:34:53 | SELL | 0.00150001 | 742.37394582 |
23:34:52 | SELL | 0.00150001 | 1000.00000 |
23:34:40 | SELL | 0.00150001 | 1000.00000 |
15:47:23 | SELL | 0.00150001 | 2257.62555104 |
15:47:23 | SELL | 0.00150001 | 1984.08534167 |
15:31:32 | SELL | 0.00150001 | 5344.98118495 |
15:22:03 | SELL | 0.00150001 | 2670.93347338 |
15:22:03 | SELL | 0.00151400 | 4019.3734659 |
06:21:37 | SELL | 0.00151400 | 8619.59201054 |
06:14:32 | SELL | 0.00151400 | 6731.81603751 |
00:21:24 | SELL | 0.00151400 | 629.21848605 |
00:21:24 | SELL | 0.00151401 | 660.4976189 |
00:21:24 | SELL | 0.00151401 | 72.65473808 |
00:21:24 | SELL | 0.00151450 | 72.63123142 |
00:21:03 | SELL | 0.00160000 | 65.0000000 |
07:40:03 | SELL | 0.00150002 | 9.74267344 |
07:40:03 | SELL | 0.00150100 | 73.28447701 |
07:39:37 | SELL | 0.00210000 | 185.11811904 |
07:39:34 | SELL | 0.00210000 | 4814.88188096 |
17:12:52 | BUY | 0.00444443 | 27.00008775 |
19:10:18 | SELL | 0.00206637 | 7077.42783979 |
19:10:18 | SELL | 0.00206638 | 4839.38094639 |
19:10:18 | SELL | 0.00523316 | 19.11082405 |
05:52:20 | SELL | 0.00206637 | 72.61947988 |
05:52:12 | BUY | 0.00839995 | 59.52416383 |
05:51:26 | BUY | 0.00839995 | 13.09531604 |
05:44:24 | SELL | 0.00206637 | 923.07692307 |
19:00:25 | SELL | 0.00206637 | 180.93087082 |
19:00:22 | BUY | 0.00839995 | 180.93087082 |
20:56:31 | SELL | 0.00206637 | 158.73466502 |
SetG21 L1: I see bpool is also around ..hello friend
bpool: SetG21, who is that "bpool"??? XD
SetG21 L1: is that not your profile name ..
BoastKit: SetG21, don't bother - it's just some kind of mental disorder...
SetG21 L1: BoastKit, I see now .. don't know why cobra thinks I know the guy ..
BoastKit: SetG21, cobra has similar problem - looks like next pandemic will be about mental helth. Just started and spreading kinda fast.
bpool: SetG21, wow it is! XD how you noticed that??? XD
bpool: did I just read that cobra say "Esspessially when fusd is dead" ??? XD haha
bpool: Raybeam, micro till 0.00000001 usd??? XD
bpool: maciocia, waves become doge before elon XD
Raybeam: hello
Gonewithwind: Raybeam, hi friend ,you havenot been here along time ..welcome back
maciocia: ouch my message as a waves fan has been deleted
Raybeam: Gonewithwind, Hello buddy. Been awhile..
maciocia: where have you been ray?
Raybeam: Just been abit slacky..
maciocia: beers and hookers or what?
Raybeam: maciocia, Been around the world..
Raybeam: maciocia, Hookers mostly.. And Yobit deleting messages
Gonewithwind: Raybeam, what,s up? When i talket to you for last time btc was 18.500 $ but now is 23k
Raybeam: How the going here been?
Raybeam: Gonewithwind, Yea.. This year and the next two years are hopefully BTCs green years
Raybeam: Chart proves btc always has 3 green years in progression then one red year to break it
Raybeam: more like GGG-R-GGG-R and on
maciocia: Raybeam, arounf the word for work or holidays?
Gonewithwind: Raybeam, so we will see 3 years on btc being green ...
maciocia: world*
maciocia: hope holidays
Raybeam: So last year was a red year.
Raybeam: maciocia, Holidays and money..
Raybeam: So hopefully btc hits 50k first. Then on and on
Gonewithwind: Raybeam, which country did you visit during your travelling you said?
Raybeam: Gonewithwind, Spain, France and some more..
Gonewithwind: Raybeam, btc on 50k for this year or maybe on next year on btc halving?
Raybeam: You like to tour?
Gonewithwind: Raybeam, you could call me to accompany you ,friend...more enjoyable
Raybeam: Gonewithwind, btc getting to 50k this isnt an impossibility
Raybeam: Gonewithwind, Maybe next holiday season then. We make more exploits
Gonewithwind: Raybeam, yaaaa,man ..i am loving in travelling ..i like being more familiare with other nation,s costom and culture
Gonewithwind: Raybeam, all right friend ,maybe next holidays
Raybeam: Can we have FUSD APY back to 1k+?
Raybeam: Make some more buck for the road..
Gonewithwind: Raybeam, friend ,if fusd Apy back to 1k then the price will be fallen more..
Gonewithwind: Raybeam, yes ,sharing our infos to make some more buck for the journy
Raybeam: Gonewithwind, Price was high at 1k+ then
Raybeam: Then dropped to 0.20sats
Raybeam: Still same thing atleast..
Gonewithwind: Raybeam, more important for both of us is Spitz ..may it be go up soon,it is just 11 sats!!
Raybeam: Gonewithwind, Sharing info is way of life. Thats good way to enlighten the world. But in the hands on the wise one s
Gonewithwind: Gonewithwind, spitz should be hit 25 sats again ..the price which i have bought!