Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07119730 | - 0.8% | 3418.4 | Ethereum |
DASH | 0.00258739 | - 2.4% | 1192.4 | DASH |
ZEC | 0.00202574 | - 0.2% | 954.6 | Zcash |
LTC | 0.00420388 | - 1.4% | 179.5 | Litecoin |
ETC | 0.00099970 | - 3.8% | 121.9 | EthereumClassic |
SHIB-USDTb | T0.00001438 | - 4% | 21.2 | SHIBA INU |
DOGE-BTC | 0.00000401 | - 3.4% | 20 | Dogecoin |
TRX-BTC | 0.00000278 | + 1.5% | 10.1 | Tron Token |
BTC | T23006.78 | - 2.5% | 10 | Bitcoin |
ETH | T1612.5805159 | - 3.6% | 9.8 | Ethereum |
FLOKIb-USDTb | T0.00002864 | - 10.4% | 9.2 | FLOKI BEP20 |
XRP-BTC | 0.00001735 | - 2.1% | 5.3 | Ripple |
BTC-USDTt | T22932.56 | - 2.2% | 3.2 | Bitcoin |
BNB-BTC | 0.01419517 | + 1% | 2.8 | BNB BSC |
WSHIB-SHIB | 1.16739151 | + 2.1% | 1.9 | Wrapped Shiba |
BTC | $24257.00 | - 1.8% | 1.8 | Bitcoin |
BTC-RUR | R1683753.50 | - 0.9% | 1.7 | Bitcoin |
BTC-USDT | T22953.74 | - 1.8% | 1.6 | Bitcoin |
BTC | R1679541.71 | - 0.7% | 1.3 | Bitcoin |
USDT-RUR | R73.61 | + 0.9% | 1.3 | USDT ERC20 |
ETH-USDT | T1623.2232516 | - 2.7% | 1.2 | Ethereum |
ETH-BTC | 0.07096503 | - 0.6% | 1.1 | Ethereum |
BTC | T22900.00 | - 2.6% | 1.1 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 1 | SPITZ |
DOGE-ETH | E0.00005655 | - 2.8% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
BTC-USDTb | T22901.82 | - 1.9% | 0.7 | Bitcoin |
ETH-USDC | 1627.5117367 | - 3% | 0.5 | Ethereum |
DOGE-USDT | T0.09165311 | - 5.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.01416949 | + 0.8% | 0.4 | WBNB BEP20 |
ETH-RUR | R118626.11 | - 2% | 0.4 | Ethereum |
USDT | R73.30 | + 1% | 0.4 | USDT ERC20 |
USDTe-USDTt | T0.99800466 | - 0.5% | 0.4 | USDT ERC20 |
USDTe-USDTb | T1.00131690 | - 0.2% | 0.4 | USDT ERC20 |
DICE | R0.00 | + 3.1% | 0.3 | Dice |
DOGE | R6.78 | - 2.7% | 0.3 | Dogecoin |
USD | R69.48 | + 0.9% | 0.3 | USD |
ETH | $1707.25 | - 1.7% | 0.3 | Ethereum |
YODICE-BTC | 0.00000039 | - 2.5% | 0.3 | YODICE |
LTC | R7015.68 | - 3% | 0.3 | Litecoin |
- TAKE / RUR
- Last: 0.00033034
- 24High: 0.00033034
- 24Low: 0.00033034
- 24V: 0 TAKE
Fiyat | TAKE | RUR |
---|
0.00119919 | 88232.69903816 | 105.80777035 |
0.00119920 | 130817.42380707 | 156.87625462 |
0.00119968 | 5276.1726304 | 6.32971878 |
0.00119982 | 97514.62719407 | 116.99999999 |
0.00119988 | 92509.25092509 | 110.99999999 |
0.00119992 | 303030.3030303 | 363.61212121 |
0.00163470 | 441.17647058 | 0.72119117 |
0.00163471 | 354860.88468946 | 580.09463681 |
0.00174990 | 302.58292377 | 0.52948985 |
0.00174998 | 10000.0000 | 17.4998000 |
0.00234000 | 500.000000 | 1.17000000 |
0.00234527 | 178253.84833951 | 418.05340289 |
0.00234529 | 348169.000 | 816.55727401 |
0.00234530 | 20991.64708805 | 49.23170991 |
0.00234532 | 50.0000000 | 0.11726600 |
0.00234549 | 6935.98195078 | 16.2682763 |
0.00242100 | 340.000000 | 0.82314000 |
0.00254500 | 150.000000 | 0.38175000 |
0.00300000 | 2129.23936708 | 6.38771810 |
0.00320000 | 50.0000000 | 0.16000000 |
0.00333200 | 31.0000000 | 0.10329200 |
0.00348791 | 200.000000 | 0.69758200 |
0.00350000 | 50.0000000 | 0.17500000 |
0.00354500 | 150.000000 | 0.53175000 |
0.00359990 | 106555.000 | 383.5873445 |
0.00361940 | 376.66232837 | 1.36329163 |
0.00361992 | 105410.98221541 | 381.57932274 |
0.00361999 | 105410.98221537 | 381.5867015 |
0.00400800 | 481.28655496 | 1.92899651 |
0.00430000 | 150.000000 | 0.64500000 |
0.00434000 | 500.000000 | 2.17000000 |
0.00440000 | 100.000000 | 0.44000000 |
0.00442222 | 166.67597861 | 0.73707784 |
0.00444433 | 13568.0000 | 60.30066944 |
0.00449000 | 21006.00012876 | 94.31694057 |
0.00449974 | 219235.80906066 | 986.50413946 |
0.00449989 | 20050.0000 | 90.2227945 |
0.00500000 | 101.000000 | 0.50500000 |
0.00554500 | 150.000000 | 0.83175000 |
0.00559997 | 311.31614924 | 1.74336109 |
0.00560000 | 236.66666666 | 1.32533333 |
0.00589000 | 4370.00000 | 25.7393000 |
0.00599890 | 20621.0000 | 123.7033169 |
0.00644444 | 23050.14156365 | 148.54525429 |
0.00651071 | 335268.14385716 | 2182.83365689 |
0.00720000 | 650.000000 | 4.68000000 |
0.00722689 | 250.000000 | 1.80672250 |
0.00740000 | 332.85008814 | 2.46309065 |
0.00800000 | 15355.28264553 | 122.84226116 |
0.00820546 | 3443.00000 | 28.25139878 |
Fiyat | TAKE | RUR |
---|
0.00033034 | 88547.4091791 | 29.25075114 |
0.00033033 | 32598.53025762 | 10.76827249 |
0.00030202 | 3311.03900403 | 0.99999999 |
0.00030201 | 248336.14780967 | 74.99999999 |
0.00030200 | 86456.95364237 | 26.10999999 |
0.00028025 | 57448.70651203 | 16.09999999 |
0.00027997 | 175446.94074365 | 49.11987999 |
0.00025556 | 7825.95085302 | 1.99999999 |
0.00025427 | 7866.42820074 | 2.00019669 |
0.00025101 | 402812.63694672 | 101.10999999 |
0.00022609 | 973.06382414 | 0.21999999 |
0.00022000 | 22727.27272727 | 4.99999999 |
0.00020039 | 14970.80692648 | 2.99999999 |
0.00018000 | 22222.22222221 | 3.99999999 |
0.00015079 | 13263.47901054 | 1.99999999 |
0.00012121 | 74251.29939773 | 8.99999999 |
0.00012031 | 48311.86102568 | 5.81239999 |
0.00012029 | 922.76997256 | 0.11099999 |
0.00010101 | 9900.00990 | 0.99999999 |
0.00010008 | 489608.31334931 | 48.99999999 |
0.00007021 | 170915.8239567 | 11.99999999 |
0.00007020 | 14245.01424501 | 0.99999999 |
0.00007019 | 1567.17481122 | 0.10999999 |
0.00007001 | 42851.02128267 | 2.99999999 |
0.00006004 | 120000.000 | 7.20480000 |
0.00004879 | 20496.00327936 | 0.99999999 |
0.00004877 | 2050.44084478 | 0.09999999 |
0.00004001 | 24993.7515621 | 0.99999999 |
0.00002002 | 1698301.69830169 | 33.99999999 |
0.00002001 | 2448775.6121939 | 48.99999999 |
0.00001116 | 89605.73476702 | 0.99999999 |
0.00001113 | 98831.98562443 | 1.09999999 |
0.00001099 | 10009.09918107 | 0.10999999 |
0.00001001 | 299700.29970028 | 2.99999999 |
0.00000126 | 15859347.81746031 | 19.98277824 |
0.00000124 | 806451.61290322 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000077 | 64935.06493506 | 0.04999999 |
0.00000051 | 392156.86274509 | 0.19999999 |
0.00000050 | 5000000.00 | 2.50000000 |
0.00000012 | 191666666.66666669 | 23.0000000 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000004 | 2750000.00 | 0.11000000 |
0.00000001 | 12000000.0 | 0.12000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TAKE |
---|
17:47:34 | SELL | 0.00033034 | 9203.68147258 |
09:32:00 | SELL | 0.00033034 | 38472.19444851 |
09:31:59 | SELL | 0.00033035 | 3027.09247767 |
09:31:59 | SELL | 0.00033035 | 88526.01139566 |
19:13:03 | SELL | 0.00033035 | 2285.98860434 |
20:49:06 | BUY | 0.00047000 | 10638.29787234 |
07:55:38 | SELL | 0.00033033 | 12810.6060606 |
05:54:03 | BUY | 0.00070000 | 4285.71428571 |
05:53:54 | BUY | 0.00060000 | 7903.67965369 |
15:41:43 | SELL | 0.00030213 | 223794.52602954 |
15:31:44 | SELL | 0.00030214 | 49645.0000 |
15:21:42 | SELL | 0.00040212 | 25658.40724161 |
13:14:13 | SELL | 0.00030203 | 11864.3091266 |
13:14:13 | SELL | 0.00040000 | 25000.0000 |
13:08:40 | SELL | 0.00119999 | 120001.00000833 |
13:06:39 | BUY | 0.00071000 | 14084.50704225 |
18:21:45 | SELL | 0.00030202 | 130025.29832184 |
18:11:43 | SELL | 0.00030202 | 3311.03900403 |
18:01:46 | SELL | 0.00032000 | 15624.99999999 |
17:51:45 | SELL | 0.00034000 | 2941.17647058 |
17:51:45 | SELL | 0.00034000 | 2941.17647058 |
17:31:44 | SELL | 0.00034001 | 88232.69903816 |
14:33:07 | BUY | 0.00163471 | 611.72929755 |
12:54:53 | SELL | 0.00163471 | 304559.6264561 |
12:54:49 | SELL | 0.00163471 | 182646.85057926 |
12:54:44 | SELL | 0.00163471 | 330158.13077107 |
12:54:43 | SELL | 0.00163471 | 182635.39219357 |
12:53:02 | SELL | 0.00163471 | 13993.10087159 |
12:53:01 | BUY | 0.00163471 | 86006.89912841 |
12:40:27 | SELL | 0.00119994 | 39063.34716941 |
12:39:29 | SELL | 0.00163465 | 291094.80780722 |
12:39:29 | SELL | 0.00163465 | 200000.000 |
12:39:29 | SELL | 0.00163465 | 165571.19219278 |
12:34:47 | SELL | 0.00119994 | 80004.00020001 |
12:34:47 | SELL | 0.00119994 | 40002.0001 |
12:30:38 | BUY | 0.00071000 | 15492.95774647 |
12:30:38 | BUY | 0.00069000 | 167411.62775789 |
12:30:38 | BUY | 0.00069000 | 30057.91736535 |
12:30:38 | BUY | 0.00069000 | 123214.92830764 |
12:30:37 | BUY | 0.00069000 | 10144.92753623 |
02:55:36 | SELL | 0.00042050 | 261.59334126 |
02:55:36 | SELL | 0.00042051 | 12.14061764 |
23:57:11 | SELL | 0.00042051 | 12131.44799999 |
22:45:49 | SELL | 0.00042051 | 11637.05869158 |
22:45:49 | SELL | 0.00044044 | 3746.25374625 |
22:45:49 | SELL | 0.00044044 | 249.75024975 |
22:45:49 | SELL | 0.00044044 | 7918.69540042 |
19:51:28 | SELL | 0.00044044 | 18308.98684862 |
19:51:28 | SELL | 0.00044100 | 249.43310657 |
19:51:27 | SELL | 0.00044101 | 4535.04455681 |
Gonewithwind: Tigro, you are welcome friend
splinterx L0: kadalfly, good luck
Tigro L0: Gonewithwind, i apreciate that
cahwlingii L0: soon can up again?
yogacp27 L0: cahwlingii, not sure
kadalfly: yogacp27, ok thanks
splinterx L0: kadalfly, there is
cahwlingii L0: some time this
yogacp27 L0: cahwlingii, for good?
kadalfly: cahwlingii, you mean will be up soon?
Tigro L0: good luck for all of you
Gonewithwind: kadalfly, maybe another airdrop fhere soon?!
splinterx L0: Tigro, thanks you too
cahwlingii L0: Tigro, done now?
yogacp27 L0: more make them
Tigro L0: splinterx, nice to talk with you
Gonewithwind: Tigro, good luck and success
kadalfly: Gonewithwind, i hope they make again
splinterx L0: Tigro, thanks bro, good luck
Tigro L0: Gonewithwind, thank you bro you too
cahwlingii L0: good nice to be
yogacp27 L0: cahwlingii, some time for now
Gonewithwind: kadalfly, yes we need it much
Tigro L0: splinterx, you too
kadalfly: Gonewithwind, but yobit always make hard task.. keep enjoying
splinterx L0: Tigro, have a nice day
cahwlingii L0: good on track
yogacp27 L0: cahwlingii, yes move it
Gonewithwind: kadalfly, yaaa, hard one
Gonewithwind: Bye all you freinds
Jajalgawhee L0: hi guys
passiam27 L0: Jajalgawhee, hello
Tigro L0: splinterx, you too friend
arkotaro L0: wow market red
batumuli7 L0: arkotaro, yes sure
Jajalgawhee L0: passiam27, how are you
passiam27 L0: Jajalgawhee, good and you
arkotaro L0: more make them good?
batumuli7 L0: arkotaro, yes sure
Jajalgawhee L0: trx when up
Tigro L0: splinterx, where are you from
passiam27 L0: arkotaro, soon maybe
arkotaro L0: yes on there
batumuli7 L0: good i know thanks
Jajalgawhee L0: batumuli7, how are make
passiam27 L0: Tigro, hi dude
arkotaro L0: good another time
Tigro L0: passiam27, hi buddy
batumuli7 L0: yes sure thanks
Jajalgawhee L0: batumuli7, good i know