Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06916620 | - 1.4% | 3295.7 | Ethereum |
DASH | 0.00224995 | + 2% | 1134.3 | DASH |
ZEC | 0.00202494 | - 1.7% | 878 | Zcash |
LTC | 0.00383946 | - 0.1% | 149.5 | Litecoin |
ETC | 0.00094277 | - 2.6% | 118.7 | EthereumClassic |
TRX-BTC | 0.00000274 | + 2.3% | 9.5 | Tron Token |
DOGE-BTC | 0.00000372 | - 0.6% | 8.7 | Dogecoin |
FLOKIb-USDTb | T0.00001236 | + 11.5% | 5.4 | FLOKI BEP20 |
BTC-USDTt | T22789.90 | - 0.6% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001145 | - 1.3% | 3.8 | SHIBA INU |
BTC-USDT | T22881.62 | - 0.1% | 3.7 | Bitcoin |
ETH-BTC | 0.06883579 | - 1.5% | 3.2 | Ethereum |
XRP-BTC | 0.00001780 | - 0.7% | 2.3 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-RUR | R1641180.49 | + 0.2% | 1.8 | Bitcoin |
BTC | T22592.54 | - 1.7% | 1.6 | Bitcoin |
BTC | R1637520.00 | + 0.7% | 1.6 | Bitcoin |
USDT-RUR | R72.32 | + 0.8% | 1.5 | USDT ERC20 |
TON-BTC | 0.00010714 | + 4.5% | 1.3 | TON Coin BEP20 |
BTC-USDTb | T22993.68 | + 0.4% | 1.2 | Bitcoin |
ETH-USDT | T1578.6187804 | - 1.7% | 1.2 | Ethereum |
BTC | T22809.17 | + 0.1% | 0.9 | Bitcoin |
ETH-USDC | 1576.3177935 | - 1.7% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 0.6 | SPITZ |
BTC | $23900.00 | - 0.4% | 0.4 | Bitcoin |
LTC | R6280.01 | - 0.2% | 0.4 | Litecoin |
USDTe-USDTt | T0.99954961 | + 0.3% | 0.4 | USDT ERC20 |
ETH | R113267.47 | - 0.7% | 0.4 | Ethereum |
USDT | R72.20 | + 1% | 0.4 | USDT ERC20 |
WAVES | R184.00 | + 14.3% | 0.4 | Waves |
DOGE-USDT | T0.08499543 | - 1.3% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
WAVES | 0.00011200 | + 13.2% | 0.3 | Waves |
YOSTEP-USDT | T0.02205312 | - 1.6% | 0.3 | YOSTEP |
YODICE-BTC | 0.00000042 | - 4.6% | 0.3 | YODICE |
USDTe-USDTb | T1.00106442 | + 0.5% | 0.3 | USDT ERC20 |
ETH-RUR | R113990.71 | - 0.7% | 0.3 | Ethereum |
DOGE-ETH | E0.00005403 | + 0.6% | 0.3 | Dogecoin |
XRP | R29.35 | - 0.4% | 0.3 | Ripple |
XRP | 0.00001789 | - 0.6% | 0.2 | Ripple |
- SP / RUR
- Last: 0.00034495
- 24High: 0.00034495
- 24Low: 0.00034495
- 24V: 3000 SP
Fiyat | SP | RUR |
---|
0.00034500 | 41.5151616 | 0.01432273 |
0.00037000 | 12162.16216216 | 4.49999999 |
0.00054883 | 92483.0000 | 50.75744489 |
0.00057897 | 183643.98093509 | 106.32435564 |
0.00057900 | 470.500000 | 0.27241950 |
0.00057989 | 3000.00000 | 1.73967000 |
0.00057990 | 299.75002499 | 0.17382503 |
0.00058000 | 461655.35340013 | 267.76010497 |
0.00058304 | 731.55597689 | 0.42652639 |
0.00079000 | 200.000000 | 0.15800000 |
0.00080001 | 279.88557324 | 0.22391125 |
0.00100000 | 200.000000 | 0.20000000 |
0.00104000 | 630.466400 | 0.65568505 |
0.00104990 | 458.000000 | 0.48085420 |
0.00109997 | 317.925970 | 0.34970902 |
0.00109999 | 1371.58219337 | 1.50872669 |
0.00180000 | 61.06173058 | 0.10991111 |
0.00190000 | 200.000000 | 0.38000000 |
0.00200000 | 500.000000 | 1.00000000 |
0.00280000 | 50.0000000 | 0.14000000 |
0.00349464 | 3532.06648498 | 12.34330082 |
0.00389726 | 4514.49798782 | 17.59417242 |
0.00390000 | 200.000000 | 0.78000000 |
0.00397974 | 500.000000 | 1.98987000 |
0.00399686 | 10000.0000 | 39.9686000 |
0.00399795 | 20646.4600 | 82.54351475 |
0.00400000 | 100.000000 | 0.40000000 |
0.00441266 | 121.492000 | 0.53610288 |
0.00480000 | 50.0000000 | 0.24000000 |
0.00500000 | 703.52348076 | 3.51761740 |
0.00507455 | 121.492000 | 0.61651722 |
0.00546914 | 88.17164007 | 0.48222304 |
0.00546998 | 5000.00000 | 27.3499000 |
0.00548999 | 14396.98120581 | 79.03928285 |
0.00549000 | 30000.0000 | 164.700000 |
0.00550000 | 10000.0000 | 55.0000000 |
0.00583574 | 121.492000 | 0.70899572 |
0.00590000 | 17.02000003 | 0.10041800 |
0.00600000 | 45.52100266 | 0.27312601 |
0.00600200 | 44.39508878 | 0.26645932 |
0.00613000 | 19.88888888 | 0.12191888 |
0.00618477 | 962.61130192 | 5.95352950 |
0.00671110 | 121.492000 | 0.81534496 |
0.00684006 | 3670.62440391 | 25.10729116 |
0.00700000 | 15.0001000 | 0.10500070 |
0.00760000 | 42964.72303727 | 326.53189508 |
0.00765553 | 250.000000 | 1.91388250 |
0.00771776 | 121.492000 | 0.93764609 |
0.00790000 | 200.000000 | 1.58000000 |
0.00800000 | 3942.13238366 | 31.53705906 |
Fiyat | SP | RUR |
---|
0.00020627 | 761.11770979 | 0.15699574 |
0.00020621 | 193977.01372382 | 39.99999999 |
0.00020620 | 48496.60523763 | 9.99999999 |
0.00020619 | 29202.9313259 | 6.02135241 |
0.00020004 | 4999.00019996 | 0.99999999 |
0.00015745 | 4300.00000 | 0.67703500 |
0.00015744 | 190548.000 | 29.99987712 |
0.00012775 | 78277.88649706 | 9.99999999 |
0.00012527 | 800.000000 | 0.10021600 |
0.00011212 | 200000.000 | 22.4240000 |
0.00010310 | 65955.38312318 | 6.79999999 |
0.00010048 | 29854.49531867 | 2.99977968 |
0.00010028 | 90000.0000 | 9.02520000 |
0.00010006 | 999.40035978 | 0.09999999 |
0.00010004 | 9996.00159936 | 0.99999999 |
0.00009641 | 10372.36801161 | 0.99999999 |
0.00009640 | 1000000.00 | 96.4000000 |
0.00009304 | 1074.80653482 | 0.09999999 |
0.00009199 | 1087.07468203 | 0.09999999 |
0.00007000 | 699999.99999999 | 48.99999999 |
0.00006964 | 1000000.00 | 69.6400000 |
0.00005155 | 131910.76624636 | 6.79999999 |
0.00004000 | 24999.99999999 | 0.99999999 |
0.00003879 | 19850.47692698 | 0.76999999 |
0.00002696 | 1000000.00 | 26.9600000 |
0.00002000 | 2449999.99999999 | 48.99999999 |
0.00001241 | 1100000.00 | 13.6510000 |
0.00001235 | 500000.000 | 6.17500000 |
0.00001130 | 500000.000 | 5.65000000 |
0.00001121 | 2000000.00 | 22.4200000 |
0.00001119 | 268096.000 | 2.99999424 |
0.00001111 | 90009.00090009 | 0.99999999 |
0.00001027 | 1000000.00 | 10.2700000 |
0.00001002 | 9980.03992015 | 0.09999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000500 | 10200000.0 | 51.0000000 |
0.00000119 | 13426795.68067226 | 15.97788685 |
0.00000113 | 2654867.00 | 2.99999971 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000103 | 10000000.0 | 10.3000000 |
0.00000050 | 6000000.00 | 3.00000000 |
0.00000040 | 1000000.00 | 0.40000000 |
0.00000030 | 100000.000 | 0.03000000 |
0.00000012 | 25000000.0 | 3.00000000 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000010 | 100000000 | 10.0000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 10000000.1 | 0.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SP |
---|
09:58:03 | BUY | 0.00034495 | 3000.00000 |
08:43:48 | BUY | 0.00032500 | 485.000000 |
09:05:59 | SELL | 0.00020619 | 3776.35961934 |
09:05:59 | SELL | 0.00020627 | 485.000000 |
04:16:24 | BUY | 0.00034500 | 428.9848384 |
04:16:24 | BUY | 0.00034499 | 20038.17785145 |
04:16:03 | BUY | 0.00034499 | 28928.49045189 |
04:15:59 | BUY | 0.00034499 | 28928.49045189 |
04:15:54 | BUY | 0.00034499 | 28928.49045189 |
04:12:07 | BUY | 0.00034499 | 11571.39618249 |
04:09:09 | BUY | 0.00034499 | 6589.33156321 |
04:09:09 | BUY | 0.00034499 | 2089.21557438 |
04:06:24 | BUY | 0.00034499 | 809.41916865 |
04:06:24 | BUY | 0.00034499 | 347.72044988 |
04:06:08 | BUY | 0.00034499 | 11571.39618249 |
04:05:07 | BUY | 0.00034499 | 17357.09427229 |
14:58:13 | BUY | 0.00021285 | 16545.03720647 |
14:58:13 | BUY | 0.00021045 | 99418.07472789 |
14:58:03 | SELL | 0.00021155 | 200000.000 |
14:58:03 | SELL | 0.00021156 | 70901.0000 |
14:58:03 | SELL | 0.00021156 | 47267.91453961 |
14:58:03 | SELL | 0.00021157 | 36678.16798223 |
14:58:03 | SELL | 0.00021157 | 34519.40054769 |
14:58:03 | SELL | 0.00021257 | 470.500000 |
14:58:03 | SELL | 0.00021257 | 470.500000 |
14:57:41 | BUY | 0.00021285 | 314355.7069228 |
14:57:38 | SELL | 0.00021500 | 511.62790697 |
02:25:53 | BUY | 0.00036999 | 1000.00000 |
13:55:36 | SELL | 0.00021157 | 1125.65270252 |
13:55:21 | BUY | 0.00057985 | 1125.65270252 |
13:54:36 | SELL | 0.00021157 | 3097.44191705 |
13:53:31 | BUY | 0.00057985 | 3097.44191705 |
13:53:09 | SELL | 0.00021157 | 8523.1852222 |
13:51:20 | BUY | 0.00057985 | 8523.1852222 |
10:00:24 | BUY | 0.00022260 | 125700.60740136 |
10:00:23 | SELL | 0.00022260 | 510.000000 |
10:00:03 | SELL | 0.00028005 | 1000.00000 |
09:59:45 | SELL | 0.00028006 | 38648.05727394 |
09:59:27 | SELL | 0.00028008 | 35704.08454727 |
09:59:00 | SELL | 0.00028009 | 35702.80981113 |
09:58:09 | SELL | 0.00030000 | 350.000000 |
09:57:11 | BUY | 0.00030100 | 458410.42053374 |
09:57:11 | BUY | 0.00030100 | 432120.55009966 |
09:55:12 | SELL | 0.00030100 | 13289.03654485 |
09:55:12 | SELL | 0.00030100 | 630.466400 |
09:55:12 | SELL | 0.00032111 | 3114.00000 |
09:55:11 | SELL | 0.00040004 | 2499.75002499 |
09:36:39 | SELL | 0.00040005 | 89935.77639675 |
13:21:20 | SELL | 0.00040005 | 2896.00000 |
06:39:04 | SELL | 0.00040005 | 800.000000 |
jagrapolite5 L0: and thats tottaly cool with me lol
tablepiece: ah ok, i dont know much more as fiverr lol. there are some studio's but its expensive i think
tablepiece: sure those are great moneymakers
jagrapolite5 L0: tablepiece, yeah so is bulk of money lol
jagrapolite5 L0: tablepiece, so they have to pay me lol .... but i will work with someone local or maybe someone that ppl know im not dropping 100m doge into someones server just cause they can copy and paste a damn git
jagrapolite5 L0: they have to pay me lol
bpool: jagrapolite5, wait, 100m doge and you are L0 here??? XD
jagrapolite5 L0: i dont keep money on exchanges
bpool: jagrapolite5, right right XD just collect fusd daily ;) XD
jagrapolite5 L0: scorll up i said .dats lol
tablepiece: jagrapolite5, i think FUN might have some turn key solutions, not sure about different wallets
jagrapolite5 L0: all my fusd is stuck i dont even know how to withdraw it lol
jagrapolite5 L0: you mean the freebit co guys?
tablepiece: yeah thats it
jagrapolite5 L0: tablepiece, yeah i talked to them they are to cocky
jagrapolite5 L0: thats why they shut down [link]
jagrapolite5 L0: free doge dot in
jagrapolite5 L0: that kid is way too rich lol
jagrapolite5 L0: he wont even speak to his own mother lol
jagrapolite5 L0: tablepiece, i do like the fun token though : ) interest is great and the casinos are as well they just dont work with anyone they are set
tablepiece: jagrapolite5, augur/rep has some liquidity providing, i guess more places have that
Raybeam: Too many irrelevant discussion.
tablepiece: jagrapolite5, i traded a lot of fun, never really used it
Raybeam: Fill up the place with 40msgs for what
tablepiece: until they delisted in some btc markets
jagrapolite5 L0: Raybeam, um crypto gambling is where .... um crypto grey lines is where ...we like.... um crypto doing stuff is how we grow dood your the irrelovent discussion lol
Raybeam: Yet you got mlns in Doge?
jagrapolite5 L0: Raybeam, sorry i type fast
Raybeam: jagrapolite5, Type fast and they forget to send you out fast
Raybeam: Thats unfair too..
jagrapolite5 L0: Raybeam, lol i have been banned off here longer then you have known of this site bro you know this
Raybeam: jagrapolite5, Sounds like some chat pollution..
tablepiece: jagrapolite5, are you in some gaming coins? i got my ass kicked a little in the market buying some pullbacks
jagrapolite5 L0: Raybeam, that you are good sir lol
tablepiece: i do have some courage now again building it up slowly
jagrapolite5 L0: tablepiece, im not a group im just me lol
Raybeam: jagrapolite5, Make a site yourself. You can do that
tablepiece: jagrapolite5, i know, just scanning for those 100 x gems :)
jagrapolite5 L0: Raybeam, dood i have 100s of sites lol
Raybeam: tablepiece, They exist?
Raybeam: jagrapolite5, Then add the casino to it..
jagrapolite5 L0: Raybeam, i need the back end server guy and some basic coders as always
jagrapolite5 L0: Raybeam, i dont want to go through coinpayments or cointopay for the escrow brow
tablepiece: Raybeam, what else are you looking for? unless you already have a lot of money, then its more about consolidation
Raybeam: tablepiece, You have lots of money yourself?
Raybeam: jagrapolite5, There has to be a way
jagrapolite5 L0: you guys ...lol cig time
jagrapolite5 L0: Raybeam, i know find me a coder to make use of my .dats and i will give you a % as well
tablepiece: Raybeam, i am still allocating money in small caps, guess that answers it lol
jagrapolite5 L0: or i have to go through escrow ... which i can not