Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07099777 | - 0.5% | 3109 | Ethereum |
DASH | 0.00274690 | + 6.2% | 1187.9 | DASH |
ZEC | 0.00202308 | - 0.3% | 950.8 | Zcash |
LTC | 0.00425671 | + 0.7% | 189.6 | Litecoin |
ETC | 0.00099490 | - 0.1% | 127.5 | EthereumClassic |
FLOKIb-USDTb | T0.00003335 | + 12.7% | 13 | FLOKI BEP20 |
DOGE-BTC | 0.00000402 | + 0.5% | 12.8 | Dogecoin |
SHIB-USDTb | T0.00001446 | - 0.5% | 11.2 | SHIBA INU |
BTC-USDTt | T22909.39 | - 0.8% | 8.7 | Bitcoin |
XRP-BTC | 0.00001736 | + 0.1% | 6.6 | Ripple |
TRX-BTC | 0.00000277 | - 0.8% | 5 | Tron Token |
BTC | T22701.00 | - 0.9% | 4 | Bitcoin |
BTC-USDT | T22987.06 | - 0.6% | 2.4 | Bitcoin |
BTC-RUR | R1679547.36 | - 0.8% | 2.2 | Bitcoin |
BTC | R1686000.00 | + 0.6% | 1.5 | Bitcoin |
BNB-BTC | 0.01425761 | + 1.1% | 1.4 | BNB BSC |
USDTe-USDTt | T0.99562156 | - 0.2% | 1.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
ETH-BTC | 0.07125507 | + 0.4% | 1.1 | Ethereum |
BTC | $24330.06 | - 0.1% | 1.1 | Bitcoin |
ETH-USDT | T1635.5749685 | - 0.3% | 1 | Ethereum |
YODICE-BTC | 0.00000038 | - 2.6% | 0.9 | YODICE |
SPITZ-BTC | 0.00000011 | 0% | 0.8 | SPITZ |
ETH-RUR | R119502.12 | - 0.3% | 0.8 | Ethereum |
USDT-RUR | R73.44 | - 0.3% | 0.7 | USDT ERC20 |
BTC-USDTb | T22995.29 | - 0.6% | 0.7 | Bitcoin |
USD | R69.90 | + 1.2% | 0.6 | USD |
USDT | R73.37 | + 0.7% | 0.6 | USDT ERC20 |
ETH-USDC | 1640.3510351 | - 0.2% | 0.5 | Ethereum |
BTC | T23020.00 | 0% | 0.5 | Bitcoin |
ETH | R119600.00 | + 0.4% | 0.5 | Ethereum |
DOGE | R6.78 | - 0.2% | 0.4 | Dogecoin |
ETH | $1727.00 | + 0.6% | 0.4 | Ethereum |
DOGE-ETH | E0.00005651 | + 0.4% | 0.4 | Dogecoin |
ETH | T1638.0000000 | + 0.1% | 0.4 | Ethereum |
LTC | R7065.00 | + 0.6% | 0.3 | Litecoin |
WSHIB-SHIB | 1.16373329 | - 0.4% | 0.3 | Wrapped Shiba |
USDTe-USDTb | T0.99776693 | - 0.7% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000095 | - 1.1% | 0.3 | YOSTEP |
DOGE-USDT | T0.09221245 | - 0.1% | 0.2 | Dogecoin |
- INV / DOGE
- Last: 0.00009999
- 24High: 0.00009999
- 24Low: 0.00009999
- 24V: 0 DOGE
Fiyat | INV | DOGE |
---|
0.00181962 | 8983.17678 | 16.34596813 |
0.00238567 | 11870.6479235 | 28.31944863 |
0.00300000 | 11053.54784 | 33.16064352 |
0.00330000 | 20865.31250303 | 68.85553125 |
0.00398000 | 21503.35008542 | 85.58333333 |
0.00480000 | 12158.22965625 | 58.35950235 |
0.00500000 | 20000.0000002 | 100.000000 |
0.00990000 | 10609.0000 | 105.029100 |
0.01000000 | 9999.999999 | 99.99999999 |
0.01500000 | 11428.571478 | 171.42857217 |
0.01800000 | 18156.89074944 | 326.82403348 |
0.01984034 | 28966.29995087 | 574.70123956 |
0.01984047 | 11599.4227872 | 230.13799982 |
0.01984051 | 6804.26057596 | 134.99999999 |
0.01984052 | 6853.42073264 | 135.97543111 |
0.03504253 | 311.05060051 | 10.89999999 |
0.04252651 | 258.66218506 | 10.99999999 |
0.05265080 | 205.12508831 | 10.79999999 |
0.06508001 | 169.02271527 | 10.99999999 |
0.08001000 | 137.48281464 | 10.99999999 |
0.09999999 | 310.000011 | 30.99999799 |
0.12000500 | 91.66284738 | 10.99999999 |
0.14995799 | 69.62598629 | 10.44097295 |
0.15798699 | 3924.3737728 | 619.99999999 |
0.17800000 | 377.7977528 | 67.24799999 |
0.18189573 | 251.59903067 | 45.76478935 |
0.18189576 | 989.57776695 | 179.99999999 |
0.18189577 | 991.000000 | 180.25870807 |
0.18189592 | 2022.89104437 | 367.95562757 |
0.18189593 | 2000.00000 | 363.791860 |
0.18301472 | 2539.1781658 | 464.70698104 |
0.18301473 | 2517.44186 | 460.72894229 |
0.18999999 | 2547.36855512 | 483.99999999 |
0.19000000 | 2548.38550956 | 484.19324681 |
0.19298867 | 10841.89450297 | 2092.3628004 |
0.19298868 | 2000.00000 | 385.977360 |
0.19298869 | 620.80582494 | 119.80850289 |
0.19298870 | 9740.91747341 | 1879.88700 |
0.19499072 | 144.64923415 | 28.20525831 |
0.19999999 | 155.00000275 | 30.99999899 |
0.24999299 | 44.00123379 | 10.99999999 |
0.29298868 | 2037.54411262 | 596.97735999 |
0.29999999 | 100.000000 | 29.9999990 |
0.34998301 | 28.71952209 | 10.05134478 |
0.38301473 | 546.16138209 | 209.18785429 |
0.38404700 | 15770.28295156 | 6056.52985669 |
0.44998405 | 22.72506595 | 10.22591721 |
0.48404700 | 15793.00801751 | 7644.55815185 |
0.56998900 | 1422.72416871 | 810.93712619 |
0.58404700 | 15770.28295156 | 9210.586447 |
Fiyat | INV | DOGE |
---|
0.00060000 | 26518.0554 | 15.91083324 |
0.00043154 | 38184.72207 | 16.47823496 |
0.00032000 | 49111.77449999 | 15.71576783 |
0.00024503 | 80361.77453 | 19.69104561 |
0.00015000 | 113428.5714 | 17.01428571 |
0.00010500 | 206761.9047619 | 21.70999999 |
0.00010000 | 100000.000 | 10.0000000 |
0.00009999 | 99401.36593932 | 9.93914258 |
0.00007004 | 26531.19514285 | 1.85824490 |
0.00006201 | 16126.43122077 | 0.99999999 |
0.00005500 | 657043.85050294 | 36.13741177 |
0.00005461 | 200000.000 | 10.9220000 |
0.00005300 | 10000.0000 | 0.53000000 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001001 | 19980.01998001 | 0.19999999 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000505 | 2000000.00 | 10.1000000 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000101 | 99009.90099009 | 0.09999999 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000012 | 83333333.33333334 | 10.0000000 |
0.00000011 | 909090.9090909 | 0.09999999 |
0.00000010 | 100000000 | 10.0000000 |
0.00000009 | 122222222.22222222 | 10.99999999 |
0.00000004 | 550000000 | 22.0000000 |
0.00000002 | 505000000 | 10.1000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | INV |
---|
12:21:04 | SELL | 0.00009999 | 10609.63516079 |
12:21:04 | SELL | 0.00010200 | 304375.22303921 |
12:21:04 | SELL | 0.00020000 | 154375.223 |
12:21:04 | SELL | 0.00022246 | 169768.755 |
12:21:04 | SELL | 0.00024421 | 163461.2994 |
12:21:04 | SELL | 0.00029294 | 77261.0838 |
12:21:04 | SELL | 0.00041469 | 53295.9496 |
12:21:04 | SELL | 0.00050355 | 30042.0970 |
12:21:04 | SELL | 0.00064126 | 18405.3670 |
12:21:04 | SELL | 0.00075000 | 18405.3670 |
21:12:31 | BUY | 0.00105271 | 1339.93421008 |
16:13:34 | BUY | 0.00105271 | 10428.32308992 |
03:13:22 | BUY | 0.00046120 | 20505.38299549 |
03:13:22 | BUY | 0.00046120 | 30687.65728865 |
03:13:22 | BUY | 0.00046120 | 30687.65728865 |
03:13:22 | SELL | 0.00046120 | 30000.0000 |
03:13:22 | SELL | 0.00046800 | 66324.89632478 |
03:13:22 | SELL | 0.00046801 | 21794.40610243 |
09:40:14 | BUY | 0.00099999 | 16070.96602903 |
09:40:14 | BUY | 0.00099999 | 13928.92396199 |
09:40:14 | SELL | 0.00099999 | 0.11000898 |
19:58:49 | SELL | 0.00099999 | 10999.99999212 |
19:58:49 | SELL | 0.00131000 | 0.00000788 |
10:25:30 | SELL | 0.00131000 | 9237.94051666 |
08:26:01 | SELL | 0.00131000 | 10210.5380 |
08:07:09 | SELL | 0.00131000 | 10210.5380 |
07:32:11 | SELL | 0.00131000 | 11645.43179356 |
07:28:04 | SELL | 0.00131000 | 12791.93055881 |
07:02:14 | SELL | 0.00131000 | 24763.1269 |
02:17:37 | SELL | 0.00131000 | 22860.62377621 |
02:15:50 | SELL | 0.00131000 | 18296.8217052 |
02:03:12 | SELL | 0.00131000 | 53528.6675 |
23:20:26 | SELL | 0.00131000 | 2027.38129424 |
23:20:26 | SELL | 0.00133000 | 71487.67345244 |
12:42:10 | SELL | 0.00133000 | 27034.31047893 |
12:42:06 | SELL | 0.00133000 | 10567.14971462 |
10:40:31 | SELL | 0.00133000 | 24999.87500062 |
16:20:00 | SELL | 0.00200000 | 5000.00000 |
16:19:59 | SELL | 0.00250001 | 150.59686682 |
04:25:32 | SELL | 0.00250001 | 4324.68396666 |
04:25:18 | SELL | 0.00250001 | 4324.68396666 |
03:04:09 | SELL | 0.00300001 | 7333.30888897 |
03:04:07 | SELL | 0.00300009 | 8973.56090044 |
03:04:02 | SELL | 0.00300009 | 10938.12221009 |
03:04:02 | SELL | 0.00300009 | 10938.12221009 |
03:04:00 | SELL | 0.00300009 | 10938.12221009 |
03:03:51 | SELL | 0.00300009 | 10938.12221009 |
03:03:41 | SELL | 0.00300009 | 10938.12221009 |
03:03:31 | SELL | 0.00300009 | 10938.12221153 |
03:03:31 | SELL | 0.00300009 | 10938.12221153 |
ljubovmikhail L1: What type of trading do you do
Fidoking L1: I scalp which is profitable sometimes
ljubovmikhail L1: Alright mehn that's still good but crypto is mostly about taking risk
ljubovmikhail L1: If you wish to make any good profits you must be prepared for risks
ljubovmikhail L1: That's how the world is
Fidoking L1: Yh mehn that's absolutely true, I'll try to do so
ljubovmikhail L1: Yh but be very careful, you can lose alot
Fidoking L1: Hello
Fidoking L1: Yh mehn I will
Fidoking L1: What other highly profitable coin do you use
ljubovmikhail L1: Sometimes I trade with coins such as Cosmos and Aptos
Fidoking L1: Yh I have heard about Aptos, it's really volatile
Fidoking L1: It either makes you rich or it liquidates you
Fidoking L1: It's good though
ljubovmikhail L1: Yh mehn trading is good sometimes
Fidoking L1: Recently I heard it liquidated alot of long positions
Fidoking L1: Got to be really careful with some of these coins
Fidoking L1: U make profits?
ljubovmikhail L1: Yh mehn I do make profits but it's not easy sometimes
Fidoking L1: Nothing is easy
Fidoking L1: You just need to keep working hard towards your goals
Fidoking L1: You'll get better and achieve them
ljubovmikhail L1: That's absolutely true mehn
Fidoking L1: Sometimes all you need is hardwork and discipline
Fidoking L1: With experience along the line
Fidoking L1: You'll definitely profit
ljubovmikhail L1: Your right mehn
cobratoontje: Lmao, all that Kindergarten talk for just 0.16 sats......
Fidoking L1: cobratoontje, stupid boy
Fidoking L1: cobratoontje, I see your still retarded
Gonewithwind: Hi house
Gonewithwind: bpool, are you on the room?
Fidoking L1: Gonewithwind, hello
Gonewithwind: Fidoking, hi friend ,are you watching btc movement up now?!
hakan4punkt L1: Gonewithwind, hello my friend. Nice to see you again here
Gonewithwind: hakan4punkt, oh my friend ,so happy to see you again
Gonewithwind: hakan4punkt, friend what ,s up from the turkish big earthquick? I think it was 7.8 Richter with alot of smaller ones after the major quick..
cobratoontje: Quake.....
hakan4punkt L1: Gonewithwind, I heard about it. But I live in Germany
Gonewithwind: hakan4punkt, oh ,so sorry ,your parents were from there maybe ,right!?
hakan4punkt L1: My relatives live on the other side of Turkey, which happens to be a earthquake region, too.
hakan4punkt L1: We had a very bad one in 1999 - Gölcük. Actually hometown of my parents
Gonewithwind: hakan4punkt, i hope your rwlatives will be safe ...
Gonewithwind: Gonewithwind, relatives**
hakan4punkt L1: They are 2000 km west from that area
Gonewithwind: hakan4punkt, have you talked to your relatives recently to ask them what would happen for their city and other people!?
Gonewithwind: hakan4punkt, oh 2k km away from area..all right friend
hakan4punkt L1: I am in contact with them, yes
hakan4punkt L1: They are near Istanbul
Gonewithwind: hakan4punkt, true friend ..you are correct becouse that area is near Syria and Urdan ,i think far from Istanbul