Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06347826 | - 0.7% | 2961.8 | Ethereum |
ZEC | 0.00186914 | + 1.9% | 1258 | Zcash |
DASH | 0.00207990 | - 2.8% | 1209.5 | DASH |
LTC | 0.00328603 | - 2.3% | 169.7 | Litecoin |
ETC | 0.00072835 | - 0.4% | 109.6 | EthereumClassic |
XRP-BTC | 0.00001754 | + 9% | 42.6 | Ripple |
DOGE-BTC | 0.00000270 | + 1.2% | 13.7 | Dogecoin |
SHIB-USDTb | T0.00001044 | - 1.4% | 7.5 | SHIBA INU |
BTC-USDT | T27079.58 | - 2.9% | 6.8 | Bitcoin |
TRX-BTC | 0.00000234 | + 1.3% | 5.4 | Tron Token |
FLOKIb-USDTb | T0.00003359 | - 7.2% | 4.2 | FLOKI BEP20 |
BTC-RUR | R2133574.67 | - 1.9% | 4 | Bitcoin |
BTC-USDTt | T27062.98 | - 2.9% | 2.3 | Bitcoin |
BNB-BTC | 0.01135646 | - 3.4% | 2 | BNB BSC |
ETH-BTC | 0.06332171 | - 0.4% | 1.8 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.8 | Fast Dollars |
BTC-USDTb | T27053.79 | - 3.2% | 1.7 | Bitcoin |
TON-BTC | 0.00007737 | + 1.8% | 1.6 | TON Coin BEP20 |
ETH-USDT | T1710.5351192 | - 3.1% | 1.4 | Ethereum |
BTC | R2134632.00 | - 1.7% | 1.1 | Bitcoin |
BTC | T26782.45 | - 2.9% | 1 | Bitcoin |
USDT | R79.50 | + 0.8% | 0.9 | USDT ERC20 |
XRP | 0.00001760 | + 8.6% | 0.9 | Ripple |
DOGE-USDT | T0.07266999 | - 2.1% | 0.9 | Dogecoin |
USDT-RUR | R79.25 | + 1.5% | 0.7 | USDT ERC20 |
USDTe-USDTt | T1.00294578 | - 0.1% | 0.7 | USDT ERC20 |
YOSTEP-BTC | 0.00000092 | 0% | 0.5 | YOSTEP |
WSHIB-SHIB | 1.37718296 | - 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1714.3989200 | - 3% | 0.5 | Ethereum |
DOGE-ETH | E0.00004250 | + 0.5% | 0.4 | Dogecoin |
YO-BTC | 0.02890794 | - 0.2% | 0.4 | Yo Token ERC20 |
WBNB-BTC | 0.01144565 | - 2.9% | 0.4 | WBNB BEP20 |
ETH-RUR | R135330.31 | - 2.1% | 0.4 | Ethereum |
BTC | $28340.30 | - 1.3% | 0.4 | Bitcoin |
LIMI-BTC | 0.00000010 | - 9.1% | 0.3 | LIMI |
XRP | R37.87 | + 7.9% | 0.3 | Ripple |
ETH | T1721.7124796 | - 2.9% | 0.3 | Ethereum |
LTC | T89.97769999 | - 3.3% | 0.3 | Litecoin |
USDT | $1.05 | + 0.4% | 0.3 | USDT ERC20 |
BTC | T27405.32 | - 1% | 0.3 | Bitcoin |
Yeni özel mesaj
Telegram'da resmi sohbetler: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
hangthicamnhung L1: minerwatu, not yet
alexjogger L0: Instant, Easy and Secure Crypto Coin Exchange Instant exchanges, make your exchange or payment now btc2usdt. com
Bwungpyuh L0: alexjogger, best excahnge
minerwatu L0: good for it
alexjogger L0: Bwungpyuh, yes
Lekiwb27 L0: maybe than now
prohekss L0: Lekiwb27, yes better
Bwungpyuh L0: hangthicamnhung, good and you
minerwatu L0: hangthicamnhung, why
Lekiwb27 L0: it will be
prohekss L0: for some one need
alexjogger L0: No registration Fast and simple cryptocurrency exchanges do not play well with complicated user registration forms where all kinds of unnecessary information change hands, so we simply skipped that part.
hangthicamnhung L1: Bwungpyuh, very good too
Bwungpyuh L0: good on time is
minerwatu L0: Bwungpyuh, yes still better
Lekiwb27 L0: ok that good now
prohekss L0: Lekiwb27, are you sure
hangthicamnhung L1: minerwatu, i forget password
Bwungpyuh L0: hangthicamnhung, nice to hear
alexjogger L0: Instant, Easy and Secure Crypto Coin Exchange Instant exchanges, make your exchange or payment now btc2usdt. com
hangthicamnhung L1: Bwungpyuh, do you get fusd today
minerwatu L0: hangthicamnhung, you can restore
Lekiwb27 L0: good some day
alexjogger L0: join us
prohekss L0: Lekiwb27, yes you are
Bwungpyuh L0: hangthicamnhung, get and you
minerwatu L0: alexjogger, ok
Lekiwb27 L0: more some day is
hangthicamnhung L1: Bwungpyuh, not yet
prohekss L0: if you can this
alexjogger L0: minerwatu, Instant, Easy and Secure Crypto Coin Exchange Instant exchanges, make your exchange or payment now btc2usdt. com
Bwungpyuh L0: hangthicamnhung, keep wait it
hangthicamnhung L1: Bwungpyuh, yes thank
sntloup: hello there
alexjogger L0: 24 hour life chat and instanly exchange
alexjogger L0: site is very fast
sntloup: good morning
sntloup: whats up?
kadalfly: sntloup, welcome back
hangthicamnhung L1: sntloup, hi friend
splinterx L0: hangthicamnhung, hey dude
sntloup: how are u guys?
cahwlingii L0: yes good market
sntloup: kadalfly, thank u
hangthicamnhung L1: splinterx, do you havebtc
yogacp27 L0: cahwlingii, really
sntloup: hangthicamnhung, hello bro
alexjogger L0: Instant, Easy and Secure Crypto Coin Exchange Instant exchanges, make your exchange or payment now btc2usdt. com
kadalfly: sntloup, you welcome
hangthicamnhung L1: sntloup, how are you