Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06859760 | - 1.1% | 2418.8 | Ethereum |
DASH | 0.00220654 | - 2.4% | 1010.3 | DASH |
ZEC | 0.00203956 | - 0.1% | 919.9 | Zcash |
LTC | 0.00386100 | + 0.6% | 171.5 | Litecoin |
ETC | 0.00094860 | - 0.1% | 121.4 | EthereumClassic |
DOGE-BTC | 0.00000384 | + 2.7% | 30.3 | Dogecoin |
FLOKIb-USDTb | T0.00001836 | + 20.8% | 20 | FLOKI BEP20 |
SHIB-USDTb | T0.00001183 | + 0.9% | 8.1 | SHIBA INU |
XRP-BTC | 0.00001782 | + 0.6% | 7.1 | Ripple |
TRX-BTC | 0.00000275 | 0% | 6.4 | Tron Token |
BTC | T22820.00 | - 1.4% | 3.1 | Bitcoin |
TON-BTC | 0.00010994 | + 3% | 2.3 | TON Coin BEP20 |
BTC-RUR | R1644093.84 | - 1.3% | 2 | Bitcoin |
BTC-USDT | T22924.66 | - 1.7% | 2 | Bitcoin |
DOGE-USDT | T0.08835802 | + 2.2% | 1.7 | Dogecoin |
BTC-USDTt | T22946.75 | - 1.7% | 1.7 | Bitcoin |
DOGE-ETH | E0.00005581 | + 3% | 1.6 | Dogecoin |
BTC-USDTb | T23090.67 | - 1.2% | 1.4 | Bitcoin |
ETH-BTC | 0.06888184 | - 0.4% | 1.4 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BNB-BTC | 0.01329785 | + 0.6% | 1 | BNB BSC |
WDOGE | D1.00729996 | - 0.1% | 0.9 | Wrapped DogeCoin |
BTC | R1644911.99 | - 0.8% | 0.9 | Bitcoin |
DOGE | 0.00000386 | + 3.3% | 0.9 | Dogecoin |
WSHIB-SHIB | 1.25517174 | - 0.8% | 0.7 | Wrapped Shiba |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
SIMON-BTC | 0.00000024 | - 14.3% | 0.6 | Simon Leviev |
ETH-USDT | T1580.3997336 | - 1.7% | 0.6 | Ethereum |
YO-USDT | T748.42838316 | - 1.2% | 0.6 | Yo Token ERC20 |
YO-BTC | 0.03264671 | - 0.4% | 0.5 | Yo Token ERC20 |
SPITZ-BTC | 0.00000012 | 0% | 0.4 | SPITZ |
ETH-USDC | 1577.0693376 | - 1.9% | 0.3 | Ethereum |
USDT | $1.04 | + 0.1% | 0.3 | USDT ERC20 |
BTC | T23091.49 | + 0.8% | 0.3 | Bitcoin |
USDT-RUR | R71.73 | + 0.5% | 0.3 | USDT ERC20 |
TRX | 0.00000273 | - 1.1% | 0.3 | Tron Token |
USDTe-USDTb | T1.00072134 | - 0.2% | 0.2 | USDT ERC20 |
XRP | R29.04 | - 1.6% | 0.2 | Ripple |
WBNB-BTC | 0.01342493 | + 1.2% | 0.2 | WBNB BEP20 |
BTC | $23920.10 | - 1.1% | 0.2 | Bitcoin |
Yeni özel mesaj
Telegram'da resmi sohbetler: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
bpool: maciocia, probably he saw before few days ;) XD
Gonewithwind: bpool, yes that,s true .his price is before pumping waves..
maciocia: bpool, hehehe hes just a couple of days late
bpool: Gonewithwind, probably XD just that have sense XD
bpool: maciocia, just XD but at least know price currently XD
Gonewithwind: bpool, why bt c is so strong dude!?
bpool: Gonewithwind, coz it's BTC ;) XD why is BTC number 1 coin? XD
hangthicamnhung L1: Hello everyone
Gonewithwind: bpool, coz it is not clear who is satochi..also becouse he is enough smart to invent such a ...for btc
maciocia: bye for now
chathun L0: how are you?
candyguyyy L0: hi friends
candyguyyy L0: h r u 2day ?
candyguyyy L0: hope you all doin fine
candyguyyy L0: i see trend littlie red
candyguyyy L0: any thoughts
candyguyyy L0: any one
Gonewithwind: candyguyyy, hi friend ,yes trend are going to be more red on next hours ..
candyguyyy L0: Gonewithwind, oh
candyguyyy L0: Gonewithwind, so why do you think so mate?
Gonewithwind: candyguyyy, you can take a look ar eth ..it is 0.068 btc ..the lowest price since at least 3 monthsago!
candyguyyy L0: Gonewithwind, well
Gonewithwind: candyguyyy, and i think altcoins against btc market will be go down but against usdt market they will go up more...
candyguyyy L0: i would like crypto space no one for sure can says what would happens?
candyguyyy L0: it really stressfual field
candyguyyy L0: i guess many investors quiet it for theses reasons
Gonewithwind: candyguyyy, and this you mentioned making cryptos world so excitement and intersting
candyguyyy L0: Gonewithwind, agree
candyguyyy L0: but it still for some people unbeloved one
candyguyyy L0: lol
candyguyyy L0: any info
candyguyyy L0: about when upcoing halving for LTC ?
Gonewithwind: candyguyyy, let,s suppose a person who bought btc 3 months ago on 16k..and didn,t trade or ..at [link] 3 months he comeback seeing btc on 23k!! Woow ,he earns without any working hard
candyguyyy L0: Gonewithwind, agree
Gonewithwind: candyguyyy, when will it be exactly ? I mean ltc next halving!?
candyguyyy L0: but also there is on possiblet to come back and find btc price only 5 k
candyguyyy L0: so in that case in big lossess
candyguyyy L0: Gonewithwind, well can check but i saw post it says after 6 months
Gonewithwind: candyguyyy, in that case ,yes right with you..
candyguyyy L0: that is NOT confirmed info for me
Gonewithwind: candyguyyy, oh ,6 months later on ...let,s be aside for now ..
candyguyyy L0: Gonewithwind, well please in you into these info
candyguyyy L0: check and tell me feedback
Gonewithwind: candyguyyy, what will happen for fusd at last? Any prediction about future of fusd?
candyguyyy L0: if LTC going to havling then may something big happens in crypto space
candyguyyy L0: Gonewithwind, well any yobit tokens like fusd or others into ib plus famring ya i can say always down trend
candyguyyy L0: yes it may spike for while
candyguyyy L0: but for sure yobit tokesn always down trend
Gonewithwind: candyguyyy, they said maybesomething like we will see for shiba! They wanted to burn 15% ( i amnot sure) but nothing good happen..
candyguyyy L0: Gonewithwind, well 15 % it nothing