Please use our main domain YOBIT.NET
Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07147961 | + 0.3% | 3020.5 | Ethereum |
DASH | 0.00276000 | + 1.3% | 1100.5 | DASH |
ZEC | 0.00201958 | - 0.3% | 968.3 | Zcash |
LTC | 0.00431922 | + 2.6% | 176.3 | Litecoin |
ETC | 0.00098488 | - 1.4% | 123.3 | EthereumClassic |
BTC-USDTt | T22850.02 | - 0.1% | 15.6 | Bitcoin |
FLOKIb-USDTb | T0.00003432 | + 4.7% | 11.3 | FLOKI BEP20 |
SHIB-USDTb | T0.00001404 | - 3.6% | 7.6 | SHIBA INU |
DOGE-BTC | 0.00000396 | - 2.5% | 6.7 | Dogecoin |
XRP-BTC | 0.00001731 | - 0.5% | 3.9 | Ripple |
BTC-USDT | T22750.56 | - 0.5% | 2.9 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 2.2 | Fast Dollars |
BTC-RUR | R1679688.09 | - 0.2% | 1.8 | Bitcoin |
TRX-BTC | 0.00000279 | + 0.8% | 1.7 | Tron Token |
BTC | T22800.00 | 0% | 1.5 | Bitcoin |
USDTe-USDTt | T1.00121800 | - 0.3% | 1.4 | USDT ERC20 |
ETH-USDT | T1623.3938198 | + 0.2% | 1.3 | Ethereum |
BTC | R1671400.00 | - 0.6% | 1.2 | Bitcoin |
USDT-RUR | R73.59 | + 0.3% | 1.2 | USDT ERC20 |
ETH-BTC | 0.07117648 | + 0.4% | 1.1 | Ethereum |
YODICE-BTC | 0.00000039 | 0% | 1 | YODICE |
BNB-BTC | 0.01428154 | + 0.6% | 1 | BNB BSC |
BTC | T22680.00 | - 0.6% | 0.9 | Bitcoin |
BTC-USDTb | T22819.31 | + 0.2% | 0.8 | Bitcoin |
ETH-RUR | R119333.13 | + 0.4% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
BTC | $24035.29 | - 1.1% | 0.6 | Bitcoin |
USDT | R73.89 | + 1.2% | 0.5 | USDT ERC20 |
WSHIB-SHIB | 1.16882632 | + 0.5% | 0.4 | Wrapped Shiba |
ETH-USDC | 1623.4462956 | - 0.1% | 0.4 | Ethereum |
DOGE-ETH | E0.00005588 | - 1.8% | 0.4 | Dogecoin |
ETH | R118724.73 | - 0.3% | 0.3 | Ethereum |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
USD | R69.83 | + 0.3% | 0.3 | USD |
TON-BTC | 0.00009990 | - 0.2% | 0.3 | TON Coin BEP20 |
DOGE-USDT | T0.09027048 | - 2.5% | 0.3 | Dogecoin |
DOGE | R6.68 | - 0.6% | 0.3 | Dogecoin |
ETH | T1641.8439653 | + 1.9% | 0.2 | Ethereum |
ETH | $1725.39 | + 0.8% | 0.2 | Ethereum |
DOGE | $0.09 | - 2.8% | 0.2 | Dogecoin |
KATZcoin (KAT)
...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|
0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
![]() | KAT |
![]() | KATZcoin |
![]() | SHA256 |














Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|---|
2023-02-06 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-02-05 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-02-04 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-02-03 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-02-02 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-02-01 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-31 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-30 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-29 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-28 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-27 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-26 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-25 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-24 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-23 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009550 |
2023-01-22 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00018975 |
2023-01-21 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00018975 |
2023-01-20 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00018975 |
2023-01-19 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00018975 |
2023-01-18 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00018975 |
2023-01-17 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00018975 |
2023-01-16 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00018975 |
2023-01-15 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-14 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-13 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-12 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-11 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-10 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-09 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-08 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-07 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-06 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-05 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
2023-01-04 | 0.00000001 | 0.00001250 | 0.00000001 | 0.00000277 | 0.00009502 |
SetG21 L0: Marietjie, all the way .. buying floki and shib everyday from the 1%
sqbaba2020 L0: Good day all
Marietjie L0: SetG21, jip good
SetG21 L0: Marietjie, got back into the Yostep on the farm .. just a few $ .. don't know if it the wrong move .
Marietjie L0: SetG21, i do few rand farming on yostep all the way
SetG21 L0: Marietjie, not making much .. just testing the waters
Marietjie L0: SetG21, its something...i
SetG21 L0: Marietjie, ja .. every little bit counts ..
Marietjie L0: SetG21, true
Marietjie L0: SetG21, im still buying luns dont now what it can held
Marietjie L0: sqbaba2020, good morning...how are you?
SetG21 L0: Marietjie, I'm off now .. must go to town ..
SetG21 L0: Marietjie, see you tomorrow .. enjoy the day
Marietjie L0: SetG21, oky then bye for now
Marietjie L0: SetG21, have a good day as well
SetG21 L0: Marietjie, thanks ..chat tomorrow ..
Saifa77 L1: Hi guys
Saifa77 L1: What's up?
sqbaba2020 L0: SetG21, Helo good morning
Saifa77 L1: sqbaba2020, hi.
Saifa77 L1: Good day bro
sqbaba2020 L0: Saifa77, how is d work today
Saifa77 L1: sqbaba2020, All properly. Step by step friend.
Saifa77 L1: sqbaba2020, And you.? How are things with you?
sqbaba2020 L0: Saifa77, yes that's cool
sqbaba2020 L0: Saifa77, fyn fyn
Saifa77 L1: sqbaba2020, Nice bro
Saifa77 L1: sqbaba2020, I'm very happy to hear it. And how are you doing with trading?
sqbaba2020 L0: Saifa77, Yap
sqbaba2020 L0: Saifa77, yes
Saifa77 L1: sqbaba2020, How are you doing with cryptocurrency trading?
sqbaba2020 L0: Saifa77, in yobit market na
Saifa77 L1: sqbaba2020, yeh
sqbaba2020 L0: Saifa77, Alrigt
Saifa77 L1: Have you not invested in anything?
Saifa77 L1: sqbaba2020, un investbox?
sqbaba2020 L0: Saifa77, yes you get it
Saifa77 L1: sqbaba2020, I get profitability. But currently very little.
Saifa77 L1: Patience is not for the weak I guess.
sqbaba2020 L0: Saifa77, o really
Haruna01 L1: Hello
Saifa77 L1: sqbaba2020, yeh
Saifa77 L1: Haruna01, hi bro
sparial19 L0: hii everyone
sparial19 L0: is there any risk on liquidity farming other than price going down?
Marietjie L0: good day
sqbaba2020 L0: sparial19, hi watsup
sqbaba2020 L0: Marietjie, how was your night
sqbaba2020 L0: sparial19, yes na
sqbaba2020 L0: Haruna01, hiu