Please use our main domain YOBIT.NET
Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07189915 | + 0.9% | 1865 | Ethereum |
DASH | 0.00280794 | + 2.3% | 976.6 | DASH |
ZEC | 0.00202761 | + 0.5% | 853.1 | Zcash |
LTC | 0.00436490 | + 2.5% | 161.9 | Litecoin |
ETC | 0.00100031 | + 2% | 124 | EthereumClassic |
SHIB-USDTb | T0.00001434 | + 0.9% | 10.2 | SHIBA INU |
FLOKIb-USDTb | T0.00003174 | - 1.6% | 8.9 | FLOKI BEP20 |
TRX-BTC | 0.00000282 | + 1.1% | 7.8 | Tron Token |
BTC | T23220.00 | + 1.4% | 6.6 | Bitcoin |
BTC-USDT | T23191.34 | + 1.9% | 2.8 | Bitcoin |
ETH-USDT | T1671.0149471 | + 3.2% | 2.6 | Ethereum |
BTC-USDTt | T23103.62 | + 1.7% | 2.4 | Bitcoin |
DOGE-BTC | 0.00000399 | + 0.8% | 2.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
USDT-RUR | R73.24 | - 0.9% | 1.9 | USDT ERC20 |
BTC-RUR | R1691071.13 | + 0.6% | 1.8 | Bitcoin |
ETH-BTC | 0.07179503 | + 0.9% | 1.5 | Ethereum |
XRP-BTC | 0.00001731 | - 0.2% | 1.5 | Ripple |
BTC | T23304.75 | + 1.9% | 1.3 | Bitcoin |
BTC-USDTb | T23122.65 | + 1.9% | 1.1 | Bitcoin |
TON-BTC | 0.00010183 | + 2.5% | 1 | TON Coin BEP20 |
WSHIB-SHIB | 1.17601133 | + 1.1% | 0.9 | Wrapped Shiba |
ETH-USDC | 1672.1230648 | + 3% | 0.8 | Ethereum |
BNB-BTC | 0.01425003 | + 0.5% | 0.7 | BNB BSC |
BTC | R1693000.00 | + 1.1% | 0.7 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
ETH-RUR | R121435.29 | + 2.3% | 0.5 | Ethereum |
USDTe-USDTt | T0.99715299 | - 0.7% | 0.5 | USDT ERC20 |
YODICE-BTC | 0.00000038 | 0% | 0.4 | YODICE |
USDT | R73.69 | - 0.3% | 0.4 | USDT ERC20 |
GSY | E0.00002066 | + 95.7% | 0.3 | GenesysCoin |
BTC | $24500.00 | + 1.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.09219927 | + 2.2% | 0.3 | Dogecoin |
ETH | R121256.71 | + 2.6% | 0.3 | Ethereum |
DOGE | $0.09 | + 0.5% | 0.3 | Dogecoin |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
TRX | R4.78 | + 2.5% | 0.3 | Tron Token |
ETH | $1746.30 | + 2.4% | 0.3 | Ethereum |
USDTe-USDTb | T1.00051337 | + 0.2% | 0.2 | USDT ERC20 |
DOGE | R6.74 | + 0.8% | 0.2 | Dogecoin |
- RID / RUR
- Last: 0.02217042
- 24High: 0.02217042
- 24Low: 0.02217042
- 24V: 0 RID
Preço | RID | RUR |
---|
0.02217042 | 0.31334511 | 0.00694699 |
0.03000000 | 4185.03901397 | 125.55117041 |
0.03588780 | 1196.5116106 | 42.94016937 |
0.04392560 | 2902.56800938 | 127.49704135 |
0.05150000 | 1120.44319107 | 57.70282434 |
0.05182200 | 8.77134889 | 0.45454884 |
0.05183000 | 2.87285223 | 0.14889993 |
0.07999970 | 734.000000 | 58.7197798 |
0.07999998 | 3.54700854 | 0.28376061 |
0.08188052 | 186.32904487 | 15.25671908 |
0.09000000 | 1052.63130193 | 94.73681717 |
0.10000000 | 1985.62853951 | 198.56285395 |
0.10708629 | 466.91317814 | 49.99999999 |
0.11800000 | 250.000000 | 29.5000000 |
0.11900000 | 4.00000000 | 0.47600000 |
0.11999720 | 2730.68351137 | 327.67437545 |
0.11999947 | 10.0000000 | 1.19999470 |
0.11999993 | 100.000000 | 11.9999930 |
0.13212575 | 9.65263903 | 1.27536217 |
0.13213573 | 15.72162778 | 2.07738876 |
0.13899998 | 99.7000000 | 13.8582980 |
0.14000000 | 436.99999999 | 61.17999999 |
0.15500000 | 2000.00000 | 310.000000 |
0.16000000 | 2000.00000 | 320.000000 |
0.16500000 | 2000.00000 | 330.000000 |
0.18000000 | 2000.00000 | 360.000000 |
0.19900000 | 6.00000000 | 1.19400000 |
0.19990000 | 5.00000000 | 0.99950000 |
0.19998841 | 2.00000000 | 0.39997682 |
0.19999998 | 776.50903846 | 155.30179216 |
0.20000000 | 2024.16666666 | 404.83333333 |
0.20997986 | 152.75720549 | 32.07593662 |
0.21999998 | 1.00000000 | 0.21999998 |
0.23000000 | 0.50000000 | 0.11500000 |
0.23999999 | 29.77416322 | 7.14579887 |
0.24000050 | 2.00000000 | 0.48000100 |
0.28000800 | 1.00000000 | 0.28000800 |
0.29900000 | 4.00000000 | 1.19600000 |
0.29998841 | 1.00000000 | 0.29998841 |
0.30000000 | 41.23058432 | 12.36917529 |
0.31000000 | 515.35257808 | 159.7592992 |
0.38999999 | 50.04459927 | 19.51739321 |
0.39990000 | 5.00000000 | 1.99950000 |
0.39998841 | 1.00000000 | 0.39998841 |
0.40000000 | 1158.57142881 | 463.42857152 |
0.41999998 | 1.00000000 | 0.41999998 |
0.42699830 | 6.43509268 | 2.74777363 |
0.42703067 | 10.48108519 | 4.47574483 |
0.44000050 | 2.00000000 | 0.88000100 |
0.45000900 | 20.0000000 | 9.00018000 |
Preço | RID | RUR |
---|
0.01530245 | 1090.84953716 | 16.69267049 |
0.01510002 | 156.61376077 | 2.36487091 |
0.01499982 | 500.000000 | 7.49991000 |
0.01499981 | 2841.68419952 | 42.62472307 |
0.01499980 | 2714.32190495 | 40.7142857 |
0.01371001 | 72.93940704 | 0.99999999 |
0.01371000 | 22.0000000 | 0.30162000 |
0.01370000 | 729.92700649 | 9.99999998 |
0.01220000 | 106.55737704 | 1.29999999 |
0.01210008 | 20.0000000 | 0.24200160 |
0.01090000 | 18.34862385 | 0.19999999 |
0.01051000 | 19.02949571 | 0.19999999 |
0.01040008 | 192.30621302 | 1.99999999 |
0.01010000 | 12.87128712 | 0.12999999 |
0.01000055 | 100.000000 | 1.00005500 |
0.01000000 | 24.0000000 | 0.24000000 |
0.00952000 | 12.60504201 | 0.11999999 |
0.00951231 | 28.38427258 | 0.26999999 |
0.00951223 | 12.38494666 | 0.11780846 |
0.00943443 | 12.38494666 | 0.11684491 |
0.00934234 | 35.93365072 | 0.33570438 |
0.00921323 | 12.38494666 | 0.11410536 |
0.00914344 | 12.38494666 | 0.11324101 |
0.00888175 | 124.97537084 | 1.10999999 |
0.00888161 | 13.51106387 | 0.11999999 |
0.00874176 | 13.72721282 | 0.11999999 |
0.00550000 | 181.81818181 | 0.99999999 |
0.00309009 | 323.61516978 | 0.99999999 |
0.00309000 | 64.72491909 | 0.19999999 |
0.00300140 | 6713.53368428 | 20.14999999 |
0.00300029 | 149.99516713 | 0.45002899 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00200000 | 10000.0000 | 20.0000000 |
0.00111120 | 899.92800575 | 0.99999999 |
0.00111119 | 899.93610453 | 0.99999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00109000 | 183.48623853 | 0.19999999 |
0.00105100 | 190.29495718 | 0.19999999 |
0.00022229 | 4498.62791848 | 0.99999999 |
0.00022225 | 683.91451068 | 0.15199999 |
0.00022224 | 494.96040316 | 0.10999999 |
0.00020200 | 4000.00000 | 0.80800000 |
0.00001128 | 88652.4822695 | 0.99999999 |
0.00001127 | 8873.11468 | 0.10000000 |
0.00001114 | 9874.32675044 | 0.10999999 |
0.00000309 | 161812.29773462 | 0.49999999 |
0.00000011 | 9090909.09090909 | 0.99999999 |
0.00000009 | 11111111.11111111 | 0.99999999 |
0.00000008 | 12500000.0 | 1.00000000 |
0.00000007 | 14285714.28571428 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | RID |
---|
22:14:43 | BUY | 0.02217042 | 6.41859772 |
22:14:43 | BUY | 0.01773634 | 0.01679682 |
04:54:52 | BUY | 0.01773634 | 8.39812982 |
04:11:55 | BUY | 0.01773500 | 803.439270 |
04:04:48 | BUY | 0.01773500 | 141.560730 |
18:10:36 | SELL | 0.01510002 | 99.99560019 |
11:30:31 | SELL | 0.01530007 | 412.84020725 |
10:35:24 | SELL | 0.01530007 | 7.61095076 |
10:23:17 | SELL | 0.01530007 | 39.45663154 |
10:22:00 | SELL | 0.01530007 | 43.61717453 |
10:21:55 | SELL | 0.01530007 | 43.83525614 |
10:21:19 | SELL | 0.01530007 | 37.74159736 |
10:21:19 | SELL | 0.01530200 | 7.18860279 |
10:21:19 | SELL | 0.01530201 | 3.43624857 |
10:18:54 | SELL | 0.01530201 | 39.59133788 |
10:18:16 | SELL | 0.01530201 | 13.1679331 |
10:17:30 | SELL | 0.01530201 | 197.51889085 |
10:16:09 | SELL | 0.01530201 | 8.99516923 |
07:26:45 | SELL | 0.01530201 | 63.39267491 |
07:26:45 | SELL | 0.01530201 | 99.62963859 |
10:07:14 | BUY | 0.01593634 | 24.72646249 |
12:33:26 | BUY | 0.02038710 | 566.93954606 |
12:33:26 | BUY | 0.02038710 | 831.52638573 |
11:43:00 | BUY | 0.01890761 | 151.68479387 |
11:43:00 | BUY | 0.01890761 | 120.78554151 |
11:43:00 | BUY | 0.01890761 | 232.84396475 |
09:35:30 | BUY | 0.01890761 | 461.88009413 |
09:35:30 | BUY | 0.01890761 | 29.08881662 |
09:35:30 | BUY | 0.01890761 | 14.34538938 |
17:23:26 | BUY | 0.01890761 | 505.31430013 |
16:48:12 | BUY | 0.01890761 | 336.87620009 |
18:43:06 | SELL | 0.01530201 | 31.07214503 |
14:39:44 | BUY | 0.05182179 | 19.0000000 |
22:24:46 | SELL | 0.01510004 | 658.000000 |
20:40:50 | SELL | 0.01510003 | 10.0000000 |
18:07:45 | SELL | 0.01510002 | 9.61571688 |
12:24:22 | SELL | 0.01510000 | 457.66174159 |
12:24:22 | SELL | 0.01510000 | 66.22516556 |
12:24:22 | SELL | 0.01510000 | 13.24503311 |
12:24:22 | SELL | 0.01900000 | 100.000000 |
12:24:22 | SELL | 0.01900000 | 52.63157894 |
12:24:22 | SELL | 0.01900000 | 10.52631578 |
12:24:22 | SELL | 0.01900001 | 52.63155124 |
14:18:01 | SELL | 0.02910000 | 34.36426113 |
14:18:01 | SELL | 0.02910000 | 6.87285223 |
14:18:01 | SELL | 0.02999961 | 690.48516664 |
14:18:01 | SELL | 0.03000001 | 100.000000 |
14:18:01 | SELL | 0.03000001 | 99.0000000 |
22:56:18 | SELL | 0.03000000 | 245.84256581 |
22:56:18 | SELL | 0.03002910 | 33.31166362 |
Jajalgawhee L0: floki up guys
passiam27 L0: Jajalgawhee, good for buy
arkotaro L0: yes sure thanks
batumuli7 L0: arkotaro, look like this
Jajalgawhee L0: yes what happen now
passiam27 L0: btc 24k?
arkotaro L0: passiam27, maybe soon
batumuli7 L0: good for this thanks
Jajalgawhee L0: batumuli7, yes you welcome
passiam27 L0: more make them
arkotaro L0: passiam27, sure to take this one
batumuli7 L0: look like this?
Jajalgawhee L0: batumuli7, yes what happen
passiam27 L0: shiba follow floki?
arkotaro L0: passiam27, yes good
batumuli7 L0: passiam27, maybe yes
Jajalgawhee L0: good for hold or trade
passiam27 L0: maybe hold
arkotaro L0: passiam27, yes some time
batumuli7 L0: look like this one
Jajalgawhee L0: batumuli7, are you sure
passiam27 L0: yes what happen now
arkotaro L0: good for that
batumuli7 L0: arkotaro, nice to be hear
Jajalgawhee L0: farm still good?
passiam27 L0: Jajalgawhee, maybe yes
arkotaro L0: Jajalgawhee, good for thanks now
batumuli7 L0: Jajalgawhee, pay out?
Jajalgawhee L0: arkotaro, yes you welcome
passiam27 L0: doge follow soon?
arkotaro L0: passiam27, yes like shiba and floki
batumuli7 L0: passiam27, sure
Jajalgawhee L0: green today
passiam27 L0: yes good market
arkotaro L0: passiam27, yes good for now
batumuli7 L0: maybe on the time
Jajalgawhee L0: passiam27, ok lets trade
passiam27 L0: arkotaro, thanks dude
arkotaro L0: batumuli7, ok good thanks
batumuli7 L0: arkotaro, you welcome
Jajalgawhee L0: fusd when pump/
passiam27 L0: Jajalgawhee, not pump for fusd
arkotaro L0: Jajalgawhee, maybe soon
batumuli7 L0: good for thanks now
Jajalgawhee L0: passiam27, why
passiam27 L0: Jajalgawhee, daily increase not sure to pump
arkotaro L0: batumuli7, you welcome
batumuli7 L0: arkotaro, ok good luck bro
Saifa77 L1: Hi guys. good night.
batumuli7 L0: Saifa77, hello