Please use our main domain YOBIT.NET
Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0.1 | YobitCoin |
ETH | 0.06501488 | + 1.8% | 2810.7 | Ethereum |
ZEC | 0.00183781 | + 0.1% | 1141.1 | Zcash |
DASH | 0.00212289 | + 2.3% | 1081 | DASH |
LTC | 0.00327000 | + 1.3% | 174.8 | Litecoin |
ETC | 0.00073002 | + 0.1% | 113.1 | EthereumClassic |
XRP-BTC | 0.00001947 | + 8.8% | 48.5 | Ripple |
TRX-BTC | 0.00000233 | - 0.9% | 6.7 | Tron Token |
DOGE-BTC | 0.00000271 | + 0.8% | 4.5 | Dogecoin |
ETH-BTC | 0.06461477 | + 1.8% | 4.3 | Ethereum |
FLOKIb-USDTb | T0.00003450 | + 4.7% | 3.4 | FLOKI BEP20 |
WSHIB-SHIB | 1.34192943 | - 2.6% | 3.2 | Wrapped Shiba |
BTC-USDT | T27906.87 | + 3.4% | 3 | Bitcoin |
ETH-USDT | T1799.6903246 | + 4.9% | 2.7 | Ethereum |
BTC-RUR | R2168985.50 | + 1.8% | 2.7 | Bitcoin |
SHIB-USDTb | T0.00001066 | + 2.2% | 2.2 | SHIBA INU |
BTC-USDTt | T27940.49 | + 3.5% | 2.1 | Bitcoin |
BTC-USDTb | T27967.93 | + 3.4% | 1.4 | Bitcoin |
TON-BTC | 0.00007618 | - 1.6% | 1.3 | TON Coin BEP20 |
BNB-BTC | 0.01137072 | - 0.4% | 1.3 | BNB BSC |
BTC | R2179000.00 | + 2.8% | 1.2 | Bitcoin |
USDT-RUR | R78.01 | - 1.4% | 1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
XRP | R43.00 | + 14% | 0.8 | Ripple |
ETH-USDC | 1803.1352990 | + 5.2% | 0.8 | Ethereum |
BTC | T27927.68 | + 2.7% | 0.6 | Bitcoin |
ETH | T1781.7849964 | + 3.3% | 0.5 | Ethereum |
DOGE-USDT | T0.07537225 | + 3.8% | 0.5 | Dogecoin |
ETH-RUR | R140004.52 | + 3.5% | 0.5 | Ethereum |
XRP | 0.00001960 | + 8.5% | 0.5 | Ripple |
YOSTEP-BTC | 0.00000091 | - 1.1% | 0.4 | YOSTEP |
BTC | $29400.00 | + 2.8% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004185 | - 1.4% | 0.4 | Dogecoin |
USDT | R78.40 | - 0.9% | 0.4 | USDT ERC20 |
WAVES | R166.39 | + 3.1% | 0.3 | Waves |
YOSTEP-USDT | T0.02522524 | + 2.2% | 0.3 | YOSTEP |
LTC | T90.04470000 | + 3.5% | 0.3 | Litecoin |
YO-BTC | 0.02885793 | - 0.2% | 0.3 | Yo Token ERC20 |
LTC | R7076.00 | + 3.8% | 0.3 | Litecoin |
USDTe-USDTt | T0.99942981 | - 0.8% | 0.2 | USDT ERC20 |
USDT | $1.05 | + 0.5% | 0.2 | USDT ERC20 |
- RAI / RUR
- Last: 0.12043350
- 24High: 0.12043350
- 24Low: 0.12043350
- 24V: 0 RAI
Preço | RAI | RUR |
---|
0.20000000 | 15.0000000 | 3.00000000 |
0.20538734 | 27.3830505 | 5.62413190 |
0.47777030 | 5.00000000 | 2.38885150 |
0.49990829 | 110.000000 | 54.9899119 |
0.49990830 | 482.9218336 | 241.41663286 |
0.49990836 | 125.000000 | 62.4885450 |
0.49990930 | 101.17188604 | 50.57676672 |
0.49990935 | 558.000000 | 278.9494173 |
0.49999938 | 72.02607028 | 36.01299048 |
0.49999939 | 516.000000 | 257.99968524 |
0.49999940 | 1.00000000 | 0.49999940 |
0.49999944 | 37.0000000 | 18.49997928 |
0.49999985 | 10.0000000 | 4.99999850 |
0.50000000 | 149.000000 | 74.5000000 |
0.51000000 | 1.00000000 | 0.51000000 |
0.56000000 | 32.83374066 | 18.38689476 |
0.57776039 | 0.18599406 | 0.10746000 |
0.60000000 | 5.44444444 | 3.26666666 |
0.66000000 | 1000.00000 | 660.000000 |
0.67000000 | 75.59015911 | 50.6454066 |
0.72000000 | 1.00000000 | 0.72000000 |
0.72367500 | 0.38131089 | 0.27594515 |
0.74189500 | 1.00000000 | 0.74189500 |
0.74899999 | 10.0000000 | 7.48999990 |
0.77710000 | 7.00000000 | 5.43970000 |
0.77770300 | 15.0000000 | 11.6655450 |
0.80000000 | 4.33333333 | 3.46666666 |
0.87771000 | 7.00000000 | 6.14397000 |
0.87777030 | 2.00000000 | 1.75554060 |
0.89000000 | 259.79180467 | 231.21470615 |
0.90000000 | 1000.00000 | 900.000000 |
0.92100000 | 1000.00000 | 921.000000 |
0.97771000 | 7.00000000 | 6.84397000 |
1.00000000 | 4647.43956043 | 4647.43956043 |
1.11197770 | 11.0000000 | 12.2317547 |
1.31119777 | 11.0000000 | 14.42317547 |
1.41666112 | 83.01528282 | 117.60452353 |
1.44723675 | 0.38131089 | 0.55184713 |
1.51119777 | 11.0000000 | 16.62317547 |
1.58300000 | 1.00000000 | 1.58300000 |
1.59073104 | 0.06880484 | 0.10944999 |
1.60689999 | 484.40836145 | 778.39579116 |
1.76666661 | 10.56942469 | 18.67264968 |
1.77325940 | 7.65984680 | 13.58289534 |
1.77711198 | 11.0000000 | 19.54823178 |
1.87777030 | 44.0000000 | 82.6218932 |
1.88615755 | 0.05802803 | 0.10945000 |
1.88702267 | 0.05694685 | 0.10745999 |
1.88877711 | 11.0000000 | 20.77654821 |
1.92056604 | 0.05698841 | 0.10945000 |
Preço | RAI | RUR |
---|
0.07776500 | 1.41451809 | 0.10999999 |
0.07686144 | 520.41699968 | 39.99999999 |
0.07686143 | 520.417070 | 40.00000019 |
0.06258268 | 798.943090 | 49.99999973 |
0.05395000 | 92.67840593 | 4.99999999 |
0.05392442 | 18.54447391 | 0.99999999 |
0.05392441 | 92.53731213 | 4.99001995 |
0.04114900 | 2.67321198 | 0.10999999 |
0.04104703 | 126.64740742 | 5.19849993 |
0.04001000 | 2.74931267 | 0.10999999 |
0.04000200 | 49.99750012 | 1.99999999 |
0.03000777 | 77.0000000 | 2.31059829 |
0.03000001 | 33.33332222 | 0.99999999 |
0.02951350 | 4.24834370 | 0.12538349 |
0.02103108 | 200.000000 | 4.20621600 |
0.02000129 | 149.99032561 | 2.99999999 |
0.01174839 | 170.23609192 | 1.99999999 |
0.01174836 | 85.11826331 | 0.99999999 |
0.01174835 | 85.11833576 | 0.99999999 |
0.01163226 | 85.96781708 | 0.99999999 |
0.01000002 | 15.25196949 | 0.15251999 |
0.00127770 | 1111.00000 | 1.41952470 |
0.00123000 | 81.3470000 | 0.10005681 |
0.00112103 | 2000.00000 | 2.24206000 |
0.00100109 | 998.9111868 | 0.99999999 |
0.00100101 | 100.000000 | 0.10010100 |
0.00100099 | 109.000000 | 0.10910791 |
0.00100002 | 219.99560008 | 0.21999999 |
0.00010109 | 9892.17528934 | 0.99999999 |
0.00010101 | 1000.00000 | 0.10101000 |
0.00010100 | 9900.990099 | 0.99999999 |
0.00010099 | 1089.00000 | 0.10997811 |
0.00010002 | 2219.55608878 | 0.22199999 |
0.00001100 | 18181.81818181 | 0.19999999 |
0.00001099 | 10009.0000 | 0.10999891 |
0.00000108 | 925925.92592592 | 0.99999999 |
0.00000102 | 100000.000 | 0.10200000 |
0.00000034 | 294411.76470588 | 0.10009999 |
0.00000033 | 333333.000 | 0.10999989 |
0.00000023 | 478260.86956521 | 0.10999999 |
0.00000013 | 770000.000 | 0.10010000 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000006 | 1666666.66666666 | 0.09999999 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | RAI |
---|
01:12:53 | BUY | 0.12043350 | 41.51668763 |
01:12:52 | BUY | 0.12033348 | 351.870600 |
01:12:52 | BUY | 0.12033347 | 399.04205765 |
20:19:13 | BUY | 0.07686144 | 230.500000 |
20:18:35 | BUY | 0.07686144 | 499.000000 |
20:18:19 | BUY | 0.07686144 | 133.87928099 |
20:18:12 | SELL | 0.07686144 | 366.4274572 |
04:30:08 | BUY | 0.09693966 | 1.12905286 |
15:45:05 | SELL | 0.06666667 | 5.99999999 |
02:37:40 | BUY | 0.07755173 | 1.92452186 |
10:26:09 | SELL | 0.05395001 | 15.14278992 |
10:00:29 | SELL | 0.05395001 | 11.47181054 |
22:33:28 | SELL | 0.07883860 | 51.54557782 |
21:52:25 | BUY | 0.07508438 | 60.04607101 |
21:13:23 | BUY | 0.07508438 | 6.62059566 |
13:45:40 | BUY | 0.10264662 | 66.66666667 |
19:24:38 | BUY | 0.04122003 | 1052.51155945 |
19:24:37 | SELL | 0.04122003 | 24.26005027 |
23:29:20 | SELL | 0.04122004 | 51.54557783 |
20:53:48 | BUY | 0.10691136 | 6.26687379 |
20:53:48 | BUY | 0.08909280 | 31.63261235 |
20:53:48 | BUY | 0.08909280 | 2.46933534 |
20:53:48 | BUY | 0.07127424 | 17.2000010 |
20:53:48 | BUY | 0.07127424 | 3.01832364 |
20:53:48 | BUY | 0.07127424 | 3.08666918 |
14:47:03 | BUY | 0.08909280 | 790.94732738 |
14:47:03 | BUY | 0.08909280 | 7.40800603 |
20:44:58 | SELL | 0.04122000 | 39.30169001 |
09:02:49 | SELL | 0.04124950 | 3.01832364 |
09:02:49 | SELL | 0.04124950 | 2.66669899 |
16:43:40 | BUY | 0.13449870 | 37.0000000 |
09:47:39 | SELL | 0.04104703 | 373.35259258 |
09:47:39 | SELL | 0.04104790 | 24.36178221 |
09:47:39 | SELL | 0.04107770 | 55.0000000 |
09:47:39 | SELL | 0.04107900 | 243.43338445 |
09:47:39 | SELL | 0.04107900 | 2.67776722 |
09:47:39 | SELL | 0.10000000 | 65.95004798 |
13:10:24 | BUY | 0.13449872 | 4.32349487 |
13:10:24 | BUY | 0.13449872 | 5.67650513 |
23:19:33 | SELL | 0.10000000 | 5.67650513 |
23:19:32 | SELL | 0.10000000 | 5.67650513 |
21:52:46 | SELL | 0.10000000 | 11.34847088 |
21:52:46 | SELL | 0.10000000 | 11.34847088 |
11:45:28 | BUY | 0.14837969 | 10.0000000 |
10:39:28 | SELL | 0.10000001 | 1.20000000 |
10:39:22 | SELL | 0.10000001 | 16.0000010 |
10:39:22 | SELL | 0.10000001 | 7.99999900 |
09:31:33 | BUY | 0.14837969 | 46.67797965 |
09:31:31 | BUY | 0.14837969 | 312.78520193 |
09:31:31 | BUY | 0.14837969 | 50.89242891 |
Hemannel L0: Marietjie, want to know as well...
SetG21: Marietjie, I don't think so .. the 1% is here to stay ..
Marietjie L0: SetG21, oky...
SetG21: Marietjie, but if it does payout .. it's not going to be much ..
Marietjie L0: SetG21, so it must hang on until its something worth...lol
SetG21: Marietjie, for now the 1% is ok .. it just a drag .. doing the tasks
Hemannel L0: SetG21, oky sowe must just do these chats and earn the 1% on all the investments
Marietjie L0: SetG21, agree...
Hemannel L0: SetG21, it is a drag
SetG21: the last time I got B .. I decided to do a little project .. just by collecting and reinvesting ..
Marietjie L0: Hemannel, jip :]
SetG21: reinvesting mainly on the top 5 and two 1% on the IB
Marietjie L0: SetG21, oky
maciocia: good morning ladies
Hemannel L0: SetG21, luna?
Hemannel L0: maciocia, ladies????
SetG21: Marietjie, Micro and Yotra are on there lows .. don't know if they will move more down .. but still good to buy
maciocia: Hemannel, should I say pussies?
Hemannel L0: maciocia, eish :[[[
Hemannel L0: maciocia, are we that stupid in your eyes?
Hemannel L0: maciocia, meaning knowing not much
SetG21: Marietjie, Luna .. I'm having it too .. but just not on this site ..
maciocia: Hemannel, no, why you think that?
Marietjie L0: SetG21, oky...jah that micro...got it as well
maciocia: Hemannel, do you think ladies are stupid
SetG21: maciocia, Hi ..
maciocia: or ignorant?
Marietjie L0: Hemannel, agree with you regarding maciocia
maciocia: SetG21, hey there
Hemannel L0: maciocia, jah jah neh
maciocia: Hemannel, you have a macho attitude
maciocia: lol
Hemannel L0: maciocia, but any case...how r u doing
SetG21: maciocia, how are you doing today ..
maciocia: all good thanks
maciocia: my day is just starting
SetG21: Marietjie, XRP just going up and up .. just passed the 0.5454 mark
maciocia: doing some stuff
maciocia: and then a good coffe
maciocia: and a cig of course
SetG21: go all the way ..
Marietjie L0: SetG21, saw it...:]]]
Marietjie L0: maciocia, agree for the good coffee
maciocia: whata bout you?
SetG21: Marietjie, made more on the XRP grid than the BTC one ..
maciocia: SetG21, robotrade here?
Hemannel L0: SetG21, xrp doing good
Marietjie L0: SetG21, good stuff, you go
SetG21: maciocia, I have Robotrade on XPR .. but moves slow
SetG21: Hemannel, and BTC just passing the 28K..