Please use our main domain YOBIT.NET
Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06949905 | + 1.2% | 2933.2 | Ethereum |
DASH | 0.00242757 | - 2.6% | 1063.3 | DASH |
ZEC | 0.00203514 | - 0.2% | 886.3 | Zcash |
LTC | 0.00403400 | - 2.1% | 184.9 | Litecoin |
ETC | 0.00096993 | - 0.2% | 131.7 | EthereumClassic |
FLOKIb-USDTb | T0.00002325 | + 7.6% | 38 | FLOKI BEP20 |
DOGE-BTC | 0.00000378 | - 1.4% | 11 | Dogecoin |
TRX-BTC | 0.00000269 | - 1.5% | 8.6 | Tron Token |
BTC | T23720.00 | + 3.1% | 7.7 | Bitcoin |
XRP-BTC | 0.00001746 | - 1.6% | 6.9 | Ripple |
ETH-BTC | 0.06917424 | + 0.3% | 6.2 | Ethereum |
BTC-RUR | R1683122.70 | + 2.4% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001199 | + 2% | 3.6 | SHIBA INU |
BTC-USDTt | T23673.07 | + 2.2% | 3.5 | Bitcoin |
BTC-USDT | T23597.88 | + 2.2% | 3.3 | Bitcoin |
ETH-USDT | T1634.5670485 | + 2.6% | 2.5 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 2 | SPITZ |
BTC | R1688147.99 | + 3.3% | 1.5 | Bitcoin |
BTC | T23470.25 | + 1.7% | 1.5 | Bitcoin |
BTC-USDTb | T23619.64 | + 2.3% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00160217 | - 0.1% | 1.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.3 | Fast Dollars |
USDTe-USDTb | T0.99899195 | + 0.1% | 1.2 | USDT ERC20 |
ETH-RUR | R116359.89 | + 2.2% | 1.2 | Ethereum |
BNB-BTC | 0.01343389 | + 1.1% | 1.1 | BNB BSC |
TON-BTC | 0.00010415 | - 4% | 1 | TON Coin BEP20 |
BTC | $24600.00 | + 2.3% | 0.9 | Bitcoin |
WDOGE | D1.00999999 | + 0.3% | 0.9 | Wrapped DogeCoin |
USDT-RUR | R71.71 | + 0.5% | 0.8 | USDT ERC20 |
LTC | T96.73730000 | + 1.9% | 0.7 | Litecoin |
USDT | R71.56 | + 0.3% | 0.6 | USDT ERC20 |
TRX | 0.00000273 | + 0.8% | 0.5 | Tron Token |
LTC | R6830.00 | + 2.1% | 0.5 | Litecoin |
WSHIB-SHIB | 1.26149952 | + 0.6% | 0.5 | Wrapped Shiba |
ETH-USDC | 1638.9561736 | + 2.4% | 0.4 | Ethereum |
YODICE-BTC | 0.00000040 | - 2.5% | 0.4 | YODICE |
DOGE-USDT | T0.08965352 | + 0.9% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005507 | - 1% | 0.4 | Dogecoin |
ETH | R117000.00 | + 2.5% | 0.4 | Ethereum |
YOSTEP-BTC | 0.00000096 | - 1.1% | 0.4 | YOSTEP |
- CWXT / RUR
- Last: 0.00500000
- 24High: 0.00500000
- 24Low: 0.00500000
- 24V: 0 CWXT
Preço | CWXT | RUR |
---|
0.00776699 | 9372.16300602 | 72.79349634 |
0.00776700 | 19550.52329499 | 151.84891443 |
0.00776790 | 7646.86438845 | 59.40007788 |
0.00874000 | 40.0000000 | 0.34960000 |
0.00960000 | 1976.59330787 | 18.97529575 |
0.00978900 | 11.0000000 | 0.10767900 |
0.00978978 | 1887.00000 | 18.47331486 |
0.00979000 | 7000.00000 | 68.5300000 |
0.00980000 | 879.39155933 | 8.61803728 |
0.00990000 | 12355.51051688 | 122.31955411 |
0.01000000 | 4903.41974607 | 49.03419746 |
0.01200000 | 16.6790000 | 0.20014800 |
0.01480000 | 2000.00000 | 29.6000000 |
0.01678000 | 1030.10000 | 17.2850780 |
0.01689997 | 20574.0000 | 347.69998278 |
0.01698000 | 3749.80010538 | 63.67160578 |
0.01750000 | 6051.11647455 | 105.8945383 |
0.01874000 | 30.0000000 | 0.56220000 |
0.01980000 | 30.0000000 | 0.59400000 |
0.01990000 | 20.0000000 | 0.39800000 |
0.02000000 | 300.000000 | 6.00000000 |
0.02599999 | 8.00000000 | 0.20799992 |
0.02600001 | 10.0000000 | 0.26000010 |
0.02697999 | 14.45330569 | 0.38995004 |
0.02776900 | 4.20000000 | 0.11662980 |
0.02990000 | 20.0000000 | 0.59800000 |
0.03000000 | 3600.00360 | 108.000108 |
0.03500000 | 77.30673316 | 2.70573566 |
0.03600000 | 100.000000 | 3.60000000 |
0.03600001 | 10.0000000 | 0.36000010 |
0.03697999 | 14.45330569 | 0.53448309 |
0.03700000 | 80.80614205 | 2.98982725 |
0.03800000 | 19.8000673 | 0.75240255 |
0.03874000 | 30.0000000 | 1.16220000 |
0.03900000 | 8.00000000 | 0.31200000 |
0.03990000 | 20.0000000 | 0.79800000 |
0.04012380 | 2650.19989462 | 106.33609053 |
0.04080000 | 2500.00000 | 102.000000 |
0.04090000 | 11.09338862 | 0.45371959 |
0.04099999 | 20.0000000 | 0.81999980 |
0.04100000 | 25673.9271195 | 1052.63101189 |
0.04199700 | 93.35087067 | 3.92045651 |
0.04200000 | 4542.91464317 | 190.80241501 |
0.04693983 | 1300.00000 | 61.0217790 |
0.04693984 | 271.51962317 | 12.74508766 |
0.04700000 | 324.670000 | 15.2594900 |
0.04850000 | 360.000000 | 17.4600000 |
0.04900000 | 10204.08163265 | 499.99999999 |
0.05000000 | 15.57426911 | 0.77871345 |
0.06100000 | 8.00000000 | 0.48800000 |
Preço | CWXT | RUR |
---|
0.00266232 | 15024.48992 | 40.0000000 |
0.00225001 | 4888.86716059 | 10.99999999 |
0.00225000 | 44067.45979555 | 99.15178453 |
0.00223306 | 4478.16001361 | 9.99999999 |
0.00223300 | 447.82803403 | 0.99999999 |
0.00200009 | 499.97750101 | 0.99999999 |
0.00200001 | 1100.00000 | 2.20001100 |
0.00200000 | 15300.000005 | 30.60000001 |
0.00123301 | 811.02343046 | 0.99999999 |
0.00123300 | 811.03000811 | 0.99999999 |
0.00105000 | 93807.99811428 | 98.49839801 |
0.00101119 | 988.93383043 | 0.99999999 |
0.00101111 | 108.79132834 | 0.10999999 |
0.00100001 | 48299.52000479 | 48.30000299 |
0.00072330 | 1382.55219134 | 0.99999999 |
0.00050092 | 1000.00000 | 0.50092000 |
0.00050091 | 1996.36661276 | 0.99999999 |
0.00050090 | 1996.40646835 | 0.99999999 |
0.00050009 | 20696.27467055 | 10.34999999 |
0.00042330 | 2362.39073942 | 0.99999999 |
0.00022700 | 421793.5524229 | 95.74713639 |
0.00022330 | 219435.7366771 | 48.99999999 |
0.00012331 | 8109.64236477 | 0.99999999 |
0.00012330 | 8110.3000811 | 0.99999999 |
0.00007233 | 677450.57375915 | 48.99999999 |
0.00004234 | 10000.0000 | 0.42340000 |
0.00004233 | 23623.90739428 | 0.99999999 |
0.00002234 | 10000.0000 | 0.22340000 |
0.00002233 | 44782.80340349 | 0.99999999 |
0.00001235 | 10000.0000 | 0.12350000 |
0.00001234 | 81037.27714748 | 0.99999999 |
0.00001233 | 81103.00081103 | 0.99999999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001002 | 22155.68862275 | 0.22199999 |
0.00000124 | 100000.000 | 0.12400000 |
0.00000123 | 813008.1300813 | 0.99999999 |
0.00000007 | 10000000.0 | 0.70000000 |
0.00000006 | 16666666.66666666 | 0.99999999 |
0.00000005 | 200000000 | 10.0000000 |
0.00000004 | 2502500.00 | 0.10010000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CWXT |
---|
20:41:35 | BUY | 0.00500000 | 7.55852580 |
20:41:35 | BUY | 0.00500000 | 42.4414742 |
18:15:37 | SELL | 0.00369432 | 270.68580956 |
18:15:37 | SELL | 0.00400000 | 3706.63907394 |
18:15:37 | SELL | 0.00400010 | 100.000000 |
18:15:37 | SELL | 0.00401000 | 77.30673316 |
21:11:31 | SELL | 0.00401490 | 198.24844472 |
15:19:56 | SELL | 0.00471042 | 23658.00591646 |
22:55:27 | SELL | 0.00471042 | 42.5686601 |
20:21:50 | SELL | 0.00471042 | 1620.23949253 |
20:21:50 | SELL | 0.00471100 | 100.000000 |
20:21:50 | SELL | 0.00471101 | 2122.6870671 |
04:23:53 | SELL | 0.00529855 | 14.55101732 |
14:10:18 | SELL | 0.00529855 | 8323.20454128 |
13:59:54 | SELL | 0.00529855 | 7977.63513761 |
04:20:40 | SELL | 0.00529855 | 57.37623809 |
04:20:36 | SELL | 0.00529855 | 57.37623809 |
04:20:12 | SELL | 0.00529855 | 2486.30504761 |
04:20:08 | SELL | 0.00529855 | 2486.30504761 |
04:19:29 | SELL | 0.00529855 | 1007.21744772 |
04:19:26 | SELL | 0.00529855 | 1208.17759722 |
04:19:21 | SELL | 0.00529855 | 1449.23339261 |
19:54:02 | SELL | 0.00529856 | 115.52685666 |
19:53:32 | SELL | 0.00529856 | 7531.3375318 |
19:53:32 | SELL | 0.00529856 | 1887.3052301 |
08:16:13 | SELL | 0.00529855 | 18.92958332 |
08:15:52 | SELL | 0.00529855 | 4753.94309523 |
08:15:49 | SELL | 0.00529855 | 4753.94309523 |
08:14:59 | SELL | 0.00529855 | 3733.76622106 |
08:14:59 | SELL | 0.00529856 | 1019.98630274 |
08:14:55 | SELL | 0.00529856 | 979.14918743 |
08:14:55 | SELL | 0.00529857 | 3774.60333637 |
17:02:10 | SELL | 0.00529856 | 56.74223809 |
17:01:34 | SELL | 0.00529856 | 774.12227174 |
17:01:34 | SELL | 0.00529856 | 549.8155854 |
16:59:36 | SELL | 0.00529856 | 75.88139658 |
16:59:33 | SELL | 0.00529856 | 75.88139658 |
16:59:23 | SELL | 0.00529856 | 75.88139658 |
16:59:18 | SELL | 0.00529856 | 75.88139658 |
16:59:01 | SELL | 0.00529856 | 75.88139658 |
16:59:00 | SELL | 0.00529856 | 75.88139658 |
16:58:50 | SELL | 0.00529856 | 75.88139658 |
16:58:48 | SELL | 0.00529856 | 75.88139658 |
16:58:35 | SELL | 0.00529856 | 75.88139658 |
16:58:31 | SELL | 0.00529856 | 75.88139658 |
16:58:18 | SELL | 0.00529856 | 75.88139658 |
16:58:14 | SELL | 0.00529856 | 75.88139658 |
16:58:03 | SELL | 0.00529856 | 75.88139658 |
16:57:59 | SELL | 0.00529856 | 75.88139658 |
16:57:52 | SELL | 0.00529856 | 75.88139658 |
Raybeam: Well we all know thats how they act. Ignorant most of the time..
Raybeam: cobratoontje, come back you clown and give me some laugh.
Raybeam: Thats your job on here..
Raybeam: Fr fr, they got to fix some shit here
Raybeam: Quite disturbing
Raybeam: Been alittle worried if this keeps happening without a correction and no one to hold for it
Raybeam: Thats some waste of time and energy i think..
Raybeam: They got to fix it.
cengiztoprak1 L1: hi guys
cengiztoprak1 L1: good morning
cengiztoprak1 L1: SetG21, good morning my friend
cengiztoprak1 L1: Raybeam, you are right my friend Quite disturbing
Raybeam: Nothing good for the morning
Raybeam: The support team needs to do better
Raybeam: When complains of such pop up.
Raybeam: They need to carefully look into it alright
cengiztoprak1 L1: Raybeam, yes
Raybeam: cengiztoprak1, You ever written support with a good response before?
cengiztoprak1 L1: Raybeam, I don't understand why it wasn't interfered with
Raybeam: So reluctant with response and acting
Raybeam: cengiztoprak1, Why what wasnt interferred with..
cengiztoprak1 L1: Raybeam, I think yes in 2018
Raybeam: cengiztoprak1, And you've never had a need to write them anymore?
Raybeam: Thats quite some there
cengiztoprak1 L1: Raybeam, There should be a system where messages are delivered immediately in case of disturbing elements. Like "Last 10 messages have been delivered automatically".
cengiztoprak1 L1: Raybeam, I wrote but usually did not get a response. The last reply was in 2018.
Raybeam: cengiztoprak1, Its not about your messages getting delivered
Raybeam: Its about getting your request attained to..
Raybeam: Support is meant to solve problems right. U
Raybeam: Unless they are quite irrelevant questions..
cengiztoprak1 L1: Raybeam, I was banned for 1 week many times in chat, but I never found out why. If I knew why, it wouldn't need to be turned off at all. I wrote to support many times, but I did not get a single answer.
cengiztoprak1 L1: Raybeam, back then the FUSD payment was fine and I didn't get it for weeks.
cengiztoprak1 L1: Raybeam, all i wanted was the answer why i got banned
Raybeam: cengiztoprak1, Maybe you used some forbidden terms or stuff
Raybeam: Or maybe they mistake you for someone else..
Raybeam: But still not goos enough.
Raybeam: They never respond to messages of ban
cengiztoprak1 L1: Raybeam, Then I saw what Cobra wrote. And I've never seen it banned because of what they wrote.
cengiztoprak1 L1: Raybeam, The ban was ending, I was writing 30 messages and I was looking at the ban for 1 week.
cengiztoprak1 L1: Raybeam, I've had this many times
cengiztoprak1 L1: Raybeam, so i stopped even texting for a while
cengiztoprak1 L1: Raybeam, there is no problem for now. But I know that if there is a problem, I will not get an answer.
cengiztoprak1 L1: Raybeam, I have been with this platform since 2017 and I love this platform. very simple and useful for me
Raybeam: cengiztoprak1, So many had same walk
Raybeam: All i got to say is keep good faith..
Raybeam: Thats just way to go..
Raybeam: Just keep to trades and other activities if you have some going
Raybeam: You wouldnt really notice the 7days effect or more
Raybeam: Just keep to the good side.
louseng L0: when can we cash out RUBLIX?