Please use our main domain YOBIT.NET
Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06049728 | + 0.5% | 2826.9 | Ethereum |
ZEC | 0.00103056 | + 3.9% | 870.4 | Zcash |
DASH | 0.00103406 | + 2.7% | 532.8 | DASH |
LTC | 0.00247349 | + 0.6% | 176.8 | Litecoin |
ETC | 0.00055600 | - 0.2% | 122.1 | EthereumClassic |
BCHABC | 0.00029543 | + 2.2% | 23.4 | BitcoinCashABC |
PUTIN | 0.00000010 | + 66.7% | 6 | PutinCoin |
BTC-RUR | R2595408.06 | - 1.2% | 3.3 | Bitcoin |
WRUB-RUR | R1.01 | + 5.4% | 2.9 | Wrapped Ruble |
TRX-BTC | 0.00000315 | + 0.7% | 2.7 | Tron Token |
FLOKIb-USDTb | T0.00001605 | + 2.5% | 2.5 | FLOKI BEP20 |
BTC-WRUB | 2514005.2369 | - 8.1% | 2.2 | Bitcoin |
TON-BTC | 0.00008824 | + 2.1% | 2.2 | TON Coin BEP20 |
DOGE-BTC | 0.00000232 | 0% | 1.7 | Dogecoin |
WRUB | 0.00000039 | + 5.5% | 1.5 | Wrapped Ruble |
SHIB-USDTb | T0.00000733 | + 0.9% | 1.2 | SHIBA INU |
BTC-USDT | T26565.96 | + 0.4% | 1.1 | Bitcoin |
LTC-WRUB | 6244.0931781 | - 6.3% | 0.9 | Litecoin |
BTC | R2580005.00 | - 1.3% | 0.9 | Bitcoin |
DOGE-WRUB | 5.91973823 | - 6.7% | 0.9 | Dogecoin |
ETH-BTC | 0.06017601 | + 0.5% | 0.8 | Ethereum |
WRUB | R1.00 | + 4.8% | 0.7 | Wrapped Ruble |
USDT-RUR | R98.33 | - 1.3% | 0.5 | USDT ERC20 |
BONUS-DOGE | D0.01798669 | - 1.5% | 0.5 | BONUS |
BIG-BTC | 1.03389616 | - 0.5% | 0.5 | BIG |
USDT-RUBLIX | 241637.92158 | - 0.8% | 0.4 | USDT ERC20 |
BTC-USDTb | T26485.12 | - 0.3% | 0.4 | Bitcoin |
USDT | R98.69 | - 0.9% | 0.4 | USDT ERC20 |
SPITZ-BTC | 0.00000006 | 0% | 0.3 | SPITZ |
ETH-RUR | R156031.98 | - 1.3% | 0.3 | Ethereum |
BTC-USDTt | T26541.25 | - 0.3% | 0.2 | Bitcoin |
LTC | R6399.63 | - 2% | 0.2 | Litecoin |
BTC | $27930.60 | - 1.1% | 0.2 | Bitcoin |
USDT | $1.05 | - 0.4% | 0.2 | USDT ERC20 |
USD | R93.20 | - 0.5% | 0.2 | USD |
ETH | R156885.93 | - 1.3% | 0.2 | Ethereum |
BNB-BTC | 0.00793098 | - 0.2% | 0.2 | BNB BSC |
BTC | T26737.66 | - 0.1% | 0.2 | Bitcoin |
BTC | T26356.00 | - 0.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.1 | YOSTEP |
Nova mensagem privada
Bate-papos oficiais do Telegram: @ YobiChatEn @YobiChatRu | Suporte (no modo de teste): @YbtSP
cobratoontje: So you can forget that
cobratoontje: faysaln55, You better check out rur market for the real value for chatx.........it's 7 times cheaper as btc....
shokolat L0: cobratoontje, what is rur ?
cobratoontje: shokolat, Russian fiat (money)
shokolat L0: cobratoontje, so i must convert my dice coin to russian fiat ? Please help me if i can sell it help me
cobratoontje: shokolat, you will get only $ 0.10072044 for 7 million....
shokolat L0: cobratoontje, really , so why write estimate 0.07 btc
morten: yes the price is very high now
cobratoontje: shokolat,Someday you will learn....
shokolat L0: cobratoontje, i after 2 year open my account and i think i am milioner but i am bad luck lol
Ayomi01 L0: Good morning guys
Ayomi01 L0: Please can someone tell me the full meaning of RUR?
Ayomi01 L0: Full name I mean
BoastKit: Ayomi01, Russian Ruble, Fiat money same as USD
shokolat L0: jekecoin, hi friend, you play dice and get dice coin easy convert it to usdt or rur ?
Vj1992 L0: any one Dice in BUSD coin?
linix012 L0: Ayomi01, es rublos rusos
Sosha0606 L0: How get my bunos ?
okika: Sosha0606, your what?
Sosha0606 L0: Say register to get 4700 fusdt. I register but my wallet be zero
okika: Sosha0606, FUSD story is over bro... today there is no bonus on registration.
BoastKit: okika, took me a while to realise he was talking about "bonus"... lmao
BoastKit: Sosha0606, by the way - you can buy over 4700FUSD for 45 satoshi which is equivalent of 1.2 USD cent (0.012 USD) so don't loose sleep over it.
fifoferiel L0: helo
fifoferiel L0: HELLO
fifoferiel L0: hi guys i ahve a problem where to contact the support
fifoferiel L0: where is yobit support ?
fifoferiel L0: i was to trying to withraw by i can't
cobratoontje: fifoferiel, Withdraw what? lol
cobratoontje: boYko123123123, Maybe one day you will learn to write real words........
cobratoontje: But i think it's doubtfull in your case
RealKeh L0: hi
Xon0212amirbek: unfreeze
shokolat L0: blackwindRu, hi friend, youplay dice coin can convert it to usd ? You earn good amount
MaSon1986 L0: fifoferiel, Украина
okika: MaSon1986, PUTIN huj XD
okika: MaSon1986, PUTIN coin
faysaln55 L0: what about Chatx token?
cobratoontje: faysaln55, You better check out rur market for the real value for chatx.........it's 7 times cheaper as btc....
tablepiece: cobratoontje, chatx chatgpt coin is the future
cobratoontje: Full info about BeeChat (CHATX)
imadovitch19 L0: Hj
valderisena7 L0: What is the cheapest way to withdraw dollars from Perfectmoney?
umar189 L0: Dice coin
jeftaj L0: L0: dice coin
cobratoontje: umar189, jeftaj, very true
BoastKit: jeftaj, are you sure ?
BoastKit: umar189, bold statement - I see you have no fear
cobratoontje: valderisena7, Just don't do it at all, simple
Hamza2000: Why I c'ant withraw ??