Please use our main domain YOBIT.NET
Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06917389 | - 1.4% | 3360.6 | Ethereum |
DASH | 0.00224861 | + 2% | 1119.2 | DASH |
ZEC | 0.00202744 | - 1.6% | 883.4 | Zcash |
LTC | 0.00383946 | - 0.1% | 146.2 | Litecoin |
ETC | 0.00094214 | - 2.7% | 117.6 | EthereumClassic |
TRX-BTC | 0.00000274 | + 2.3% | 9.5 | Tron Token |
DOGE-BTC | 0.00000372 | - 0.6% | 8.7 | Dogecoin |
FLOKIb-USDTb | T0.00001231 | + 11.1% | 5.3 | FLOKI BEP20 |
BTC-USDTt | T22789.90 | - 0.6% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001145 | - 1.3% | 3.8 | SHIBA INU |
BTC-USDT | T22881.62 | - 0.1% | 3.7 | Bitcoin |
ETH-BTC | 0.06883579 | - 1.5% | 3.2 | Ethereum |
XRP-BTC | 0.00001780 | - 0.7% | 2.3 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-RUR | R1641180.49 | + 0.2% | 1.8 | Bitcoin |
BTC | T22592.54 | - 1.7% | 1.6 | Bitcoin |
BTC | R1637520.00 | + 0.3% | 1.6 | Bitcoin |
USDT-RUR | R72.25 | + 1% | 1.5 | USDT ERC20 |
TON-BTC | 0.00010714 | + 4.5% | 1.3 | TON Coin BEP20 |
BTC-USDTb | T22993.68 | + 0.4% | 1.2 | Bitcoin |
ETH-USDT | T1578.6187804 | - 1.7% | 1.2 | Ethereum |
BTC | T22809.17 | + 0.1% | 0.9 | Bitcoin |
ETH-USDC | 1576.3177935 | - 1.7% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 0.6 | SPITZ |
BTC | $23900.00 | - 0.4% | 0.4 | Bitcoin |
USDTe-USDTt | T0.99954961 | + 0.3% | 0.4 | USDT ERC20 |
LTC | R6329.80 | + 0.7% | 0.4 | Litecoin |
ETH | R113267.47 | - 0.7% | 0.4 | Ethereum |
USDT | R71.80 | + 0.5% | 0.4 | USDT ERC20 |
WAVES | R183.34 | + 13.9% | 0.4 | Waves |
DOGE-USDT | T0.08499543 | - 1.4% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
YOSTEP-USDT | T0.02205446 | - 1.4% | 0.3 | YOSTEP |
WAVES | 0.00011200 | + 13.2% | 0.3 | Waves |
YODICE-BTC | 0.00000042 | - 4.6% | 0.3 | YODICE |
USDTe-USDTb | T1.00106442 | + 0.5% | 0.3 | USDT ERC20 |
ETH-RUR | R113990.71 | - 0.8% | 0.3 | Ethereum |
DOGE-ETH | E0.00005403 | + 0.6% | 0.3 | Dogecoin |
XRP | R29.35 | - 0.4% | 0.3 | Ripple |
XRP | 0.00001789 | - 0.6% | 0.2 | Ripple |
NKA (NKA)
Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
![]() | NKA |
![]() | NKA |
![]() | SHA256 |



Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|---|
2023-01-26 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-25 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-24 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-23 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-22 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-21 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-20 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-19 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00045000 |
2023-01-18 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-17 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-16 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-15 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-14 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-13 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-12 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-11 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-10 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-09 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-08 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-07 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-06 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-05 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-04 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-03 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-02 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-01 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-31 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-30 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-29 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-28 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-27 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-26 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-25 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
jagrapolite5 L0: hurry up and make a quantum blick chain AI
jagrapolite5 L0: then we can play again quit fighting
jagrapolite5 L0: Hal made put us all together so lets keep growing
jagrapolite5 L0: crypto is kindergarden guys come on let go
jagrapolite5 L0: ppl be day trading lol wtf
jagrapolite5 L0: do something ... shit dont move unless we move it
jagrapolite5 L0: im not talking about pnds
jagrapolite5 L0: im talking about connecting the dots
jagrapolite5 L0: pm me i am looking for a coder that can code me a casino that i can load up with shit coins like trdable ones on a few exchanges ...
jagrapolite5 L0: see thats doing something ... guess what when i get a coder those shit coins will go up lol
jagrapolite5 L0: that damn simple.... work lol
jagrapolite5 L0: i have the shit coins to laod it with ... not tokens not derivetives straight .dats ... so hit me up
tablepiece: jagrapolite5, just check on fiverr
jagrapolite5 L0: tablepiece, i have they are all scammers
jagrapolite5 L0: tablepiece, they want money lol ... they should be paying me money to load it
tablepiece: jagrapolite5, really, wouldnt think of that
jagrapolite5 L0: i just want a % thing
tablepiece: i used it for other things was working fine
jagrapolite5 L0: tablepiece, ok so if i put down 5b corgi.... or peng or ..... anyway the point is ... thats 5% + of the total block
jagrapolite5 L0: tablepiece, so if i am giving them mills or bills they want 200 bucks for the frame? im not working with that trash
jagrapolite5 L0: tablepiece, i will pay a % i dont work with numbers lol
jagrapolite5 L0: if anything they should be paying me for taking the risk on them lol
tablepiece: jagrapolite5, or just throw them into some bots
tablepiece: or make a lottery website :)
jagrapolite5 L0: tablepiece, thats what i just said im looking for a coder to build me a casino site so i can load it lol
jagrapolite5 L0: that was the first thing i said
jagrapolite5 L0: hit me up : )
jagrapolite5 L0: im not paying they should be paying lol
tablepiece: jagrapolite5, i mean just stupid prediction games instead of tablegames
jagrapolite5 L0: i was just gonna do slots or something silly
jagrapolite5 L0: they are all 88-98% payback
jagrapolite5 L0: and thats tottaly cool with me lol
tablepiece: ah ok, i dont know much more as fiverr lol. there are some studio's but its expensive i think
tablepiece: sure those are great moneymakers
jagrapolite5 L0: tablepiece, yeah so is bulk of money lol
jagrapolite5 L0: tablepiece, so they have to pay me lol .... but i will work with someone local or maybe someone that ppl know im not dropping 100m doge into someones server just cause they can copy and paste a damn git
jagrapolite5 L0: they have to pay me lol
bpool: jagrapolite5, wait, 100m doge and you are L0 here??? XD
jagrapolite5 L0: i dont keep money on exchanges
bpool: jagrapolite5, right right XD just collect fusd daily ;) XD
jagrapolite5 L0: scorll up i said .dats lol
tablepiece: jagrapolite5, i think FUN might have some turn key solutions, not sure about different wallets
jagrapolite5 L0: all my fusd is stuck i dont even know how to withdraw it lol
jagrapolite5 L0: you mean the freebit co guys?
tablepiece: yeah thats it
jagrapolite5 L0: tablepiece, yeah i talked to them they are to cocky
jagrapolite5 L0: thats why they shut down [link]
jagrapolite5 L0: free doge dot in
jagrapolite5 L0: that kid is way too rich lol
jagrapolite5 L0: he wont even speak to his own mother lol