Please use our main domain YOBIT.NET
통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07079669 | + 2.1% | 3420.1 | Ethereum |
DASH | 0.00260929 | - 0.4% | 1073.3 | DASH |
ZEC | 0.00203160 | + 0.1% | 932 | Zcash |
LTC | 0.00424817 | + 1.1% | 164.3 | Litecoin |
ETC | 0.00096001 | + 1.7% | 129.6 | EthereumClassic |
SHIB-USDTb | T0.00001237 | + 4.4% | 19.2 | SHIBA INU |
FLOKIb-USDTb | T0.00002644 | + 0.6% | 10.7 | FLOKI BEP20 |
DOGE-BTC | 0.00000390 | - 1.6% | 10.2 | Dogecoin |
TRX-BTC | 0.00000271 | + 1.2% | 10 | Tron Token |
XRP-BTC | 0.00001735 | - 0.8% | 5.4 | Ripple |
BTC-USDT | T23693.27 | + 0.6% | 4.9 | Bitcoin |
BTC-USDTt | T23796.75 | + 1% | 4.7 | Bitcoin |
BTC-RUR | R1709720.93 | + 1.2% | 4.4 | Bitcoin |
ETH-BTC | 0.07047005 | + 1.9% | 4 | Ethereum |
ETH-USDT | T1672.6869592 | + 2.6% | 3.7 | Ethereum |
WSHIB-SHIB | 1.24494370 | - 1.9% | 3 | Wrapped Shiba |
BNB-BTC | 0.01376149 | + 2.5% | 2.6 | BNB BSC |
USDT-RUR | R72.35 | + 1% | 2.1 | USDT ERC20 |
BTC | R1720850.76 | + 2.1% | 1.8 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
BTC | T23620.00 | + 1.4% | 1.4 | Bitcoin |
BTC | $24511.90 | - 0.2% | 1.4 | Bitcoin |
ETH-USDC | 1680.2172749 | + 3.4% | 1.4 | Ethereum |
TON-BTC | 0.00010026 | - 1.8% | 1.3 | TON Coin BEP20 |
BTC-USDTb | T23831.68 | + 1% | 1.2 | Bitcoin |
USDT | R72.61 | + 1.3% | 1 | USDT ERC20 |
ETH | R120261.22 | + 3.7% | 0.9 | Ethereum |
USDT | $1.05 | + 0.3% | 0.8 | USDT ERC20 |
ETH-RUR | R120847.33 | + 3.9% | 0.8 | Ethereum |
YODICE-BTC | 0.00000041 | + 5.2% | 0.7 | YODICE |
BTC | T23607.00 | + 0.5% | 0.7 | Bitcoin |
DOGE-ETH | E0.00005577 | - 2.4% | 0.7 | Dogecoin |
SPITZ-BTC | 0.00000011 | 0% | 0.6 | SPITZ |
ETH | T1666.4868754 | + 2.9% | 0.6 | Ethereum |
USDTe-USDTb | T0.99798457 | - 0.2% | 0.6 | USDT ERC20 |
LTC | R7218.87 | + 3.1% | 0.5 | Litecoin |
USD | R68.30 | - 0.9% | 0.5 | USD |
DOGE-USDT | T0.09312097 | - 0.2% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99758730 | - 0.8% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.01384340 | + 3% | 0.4 | WBNB BEP20 |
- XUP / RUR
- Last: 1.12939236
- 24High: 1.12939236
- 24Low: 1.12939236
- 24V: 0 XUP
가격 | XUP | RUR |
---|
1.12939236 | 0.00555441 | 0.00627310 |
1.48719429 | 8.95220031 | 13.31366118 |
1.48719430 | 77.1270200 | 114.70286451 |
1.97999989 | 56.00014543 | 110.88028179 |
1.98000000 | 9.09830000 | 18.0146340 |
2.04400000 | 0.49695356 | 1.01577307 |
2.04493600 | 30.78378378 | 62.95086766 |
2.90000000 | 0.50000000 | 1.45000000 |
3.10000000 | 1.44036530 | 4.46513243 |
3.50000000 | 0.30693069 | 1.07425741 |
4.00000000 | 0.30693069 | 1.22772276 |
4.49999000 | 0.50000000 | 2.24999500 |
4.50000000 | 0.36932453 | 1.66196038 |
4.60000000 | 0.63552876 | 2.92343229 |
4.68960396 | 4.00000000 | 18.75841584 |
4.70000000 | 1.00000000 | 4.70000000 |
4.72999990 | 0.87983911 | 4.16163890 |
4.73000000 | 0.19425359 | 0.91881948 |
4.74000000 | 0.14832535 | 0.70306215 |
4.90000000 | 3.32408922 | 16.28803717 |
4.99000000 | 0.50000000 | 2.49500000 |
4.99993876 | 12.49097607 | 62.4541154 |
4.99994000 | 1.00080113 | 5.00394560 |
4.99999998 | 2.38295572 | 11.91477855 |
5.00000000 | 2.52100000 | 12.6050000 |
5.20000000 | 8.84128799 | 45.97469754 |
5.40000000 | 1.00000000 | 5.40000000 |
5.48499989 | 53.3906509 | 292.84771431 |
5.58000000 | 22.59859966 | 126.1001861 |
5.85000000 | 23.92943783 | 139.9872113 |
5.86700000 | 0.03000000 | 0.17601000 |
5.90000000 | 1.00000000 | 5.90000000 |
5.97999999 | 3.00000000 | 17.93999997 |
5.99999999 | 1.00000000 | 5.99999999 |
6.11999990 | 8.81017413 | 53.91826479 |
6.11999999 | 0.50000000 | 3.05999999 |
6.50000000 | 6.91821107 | 44.96837195 |
7.40000000 | 2.00000000 | 14.8000000 |
7.49999999 | 2.00000013 | 15.00000095 |
7.70000000 | 0.50000000 | 3.85000000 |
7.99000000 | 0.50000000 | 3.99500000 |
7.99999999 | 3.00000000 | 23.99999997 |
8.00000000 | 5.37974954 | 43.03799632 |
8.57999999 | 2.00000000 | 17.15999998 |
8.90000000 | 1.00000000 | 8.90000000 |
9.00000000 | 0.50000000 | 4.50000000 |
9.40000000 | 4.19793529 | 39.46059172 |
9.97999999 | 3.00000000 | 29.93999997 |
9.99999999 | 1.00000000 | 9.99999999 |
10.00000000 | 22.79594929 | 227.9594929 |
가격 | XUP | RUR |
---|
0.55600581 | 76.08765402 | 42.3051777 |
0.55600578 | 1.10839055 | 0.61627155 |
0.53960407 | 0.21544400 | 0.11625445 |
0.50000000 | 7.64995999 | 3.82497999 |
0.48000000 | 1.04166666 | 0.49999999 |
0.47705100 | 1464.27454223 | 698.53363464 |
0.40000000 | 47.2500000 | 18.9000000 |
0.39817000 | 2.51149006 | 0.99999999 |
0.39810529 | 202.85262523 | 80.75670319 |
0.39810500 | 0.27630901 | 0.10999999 |
0.39010003 | 2.30710056 | 0.89999999 |
0.37043272 | 27.0000000 | 10.00168344 |
0.36131989 | 2.76763064 | 0.99999999 |
0.35000001 | 8.57142832 | 2.99999999 |
0.27000011 | 8.30928546 | 2.24350798 |
0.27000010 | 22.22222139 | 6.00000199 |
0.27000009 | 3.70370246 | 0.99999999 |
0.27000000 | 20.0000000 | 5.40000000 |
0.26900039 | 11.15240018 | 2.99999999 |
0.26000010 | 0.84615352 | 0.21999999 |
0.26000000 | 0.80769692 | 0.21000119 |
0.20000000 | 47.0000000 | 9.40000000 |
0.11166361 | 200.000000 | 22.3327220 |
0.11111200 | 44.9996400 | 4.99999999 |
0.11111199 | 8.99992881 | 0.99999999 |
0.11111112 | 26.99999784 | 2.99999999 |
0.11000000 | 36.36363636 | 3.99999999 |
0.10100000 | 49.50495049 | 4.99999999 |
0.10000000 | 8.00000000 | 0.80000000 |
0.05400010 | 100.000000 | 5.40001000 |
0.05400009 | 18.51848765 | 0.99999999 |
0.05000000 | 100.000000 | 5.00000000 |
0.03010000 | 166.11295681 | 4.99999999 |
0.03000000 | 6.66666666 | 0.19999999 |
0.02750019 | 36.36338512 | 0.99999999 |
0.02750010 | 109.09051239 | 2.99999999 |
0.02679639 | 602.02927707 | 16.13221129 |
0.01116636 | 2000.00000 | 22.3327200 |
0.01100000 | 363.63636363 | 3.99999999 |
0.01010000 | 495.04950495 | 4.99999999 |
0.01000000 | 40.0000000 | 0.40000000 |
0.00377011 | 29.17686751 | 0.10999999 |
0.00377009 | 265.24565726 | 0.99999999 |
0.00300000 | 66.66666666 | 0.19999999 |
0.00110000 | 8181.81818181 | 8.99999999 |
0.00100000 | 200.000000 | 0.20000000 |
0.00010000 | 2000.00000 | 0.20000000 |
0.00000122 | 409836.86997745 | 0.50000098 |
0.00000102 | 490196.07843137 | 0.49999999 |
0.00000099 | 1000000.00 | 0.99000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XUP |
---|
09:40:48 | BUY | 1.12939236 | 0.12659630 |
09:40:48 | BUY | 0.72278093 | 0.05788246 |
09:24:08 | SELL | 0.55600581 | 1.19999999 |
10:12:19 | BUY | 0.72278093 | 0.41259219 |
11:02:31 | SELL | 0.55600581 | 7.75220032 |
14:43:17 | BUY | 0.94200008 | 1.75331163 |
14:43:17 | BUY | 0.94200007 | 6.69400005 |
14:20:58 | SELL | 0.55600581 | 6.41622225 |
12:30:47 | BUY | 0.94771276 | 10.55172033 |
08:35:56 | BUY | 1.12651173 | 0.34620145 |
08:35:56 | BUY | 1.12651173 | 0.21304705 |
17:31:15 | BUY | 0.66390833 | 24.02232224 |
00:20:47 | SELL | 0.55600578 | 0.69015190 |
11:45:56 | BUY | 0.91145040 | 0.10142290 |
23:44:13 | SELL | 0.55600578 | 7.41992925 |
20:24:58 | BUY | 0.91145040 | 5.93015467 |
20:24:58 | BUY | 0.90120938 | 0.25521261 |
20:24:58 | BUY | 0.90120938 | 0.24411641 |
19:38:15 | SELL | 0.53960413 | 0.27777780 |
19:37:02 | BUY | 1.97999990 | 0.05555555 |
23:11:58 | SELL | 0.55565554 | 46.28926427 |
00:12:11 | BUY | 1.00000000 | 0.01667683 |
00:12:09 | BUY | 1.00000000 | 8.98203592 |
00:12:04 | BUY | 1.00000000 | 8.98003998 |
00:12:04 | BUY | 1.00000000 | 0.99999994 |
18:56:34 | SELL | 1.01800000 | 15.0000000 |
05:23:54 | SELL | 1.01800007 | 0.09830000 |
03:14:14 | SELL | 1.98800000 | 56.38756427 |
03:14:13 | BUY | 1.98800000 | 5.00000000 |
05:24:26 | BUY | 1.01000000 | 52.15683361 |
05:24:26 | BUY | 1.01000000 | 2.82065406 |
05:24:26 | BUY | 1.01000000 | 10.0587177 |
05:24:26 | BUY | 1.01000000 | 4.13238813 |
05:24:22 | BUY | 1.01000000 | 3.69105897 |
05:24:22 | BUY | 1.01000000 | 5.16071199 |
05:24:22 | BUY | 1.01000000 | 6.33326669 |
05:24:22 | BUY | 1.01000000 | 28.85023472 |
05:24:22 | BUY | 1.00999999 | 3.42310203 |
05:24:22 | BUY | 1.00999999 | 21.7102191 |
09:23:21 | SELL | 0.50000000 | 0.35004001 |
09:23:21 | SELL | 0.50000000 | 0.40000000 |
09:23:21 | SELL | 0.65382945 | 9.12929205 |
09:23:21 | SELL | 0.81000000 | 0.24691358 |
09:23:21 | SELL | 1.00000005 | 0.49999997 |
09:23:21 | SELL | 1.00000006 | 0.99999994 |
17:08:40 | BUY | 1.00999999 | 0.30693069 |
13:15:44 | SELL | 1.01000000 | 0.30693069 |
12:47:34 | SELL | 1.11000000 | 3.60360360 |
12:47:34 | SELL | 1.11000000 | 0.18018018 |
12:47:34 | SELL | 1.24499998 | 0.00000003 |
Jack0071: Gonewithwind, and by the way, are we here alone or what?
jasonzsmith L0: Twitter is going to need some for their Crypto Exchange System... We could see a nice jump in DOGE, SHIB and Floki possibly.
Gonewithwind: Jack0071, no ,we are not here alone ,man...you proved several times we are not alone at all ,..
Jack0071: Gonewithwind, aha, ok alright
Jack0071: jasonzsmith, that's even better for those coin
bpool: HimanshuM, who is that "BTC"??? XD
manbtc007: jasonzsmith, FLOKI jump will be excellent. too much lying with me.
jasonzsmith L0: manbtc007, It would be nice to double some $$$. Just have to be prepared for the Pump.
manbtc007: jasonzsmith, Well I'm ready
ishaabub: Hello guyshow are u al doing buddy
Josephdawus13: Hello everyone here any update guys
bpool: now you talking about floki when is already up x3 XD
Jack0071: bpool, and it goes x3 again
bpool: Jack0071, maybe, maybe not ;) we will see ;) XD
Jack0071: bpool, next week
Jack0071: bpool, same time
bpool: Jack0071, just wondering, based on what you think that??? XD
Jack0071: bpool, information
Jack0071: bpool, i already explain here on the chat what happen with floki
bpool: Jack0071, you say that price of floki next week will be, around 0.00007500 usdt?? XD
Jack0071: bpool, around that
bpool: Jack0071, great that would be around x7 if you get before this last movemant ;) XD
bpool: Jack0071, but, it looks like that you get floki just now on this price ;) XD
ishaabub: It's my pleasure to be among traders here
Josephdawus13: Investment is d best option here to achieve greater profit
Jack0071: bpool, i have floki already for a long time, i bought months ago
bpool: Jack0071, you are not happy with x3?? XD
Jack0071: bpool, i am happy , yes , i sold a few and i keep the rest
bpool: Jack0071, +1 who knows, maybe can be another x3 ;) XD
Jack0071: bpool, personally i think it goes more than x3, but we see next week in the beginning of the week i think double and end of the week again double
Jack0071: bpool, burning is on thursday
Josephdawus13: Btc is significantly growing
ishaabub: Farming is d collest way to earn good profit
Josephdawus13: Fiat is always depreciating compare to cryptocurrency so hodl crypot to become rich
ishaabub: The easiest way to .are profit is through cryptocurrency investment
Josephdawus13: I am very sure dat investing in yobit yield a very good and positive result
ishaabub: The trading strategies required here is very minimum to acquire good profit
Jindal07: hi
Josephdawus13: Buy and hodl potential coins for future
ishaabub: Jindal07, [link] how are u doing today
Josephdawus13: There are great project here in yobit I so much like there innovations
ishaabub: Invest wisely to make good profit
Josephdawus13: Which pair is d best while trading guys
ishaabub: The price of .any coins a runin greatfully.
Josephdawus13: The most easiest way to join u all
ishaabub: Greatest in number
Josephdawus13: ico ere able to dice d game
ishaabub: Retesting and it will be nice for all to benefit
Josephdawus13: First time 20 card
ishaabub: Nice to pur have a better [link]