Please use our main domain YOBIT.NET
통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07210157 | + 0.6% | 2887.8 | Ethereum |
DASH | 0.00280780 | - 0.5% | 1150.5 | DASH |
ZEC | 0.00203715 | + 0.7% | 857.6 | Zcash |
LTC | 0.00435531 | - 0.4% | 175.3 | Litecoin |
ETC | 0.00098962 | + 0.1% | 123.3 | EthereumClassic |
TRX-BTC | 0.00000291 | + 3.2% | 23.4 | Tron Token |
FLOKIb-USDTb | T0.00002997 | - 8.7% | 8.3 | FLOKI BEP20 |
DOGE-BTC | 0.00000392 | - 1.6% | 8 | Dogecoin |
SHIB-USDTb | T0.00001378 | - 2.9% | 6.4 | SHIBA INU |
BTC-USDT | T22811.99 | - 1.5% | 2.5 | Bitcoin |
BTC-RUR | R1689436.50 | - 0.2% | 2.4 | Bitcoin |
ETH-BTC | 0.07204446 | + 0.6% | 2.1 | Ethereum |
USDT-RUR | R74.45 | + 1.6% | 2.1 | USDT ERC20 |
XRP-BTC | 0.00001736 | + 0.3% | 1.7 | Ripple |
ETH-USDT | T1634.3997714 | - 1.5% | 1.7 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.7 | Fast Dollars |
BTC | $24012.21 | - 1.2% | 1.5 | Bitcoin |
BTC | R1682508.00 | - 0.7% | 1.5 | Bitcoin |
BNB-BTC | 0.01423140 | - 0.2% | 1.1 | BNB BSC |
BTC-USDTt | T22772.18 | - 1.3% | 1 | Bitcoin |
BTC | T22770.50 | - 2.5% | 0.7 | Bitcoin |
TON-BTC | 0.00010008 | - 1.9% | 0.7 | TON Coin BEP20 |
DOGE | R6.65 | - 1.4% | 0.7 | Dogecoin |
BTC | T22620.00 | - 2.2% | 0.6 | Bitcoin |
USDTe-USDTt | T0.99723994 | + 0.1% | 0.6 | USDT ERC20 |
ETH | $1725.60 | - 0.4% | 0.6 | Ethereum |
ETH-USDC | 1642.4174772 | - 0.8% | 0.5 | Ethereum |
DOGE | 0.00000395 | - 0.8% | 0.5 | Dogecoin |
BTC-USDTb | T22843.78 | - 1% | 0.5 | Bitcoin |
DOGE-USDT | T0.08964791 | - 2.1% | 0.5 | Dogecoin |
LTC | $104.11 | - 1.4% | 0.4 | Litecoin |
DOGE | $0.09 | - 1.4% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005475 | - 1.7% | 0.4 | Dogecoin |
ETH-RUR | R121411.53 | + 0.2% | 0.4 | Ethereum |
LTC | R7335.60 | - 0.1% | 0.4 | Litecoin |
TRX | 0.00000290 | + 2.2% | 0.3 | Tron Token |
ETH | R120634.22 | - 0.3% | 0.3 | Ethereum |
YO-BTC | 0.03241902 | - 0.2% | 0.3 | Yo Token ERC20 |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
SPITZ-BTC | 0.00000011 | 0% | 0.3 | SPITZ |
새 개인 메시지
공식 텔레그램 채팅: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
Gonewithwind: Josephdawus13, tron?! Is it a coin or token?
Hasino6060 L0: Hi my friends
Josephdawus13: Gonewithwind, it's a coin dat has great potential
ishaabub: Gonewithwind, alright I realy appreciate ur concerning
Gonewithwind: Josephdawus13, on which market i can check it?
Josephdawus13: Gonewithwind, on btc or defi
cmarx L1: ishaabub, i understand your my clone
ishaabub: Nice opportunity
Gonewithwind: Josephdawus13, oh..you mean trx!?
Josephdawus13: Gonewithwind, not not trx it's getting higher to but not as ton check btc market
ishaabub: Will xrp make some great move on recent times
Josephdawus13: Gonewithwind, are u still around .buddy
Gonewithwind: Josephdawus13, ton or tron!!?be more carefull for your writng alphabetically writing incorrect..!
ishaabub: It's time to diversify in crypto investment
Josephdawus13: Gonewithwind, yea h thanks for the correction dat is exactly what I mean what is ur opening on dat
Gonewithwind: ishaabub, maybe we should get help from some prayers to pray for xrp to go up!! This is for the second months in which xrp not going up more..!
Gonewithwind: Josephdawus13, really your mean is Ton or Tron?!
ishaabub: Gonewithwind, yeah I can see dat may be I should just sell it like dat or do u tink there is hope
Gonewithwind: ishaabub, no ,there is hope..i promise you that if you sell them then xrp will go up to at least 1 $ suddenly..!
Josephdawus13: Gonewithwind, it's toncoin my mistake
ishaabub: Gonewithwind, dat gonna hurt me if it happens so u are trying to day dat I should hodl more right
Gonewithwind: Josephdawus13, oh ,i see ..yes you are right bro..Ton is good ..
Josephdawus13: Gonewithwind, yeah the trading is very easy and it raise and falls easily which make it to have huge profit in short time
Gonewithwind: ishaabub, right friend ,i promise you xrp will go up..the next time will be the turn for xrp pumping...
ishaabub: Gonewithwind, dat is gonna make me happy u realy encourage some one I like ur advice
Gonewithwind: ishaabub, yes friend ..you need alittle bit more patiance..
Josephdawus13: The market cap is quite down but will gain it back
ishaabub: Gonewithwind, ok I will endeavor to do so
Josephdawus13: Btc is ome of the greatest news every
krow6 L1: how do you withdraw earnings from YOBit Farm for YOFARM and Rublix does anyone know?
ishaabub: The .Arnett is good p
Bidman777888 L0: ishaabub, hay buddy
Josephdawus13: What about dos moving great
Gonewithwind: krow6, you can be more oatiant to ...the farm pool is empty now and they should refill the pool to paying off again..don,t worry..
ishaabub: The investment are good way to earn that special things
krow6 L1: Gonewithwind, thank you, I have been waiting a very long time for but that makes sense
Josephdawus13: The yoatep was a g
ishaabub: Ii
Josephdawus13: Does the price change its realy good
Gonewithwind: krow6, me too..all users are the same waiting to paying off and be sure they will start to pay off soon as Rur and spitz have done..friend
ishaabub: So wonderful to invest hrr
Haruna01 L1: Hello
minerwatu L0: Haruna01, hello dude
Lekiwb27 L0: btc just 23-22k
prohekss L0: Lekiwb27, sure not pump to 25k
Bwungpyuh L0: Lekiwb27, yes right
minerwatu L0: good day guys
Lekiwb27 L0: prohekss, i dont know
prohekss L0: minerwatu, thanks you too
Bwungpyuh L0: sure about that