Please use our main domain YOBIT.NET
통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06091000 | + 0.7% | 3037.7 | Ethereum |
ZEC | 0.00101800 | + 0.8% | 891.9 | Zcash |
DASH | 0.00102663 | - 0.6% | 745 | DASH |
LTC | 0.00243259 | - 1.1% | 192.2 | Litecoin |
ETC | 0.00055599 | - 0.3% | 119.5 | EthereumClassic |
BCHABC | 0.00032767 | - 0.3% | 30.1 | BitcoinCashABC |
SHIB-USDTb | T0.00000720 | - 0.9% | 6.5 | SHIBA INU |
TRX-BTC | 0.00000325 | + 0.7% | 4.9 | Tron Token |
TON-BTC | 0.00008223 | + 1.5% | 3.1 | TON Coin BEP20 |
BTC-RUR | R2614850.63 | + 0.9% | 2.8 | Bitcoin |
BTC-USDTt | T26206.78 | + 0.5% | 2.5 | Bitcoin |
DOGE-BTC | 0.00000230 | 0% | 2.4 | Dogecoin |
FLOKIb-USDTb | T0.00001559 | + 0.3% | 1.8 | FLOKI BEP20 |
BTC-USDT | T26203.71 | + 0.2% | 1.7 | Bitcoin |
USDT-RUBLIX | 219107.78102 | - 7.6% | 1.5 | USDT ERC20 |
ETH-USDT | T1593.8465961 | + 0.8% | 1.3 | Ethereum |
ETH-BTC | 0.06089711 | + 0.8% | 1.2 | Ethereum |
WRUB-RUR | R0.99 | - 0.9% | 1.1 | Wrapped Ruble |
WRUB | 0.00000038 | - 2.6% | 1.1 | Wrapped Ruble |
BTC-USDTb | T26194.46 | + 0.2% | 1 | Bitcoin |
USDT | $1.04 | - 0.4% | 0.7 | USDT ERC20 |
BIG-BTC | 1.00112289 | - 0.7% | 0.6 | BIG |
USDT-RUR | R99.91 | + 0.8% | 0.6 | USDT ERC20 |
ETH-USDC | 1599.5481476 | + 0.8% | 0.6 | Ethereum |
BTC | R2630100.93 | + 1.6% | 0.6 | Bitcoin |
LTC-WRUB | 6334.6710262 | + 0.6% | 0.5 | Litecoin |
BNB-BTC | 0.00806464 | - 0.4% | 0.5 | BNB BSC |
USDTe-USDTt | T1.00302640 | + 0.3% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.00809622 | + 0.8% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 1.36277044 | + 0.6% | 0.5 | Wrapped Shiba |
BONUS-DOGE | D0.01636872 | - 1.3% | 0.4 | BONUS |
DOGE-USDT | T0.06053708 | + 0.5% | 0.4 | Dogecoin |
BTC | T26249.00 | + 0.8% | 0.3 | Bitcoin |
LTC | R6350.30 | - 0.8% | 0.3 | Litecoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.3 | YOSTEP |
USDTe-USDTb | T0.99698346 | - 0.3% | 0.3 | USDT ERC20 |
XRP-BTC | 0.00001945 | - 0.1% | 0.3 | Ripple |
YOSTEP-USDT | T0.01850850 | + 1.4% | 0.2 | YOSTEP |
SPITZ-BTC | 0.00000006 | 0% | 0.2 | SPITZ |
ETH-RUR | R159109.79 | + 1.4% | 0.2 | Ethereum |
새 개인 메시지
공식 텔레그램 채팅: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
AlexeChe: for this pair
AlexeChe: BoastKit, i need to trade it
AlexeChe: BoastKit, but thats run
chrisnjulie: lol
Raniel26 L0: jekecoin, hello
robocop L0: Long not open yobif..damnt empty all left dice coin
Fajar5758 L0: Up...up...yotra coint...pum
okika: dominikherzog, SHIB-USDT(b) farm says ok, but stopped to spread dividend since yesterday. Change the status if there are no funds.
dominikherzog: okika, ok
senser94: dominikherzog, My account has been frozen for two months now, no response to my ticket, what nonsense?
dominikherzog: senser94, no chance for you then
senser94: dominikherzog, So I asked to block, why did they decide that there was no chance? I made a deposit and I want to withdraw them!!!
senser94: I have my coins here, not yours, and I want to withdraw them, the amount is large.
alexbidel: when btc 15k again? ;)
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....
index932: hi all
john64 L0: somehone know how to trade dime
okika: john64, you mean which market? Doge, usd, waves or rur.
john64 L0: i have a bunch of dime im trying to sell but they wont let me
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....