Please use our main domain YOBIT.NET
통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176500 | 0% | 0 | YobitCoin |
ETH | 0.06324066 | - 2.5% | 1443.5 | Ethereum |
ZEC | 0.00183873 | + 0.2% | 1155.4 | Zcash |
DASH | 0.00205801 | - 3.2% | 1054.7 | DASH |
LTC | 0.00320715 | - 2.7% | 169.1 | Litecoin |
ETC | 0.00071893 | - 3% | 122.1 | EthereumClassic |
XRP-BTC | 0.00001879 | - 3.4% | 69.4 | Ripple |
BTC-USDT | T28486.40 | + 2.4% | 6.1 | Bitcoin |
DOGE-BTC | 0.00000265 | - 2.3% | 6 | Dogecoin |
TRX-BTC | 0.00000226 | - 3.1% | 5.4 | Tron Token |
BTC-RUR | R2222960.73 | + 2.4% | 4.7 | Bitcoin |
ETH-BTC | 0.06309255 | - 2.4% | 3.6 | Ethereum |
FLOKIb-USDTb | T0.00003413 | - 1.7% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T28462.70 | + 1.9% | 2.2 | Bitcoin |
TON-BTC | 0.00007331 | - 2.8% | 2 | TON Coin BEP20 |
FUSD-BTC | 0.00000000 | 0% | 1.6 | Fast Dollars |
BTC | R2207592.00 | + 2.3% | 1.5 | Bitcoin |
BTC | T28527.10 | + 1.9% | 1.4 | Bitcoin |
ETH-USDT | T1789.0972981 | - 0.9% | 1.4 | Ethereum |
TRX | 0.00000225 | - 3.5% | 1.3 | Tron Token |
XRP | 0.00001886 | - 3.6% | 1.2 | Ripple |
USDT-RUR | R78.39 | - 0.3% | 1.2 | USDT ERC20 |
BTC-USDTb | T28440.78 | + 1.7% | 1.2 | Bitcoin |
BTC | $29637.21 | + 1.8% | 1.2 | Bitcoin |
SHIB-USDTb | T0.00001071 | 0% | 1.1 | SHIBA INU |
BNB-BTC | 0.01100828 | - 2.9% | 1.1 | BNB BSC |
USDT | $1.04 | - 0.9% | 1 | USDT ERC20 |
ETH | R139424.74 | - 0.4% | 0.7 | Ethereum |
XRP | R41.26 | - 3.2% | 0.6 | Ripple |
BTC | T28521.58 | + 1.9% | 0.5 | Bitcoin |
USDT-USD | $1.04 | - 0.5% | 0.5 | USDT ERC20 |
ETH | T1780.0632000 | - 0.4% | 0.5 | Ethereum |
USDT | R78.00 | - 0.9% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000025 | 0% | 0.5 | Shiba v2 Limited |
DOGE | 0.00000268 | - 1.2% | 0.5 | Dogecoin |
WBNB-BTC | 0.01097089 | - 3.1% | 0.4 | WBNB BEP20 |
USDTe-USDTt | T1.00370631 | + 0.5% | 0.4 | USDT ERC20 |
LTC | R7010.00 | - 2.7% | 0.3 | Litecoin |
DOGE-USDT | T0.07544381 | - 0.4% | 0.3 | Dogecoin |
YOSTEP-BTC | 0.00000091 | 0% | 0.3 | YOSTEP |
ETH-RUR | R140123.89 | - 0.3% | 0.2 | Ethereum |
새 개인 메시지
공식 텔레그램 채팅: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
SetG21: will we see 30K in the next two days ..
SetG21: it is the GDP announcement today ..
SetG21: as well as the Job Data report ..
SetG21: XRP had a good run the last few days .. doing a small correction
SetG21: Going to miss my friend today ...
SetG21: they on a different loadshedding schedule..
SetG21: I see there is something about the SHIB burn rate in the news ..
SetG21: love reading the Coin Desk new .. always a lot of negative things around ..
SetG21: will be back later
SetG21: and 2hours later has passed
SetG21: nothing has changed
SetG21: except for XRP .. got a bit of a down movment
SetG21: and we are 2 hours older
SetG21: lol....
SetG21: see the trading volumes are declining slowly ..
maciocia: good morning degens
SetG21: maciocia, morning ..
SetG21: it look like its only us today ..
SetG21: normally this time of the day there is at least 4 or more guys chatting ..
SetG21: now the question is how many guy still visit the sit ..
maciocia: yep
maciocia: everyone still sleeping maybe
SetG21: it's already passed 8am this side ..
SetG21: unless there is loadshedding in there area ..
SetG21: I know the cobra takes a nap around this time .. even thou he is a hour behind me
maciocia: SetG21, hehehe
SetG21: maciocia, do you trade with XRP ..
maciocia: nope
maciocia: would have been a good trade last weeks
maciocia: up 60%
SetG21: the news said it was due to the back crashes ..
SetG21: the thing is will it keep it trend and move to $1
maciocia: SetG21, what are the back crashes?
SetG21: maciocia, sorry I meant bank..
SetG21: but I don't see it ..it took to long for the move from the banks announcments ..
SetG21: there is also the sec case on going with xrp ..
maciocia: oh sure banks lol
maciocia: not back
SetG21: we will never know ..
SetG21: but over all the xrp grid and trailing bots are doing there thing ..
SetG21: that is me for now ..
SetG21: will be back later today ..
SetG21: bye bye ....lol
maciocia: later bud
Purnomo77 L0: Jongggz
maciocia: what?
maciocia: english chat here
papabeppino: scamers site
papabeppino: 2023-03-29 13:50:30 papabeppino i want to delite this account thankyou
papabeppino: 2023-03-29 14:08:26 matveevka Dear papabeppino, Inpossible. Don`t use account.