Please use our main domain YOBIT.NET
통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06916102 | - 1.4% | 3305.6 | Ethereum |
DASH | 0.00224905 | + 1.9% | 1123.4 | DASH |
ZEC | 0.00202425 | - 1.7% | 882.8 | Zcash |
LTC | 0.00383923 | - 1% | 148.7 | Litecoin |
ETC | 0.00094014 | - 2.7% | 116.7 | EthereumClassic |
TRX-BTC | 0.00000274 | + 2.3% | 9.5 | Tron Token |
DOGE-BTC | 0.00000372 | - 0.6% | 8.7 | Dogecoin |
FLOKIb-USDTb | T0.00001236 | + 12.2% | 5.2 | FLOKI BEP20 |
BTC-USDTt | T22789.90 | - 0.6% | 4.8 | Bitcoin |
SHIB-USDTb | T0.00001145 | - 1.3% | 3.8 | SHIBA INU |
BTC-USDT | T22878.53 | - 0.1% | 3.7 | Bitcoin |
ETH-BTC | 0.06883579 | - 1.5% | 3.2 | Ethereum |
XRP-BTC | 0.00001780 | - 0.7% | 2.3 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-RUR | R1641327.61 | + 0.2% | 1.8 | Bitcoin |
BTC | T22592.54 | - 1.1% | 1.6 | Bitcoin |
BTC | R1637520.00 | + 0.7% | 1.6 | Bitcoin |
USDT-RUR | R72.39 | + 0.9% | 1.5 | USDT ERC20 |
TON-BTC | 0.00010714 | + 4.5% | 1.3 | TON Coin BEP20 |
BTC-USDTb | T22990.15 | + 0.4% | 1.3 | Bitcoin |
ETH-USDT | T1578.6187804 | - 1.7% | 1.2 | Ethereum |
BTC | T22809.17 | + 0.1% | 0.9 | Bitcoin |
ETH-USDC | 1576.3177935 | - 1.7% | 0.7 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 0.6 | SPITZ |
BTC | $23900.00 | - 0.4% | 0.4 | Bitcoin |
LTC | R6280.01 | - 0.2% | 0.4 | Litecoin |
USDTe-USDTt | T0.99954961 | + 0.3% | 0.4 | USDT ERC20 |
ETH | R113157.39 | - 0.8% | 0.4 | Ethereum |
USDT | R72.20 | + 1% | 0.4 | USDT ERC20 |
WAVES | R184.00 | + 12.9% | 0.4 | Waves |
DOGE-USDT | T0.08499543 | - 1.3% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
WAVES | 0.00011200 | + 13.2% | 0.3 | Waves |
YOSTEP-USDT | T0.02205977 | - 1.6% | 0.3 | YOSTEP |
YODICE-BTC | 0.00000042 | - 4.6% | 0.3 | YODICE |
USDTe-USDTb | T1.00176618 | + 0.5% | 0.3 | USDT ERC20 |
ETH-RUR | R113990.54 | - 0.7% | 0.3 | Ethereum |
DOGE-ETH | E0.00005403 | + 0.6% | 0.3 | Dogecoin |
XRP | R29.00 | - 1.8% | 0.3 | Ripple |
XRP | 0.00001789 | - 0.6% | 0.2 | Ripple |
NKA (NKA)
로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|
0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
![]() | NKA |
![]() | NKA |
![]() | SHA256 |



날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
---|---|---|---|---|---|
2023-01-26 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-25 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-24 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-23 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-22 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-21 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-20 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00043130 |
2023-01-19 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00045000 |
2023-01-18 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-17 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-16 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-15 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-14 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-13 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-12 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-11 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-10 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-09 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-08 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-07 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-06 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-05 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-04 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-03 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-02 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2023-01-01 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-31 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-30 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-29 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-28 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-27 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-26 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
2022-12-25 | 0.00000001 | 0.00006775 | 0.00000001 | 0.00000615 | 0.00050000 |
jagrapolite5 L0: tablepiece, i do like the fun token though : ) interest is great and the casinos are as well they just dont work with anyone they are set
tablepiece: jagrapolite5, augur/rep has some liquidity providing, i guess more places have that
Raybeam: Too many irrelevant discussion.
tablepiece: jagrapolite5, i traded a lot of fun, never really used it
Raybeam: Fill up the place with 40msgs for what
tablepiece: until they delisted in some btc markets
jagrapolite5 L0: Raybeam, um crypto gambling is where .... um crypto grey lines is where ...we like.... um crypto doing stuff is how we grow dood your the irrelovent discussion lol
Raybeam: Yet you got mlns in Doge?
jagrapolite5 L0: Raybeam, sorry i type fast
Raybeam: jagrapolite5, Type fast and they forget to send you out fast
Raybeam: Thats unfair too..
jagrapolite5 L0: Raybeam, lol i have been banned off here longer then you have known of this site bro you know this
Raybeam: jagrapolite5, Sounds like some chat pollution..
tablepiece: jagrapolite5, are you in some gaming coins? i got my ass kicked a little in the market buying some pullbacks
jagrapolite5 L0: Raybeam, that you are good sir lol
tablepiece: i do have some courage now again building it up slowly
jagrapolite5 L0: tablepiece, im not a group im just me lol
Raybeam: jagrapolite5, Make a site yourself. You can do that
tablepiece: jagrapolite5, i know, just scanning for those 100 x gems :)
jagrapolite5 L0: Raybeam, dood i have 100s of sites lol
Raybeam: tablepiece, They exist?
Raybeam: jagrapolite5, Then add the casino to it..
jagrapolite5 L0: Raybeam, i need the back end server guy and some basic coders as always
jagrapolite5 L0: Raybeam, i dont want to go through coinpayments or cointopay for the escrow brow
tablepiece: Raybeam, what else are you looking for? unless you already have a lot of money, then its more about consolidation
Raybeam: tablepiece, You have lots of money yourself?
Raybeam: jagrapolite5, There has to be a way
jagrapolite5 L0: you guys ...lol cig time
jagrapolite5 L0: Raybeam, i know find me a coder to make use of my .dats and i will give you a % as well
tablepiece: Raybeam, i am still allocating money in small caps, guess that answers it lol
jagrapolite5 L0: or i have to go through escrow ... which i can not
Raybeam: jagrapolite5, Deal doesnt sound right..
jagrapolite5 L0: Raybeam, it sounds right...
jagrapolite5 L0: unless you want a finders fee lol
Raybeam: But maybe someone would PM you for it..
jagrapolite5 L0: i have been asking for damn 3 years now
Raybeam: tablepiece, Small caps like farms?
jagrapolite5 L0: all they do is copy and paste a git and ask for money lol
Raybeam: jagrapolite5, maybe you not looking hard enough. Or its some shaddy deal.
jagrapolite5 L0: both i agree lol
jagrapolite5 L0: i dont care but i would like to
tablepiece: Raybeam, well never mind, if you just taking some fusd and dont trade. cant explain what crypto is, too busy
jagrapolite5 L0: some of these dats might get stale as most have
jagrapolite5 L0: brb cig
jagrapolite5 L0: nothing shade google my screen name i was the original king of shit coins ...
Raybeam: tablepiece, wow. How little they look over shoulders
Raybeam: Make good use of the time..
jagrapolite5 L0: i couldnt i hit a depresion state when i lost 7200 btc lol ..... to my girl.... rofl
jagrapolite5 L0: time is no longer relovent if 1 person is 2 mill... i lost so many lifetimes...
jagrapolite5 L0: so back to shit coins lol