Please use our main domain YOBIT.NET
通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07051001 | - 0.5% | 3558.1 | Ethereum |
DASH | 0.00269874 | + 2.4% | 1194.4 | DASH |
ZEC | 0.00203104 | + 0.1% | 870.1 | Zcash |
LTC | 0.00428280 | + 0.9% | 172.6 | Litecoin |
ETC | 0.00099617 | + 2.3% | 111.2 | EthereumClassic |
SHIB-USDTb | T0.00001247 | - 1% | 10.4 | SHIBA INU |
FLOKIb-USDTb | T0.00002578 | - 3.9% | 8.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000394 | + 0.6% | 7.2 | Dogecoin |
XRP-BTC | 0.00001747 | + 0.7% | 4.7 | Ripple |
TRX-BTC | 0.00000272 | 0% | 4.5 | Tron Token |
BNB-BTC | 0.01410309 | + 2.8% | 4.2 | BNB BSC |
BTC-RUR | R1700541.03 | - 0.5% | 3.4 | Bitcoin |
BTC-USDT | T23472.88 | - 1.5% | 2.9 | Bitcoin |
BTC | T23146.67 | - 2.6% | 2.7 | Bitcoin |
USDT-RUR | R72.92 | + 0.9% | 2.2 | USDT ERC20 |
ETH-USDT | T1652.7448873 | - 2% | 1.9 | Ethereum |
ETH-BTC | 0.07025872 | - 0.3% | 1.8 | Ethereum |
BTC | R1699669.17 | - 0.9% | 1.6 | Bitcoin |
BTC-USDTt | T23511.16 | - 1.4% | 1.5 | Bitcoin |
BTC-USDTb | T23522.38 | - 1.3% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
TON-BTC | 0.00009984 | - 1.6% | 1 | TON Coin BEP20 |
WSHIB-SHIB | 1.25443555 | + 0.8% | 0.9 | Wrapped Shiba |
YOSTEP-USDT | T0.02261978 | + 0.2% | 0.8 | YOSTEP |
ETH-USDC | 1655.3631234 | - 2.1% | 0.7 | Ethereum |
USDTe-USDTb | T0.99882240 | - 0.1% | 0.6 | USDT ERC20 |
USDT | R72.80 | + 0.8% | 0.6 | USDT ERC20 |
WAVES | R210.80 | + 10.4% | 0.5 | Waves |
YOSTEP-BTC | 0.00000096 | 0% | 0.5 | YOSTEP |
ETH | T1637.7547888 | - 3.1% | 0.5 | Ethereum |
ETH-RUR | R119644.56 | - 1.1% | 0.5 | Ethereum |
WBNB-BTC | 0.01405841 | + 1.6% | 0.4 | WBNB BEP20 |
USD | R68.98 | - 0.2% | 0.4 | USD |
WAVES | 0.00012600 | + 13.6% | 0.4 | Waves |
SPITZ-BTC | 0.00000011 | 0% | 0.4 | SPITZ |
DOGE-ETH | E0.00005577 | - 0.1% | 0.4 | Dogecoin |
ETH | R118870.96 | - 2.4% | 0.3 | Ethereum |
BTC | $24526.70 | - 0.8% | 0.3 | Bitcoin |
LTC | R7221.50 | - 1.1% | 0.3 | Litecoin |
DOGE-USDT | T0.09202004 | - 1.8% | 0.3 | Dogecoin |
新しいパーソナルメッセージ
Telegramでの公式チャット: @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
Hemannel L0: Marietjie, till tomorrow then
Tigro L1: hi there
maciocia: back
maciocia: did btc drop in the meanwhile?
maciocia: nope?
tablepiece: my pants did
maciocia: tablepiece, ahahah hope no one was behind
maciocia: rofl
maciocia: any burglar around?
bitmaster137: where is my dear plcebo
bitmaster137: good look yobit i came after a long time
manbtc007: maciocia, yeah i'm here
MbeMbe: Ustc is about to repeg boosting LUNC price towards new level in ghe months to come!!!
MbeMbe: Bells and whistle for big holders!!!
bpool: MbeMbe, right right, it's around 0.04 usd and it will repeg XD
bpool: MbeMbe, it's necessary over x20 to hit repeg XD is that your "about to repeg"??? XD
hangthicamnhung L1: Hello everyone
bpool: MbeMbe, "bells and whistle" for you to learn math ;) XD
MbeMbe: "Are" is missing while typing into smartphone. Typo error!
bpool: MbeMbe, right, "are" is wrong ;) XD
maciocia: manbtc007, ahaha good to know
maciocia: USTC 0.04 usd....yes...about to repeg
maciocia: bitmaster137, welcome back
bpool: maciocia, right, very very close to repeg XD
maciocia: bpool, its almost repegged
maciocia: It can also go above the peg imo
maciocia: muhahuahuhaa
MbeMbe: maciocia, It can be a jackpot for holders, in future!
MbeMbe: but I doubt though, it can be implemented right away without the contribution of exchanges.
MbeMbe: CZ still holds his part of lunc despite losing 1.1 + Billion last year!
Hamza2000: Is LUNA in yobit same name LUNC??
DarkCode L0: Hi all. Please advise a normal altcoin in which to invest?!
cobratoontje: DarkCode, DYOR?
DarkCode L0: cobratoontje?
Gonewithwind: DarkCode, i advice you to invest on ,bnb , btc ,Eth ,ltc ,then other coins
maciocia: cobratoontje, heya
maciocia: cobratoontje, come on help newcomers
maciocia: cobratoontje, you know stuff
bpool: ge, if can I ask just one question..... why is BTC so strong??? XD
bpool: DarkCode, If can I ask you, what is "normal altcoin"??? XD
abdullahkhan5959 L0: hh
maciocia: no one around
maciocia: already sleeping giuius
ishaabub: maciocia, no buddy how is d market of cryptocurrency
maciocia: too good now
maciocia: I want a dropdown
Josephdawus13: Hello everyone here how are u all doing guys
Gonewithwind: maciocia, you can sit and watch till btc will come down to 10k till spting..
Gonewithwind: maciocia, and ,so am I...
ishaabub: Belive me btc will soon hit 25k who belive d same with me