Please use our main domain YOBIT.NET
通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06999165 | + 0.1% | 2538.7 | Ethereum |
ZEC | 0.00154147 | - 0.1% | 1182 | Zcash |
DASH | 0.00157955 | + 0.8% | 918.1 | DASH |
LTC | 0.00356162 | + 1.3% | 204.4 | Litecoin |
ETC | 0.00065694 | - 0.5% | 113 | EthereumClassic |
TRX-BTC | 0.00000301 | + 6.8% | 40.1 | Tron Token |
XRP-BTC | 0.00001917 | - 0.7% | 4.9 | Ripple |
YO-BTC | 0.02485404 | - 2.5% | 2.6 | Yo Token ERC20 |
BIG-BTC | 5.68547042 | + 1.1% | 2.3 | BIG |
TRX | 0.00000300 | + 6.1% | 2.1 | Tron Token |
BTC-USDTt | T27137.91 | - 0.2% | 1.7 | Bitcoin |
BTC-USDT | T27080.02 | - 0.3% | 1.5 | Bitcoin |
DOGE-BTC | 0.00000267 | - 0.4% | 1.3 | Dogecoin |
FLOKIb-USDTb | T0.00003177 | - 0.7% | 1.1 | FLOKI BEP20 |
BTC-RUR | R2251899.37 | - 0.2% | 0.9 | Bitcoin |
BTC | R2241120.00 | + 0.1% | 0.9 | Bitcoin |
BTC-USDTb | T27127.21 | + 0.1% | 0.8 | Bitcoin |
USDT-RUBLIX | 135097.80715 | + 2.8% | 0.7 | USDT ERC20 |
USDTe-USDTt | T0.99971031 | - 0.3% | 0.7 | USDT ERC20 |
SHIB-USDTb | T0.00000863 | - 0.5% | 0.6 | SHIBA INU |
BTC | T27100.00 | + 1.4% | 0.5 | Bitcoin |
USDT | R83.33 | + 0.1% | 0.5 | USDT ERC20 |
USDT-RUR | R83.42 | + 0.3% | 0.5 | USDT ERC20 |
LTC | T95.06780001 | + 0.1% | 0.5 | Litecoin |
TON-BTC | 0.00006440 | + 0.8% | 0.4 | TON Coin BEP20 |
ETH-USDT | T1888.4192569 | - 0.6% | 0.4 | Ethereum |
ETH-BTC | 0.06974895 | - 0.2% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
YOSTEP-BTC | 0.00000083 | 0% | 0.3 | YOSTEP |
XRP | 0.00001929 | - 0.2% | 0.3 | Ripple |
LTC | R7944.00 | + 1.4% | 0.3 | Litecoin |
BTC | T27193.00 | + 1% | 0.2 | Bitcoin |
ETH | $1969.50 | - 0.8% | 0.2 | Ethereum |
BNB-BTC | 0.01127325 | - 0.4% | 0.2 | BNB BSC |
LTC | $100.00 | + 0.1% | 0.2 | Litecoin |
TRX | R6.78 | + 7.3% | 0.2 | Tron Token |
USDT | $1.05 | + 0.2% | 0.2 | USDT ERC20 |
USDT-USD | $1.05 | - 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.01124872 | - 0.9% | 0.2 | WBNB BEP20 |
BTC | $28400.00 | - 0.1% | 0.1 | Bitcoin |
TattooCoin (TSE)
価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|
0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02917413 |
![]() | TSE |
![]() | TattooCoin |
![]() | Scrypt |



日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|---|
2023-06-03 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02917413 |
2023-06-02 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02917413 |
2023-06-01 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02917413 |
2023-05-31 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-30 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-29 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-28 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-27 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-26 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-25 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-24 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-23 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-22 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-21 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02859785 |
2023-05-20 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-19 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-18 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-17 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-16 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-15 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-14 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-13 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-12 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02666904 |
2023-05-11 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02803296 |
2023-05-10 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02831400 |
2023-05-09 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.02859785 |
2023-05-08 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03255765 |
2023-05-07 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03255765 |
2023-05-06 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03255765 |
2023-05-05 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03255765 |
2023-05-04 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03288405 |
2023-05-03 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03288405 |
2023-05-02 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03288405 |
2023-05-01 | 0.00000002 | 0.00281054 | 0.00000025 | 0.00035000 | 0.03422271 |
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
megapulsa88 L0: doge oh doge
megapulsa88 L0: my favorite coins
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You
megapulsa88 L0: I'm from Indonesia, so my English isn't fluent, sorry if there's a word wrong.
megapulsa88 L0: what business makes a lot of money, tell me, because I don't work, I don't have a steady income.
BoastKit: megapulsa88, I heard banks makes a loto of money. Not sure if it suits you.
megapulsa88 L0: hallo
megapulsa88 L0: Earn up to 4700 Fast Dollars every day!
megapulsa88 L0: got results
megapulsa88 L0: thank you very much see you tomorrow
megapulsa88 L0: have a good day
megapulsa88 L0: greetings yobit
HATATA L1: usdt = 82 RUR
Khem6642 L0: Don't ignore micro coin
mandobro: megapulsa88, yap)
mandobro: megapulsa88, YoBit gratings You)
youdedend L0: TRX +8%
hakan4punkt L0: Hello Yobit people!
hakan4punkt L0: How are you tonight? All well?
hakan4punkt L0: Anybody playing dice here?
Muhammads0 L0: hakan4punkt, yap
ressammurat: yochat/rur %127
hakan4punkt L0: Muhammads0, I wish you good luck with the dice games you do
manbtc007: ltc my darling waiting for you at $105
candyguyyy L0: hi why it green ?
ahmadgujjar: Sir why hive and steem are not in yobit? Both touched top100 marketcap in history
luisycris: Vendo JNT
silverdragonit: ltc is going up
Papajoe1 L0: hakan4punkt,
hakan4punkt L0: Papajoe1, hi and hello
hakan4punkt L0: I hope you are fine today
homenko87 L0: megapulsa88, hallo
alimogh L0: Good time for all
Ultron001: Waiting for kubo to break 0.00092 sell order again in rur market
cobratoontje: Ultron001, Yeah, you do that,scammer
Crolin15: manbtc007, chor
maciocia: sup degens
Raybeam: Years on end..
rajeshpatil L0: Hi friands
FaimaElmekkaoui L0: hello
ressammurat: FaimaElmekkaoui, hi baby welcome
FaimaElmekkaoui L0: ressammurat, thank you