Please use our main domain YOBIT.NET
通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07209934 | + 0.6% | 3001.7 | Ethereum |
DASH | 0.00280851 | - 0.4% | 1141.2 | DASH |
ZEC | 0.00203917 | + 0.6% | 823.4 | Zcash |
LTC | 0.00436300 | - 0.5% | 176 | Litecoin |
ETC | 0.00098847 | - 1.1% | 125.4 | EthereumClassic |
TRX-BTC | 0.00000291 | + 3.2% | 23.4 | Tron Token |
FLOKIb-USDTb | T0.00002972 | - 8.3% | 8.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000392 | - 1.6% | 8.1 | Dogecoin |
SHIB-USDTb | T0.00001378 | - 4% | 5.4 | SHIBA INU |
BTC-RUR | R1689463.12 | - 0.2% | 2.4 | Bitcoin |
BTC-USDT | T22817.15 | - 1.6% | 2.4 | Bitcoin |
ETH-BTC | 0.07204446 | + 0.6% | 2.1 | Ethereum |
USDT-RUR | R74.45 | + 1.6% | 2.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 1.7 | Fast Dollars |
ETH-USDT | T1634.3997714 | - 1.5% | 1.7 | Ethereum |
BTC | $24000.00 | - 1.3% | 1.5 | Bitcoin |
XRP-BTC | 0.00001736 | + 0.2% | 1.4 | Ripple |
BTC | R1682544.00 | - 0.1% | 1.4 | Bitcoin |
BNB-BTC | 0.01423140 | - 0.2% | 1.1 | BNB BSC |
BTC-USDTt | T22772.18 | - 1.5% | 1 | Bitcoin |
BTC | T22770.50 | - 2.5% | 0.7 | Bitcoin |
DOGE | R6.65 | - 1.4% | 0.7 | Dogecoin |
USDTe-USDTt | T0.99723994 | + 0.1% | 0.6 | USDT ERC20 |
BTC | T22620.00 | - 2.4% | 0.6 | Bitcoin |
TON-BTC | 0.00010008 | - 1.5% | 0.6 | TON Coin BEP20 |
ETH | $1725.60 | - 0.4% | 0.6 | Ethereum |
ETH-USDC | 1642.4174772 | - 0.8% | 0.5 | Ethereum |
DOGE | 0.00000395 | - 0.8% | 0.5 | Dogecoin |
DOGE | $0.09 | - 2.1% | 0.5 | Dogecoin |
BTC-USDTb | T22844.16 | - 1% | 0.5 | Bitcoin |
DOGE-USDT | T0.08964893 | - 2.1% | 0.5 | Dogecoin |
LTC | $104.11 | - 1.8% | 0.4 | Litecoin |
DOGE-ETH | E0.00005475 | - 1.7% | 0.4 | Dogecoin |
ETH-RUR | R121411.53 | + 0.2% | 0.4 | Ethereum |
LTC | R7335.60 | - 0.9% | 0.4 | Litecoin |
TRX | 0.00000290 | + 2.5% | 0.3 | Tron Token |
ETH | R120700.00 | - 0.3% | 0.3 | Ethereum |
YO-BTC | 0.03241902 | - 0.2% | 0.3 | Yo Token ERC20 |
SPITZ-BTC | 0.00000011 | 0% | 0.3 | SPITZ |
YOSTEP-BTC | 0.00000095 | 0% | 0.3 | YOSTEP |
TrumpCoin (TRUMP)
価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|
0.00000040 | 0.01099985 | 0.00000256 | 0.00924600 | 0.32010213 |
![]() | TRUMP |
![]() | TrumpCoin |
![]() | Blake-256 |



日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|---|
2023-02-08 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00924600 | 0.32010213 |
2023-02-07 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-06 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-05 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-04 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-03 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-02 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-01 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-31 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-30 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-29 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-28 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-27 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-26 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-25 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-24 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-23 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-22 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-21 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-20 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-19 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-18 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-17 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-16 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-15 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-14 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.32010213 |
2023-01-13 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-12 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-11 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-10 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-09 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-08 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-07 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-06 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
Fidoking L1: batumuli7, no, just go buy the coin on any exchange
arkotaro L0: more sure thanks
Fidoking L1: passiam27, Me too bro
hangthicamnhung L1: arkotaro, do you get fusd today
Fidoking L1: arkotaro, yh mehn
batumuli7 L0: Fidoking, ok, if you join you get more profit
Fidoking L1: Prices might be very good Soon
Jajalgawhee L0: some this
hangthicamnhung L1: batumuli7, do you done task
Tigro L1: Jajalgawhee, YEAH WE HOP WE SEE A PUMP OF ALL COIN
Fidoking L1: batumuli7, ok thanks mehn
passiam27 L0: Fidoking, you have invest coin
Fidoking L1: Tigro, that will definitely happen
arkotaro L0: hangthicamnhung, not yet and you
hangthicamnhung L1: Tigro, yes i hope too
Tigro L1: Fidoking, are you sure?
batumuli7 L0: hangthicamnhung, not yet how about you
hangthicamnhung L1: arkotaro, not yet too
hangthicamnhung L1: batumuli7, not yet too
Jajalgawhee L0: Tigro, yaps soon bull market
passiam27 L0: good to do
arkotaro L0: hangthicamnhung, keep doing bro
batumuli7 L0: hangthicamnhung, lets do this
Jajalgawhee L0: more sure thanks
passiam27 L0: Jajalgawhee, you welcome
arkotaro L0: doge trade
batumuli7 L0: arkotaro, still good?
Jajalgawhee L0: yes maybe on there
Tigro L1: Jajalgawhee, i hope that friend
passiam27 L0: still happen
arkotaro L0: passiam27, i dont know
batumuli7 L0: good thanks to be
Tigro L1: Fidoking, we waiting for that moment
Jajalgawhee L0: Tigro, you need hold from now
passiam27 L0: other side
arkotaro L0: yes was good
batumuli7 L0: arkotaro, i know about that
Jajalgawhee L0: some time this
Tigro L1: Jajalgawhee, alright i will do it
passiam27 L0: ok good thanks
arkotaro L0: passiam27, you welcome
batumuli7 L0: can take this
Jajalgawhee L0: Tigro, ok good luck dude
passiam27 L0: more some take
arkotaro L0: yes what happen
batumuli7 L0: arkotaro, i dont know
Jajalgawhee L0: farm still good?
passiam27 L0: Jajalgawhee, maybe yes
Tigro L1: Jajalgawhee, i appreciat that so mush friend
arkotaro L0: can from this one