Please use our main domain YOBIT.NET
Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06999913 | + 0.4% | 3070.6 | Ethereum |
ZEC | 0.00152876 | - 0.1% | 1185.7 | Zcash |
DASH | 0.00148715 | + 0.3% | 916.8 | DASH |
LTC | 0.00335758 | - 1% | 190.8 | Litecoin |
ETC | 0.00063634 | + 0.2% | 123.4 | EthereumClassic |
XRP-BTC | 0.00001968 | + 1.6% | 5.1 | Ripple |
TRX-BTC | 0.00000292 | + 0.7% | 4.3 | Tron Token |
SHIB-USDTb | T0.00000796 | + 0.7% | 3.9 | SHIBA INU |
YO-BTC | 0.02528179 | + 3% | 3.4 | Yo Token ERC20 |
DOGE-BTC | 0.00000256 | + 0.4% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00002711 | + 1.2% | 2.4 | FLOKI BEP20 |
BIG-BTC | 4.85174603 | - 0.1% | 2 | BIG |
BTC-USDT | T26446.56 | + 0.2% | 1.8 | Bitcoin |
BTC-RUR | R2211505.54 | - 0.1% | 1.2 | Bitcoin |
USDT-RUR | R83.93 | - 0.2% | 1.2 | USDT ERC20 |
YO | 0.02540000 | + 2.2% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T26452.27 | + 0.4% | 0.9 | Bitcoin |
BNB-BTC | 0.00995550 | + 1.1% | 0.8 | BNB BSC |
BTC | R2201000.00 | + 0.1% | 0.8 | Bitcoin |
ETH-BTC | 0.06966683 | - 0.3% | 0.6 | Ethereum |
BTC-USDTb | T26490.50 | + 0.4% | 0.6 | Bitcoin |
ETH-USDT | T1846.4912350 | - 0.1% | 0.4 | Ethereum |
ETH-USDC | 1848.6001682 | - 0.2% | 0.3 | Ethereum |
YOSTEP-BTC | 0.00000081 | 0% | 0.3 | YOSTEP |
BTC | T26318.33 | - 0.2% | 0.3 | Bitcoin |
LTC | T88.50000000 | 0% | 0.3 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT | R84.14 | + 0.5% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 132589.90623 | - 0.2% | 0.2 | USDT ERC20 |
LTC | R7400.20 | - 2.1% | 0.2 | Litecoin |
ETH-RUR | R154593.91 | - 0.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00997126 | + 1.5% | 0.2 | WBNB BEP20 |
YO-USDT | T666.65684728 | + 2.3% | 0.2 | Yo Token ERC20 |
TON-BTC | 0.00006284 | + 0.7% | 0.2 | TON Coin BEP20 |
SPITZ-BTC | 0.00000008 | 0% | 0.2 | SPITZ |
BTC | $27536.50 | - 0.6% | 0.2 | Bitcoin |
TRX | R6.43 | + 0.4% | 0.2 | Tron Token |
DOGE | 0.00000255 | - 0.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.06792953 | + 0.9% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003673 | + 0.8% | 0.2 | Dogecoin |
- TRUMP / RUR
- Last: 0.83830000
- 24High: 0.83830000
- 24Low: 0.83830000
- 24V: 0 TRUMP
Prix | TRUMP | RUR |
---|
0.83830000 | 0.00596806 | 0.00500302 |
0.84115026 | 0.26517413 | 0.22305128 |
0.84840000 | 1.00596805 | 0.85346329 |
0.84958280 | 0.26254213 | 0.22305127 |
0.85809988 | 0.25993628 | 0.22305129 |
0.85850000 | 1.00596805 | 0.86362357 |
0.86000000 | 1.00000000 | 0.86000000 |
0.86670235 | 0.25735626 | 0.22305127 |
0.86860000 | 1.00596805 | 0.87378384 |
0.87539106 | 0.25480187 | 0.22305127 |
0.87870000 | 1.01197172 | 0.88921955 |
0.88416686 | 0.25227284 | 0.22305128 |
0.88880000 | 1.00596805 | 0.89410440 |
0.89303065 | 0.24976889 | 0.22305127 |
0.89890000 | 1.00596805 | 0.90426468 |
0.90198329 | 0.24728982 | 0.22305128 |
0.90900000 | 1.01197170 | 0.91988227 |
0.91102568 | 0.24483534 | 0.22305128 |
0.91910000 | 1.01197172 | 0.93010320 |
0.92015873 | 0.24240523 | 0.22305128 |
0.92920000 | 0.98087772 | 0.91143157 |
0.92938334 | 0.23999922 | 0.22305127 |
0.93870042 | 0.23761712 | 0.22305129 |
0.93930000 | 1.01349599 | 0.95197678 |
0.94811089 | 0.23525864 | 0.22305127 |
0.94940000 | 1.01609624 | 0.96468177 |
0.95000000 | 2.00000000 | 1.90000000 |
0.95200000 | 15.9941835 | 15.22646269 |
0.95600000 | 1.00000000 | 0.95600000 |
0.95700000 | 1.00000000 | 0.95700000 |
0.95761572 | 0.21302909 | 0.20400000 |
0.95950000 | 0.99647187 | 0.95611475 |
0.96100000 | 1.00596805 | 0.96673529 |
0.96200000 | 1.00000000 | 0.96200000 |
0.96300000 | 1.00000000 | 0.96300000 |
0.96400000 | 1.00000000 | 0.96400000 |
0.96500000 | 1.00000000 | 0.96500000 |
0.96721583 | 0.21091467 | 0.20400000 |
0.96800000 | 1.00000000 | 0.96800000 |
0.96900000 | 5.00000000 | 4.84500000 |
0.96960000 | 1.00000000 | 0.96960000 |
0.97691219 | 0.20882123 | 0.20400000 |
0.97970000 | 1.00000000 | 0.97970000 |
0.98670574 | 0.20674858 | 0.20400001 |
0.98980000 | 1.00000000 | 0.98980000 |
0.99659747 | 0.20469649 | 0.20400000 |
0.99990000 | 1.00000000 | 0.99990000 |
1.00658837 | 0.20266478 | 0.20400001 |
1.01000000 | 1.00000000 | 1.01000000 |
1.01667943 | 0.20065323 | 0.20400001 |
Prix | TRUMP | RUR |
---|
0.81647197 | 0.30227113 | 0.24679590 |
0.80836807 | 0.30530141 | 0.24679591 |
0.80034460 | 0.30836205 | 0.24679590 |
0.79240077 | 0.31145340 | 0.24679591 |
0.78453579 | 0.31457572 | 0.24679591 |
0.77674887 | 0.31772934 | 0.24679590 |
0.77227723 | 0.76142436 | 0.58803069 |
0.76903924 | 0.31828692 | 0.24477513 |
0.76140613 | 0.32147646 | 0.24477414 |
0.76000000 | 1.00596805 | 0.76453571 |
0.75384878 | 0.32452689 | 0.24464420 |
0.75247525 | 1.00596805 | 0.75696605 |
0.75000000 | 1.00596805 | 0.75447603 |
0.74636644 | 0.32778028 | 0.24464420 |
0.73895837 | 0.33101469 | 0.24460607 |
0.73162384 | 0.33432164 | 0.24459768 |
0.72436210 | 0.31275372 | 0.22654694 |
0.71717243 | 0.30719310 | 0.22031042 |
0.71005412 | 0.29459925 | 0.20918141 |
0.70891089 | 0.88538168 | 0.62765671 |
0.70300647 | 0.29685541 | 0.20869127 |
0.70297031 | 1.00596804 | 0.70716566 |
0.70150000 | 3.13274482 | 2.19762049 |
0.70100000 | 0.15834522 | 0.11099999 |
0.70000000 | 1.00000000 | 0.70000000 |
0.69602877 | 0.28734445 | 0.20000000 |
0.69000000 | 1.00000000 | 0.69000000 |
0.68912033 | 0.29022508 | 0.20000000 |
0.68228046 | 0.29313459 | 0.20000000 |
0.68000000 | 6.14051030 | 4.17554700 |
0.67550847 | 0.29607327 | 0.20000000 |
0.67000000 | 1.00000000 | 0.67000000 |
0.66880371 | 0.29904141 | 0.20000000 |
0.66216549 | 0.30203930 | 0.20000000 |
0.66000000 | 1.00000000 | 0.66000000 |
0.65559316 | 0.30506725 | 0.20000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.64908606 | 0.30812556 | 0.20000000 |
0.64264355 | 0.31121452 | 0.20000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.63626498 | 0.31433445 | 0.20000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.62994973 | 0.31748566 | 0.20000000 |
0.62369716 | 0.32066845 | 0.20000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.61750664 | 0.32388316 | 0.20000000 |
0.61137757 | 0.32713010 | 0.20000000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.60530934 | 0.33040958 | 0.20000000 |
0.60000000 | 3.86306401 | 2.31783840 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TRUMP |
---|
12:12:43 | BUY | 0.83830000 | 1.00000000 |
00:24:55 | BUY | 0.83280141 | 0.26783249 |
00:24:55 | BUY | 0.82820000 | 1.00596806 |
00:24:55 | BUY | 0.82453544 | 0.27051752 |
00:24:55 | BUY | 0.81810000 | 1.00596806 |
00:24:55 | BUY | 0.81635150 | 0.27322946 |
00:24:55 | BUY | 0.80824879 | 0.27596860 |
00:24:55 | BUY | 0.80800000 | 1.00596806 |
00:24:55 | BUY | 0.80022651 | 0.13000000 |
00:24:55 | BUY | 0.80022651 | 0.07971329 |
00:24:55 | BUY | 0.80000000 | 1.00000000 |
00:24:55 | BUY | 0.79228385 | 0.31495979 |
00:24:54 | BUY | 0.79228380 | 0.13000000 |
00:24:54 | BUY | 0.79200000 | 0.13000000 |
00:24:54 | BUY | 0.79000002 | 1.00000000 |
00:24:54 | BUY | 0.78500000 | 1.00000000 |
00:24:54 | BUY | 0.78000000 | 0.13757357 |
00:24:54 | BUY | 0.78000000 | 0.14633715 |
00:24:54 | BUY | 0.78000000 | 0.61056994 |
00:24:54 | BUY | 0.77227723 | 159.20477288 |
20:13:01 | SELL | 0.77227723 | 0.13757357 |
20:13:01 | SELL | 0.77227723 | 0.10784345 |
14:52:10 | SELL | 0.77227723 | 0.14633715 |
14:52:10 | SELL | 0.77227723 | 0.00596805 |
14:52:09 | BUY | 0.78000000 | 0.13675742 |
03:28:52 | BUY | 0.78000000 | 0.25267264 |
02:26:01 | SELL | 0.77227723 | 1.00000000 |
02:25:10 | BUY | 0.78000000 | 1.00000000 |
02:25:10 | BUY | 0.78000000 | 0.15000000 |
02:23:40 | BUY | 0.78000000 | 0.15000000 |
02:23:11 | BUY | 0.76904000 | 0.15000000 |
02:22:58 | BUY | 0.77000000 | 0.14000000 |
02:22:58 | BUY | 0.76904000 | 0.15000000 |
02:22:00 | BUY | 0.77000000 | 0.14000000 |
02:21:41 | BUY | 0.78442003 | 0.31828656 |
02:21:33 | BUY | 0.78442003 | 0.00000018 |
02:21:33 | BUY | 0.77000000 | 0.31828656 |
02:21:32 | BUY | 0.76903924 | 0.31828656 |
02:21:13 | BUY | 0.76903924 | 0.31828638 |
02:21:09 | SELL | 0.76903924 | 0.00000018 |
02:21:06 | BUY | 0.76903924 | 0.31828656 |
02:21:00 | BUY | 0.78442003 | 0.31828656 |
02:21:00 | BUY | 0.76903924 | 0.31828656 |
02:20:47 | BUY | 0.78442000 | 0.13000000 |
02:20:47 | BUY | 0.78442000 | 0.13000000 |
02:20:45 | SELL | 0.76903924 | 0.31828656 |
02:20:33 | BUY | 0.78442003 | 0.31828620 |
02:20:33 | BUY | 0.78442000 | 0.13000000 |
02:20:33 | BUY | 0.78442000 | 0.13000000 |
02:20:33 | BUY | 0.78442000 | 0.13000000 |
morten: looking bad
alimogh L0: LTC HALVING
Purnomo77 L0: why is my Yobit account always maintenance
Purnomo77 L0: My wallets always maintenance...why...?
tablepiece: Purnomo77, yobit charges fees to update wallets, not all devs do that so wallets are offline then. check before buying
Purnomo77 L0: how to update wallets how ,I do not exactly understand
Svetlanaven L0: Purnomo77, . Which wallets?
Purnomo77 L0: Wallets MASK
Irbisik75: [YC]csMwEx6hC+DpriCf3BjNdbN/6oJrRwNJeAQDQVqqMymyt0t6y8iXjFFIeJwIDr2L[/YC]IMBO
okika: Purnomo77, that's a local token, not witrawable
tablepiece: Irbisik75, thx for 0.001 limbo!
tablepiece: Purnomo77, coinsinfo under your username, same name different token, there is no big arbi difference, bots will pick it up
hangthicamnhung L0: Hello everyone
abdou34 L0: NZC -RUR
Obalu66: tablepiece,.001 limbo for wat?x2nj mvh13
cobratoontje: Obalu66, [YC]csMwEx6hC+DpriCf3BjNdbN/6oJrRwNJeAQDQVqqMymyt0t6y8iXjFFIeJwIDr2L[/YC]IMBO.............!!
evergreen8 L0: DICE!!!
cobratoontje: evergreen8, RUR !!!
hangthicamnhung L0: Hello everyone
Obalu66: cobratoontje, for what?z6h
Dormilon L0: Hello people
bakter553 L0: MICRO
okika: bakter553, drága bakter úr... XD
damsgabe L0: The plan for Micro investment is full
damsgabe L0: Anyone knows any other token that is working in investbox please?
ChadwinJamie L1: Yotra is a good investment
damsgabe L0: ChadwinJamie, OK! Thank you! Earning 1% daily is not a bad idea at all.
ressammurat: damsgabe, at IB alls are erroring my friend currrently..Before has a lot of options, SEX,EGOLD,YOZI,YONE,YOMI,DLRS %11,MASK %10 perday,IXI,WATER %3 etc..But alls are erased..We wait an again...Now only are MICRO and as you said plan is full...
ressammurat: damsgabe, Must be sweap clean alls because alls are doesn't work
ressammurat: damsgabe, actually i offer you at yofarm BTC-BIG
damsgabe L0: ressammurat, Thank you for the info friend. But I was informed here that XPTX and Yotra in IB is working though I haven't tried it out
damsgabe L0: ressammurat, I will check the BTC-BIG out. I remember trying USDT-RUBLIX and I ended lossing almost 90% of my coins
ressammurat: damsgabe, yotra has very small price and are big difference to sell and buy you shan;'t gain from investing on that...
ressammurat: damsgabe, usdt-rublix combination yeah are big difference and a bit down together you did a damage i see..Must be invest small incomes for ex: ton or btc-usd etc..normally the best is buy-sell , investing or staking is not logic , the best is robotrade on this site
damsgabe L0: ressammurat, Oh really, thanks for the information, I was about to consider buying the Yotra for investment.
damsgabe L0: ressammurat, I agree with you that the best is buying and selling. I have never used robotrade on this platform. Is it profitable as such?
ressammurat: damsgabe, sure, must be preview good prices and must be take adecision good difference and invest on these price scala
ressammurat: damsgabe, for ex: you choose BTC-RUR, no only one price, a lot of up and down probability you must invest on them
ressammurat: damsgabe, for robotrade %1-5 is the best
hangthicamnhung L0: Hello everyone
hangthicamnhung L0: ressammurat, hi friend
ressammurat: hangthicamnhung, hi
ordinaryus: ressammurat, are you syrian . You know umıt ozdag ?
ressammurat: ordinaryus, yes i know i am not syrian i am albanian from macedonia and i live in turkey and you?
ressammurat: ordinaryus, he is a crypto jewish and only ennemy for syrians but doesn't touch to jewish rich minority at the bosphorus like that fdp
ordinaryus: ressammurat, I am kurd from dıyarbakır . I am kemal I am coming.
ressammurat: ordinaryus, lol kemal came and returned empty go home with him dude :;) i have a lot of friends from there no problem my wife also from van..i know kurdish language
ressammurat: ordinaryus, most of diyarbekir is zaza not kurd
MrHorn L0: how to sell PWR for BTC?
cobratoontje: MrHorn, Lol, you are funny