Please use our main domain YOBIT.NET
Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06104800 | + 0.8% | 3066.6 | Ethereum |
ZEC | 0.00101286 | - 0.5% | 861.8 | Zcash |
DASH | 0.00101900 | - 1.5% | 717 | DASH |
LTC | 0.00242235 | - 1.6% | 185.1 | Litecoin |
ETC | 0.00055799 | + 0.2% | 121.3 | EthereumClassic |
BCHABC | 0.00032578 | - 0.8% | 27.7 | BitcoinCashABC |
TRX-BTC | 0.00000321 | - 1% | 6.7 | Tron Token |
SHIB-USDTb | T0.00000726 | + 0.3% | 3.8 | SHIBA INU |
TON-BTC | 0.00008278 | + 2.6% | 3.7 | TON Coin BEP20 |
BIG-BTC | 1.04636972 | + 4.2% | 3.4 | BIG |
BTC-RUR | R2615762.02 | + 0.9% | 2.9 | Bitcoin |
BTC-USDTt | T26375.93 | + 0.4% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00001576 | + 0.8% | 2.1 | FLOKI BEP20 |
DOGE-BTC | 0.00000230 | - 0.5% | 1.9 | Dogecoin |
USDT-RUBLIX | 223874.46974 | - 6% | 1.8 | USDT ERC20 |
BTC-USDT | T26370.21 | + 0.5% | 1.8 | Bitcoin |
WRUB-RUR | R0.99 | - 0.7% | 1.2 | Wrapped Ruble |
BTC-USDTb | T26413.48 | + 0.6% | 1.2 | Bitcoin |
ETH-BTC | 0.06102008 | + 0.4% | 1 | Ethereum |
WRUB | 0.00000038 | - 2.6% | 1 | Wrapped Ruble |
ETH-USDT | T1610.1258266 | + 0.4% | 1 | Ethereum |
BTC | R2602765.69 | + 0.5% | 0.7 | Bitcoin |
BNB-BTC | 0.00804014 | - 0.7% | 0.6 | BNB BSC |
USDT-RUR | R99.34 | + 0.7% | 0.6 | USDT ERC20 |
LTC-WRUB | 6368.1845495 | + 1.1% | 0.6 | Litecoin |
ETH-USDC | 1615.2486311 | + 0.9% | 0.6 | Ethereum |
BONUS-DOGE | D0.01621310 | - 1.7% | 0.5 | BONUS |
DOGE-USDT | T0.06065695 | - 0.3% | 0.4 | Dogecoin |
USDT | $1.04 | - 0.5% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00809622 | - 0.5% | 0.4 | WBNB BEP20 |
LTC | R6371.00 | + 0.2% | 0.3 | Litecoin |
BTC | T26299.00 | + 1% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000070 | 0% | 0.3 | YOSTEP |
WRUB | R1.01 | - 0.7% | 0.3 | Wrapped Ruble |
YOSTEP-USDT | T0.01854734 | + 1.4% | 0.2 | YOSTEP |
XRP-BTC | 0.00001945 | - 0.2% | 0.2 | Ripple |
ETH-RUR | R159822.53 | + 1.1% | 0.2 | Ethereum |
USDTe-USDTt | T1.00119421 | + 0.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003769 | - 0.9% | 0.2 | Dogecoin |
BTC-WRUB | 2584355.6831 | + 1.1% | 0.2 | Bitcoin |
- OLDGR / RUR
- Last: 0.00509023
- 24High: 0.00509023
- 24Low: 0.00509023
- 24V: 0 OLDGR
Prix | OLDGR | RUR |
---|
0.00509023 | 1560.44424988 | 7.94302013 |
0.00509024 | 40.47738171 | 0.20603958 |
0.00514128 | 40.0765266 | 0.20604464 |
0.00519284 | 39.67946243 | 0.20604909 |
0.00524491 | 39.28654081 | 0.20605437 |
0.00529750 | 38.89646336 | 0.20605401 |
0.00535061 | 38.52100677 | 0.20611088 |
0.00540425 | 38.1386450 | 0.20611077 |
0.00545844 | 37.75998663 | 0.20611062 |
0.00551318 | 37.38514025 | 0.20611100 |
0.00556846 | 37.01396341 | 0.20611077 |
0.00562430 | 36.64652767 | 0.20611106 |
0.00568069 | 36.28269442 | 0.20611073 |
0.00573765 | 35.92261526 | 0.20611139 |
0.00579518 | 35.84987345 | 0.20775646 |
0.00585327 | 35.49397753 | 0.20775583 |
0.00591197 | 35.14166742 | 0.20775648 |
0.00597125 | 34.51730565 | 0.20611146 |
0.00603112 | 34.17462278 | 0.20611125 |
0.00609160 | 33.83493491 | 0.20610888 |
0.00615269 | 33.49900639 | 0.20610900 |
0.00621439 | 33.16640977 | 0.20610900 |
0.00627670 | 32.8371457 | 0.20610891 |
0.00627764 | 49.40971931 | 0.31017643 |
0.00633963 | 32.51115735 | 0.20610870 |
0.00640320 | 32.18841898 | 0.20610888 |
0.00646740 | 31.86890261 | 0.20610894 |
0.00653225 | 31.55250595 | 0.20610885 |
0.00659775 | 31.23923247 | 0.20610864 |
0.00666391 | 30.92910508 | 0.20610877 |
0.00673072 | 30.86647603 | 0.20775360 |
0.00679820 | 30.56006542 | 0.20775343 |
0.00686637 | 2.64823122 | 0.01818373 |
0.00693521 | 29.4151388 | 0.20400016 |
0.00700000 | 12000.30694127 | 84.00214858 |
0.00700474 | 29.12314577 | 0.20400006 |
0.00707497 | 28.83406572 | 0.20400014 |
0.00714591 | 28.54781545 | 0.20400011 |
0.00721756 | 28.26443642 | 0.20400026 |
0.00728992 | 27.98384773 | 0.20400001 |
0.00736302 | 27.7060499 | 0.20400019 |
0.00743685 | 27.43100417 | 0.20400026 |
0.00751141 | 27.15871007 | 0.20400020 |
0.00758672 | 26.88909325 | 0.20400002 |
0.00766279 | 26.62218987 | 0.20400025 |
0.00773962 | 26.35789274 | 0.20400007 |
0.00781721 | 26.09627176 | 0.20400003 |
0.00789559 | 25.83722292 | 0.20400011 |
0.00797475 | 25.58074691 | 0.20400006 |
0.00805471 | 25.32681084 | 0.20400011 |
Prix | OLDGR | RUR |
---|
0.00494089 | 4.81991185 | 0.02381465 |
0.00489184 | 41.2929593 | 0.20199855 |
0.00484328 | 41.70692795 | 0.20199833 |
0.00479520 | 42.45349725 | 0.20357301 |
0.00474760 | 42.53420676 | 0.20193540 |
0.00470047 | 42.96065075 | 0.20193525 |
0.00465381 | 43.38867294 | 0.20192264 |
0.00460761 | 35.3566505 | 0.16290965 |
0.00456187 | 43.8416702 | 0.20000000 |
0.00451658 | 265.6877549 | 1.20000000 |
0.00447174 | 44.72531946 | 0.20000000 |
0.00442735 | 45.17374954 | 0.20000000 |
0.00438340 | 45.62668249 | 0.20000000 |
0.00433989 | 46.08411734 | 0.20000000 |
0.00429680 | 46.54626699 | 0.20000000 |
0.00425414 | 47.01302731 | 0.20000000 |
0.00421191 | 47.48439545 | 0.20000000 |
0.00417009 | 47.96059558 | 0.20000000 |
0.00412869 | 48.44151535 | 0.20000000 |
0.00408770 | 48.92726962 | 0.20000000 |
0.00404712 | 49.41785764 | 0.20000000 |
0.00400694 | 49.91340026 | 0.20000000 |
0.00396716 | 50.41389811 | 0.20000000 |
0.00392778 | 50.91934885 | 0.20000000 |
0.00388878 | 51.43001147 | 0.20000000 |
0.00386500 | 28.46054333 | 0.10999999 |
0.00386405 | 2587.95823035 | 9.99999999 |
0.00386404 | 9744.07316131 | 37.65148845 |
0.00385017 | 51.94575824 | 0.20000000 |
0.00381195 | 52.46658535 | 0.20000000 |
0.00377410 | 52.99276649 | 0.20000000 |
0.00373663 | 53.52416483 | 0.20000000 |
0.00369953 | 54.06092126 | 0.20000000 |
0.00366280 | 54.60303593 | 0.20000000 |
0.00362643 | 55.15065781 | 0.20000000 |
0.00359042 | 55.70378953 | 0.20000000 |
0.00355477 | 56.26243049 | 0.20000000 |
0.00351948 | 56.82657666 | 0.20000000 |
0.00348454 | 57.39638518 | 0.20000000 |
0.00344995 | 57.97185467 | 0.20000000 |
0.00341570 | 58.55315163 | 0.20000000 |
0.00338179 | 59.14027779 | 0.20000000 |
0.00334821 | 59.7334098 | 0.20000000 |
0.00331497 | 60.33237104 | 0.20000000 |
0.00330000 | 303.03030303 | 0.99999999 |
0.00328205 | 60.93752381 | 0.20000000 |
0.00326400 | 3063.72549019 | 9.99999999 |
0.00326304 | 1466.004084 | 4.78362996 |
0.00324947 | 61.54849868 | 0.20000000 |
0.00321721 | 62.16566529 | 0.20000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | OLDGR |
---|
22:22:25 | BUY | 0.00509023 | 196.45477709 |
08:57:00 | SELL | 0.00494089 | 36.06315376 |
08:57:00 | SELL | 0.00499043 | 40.47738171 |
08:57:00 | SELL | 0.00504047 | 40.0765266 |
07:51:03 | SELL | 0.00509101 | 0.58302447 |
13:21:06 | SELL | 0.00509101 | 39.09643796 |
13:21:06 | SELL | 0.00514206 | 0.51202288 |
10:10:53 | SELL | 0.00514206 | 38.77451793 |
10:10:53 | SELL | 0.00519362 | 10.55611513 |
03:59:09 | SELL | 0.00519362 | 21.0000000 |
03:59:07 | SELL | 0.00519362 | 7.34034823 |
03:59:07 | SELL | 0.00524569 | 13.65965177 |
03:59:05 | SELL | 0.00524569 | 21.0000000 |
03:59:03 | SELL | 0.00524569 | 3.86135500 |
03:59:02 | SELL | 0.00529828 | 17.1386450 |
03:59:00 | SELL | 0.00529828 | 21.0000000 |
03:58:54 | SELL | 0.00535141 | 37.75998663 |
03:58:54 | SELL | 0.00540507 | 0.90360547 |
03:29:01 | SELL | 0.00540507 | 36.48153478 |
03:29:01 | SELL | 0.00545927 | 37.01396341 |
03:28:50 | SELL | 0.00551401 | 1.35767775 |
03:28:47 | SELL | 0.00551401 | 35.28884992 |
03:28:47 | SELL | 0.00556930 | 36.28269442 |
03:28:47 | SELL | 0.00562514 | 0.49174869 |
03:28:47 | SELL | 0.00568154 | 1.43220516 |
13:09:10 | SELL | 0.00568154 | 34.41766829 |
13:09:10 | SELL | 0.00573850 | 0.88142809 |
13:08:31 | SELL | 0.00573850 | 34.61254944 |
13:08:31 | SELL | 0.00579604 | 35.14166742 |
13:08:21 | BUY | 0.00591197 | 34.86342745 |
13:08:15 | BUY | 0.00585327 | 35.21297552 |
13:08:11 | BUY | 0.00579518 | 35.56602436 |
03:25:25 | SELL | 0.00562514 | 35.43086657 |
03:25:25 | SELL | 0.00568154 | 0.47901627 |
03:25:12 | SELL | 0.00568154 | 35.08700809 |
03:25:12 | SELL | 0.00573850 | 0.82287475 |
19:53:37 | SELL | 0.00573850 | 34.39010077 |
19:53:36 | SELL | 0.00579604 | 0.62161445 |
19:53:24 | SELL | 0.00579604 | 34.2418130 |
19:53:24 | SELL | 0.00585416 | 0.76990222 |
18:12:20 | SELL | 0.00585416 | 33.74740343 |
18:12:20 | SELL | 0.00591286 | 0.43913907 |
17:49:40 | SELL | 0.00591286 | 33.73548371 |
17:49:40 | SELL | 0.00597215 | 0.25670613 |
09:28:36 | SELL | 0.00597215 | 33.57822878 |
09:28:36 | SELL | 0.00597216 | 18.41879654 |
09:28:36 | SELL | 0.00603204 | 0.21294764 |
06:52:28 | SELL | 0.00603204 | 33.28605875 |
06:52:28 | SELL | 0.00603205 | 18.23592311 |
06:52:28 | SELL | 0.00609253 | 0.28306470 |
robocop L0: Long not open yobif..damnt empty all left dice coin
Fajar5758 L0: Up...up...yotra coint...pum
okika: dominikherzog, SHIB-USDT(b) farm says ok, but stopped to spread dividend since yesterday. Change the status if there are no funds.
dominikherzog: okika, ok
senser94: dominikherzog, My account has been frozen for two months now, no response to my ticket, what nonsense?
dominikherzog: senser94, no chance for you then
senser94: dominikherzog, So I asked to block, why did they decide that there was no chance? I made a deposit and I want to withdraw them!!!
senser94: I have my coins here, not yours, and I want to withdraw them, the amount is large.
alexbidel: when btc 15k again? ;)
Kocab3b3k L0: Hello
Kocab3b3k L0: Is the support section working?
BoastKit: Kocab3b3k, Sure, yet there is "IQ firewall". Idiots shall not pass...
cobratoontje: Lol
fifoferiel L0: hello i want to stop my sellin for lina how to do it?
BoastKit: fifoferiel, orders - upper menu - click "X" next to order
manbtc007: EVERY END HAS AN OLD BEGINNING....
index932: hi all
john64 L0: somehone know how to trade dime
okika: john64, you mean which market? Doge, usd, waves or rur.
john64 L0: i have a bunch of dime im trying to sell but they wont let me
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol