Please use our main domain YOBIT.NET
Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06918252 | - 1.4% | 3329.2 | Ethereum |
DASH | 0.00224781 | + 1.8% | 1112.7 | DASH |
ZEC | 0.00202923 | - 1.5% | 868.9 | Zcash |
LTC | 0.00383907 | + 0.1% | 146.9 | Litecoin |
ETC | 0.00094204 | - 2.7% | 118.6 | EthereumClassic |
TRX-BTC | 0.00000274 | + 2.3% | 9.5 | Tron Token |
DOGE-BTC | 0.00000372 | - 0.8% | 9.2 | Dogecoin |
BTC-USDTt | T22936.23 | + 0.2% | 4.6 | Bitcoin |
FLOKIb-USDTb | T0.00001269 | + 14.5% | 4.4 | FLOKI BEP20 |
SHIB-USDTb | T0.00001145 | - 1.3% | 3.8 | SHIBA INU |
BTC-USDT | T22883.53 | - 0.3% | 3.7 | Bitcoin |
ETH-BTC | 0.06883579 | - 1.5% | 3.2 | Ethereum |
XRP-BTC | 0.00001780 | - 0.7% | 2.3 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 2 | Fast Dollars |
BTC-RUR | R1641180.49 | + 0.2% | 1.9 | Bitcoin |
BTC | R1638516.00 | + 0.3% | 1.6 | Bitcoin |
USDT-RUR | R72.22 | + 1% | 1.5 | USDT ERC20 |
BTC | T23082.04 | + 0.5% | 1.5 | Bitcoin |
BTC-USDTb | T22993.68 | - 0.1% | 1.3 | Bitcoin |
TON-BTC | 0.00010714 | + 4.5% | 1.3 | TON Coin BEP20 |
ETH-USDT | T1578.6187804 | - 1.7% | 1.2 | Ethereum |
BTC | T22890.00 | - 0.7% | 0.9 | Bitcoin |
ETH-USDC | 1576.3177935 | - 2.3% | 0.8 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 0.6 | SPITZ |
USDT | R72.21 | + 1.5% | 0.5 | USDT ERC20 |
BTC | $23800.00 | - 0.8% | 0.4 | Bitcoin |
ETH | R113267.47 | - 0.9% | 0.4 | Ethereum |
USDTe-USDTt | T0.99959843 | + 0.3% | 0.4 | USDT ERC20 |
LTC | R6329.89 | + 0.7% | 0.4 | Litecoin |
YODICE-BTC | 0.00000042 | 0% | 0.4 | YODICE |
DOGE-USDT | T0.08499543 | - 1.9% | 0.4 | Dogecoin |
WAVES | R184.00 | + 13.6% | 0.4 | Waves |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
YOSTEP-USDT | T0.02205446 | - 1.5% | 0.3 | YOSTEP |
WAVES | 0.00011301 | + 12.1% | 0.3 | Waves |
USDTe-USDTb | T1.00106442 | - 0.2% | 0.3 | USDT ERC20 |
ETH | $1654.40 | - 1.6% | 0.3 | Ethereum |
ETH-RUR | R113990.89 | - 0.8% | 0.3 | Ethereum |
DOGE-ETH | E0.00005403 | + 0.6% | 0.3 | Dogecoin |
XRP | R29.21 | - 1% | 0.3 | Ripple |
- CWXT / DOGE
- Last: 0.00011000
- 24High: 0.00011000
- 24Low: 0.00011000
- 24V: 0 DOGE
Prix | CWXT | DOGE |
---|
0.00150000 | 20000.0000 | 30.0000000 |
0.00166287 | 25708.1424672 | 42.74929886 |
0.00199900 | 25296.52612593 | 50.56775572 |
0.00200000 | 25000.0000 | 50.0000000 |
0.00300000 | 29333.33333333 | 87.99999999 |
0.00500000 | 23821.165776 | 119.10582888 |
0.00800000 | 47583.25294125 | 380.66602353 |
0.01000000 | 31447.428162 | 314.47428162 |
0.01200000 | 30000.0000 | 360.000000 |
0.01500000 | 36666.66666666 | 549.99999999 |
0.01800000 | 48310.18838388 | 869.5833909 |
0.02180000 | 4545.00000 | 99.0810000 |
0.02190000 | 19000.0000 | 416.100000 |
0.02200000 | 30058.64772 | 661.29024984 |
0.02299000 | 10000.0000 | 229.900000 |
0.02300000 | 21000.0000 | 483.000000 |
0.02490000 | 20000.0000 | 498.000000 |
0.02499000 | 25100.0000 | 627.249000 |
0.02500000 | 30094.160576 | 752.3540144 |
0.02800000 | 24767.71428571 | 693.49599999 |
0.03000000 | 17897.83313633 | 536.93499408 |
0.03250000 | 16045.45187076 | 521.47718579 |
0.03340000 | 8000.00000 | 267.200000 |
0.03400000 | 10000.0000 | 340.000000 |
0.04100000 | 10000.0000 | 410.000000 |
0.08000000 | 6250.00000 | 500.000000 |
0.09000000 | 5675.57174677 | 510.8014572 |
0.09400000 | 19068.77138579 | 1792.46451026 |
0.09500000 | 9905.79641378 | 941.0506593 |
0.09800000 | 7954.2314663 | 779.51468369 |
0.09999990 | 1000.00000 | 99.9999000 |
0.12100000 | 3000.00000 | 363.000000 |
0.13500000 | 19228.18624333 | 2595.80514284 |
0.13736380 | 1000.00000 | 137.363800 |
0.14000000 | 6454.196653 | 903.58753142 |
0.15500002 | 399.99717335 | 61.99956986 |
0.19999990 | 1000.00000 | 199.999900 |
0.20000000 | 774.48029675 | 154.89605935 |
0.20999990 | 100.000000 | 20.9999900 |
0.22100510 | 105.000000 | 23.2055355 |
0.23500000 | 40504.781988 | 9518.62376718 |
0.25003100 | 399.95040614 | 99.99999999 |
0.29999990 | 1000.00000 | 299.999900 |
0.30999989 | 1663.73659167 | 515.7581604 |
0.32319687 | 364.999080 | 117.9665602 |
0.34252411 | 366.8609539 | 125.65872172 |
0.42524113 | 337.66592584 | 143.58943986 |
0.52411350 | 267.117714 | 139.99999999 |
0.53500000 | 96579.54834314 | 51670.05836357 |
0.57000000 | 5000.00000 | 2850.00000 |
Prix | CWXT | DOGE |
---|
0.00037518 | 42646.19649 | 15.99999999 |
0.00031411 | 50937.56964 | 15.99999999 |
0.00025460 | 56264.55514 | 14.32495573 |
0.00020000 | 75000.0000 | 15.0000000 |
0.00016253 | 86422.48999 | 14.04624729 |
0.00012000 | 150000.000 | 18.0000000 |
0.00011125 | 98876.40439569 | 10.99999998 |
0.00011100 | 100000.000 | 11.1000000 |
0.00011000 | 287900.89325274 | 31.66909825 |
0.00010790 | 100000.000 | 10.7900000 |
0.00009999 | 110011.00110011 | 10.99999999 |
0.00005200 | 230769.233 | 12.00000011 |
0.00005180 | 760587.99864864 | 39.39845832 |
0.00005050 | 237623.76237623 | 11.99999999 |
0.00004050 | 370370.37037037 | 14.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002100 | 571428.57142857 | 11.99999999 |
0.00002000 | 1000000.00 | 20.0000000 |
0.00001079 | 1000000.00 | 10.7900000 |
0.00001001 | 19980.01998001 | 0.19999999 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000101 | 99009.90099009 | 0.09999999 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 31428571.42857143 | 11.0000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000011 | 909090.9090909 | 0.09999999 |
0.00000010 | 100000000 | 10.0000000 |
0.00000009 | 122222222.22222222 | 10.99999999 |
0.00000004 | 300000000 | 12.0000000 |
0.00000002 | 505000000 | 10.1000000 |
0.00000001 | 1000000000 | 10.0000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CWXT |
---|
17:25:23 | SELL | 0.00011000 | 72348.97811089 |
17:25:23 | SELL | 0.00011009 | 170455.790 |
17:25:23 | SELL | 0.00020000 | 50000.0000 |
17:25:23 | SELL | 0.00030000 | 35000.0000 |
17:25:23 | SELL | 0.00035010 | 30000.0000 |
17:25:23 | SELL | 0.00036500 | 83285.34482191 |
17:25:23 | SELL | 0.00042787 | 25391.8426 |
17:25:23 | SELL | 0.00042788 | 25708.1424672 |
06:25:53 | BUY | 0.00199900 | 14723.48387906 |
18:39:24 | BUY | 0.00799887 | 1257.31039913 |
03:28:51 | SELL | 0.00799885 | 2092.17190306 |
03:28:50 | BUY | 0.00799885 | 1615.75251189 |
03:05:07 | SELL | 0.00799884 | 48911.3551055 |
03:05:07 | BUY | 0.00799884 | 6573.8573831 |
17:44:07 | BUY | 0.00799898 | 2674.19338343 |
22:28:07 | SELL | 0.00799999 | 1029.87241889 |
22:28:07 | SELL | 0.00799999 | 3818.66460539 |
22:28:06 | BUY | 0.00799999 | 6356.56680232 |
07:39:28 | SELL | 0.00066800 | 59821.16577654 |
15:55:05 | SELL | 0.00099999 | 8030.62042917 |
10:39:50 | SELL | 0.00099999 | 2969.48957193 |
10:39:50 | SELL | 0.00100000 | 10000.0000 |
10:01:16 | SELL | 0.00107900 | 10000.0000 |
10:00:07 | SELL | 0.00112123 | 10000.0000 |
09:59:07 | SELL | 0.00125000 | 10000.0000 |
09:48:31 | SELL | 0.00128000 | 13767.08210717 |
09:48:12 | SELL | 0.00128000 | 53772.9787 |
09:46:09 | SELL | 0.00128000 | 61553.1955 |
13:01:33 | SELL | 0.00128000 | 18253.56119283 |
01:58:33 | SELL | 0.00128000 | 18903.1825 |
16:04:17 | SELL | 0.00133000 | 9038.03160942 |
16:04:17 | SELL | 0.00133000 | 18076.06321886 |
00:23:47 | BUY | 0.00133001 | 5751.94923347 |
14:47:49 | SELL | 0.00133001 | 9248.05076653 |
19:27:27 | SELL | 0.00128000 | 11842.10526315 |
05:01:59 | SELL | 0.00128000 | 28600.0000 |
01:55:55 | SELL | 0.00128000 | 8724.57599454 |
01:55:55 | SELL | 0.00200000 | 5000.00000 |
01:55:55 | SELL | 0.00205000 | 106719.26470243 |
23:08:37 | SELL | 0.00205000 | 10000.0000 |
00:01:14 | SELL | 0.00205000 | 25000.0000 |
17:45:15 | SELL | 0.00205000 | 15000.0000 |
03:20:28 | SELL | 0.00303000 | 9149.39373297 |
03:20:28 | SELL | 0.00303009 | 3630.25520694 |
03:11:02 | SELL | 0.00625000 | 0.16307782 |
19:57:50 | SELL | 0.00625000 | 13700.0000 |
17:14:52 | SELL | 0.00625000 | 1794.37774056 |
15:47:21 | SELL | 0.00625000 | 8735.66779164 |
15:41:56 | SELL | 0.00625000 | 4410.5674902 |
15:37:31 | SELL | 0.00625000 | 3697.95313472 |
Gonewithwind: Raybeam, you could call me to accompany you ,friend...more enjoyable
Raybeam: Gonewithwind, btc getting to 50k this isnt an impossibility
Raybeam: Gonewithwind, Maybe next holiday season then. We make more exploits
Gonewithwind: Raybeam, yaaaa,man ..i am loving in travelling ..i like being more familiare with other nation,s costom and culture
Gonewithwind: Raybeam, all right friend ,maybe next holidays
Raybeam: Can we have FUSD APY back to 1k+?
Raybeam: Make some more buck for the road..
Gonewithwind: Raybeam, friend ,if fusd Apy back to 1k then the price will be fallen more..
Gonewithwind: Raybeam, yes ,sharing our infos to make some more buck for the journy
Raybeam: Gonewithwind, Price was high at 1k+ then
Raybeam: Then dropped to 0.20sats
Raybeam: Still same thing atleast..
Gonewithwind: Raybeam, more important for both of us is Spitz ..may it be go up soon,it is just 11 sats!!
Raybeam: Gonewithwind, Sharing info is way of life. Thats good way to enlighten the world. But in the hands on the wise one s
Gonewithwind: Gonewithwind, spitz should be hit 25 sats again ..the price which i have bought!
Raybeam: Gonewithwind, Being very honest. I dont think those alts of Yobit be pulling up soon. Chats over time has shown decline and never an uptrend
Raybeam: Unlike other alts in other blockchain
Gonewithwind: Raybeam, so sad ...really so sad
Raybeam: Yobit are the master chart configurers....
Raybeam: Gonewithwind, Thats a way to keep profits rolling..
Gonewithwind: Raybeam, it is time for another yobit new project ..airdrop or something else..
bpool: Gonewithwind, why? fusd is still good ;) XD
jagrapolite5 L0: woot woot
Raybeam: Gonewithwind, Let them sustain the one they got rolling
Raybeam: Thats better advice..
jagrapolite5 L0: yotra shot be same as yostep...
jagrapolite5 L0: yotra has more shit to do with then tostep
jagrapolite5 L0: yes toestep lol
Raybeam: jagrapolite5, Say no more
jagrapolite5 L0: i know lol i get crunk as fuq
bpool: jagrapolite5, what is "tostep"??? XD
jagrapolite5 L0: bpool, toestep bro toe step lol
jagrapolite5 L0: bpool, same coin yostep has no use yotra does lol
jagrapolite5 L0: yostepfarm aint shit lol
jagrapolite5 L0: not to 1% a day like yotra
bpool: jagrapolite5, did not noticed that "toestep" token here ;) XD
jagrapolite5 L0: bpool, its coming lol you know it is : )
jagrapolite5 L0: call it yotoe lol make it sound all anime and shit lol
Raybeam: jagrapolite5, white lines
jagrapolite5 L0: nah i like grey lines better thats where 99% of the money sits
Raybeam: Maybe they give you some white lines so you can go fetch the grey ones..
Raybeam: Maybe they give you some white lines so you can go fetch the grey ones..
jagrapolite5 L0: Raybeam, nah i came from the black lines turned white and went to grey
jagrapolite5 L0: Raybeam, i remember sha256 as an old incription not tor or dark or black or anything lol
jagrapolite5 L0: blockchain was cool when hal made it :)
jagrapolite5 L0: not its all ai and quantum
jagrapolite5 L0: hurry up and make a quantum blick chain AI
jagrapolite5 L0: then we can play again quit fighting
jagrapolite5 L0: Hal made put us all together so lets keep growing
jagrapolite5 L0: crypto is kindergarden guys come on let go