Please use our main domain YOBIT.NET
Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06081086 | - 2.2% | 2625.1 | Ethereum |
ZEC | 0.00099204 | - 1.7% | 798.1 | Zcash |
DASH | 0.00100700 | - 2.8% | 697.2 | DASH |
LTC | 0.00240432 | - 3.7% | 180.2 | Litecoin |
ETC | 0.00055799 | - 0.4% | 130.4 | EthereumClassic |
BCHABC | 0.00036600 | - 17.4% | 36.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00001970 | + 5.5% | 11.4 | FLOKI BEP20 |
TRX-BTC | 0.00000316 | - 3.7% | 10.7 | Tron Token |
SHIB-USDTb | T0.00000743 | + 0.2% | 8.8 | SHIBA INU |
DOGE-BTC | 0.00000223 | - 3.5% | 6.9 | Dogecoin |
ETH-BTC | 0.06057932 | - 2.6% | 6.4 | Ethereum |
BTC-RUR | R2776483.95 | + 4.4% | 6.2 | Bitcoin |
BTC-USDT | T27921.61 | + 3.3% | 5 | Bitcoin |
BTC-USDTt | T27994.39 | + 3.6% | 3.3 | Bitcoin |
TON-BTC | 0.00007302 | - 4.6% | 2.8 | TON Coin BEP20 |
ETH-USDT | T1690.3464343 | + 0.6% | 2.4 | Ethereum |
BTC-USDTb | T28012.43 | + 3.7% | 1.9 | Bitcoin |
USDT-RUR | R99.24 | + 0.5% | 1.9 | USDT ERC20 |
BONUS-DOGE | D0.01106962 | - 7.9% | 1.6 | BONUS |
BIG-BTC | 1.02323219 | - 0.1% | 1.4 | BIG |
BNB-BTC | 0.00774513 | - 2.6% | 1.1 | BNB BSC |
USDTe-USDTt | T1.00293333 | + 0.6% | 1 | USDT ERC20 |
SPITZ-BTC | 0.00000005 | 0% | 1 | SPITZ |
BTC | R2762990.74 | + 4.3% | 0.9 | Bitcoin |
ETH-USDC | 1690.0290928 | + 0.6% | 0.8 | Ethereum |
WRUB-RUR | R1.04 | + 4.4% | 0.8 | Wrapped Ruble |
USDT-RUBLIX | 227038.86521 | - 1.1% | 0.8 | USDT ERC20 |
YOSTEP-BTC | 0.00000071 | + 1.5% | 0.7 | YOSTEP |
DOGE-ETH | E0.00003719 | 0% | 0.6 | Dogecoin |
WRUB | 0.00000038 | 0% | 0.6 | Wrapped Ruble |
WSHIB-SHIB | 1.38019249 | + 0.6% | 0.5 | Wrapped Shiba |
LTC-WRUB | 6332.4181125 | - 3.6% | 0.4 | Litecoin |
BTC | T28069.77 | + 4.7% | 0.4 | Bitcoin |
USDT | R99.00 | - 0.4% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00773714 | - 3.2% | 0.4 | WBNB BEP20 |
YO-BTC | 0.01626372 | - 0.7% | 0.4 | Yo Token ERC20 |
ETH-RUR | R167904.10 | + 1.7% | 0.3 | Ethereum |
BTC | $28750.00 | + 2.7% | 0.3 | Bitcoin |
USDT | 0.00003565 | - 5.7% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.06269011 | + 0.5% | 0.3 | Dogecoin |
- ETH / BTC
- Last: 0.06081086
- 24High: 0.06246819
- 24Low: 0.06060000
- 24V: 2625.06 BTC
Prix | ETH | BTC |
---|
0.06088578 | 2.24980016 | 0.13698083 |
0.06088579 | 0.72297005 | 0.04401860 |
0.06103234 | 0.02355142 | 0.00143739 |
0.06103235 | 0.26137697 | 0.01595245 |
0.06120000 | 0.00165066 | 0.00010102 |
0.06130000 | 0.00164827 | 0.00010103 |
0.06140000 | 0.00167154 | 0.00010263 |
0.06150000 | 0.00166896 | 0.00010264 |
0.06152860 | 0.01188001 | 0.00073096 |
0.06160000 | 0.00166590 | 0.00010261 |
0.06170000 | 0.00165744 | 0.00010226 |
0.06174332 | 0.00219819 | 0.00013572 |
0.06180000 | 0.00166977 | 0.00010319 |
0.06190000 | 0.00166150 | 0.00010284 |
0.06193567 | 0.02387863 | 0.00147893 |
0.06193952 | 0.31351319 | 0.01941885 |
0.06200000 | 0.00165456 | 0.00010258 |
0.06209559 | 0.00200000 | 0.00012419 |
0.06209560 | 0.00400000 | 0.00024838 |
0.06209948 | 0.00200000 | 0.00012419 |
0.06210000 | 0.00164504 | 0.00010215 |
0.06211838 | 0.02000000 | 0.00124236 |
0.06220000 | 0.00163295 | 0.00010156 |
0.06224287 | 0.01007285 | 0.00062696 |
0.06230000 | 0.00163047 | 0.00010157 |
0.06239906 | 0.00449792 | 0.00028066 |
0.06240000 | 0.00162783 | 0.00010157 |
0.06240819 | 0.02004139 | 0.00125074 |
0.06243680 | 0.00579840 | 0.00036203 |
0.06246819 | 0.00403030 | 0.00025176 |
0.06249990 | 0.00494656 | 0.00030915 |
0.06250000 | 0.00160720 | 0.00010045 |
0.06260000 | 0.00160460 | 0.00010044 |
0.06270000 | 0.00160200 | 0.00010044 |
0.06280000 | 0.00160000 | 0.00010048 |
0.06288801 | 0.02883574 | 0.00181342 |
0.06290000 | 0.00163932 | 0.00010311 |
0.06295000 | 0.16039741 | 0.01009701 |
0.06297000 | 0.10014576 | 0.00630617 |
0.06299280 | 0.00613200 | 0.00038627 |
0.06300000 | 0.02740966 | 0.00172680 |
0.06302888 | 0.01741150 | 0.00109742 |
0.06309971 | 0.00400000 | 0.00025239 |
0.06309994 | 0.01912196 | 0.00120659 |
0.06309998 | 0.02461613 | 0.00155327 |
0.06309999 | 0.02010178 | 0.00126842 |
0.06310000 | 0.00340173 | 0.00021464 |
0.06315108 | 0.00785796 | 0.00049623 |
0.06317108 | 0.00203099 | 0.00012829 |
0.06320000 | 0.00164217 | 0.00010378 |
Prix | ETH | BTC |
---|
0.06051111 | 0.01879592 | 0.00113736 |
0.06050599 | 0.01004774 | 0.00060794 |
0.06050000 | 0.00165338 | 0.00010002 |
0.06040000 | 0.00167268 | 0.00010102 |
0.06030000 | 0.00167578 | 0.00010104 |
0.06022000 | 0.00220000 | 0.00013248 |
0.06004800 | 0.00167000 | 0.00010028 |
0.06000033 | 0.00170332 | 0.00010219 |
0.06000001 | 0.01001115 | 0.00060066 |
0.06000000 | 0.00179383 | 0.00010762 |
0.05980800 | 0.00168489 | 0.00010076 |
0.05970000 | 0.37123752 | 0.02216287 |
0.05956901 | 1.25666533 | 0.07485830 |
0.05956900 | 0.00169000 | 0.00010067 |
0.05953666 | 0.00506000 | 0.00030125 |
0.05943011 | 0.00289970 | 0.00017232 |
0.05933100 | 0.00169000 | 0.00010026 |
0.05909346 | 0.01657442 | 0.00097943 |
0.05900000 | 0.17349236 | 0.01023604 |
0.05883620 | 0.00256248 | 0.00015076 |
0.05883297 | 0.00171162 | 0.00010069 |
0.05880262 | 0.00171250 | 0.00010069 |
0.05879141 | 0.00171681 | 0.00010093 |
0.05866654 | 0.68600853 | 0.04024574 |
0.05865366 | 0.00584212 | 0.00034266 |
0.05842271 | 0.00586521 | 0.00034266 |
0.05822962 | 0.00172489 | 0.00010043 |
0.05822000 | 0.00220000 | 0.00012808 |
0.05800000 | 0.05180310 | 0.00300457 |
0.05788125 | 0.20173000 | 0.01167638 |
0.05787273 | 0.30348369 | 0.01756342 |
0.05767273 | 0.30457913 | 0.01756590 |
0.05763690 | 0.30401969 | 0.01752275 |
0.05750000 | 0.00182786 | 0.00010510 |
0.05736660 | 0.00572200 | 0.00032825 |
0.05700400 | 0.02219157 | 0.00126500 |
0.05700000 | 4.09694060 | 0.23352561 |
0.05663032 | 0.29240774 | 0.01655914 |
0.05650000 | 3.89380545 | 0.22000000 |
0.05622000 | 0.00220000 | 0.00012368 |
0.05613493 | 0.01009299 | 0.00056656 |
0.05613466 | 0.01005972 | 0.00056469 |
0.05600000 | 0.14500762 | 0.00812042 |
0.05593318 | 0.00180000 | 0.00010067 |
0.05563610 | 0.10119652 | 0.00563017 |
0.05560009 | 0.03286829 | 0.00182747 |
0.05554000 | 0.08784094 | 0.00487868 |
0.05539576 | 0.50000000 | 0.02769788 |
0.05515000 | 0.12356189 | 0.00681443 |
0.05512500 | 0.00182000 | 0.00010032 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ETH |
---|
19:34:02 | BUY | 0.06081086 | 665.372520 |
19:22:37 | BUY | 0.06077371 | 128.983760 |
19:17:26 | BUY | 0.06084892 | 592.458260 |
19:12:10 | BUY | 0.06081143 | 109.124520 |
19:06:46 | BUY | 0.06084897 | 258.390000 |
19:01:09 | BUY | 0.06081153 | 681.210000 |
18:55:53 | BUY | 0.06081219 | 134.928880 |
18:50:01 | BUY | 0.06080667 | 119.321140 |
18:45:14 | BUY | 0.06073289 | 161.611200 |
18:39:51 | BUY | 0.06073299 | 49.5529840 |
18:34:50 | BUY | 0.06073311 | 554.205110 |
18:29:39 | BUY | 0.06077025 | 238.246050 |
18:24:40 | BUY | 0.06077038 | 467.451000 |
18:19:33 | BUY | 0.06073346 | 561.888320 |
18:14:14 | BUY | 0.06084788 | 610.740000 |
18:08:59 | BUY | 0.06089918 | 284.524810 |
18:03:50 | BUY | 0.06077611 | 107.768520 |
17:58:50 | BUY | 0.06086764 | 81.1107840 |
17:53:47 | BUY | 0.06082018 | 204.363000 |
17:48:43 | BUY | 0.06074551 | 211.410000 |
17:47:07 | SELL | 0.06060000 | 0.00915329 |
17:47:06 | SELL | 0.06060000 | 0.00165066 |
17:43:52 | SELL | 0.06070000 | 0.00164827 |
17:43:52 | SELL | 0.06070001 | 0.02355142 |
17:43:04 | BUY | 0.06090202 | 168.950010 |
17:37:14 | BUY | 0.06085118 | 352.350000 |
17:26:30 | BUY | 0.06078410 | 120.870570 |
17:26:28 | SELL | 0.06080000 | 0.00167154 |
17:21:24 | BUY | 0.06095622 | 61.0740000 |
17:16:18 | BUY | 0.06096264 | 136.242000 |
17:10:29 | BUY | 0.06093941 | 516.780000 |
17:05:10 | BUY | 0.06093941 | 57.0210850 |
16:55:05 | BUY | 0.06100092 | 166.779000 |
16:54:16 | BUY | 0.06102309 | 0.00319186 |
16:54:07 | BUY | 0.06102247 | 0.00319181 |
16:53:57 | BUY | 0.06102385 | 0.00317905 |
16:53:46 | BUY | 0.06102475 | 0.00317905 |
16:53:39 | BUY | 0.06102476 | 0.00317905 |
16:53:32 | BUY | 0.06102476 | 0.00317905 |
16:53:13 | BUY | 0.06102740 | 0.00317891 |
16:52:54 | BUY | 0.06102741 | 0.00317891 |
16:49:31 | BUY | 0.06103055 | 140.940000 |
16:44:41 | BUY | 0.06099997 | 247.191330 |
16:39:14 | BUY | 0.06104539 | 171.950040 |
16:34:30 | BUY | 0.06093375 | 246.645000 |
16:29:04 | BUY | 0.06102024 | 140.940000 |
16:23:35 | BUY | 0.06097727 | 146.992000 |
16:18:50 | BUY | 0.06094087 | 61.3535620 |
16:13:14 | BUY | 0.06105514 | 87.5987750 |
16:08:14 | BUY | 0.06114019 | 670.678120 |
cobratoontje: Only if there were
cobratoontje: Butt, they will never ever come
cobratoontje: You wanna know why?: because people with a working brain won't buy in btc market, that's for sure,lmao
cobratoontje: I'll go back to lurking in tha background now....
cobratoontje: I love lurking
cobratoontje: Esspecially in tha background...
cobratoontje: Just 1 s.
manbtc007: thank you BTC for another round of profit.
cobratoontje: Do all nepalese citizens live in a dreamworld?
cobratoontje: Or is it just you?
manbtc007: homo oinker
cobratoontje: How is it like to be a gay person in Nepal?
cobratoontje: Deadly??
manbtc007: oink oink started
cobratoontje: Just don't feed milk to snakes, idiot!
manbtc007: okay retarded homo
cobratoontje: Oink noinkn on yourself
manbtc007: oink oink again
cobratoontje: Lol, loser
manbtc007: oink oink homo
cobratoontje: manbtc007, What's wrong with a pig?
manbtc007: oink oink homo
cobratoontje: Like you are
manbtc007: oink oink
cobratoontje: You are a homo pig,lmao
manbtc007: oink oink
cobratoontje: And it suits you well, i must addd...
manbtc007: oink oink
manbtc007: Come on BTC give me more
cobratoontje: manbtc007, Btw, did you find a sucker in the sex shop for your needs ?
manbtc007: oink oink
cobratoontje: Lmao
cobratoontje: Such a loser...........
manbtc007: such a reatrded homo oinker
cobratoontje: Need i say more?nope....
manbtc007: oink oink
cobratoontje: manbtc007, Ltrr gay person...
manbtc007: okay retarded homo
kaanoglu L0: hi
marinin393: daaaang it meeen youre so homophobic xD I like that!
imran14704 L0: How i withdrawal xrp
TARAN1990: саппортов: dominikherzog, so can anyone help me? and so I’ve been waiting since September 14
TARAN1990: dominikherzog, can anyone help me? and so I’ve been waiting since September 14
Hazirvan L0: i love this site
Hazirvan L0: fast and legit
Hazirvan L0: does the app work correctly?
Hazirvan L0: with api key?
arajgarg L1: Why are some coins under continuous maintenance?
arajgarg L1: I am unable to withdraw them since many months!!
cobratoontje: Then sell them