Please use our main domain YOBIT.NET
Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06909567 | + 0.1% | 3187 | Ethereum |
DASH | 0.00261777 | + 1.6% | 1046.8 | DASH |
ZEC | 0.00202637 | + 1.4% | 1041.2 | Zcash |
LTC | 0.00410410 | + 3.9% | 183 | Litecoin |
ETC | 0.00094992 | + 0.7% | 124.2 | EthereumClassic |
DOGE-BTC | 0.00000411 | + 8.5% | 61.8 | Dogecoin |
FLOKIb-USDTb | T0.00002574 | + 7.5% | 16.2 | FLOKI BEP20 |
TRX-BTC | 0.00000271 | - 0.8% | 13.4 | Tron Token |
XRP-BTC | 0.00001763 | + 1.8% | 11.1 | Ripple |
SHIB-USDTb | T0.00001185 | + 3.3% | 6.8 | SHIBA INU |
BTC-USDT | T23057.15 | + 1.3% | 4.8 | Bitcoin |
BTC-RUR | R1670180.26 | + 0.3% | 2.9 | Bitcoin |
USDT-RUR | R72.90 | + 0.3% | 2 | USDT ERC20 |
DOGE-ETH | E0.00005979 | + 8% | 1.9 | Dogecoin |
DOGE-USDT | T0.09493466 | + 9.2% | 1.8 | Dogecoin |
BTC-USDTt | T22940.70 | + 0.7% | 1.5 | Bitcoin |
BNB-BTC | 0.01359177 | + 2.4% | 1.5 | BNB BSC |
BTC | R1660787.22 | + 0.3% | 1.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC | T22734.53 | - 1.2% | 1.2 | Bitcoin |
ETH-USDT | T1590.5332848 | + 1.1% | 1.1 | Ethereum |
BTC-USDTb | T23018.97 | + 1% | 0.9 | Bitcoin |
YO-BTC | 0.03277812 | + 0.4% | 0.8 | Yo Token ERC20 |
WDOGE | D1.00000000 | - 0.5% | 0.7 | Wrapped DogeCoin |
TON-BTC | 0.00009987 | - 1.2% | 0.7 | TON Coin BEP20 |
BTC | $24101.00 | - 1.3% | 0.7 | Bitcoin |
ETH-BTC | 0.06874723 | + 0.1% | 0.7 | Ethereum |
LTC | R6801.00 | + 4.7% | 0.6 | Litecoin |
BTC | T22874.59 | - 0.2% | 0.6 | Bitcoin |
ETH-USDC | 1586.4516365 | - 0.1% | 0.5 | Ethereum |
USDT | R72.90 | - 0.4% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.01354983 | + 2.1% | 0.5 | WBNB BEP20 |
ETH | R115000.00 | + 0.4% | 0.5 | Ethereum |
TRX | 0.00000273 | + 0.8% | 0.4 | Tron Token |
DOGE | 0.00000411 | + 8.5% | 0.4 | Dogecoin |
YOSTEP-BTC | 0.00000096 | 0% | 0.4 | YOSTEP |
DOGE | R6.89 | + 8% | 0.4 | Dogecoin |
LTC | $99.00 | + 3.1% | 0.4 | Litecoin |
YOSTEP-USDT | T0.02199706 | - 0.6% | 0.4 | YOSTEP |
USDT | $1.05 | + 0.2% | 0.4 | USDT ERC20 |
Nouveau message privé
Chats officiels dans Telegram : @YobiChatEn @YobiChatRu | Support (in test mode): @YbtSP
Marietjie L0: any one reading...just to say hello??
Hemannel L0: Marietjie, hello...jah people dont chat anymore
Marietjie L0: Hemannel, true..
Marietjie L0: Hemannel, floki and doge still on the run
Hemannel L0: Marietjie, shoulh have bough much more flokis months ago
Marietjie L0: Hemannel, jah me too...
cobratoontje: Lol
Marietjie L0: cobratoontje, hehheheh...yeah at least we get a lol
Marietjie L0: cobratoontje, why you just read and not say hello huh cobra
Hemannel L0: Marietjie, lol :::}}}}
Hemannel L0: Marietjie, his gone again, just sittung reading lol
Marietjie L0: Hemannel, jip
Marietjie L0: Hemannel, did you read about the valentines surprise google speaking of...regarding XRP price
Hemannel L0: Marietjie, i did...will wait and see
Marietjie L0: Hemannel, hehhehe...me too
Marietjie L0: Hemannel, you still farming?
Hemannel L0: Marietjie, yes...cobra FUSD111 lol
Marietjie L0: Hemannel, :]]]] lol
Marietjie L0: Hemannel, i must go now
Marietjie L0: have a good afternoon all yobitters...especially you cobrakie
Hemannel L0: Marietjie, tx same to you...all the best
Saifa77 L1: cengiztoprak1, Let's wait with what news we get.
Marietjie L0: bye for now
Saifa77 L1: cengiztoprak1,
Saifa77 L1: It is possible that it will recover the price of last year.
Hemannel L0: Saifa77, good day
Saifa77 L1: Many talk of a recession. But I have not seen anything circumstantial.
Saifa77 L1: Hemannel,Hi, friend. How are you. How do you see the panorama of cryptocurrencies this month?
Saifa77 L1: The ltc has given me a beautiful surprise. XD
Saifa77 L1: Does anyone have accumulated LTC here?
cobratoontje: I think the majority only has fusd.........
Saifa77 L1: A lot of people disappeared here.
Hemannel L0: Saifa77, hi you still here, sorry i had to go
Hemannel L0: cobratoontje, may be not...thats why they not interest in the chats
Gfhomesb L1: hi all
Gfhomesb L1: seem no many trader are active in yobit hur
Gfhomesb L1: i have been long time no sign in this platform
Gfhomesb L1: there are many things changes
Saifa77 L1: Gfhomesb, Yehayr
Saifa77 L1: A moment of silence for the market correction I suppose.
Saifa77 L1: Same. I think that this week we will have a new ceiling level
SetG21 L1: wait till tomorrow ..
hangthicamnhung L1: Hello everyone
Mharuna L1: Hi
Gfhomesb L1: thanks Saifa
Gfhomesb L1: Hi Mharuna,
Gfhomesb L1: Hi hangthicamnhung
koskesh2: yo, I need to get my Rublix out, but is says please wait lolnMG
rishisingh L0: What about NYC coin?
cobratoontje: rishisingh, What about it?