Please use our main domain YOBIT.NET
Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07080209 | - 0.1% | 3505.7 | Ethereum |
DASH | 0.00269915 | + 2.3% | 1203.3 | DASH |
ZEC | 0.00203190 | + 0.1% | 861.5 | Zcash |
LTC | 0.00428306 | + 0.8% | 171 | Litecoin |
ETC | 0.00099836 | + 1.5% | 109.8 | EthereumClassic |
SHIB-USDTb | T0.00001247 | - 2.8% | 12.1 | SHIBA INU |
FLOKIb-USDTb | T0.00002577 | - 4.1% | 9 | FLOKI BEP20 |
DOGE-BTC | 0.00000392 | 0% | 5.7 | Dogecoin |
XRP-BTC | 0.00001740 | + 0.3% | 4.1 | Ripple |
BNB-BTC | 0.01410166 | + 2.7% | 4.1 | BNB BSC |
TRX-BTC | 0.00000271 | - 0.4% | 3.8 | Tron Token |
BTC-RUR | R1700994.81 | - 0.5% | 3.4 | Bitcoin |
BTC-USDT | T23481.64 | - 1.8% | 3 | Bitcoin |
BTC | T23146.67 | - 3.4% | 2.7 | Bitcoin |
USDT-RUR | R72.76 | + 1% | 2.1 | USDT ERC20 |
ETH-USDT | T1656.0785100 | - 1.8% | 1.9 | Ethereum |
ETH-BTC | 0.07025824 | - 0.3% | 1.8 | Ethereum |
BTC | R1689020.81 | - 0.9% | 1.6 | Bitcoin |
BTC-USDTt | T23511.16 | - 1.8% | 1.6 | Bitcoin |
BTC-USDTb | T23528.62 | - 1.6% | 1.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
TON-BTC | 0.00009984 | - 1.6% | 1 | TON Coin BEP20 |
WSHIB-SHIB | 1.25443256 | + 0.8% | 0.9 | Wrapped Shiba |
YOSTEP-USDT | T0.02262209 | - 0.7% | 0.9 | YOSTEP |
ETH-USDC | 1655.3631234 | - 2.6% | 0.8 | Ethereum |
USDTe-USDTb | T0.99793769 | - 0.2% | 0.6 | USDT ERC20 |
USDT | R73.05 | + 1.7% | 0.5 | USDT ERC20 |
YOSTEP-BTC | 0.00000096 | 0% | 0.5 | YOSTEP |
ETH | T1637.7547888 | - 3.1% | 0.5 | Ethereum |
ETH-RUR | R119659.00 | - 1.1% | 0.5 | Ethereum |
WAVES | R208.12 | + 9% | 0.5 | Waves |
USD | R68.98 | + 0.7% | 0.5 | USD |
WBNB-BTC | 0.01405841 | + 1.6% | 0.4 | WBNB BEP20 |
SPITZ-BTC | 0.00000011 | 0% | 0.4 | SPITZ |
WAVES | 0.00012410 | + 11.9% | 0.4 | Waves |
DOGE-ETH | E0.00005582 | + 0.1% | 0.3 | Dogecoin |
BTC | $24526.70 | - 0.8% | 0.3 | Bitcoin |
ETH | R119500.00 | - 0.1% | 0.3 | Ethereum |
DOGE-USDT | T0.09201778 | - 1.9% | 0.3 | Dogecoin |
YODICE-BTC | 0.00000041 | 0% | 0.3 | YODICE |
TrumpCoin (TRUMP)
Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|
0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
![]() | TRUMP |
![]() | TrumpCoin |
![]() | Blake-256 |



Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
---|---|---|---|---|---|
2023-02-03 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-02 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-02-01 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-31 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-30 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-29 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-28 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-27 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-26 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-25 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-24 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-23 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-22 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-21 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-20 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-19 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-18 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-17 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-16 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-15 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00870000 | 0.32010213 |
2023-01-14 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.32010213 |
2023-01-13 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-12 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-11 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-10 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-09 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-08 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-07 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-06 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-05 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-04 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-03 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-02 | 0.00000040 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
2023-01-01 | 0.00000037 | 0.01099985 | 0.00000256 | 0.00522225 | 0.79999726 |
Gonewithwind: Marietjie, he believed maybe for some announcement ...but on other websites or youtube i can see other things!
Marietjie L0: Gonewithwind, oky is it better news
Marietjie L0: Hemannel, jip enjoy or are you on standby?
Hemannel L0: Marietjie, on standby
Hemannel L0: Hemannel, oky
Marietjie L0: Hemannel, all the best
Marietjie L0: till tomorrow have a good time
Hemannel L0: Marietjie, same to you
Marietjie L0: bye for now
Hemannel L0: Marietjie, till tomorrow then
Tigro L1: hi there
maciocia: back
maciocia: did btc drop in the meanwhile?
maciocia: nope?
tablepiece: my pants did
maciocia: tablepiece, ahahah hope no one was behind
maciocia: rofl
maciocia: any burglar around?
bitmaster137: where is my dear plcebo
bitmaster137: good look yobit i came after a long time
manbtc007: maciocia, yeah i'm here
MbeMbe: Ustc is about to repeg boosting LUNC price towards new level in ghe months to come!!!
MbeMbe: Bells and whistle for big holders!!!
bpool: MbeMbe, right right, it's around 0.04 usd and it will repeg XD
bpool: MbeMbe, it's necessary over x20 to hit repeg XD is that your "about to repeg"??? XD
hangthicamnhung L1: Hello everyone
bpool: MbeMbe, "bells and whistle" for you to learn math ;) XD
MbeMbe: "Are" is missing while typing into smartphone. Typo error!
bpool: MbeMbe, right, "are" is wrong ;) XD
maciocia: manbtc007, ahaha good to know
maciocia: USTC 0.04 usd....yes...about to repeg
maciocia: bitmaster137, welcome back
bpool: maciocia, right, very very close to repeg XD
maciocia: bpool, its almost repegged
maciocia: It can also go above the peg imo
maciocia: muhahuahuhaa
MbeMbe: maciocia, It can be a jackpot for holders, in future!
MbeMbe: but I doubt though, it can be implemented right away without the contribution of exchanges.
MbeMbe: CZ still holds his part of lunc despite losing 1.1 + Billion last year!
Hamza2000: Is LUNA in yobit same name LUNC??
DarkCode L0: Hi all. Please advise a normal altcoin in which to invest?!
cobratoontje: DarkCode, DYOR?
DarkCode L0: cobratoontje?
Gonewithwind: DarkCode, i advice you to invest on ,bnb , btc ,Eth ,ltc ,then other coins
maciocia: cobratoontje, heya
maciocia: cobratoontje, come on help newcomers
maciocia: cobratoontje, you know stuff
bpool: ge, if can I ask just one question..... why is BTC so strong??? XD
bpool: DarkCode, If can I ask you, what is "normal altcoin"??? XD
abdullahkhan5959 L0: hh