Attention! The domain YOBIT.IO may not work from March 23.
Please use our main domain YOBIT.NET
Saldos
Moneda Cantidad
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Mercado
Moneda Precio Modif. Rev. fullname
Moneda Precio Modif. Rev. fullname
YOVI
0.03176600 0%0YobitCoin
ETH0.06128815+ 0.5%2935.1Ethereum
ZEC0.00099604- 2.2%837.1Zcash
DASH0.00101808- 0.7%686.3DASH
LTC0.00241277- 0.9%180.9Litecoin
ETC0.00055698- 0.4%121.5EthereumClassic
BCHABC0.00031199- 4.7%24.6BitcoinCashABC
TRX-BTC
0.00000323- 0.7%8.9Tron Token
TON-BTC
0.00008177+ 0.3%3.8TON Coin BEP20
DOGE-BTC
0.00000227- 1.4%3.2Dogecoin
BTC-RUR
R2666437.36+ 1.9%2.9Bitcoin
BTC-USDT
T26987.34+ 2.4%2.3Bitcoin
SHIB-USDTb
T0.00000732+ 0.9%1.8SHIBA INU
FLOKIb-USDTb
T0.00001607+ 2.1%1.4FLOKI BEP20
BTC-USDTb
T27036.51+ 2.6%1.3Bitcoin
ETH-USDT
T1647.6454510+ 2.7%1.2Ethereum
BTC-USDTt
T27030.27+ 2.7%1.1Bitcoin
ETH-BTC
0.06116396+ 0.6%1.1Ethereum
USDT-RUBLIX
223343.36559+ 1.8%0.8USDT ERC20
WRUB-RUR
R0.99- 0.3%0.8Wrapped Ruble
BIG-BTC
1.03839757- 0.9%0.7BIG
WSHIB-SHIB
1.37226400+ 0.7%0.7Wrapped Shiba
BTCR2678553.31+ 3%0.6Bitcoin
BONUS-DOGE
D0.01591871- 2.7%0.6BONUS
ETH-USDC
1653.0367143+ 3.4%0.6Ethereum
LTC-WRUB
6417.2050213+ 1.3%0.4Litecoin
BNB-BTC
0.00796683- 1.2%0.4BNB BSC
BTCT27276.86+ 1.5%0.4Bitcoin
USDT-RUR
R98.97- 0.8%0.3USDT ERC20
USDT$1.04+ 0.2%0.3USDT ERC20
TRX0.00000325+ 1%0.3Tron Token
ETHR162958.00+ 2%0.3Ethereum
USDTe-USDTb
T0.99864667+ 0.1%0.3USDT ERC20
BTCT26900.00+ 2.1%0.3Bitcoin
DOGE-ETH
E0.00003721- 1.6%0.3Dogecoin
ETH-RUR
R162863.10+ 2.4%0.2Ethereum
BTC-WRUB
2623903.2944+ 1.8%0.2Bitcoin
WRUB0.00000038 0%0.2Wrapped Ruble
YO-BTC
0.01656850- 0.6%0.2Yo Token ERC20
USDT0.00003695- 2.7%0.2USDT ERC20
WRUBR1.00- 0.8%0.2Wrapped Ruble
  • SP / USD
  • Last: 0.00000310
  • 24High: 0.00000310
  • 24Low: 0.00000310
  • 24V: 0 SP
COMPRA
0.00000696
Cantidad:
SP
Precio:
USD
Total:
USD
Com (0.2%):
USD
Total+Com:
USD
Órdenes de venta
Precio SP USD
0.00000696 20000.0000 0.13920000
0.00000713 135817.65470546 0.96837987
0.00000714 20000.0000 0.14280000
0.00000719 16277.19580983 0.11703303
0.00000729 60000.0000 0.43740000
0.00000777 30000.0000 0.23310000
0.00000784 30000.0000 0.23520000
0.00000788 40007.18040001 0.31525658
0.00001017 100000.000 1.01700000
0.00001288 30000.0000 0.38640000
0.00001300 10000.0000 0.13000000
0.00001500 10000.0000 0.15000000
0.00001542 297972.8094 4.59474072
0.00001547 17468.01349927 0.27023016
0.00001574 91638.80149253 1.44239473
0.00001576 555768.02504371 8.75890407
0.00001800 10000.0000 0.18000000
0.00002000 10000.0000 0.20000000
0.00002281 226875.87790344 5.17503877
0.00002288 30000.0000 0.68640000
0.00002300 10000.0000 0.23000000
0.00002432 10000.00002202 0.24320000
0.00002485 142852.13923614 3.54987566
0.00002500 10000.0000 0.25000000
0.00002527 69755.57308634 1.76272333
0.00002800 10000.0000 0.28000000
0.00003000 10000.0000 0.30000000
0.00003300 20000.0000 0.66000000
0.00003500 20000.0000 0.70000000
0.00003800 20000.0000 0.76000000
0.00004000 20000.0000 0.80000000
0.00004300 20000.0000 0.86000000
0.00004500 20000.0000 0.90000000
0.00004800 20000.0000 0.96000000
0.00004979 38738.24718473 1.92877732
0.00004980 15000.0000 0.74700000
0.00005000 20000.0000 1.00000000
0.00005079 49954.68192271 2.53719829
0.00005080 44687.77501412 2.27013897
0.00005082 20193.93697388 1.02625587
0.00005083 182765.55899525 9.28997336
0.00005300 20000.0000 1.06000000
0.00005500 20000.0000 1.10000000
0.00005800 20000.0000 1.16000000
0.00005897 1449.55860425 0.08548047
0.00005898 462496.55024052 27.27804653
0.00005899 27249.75352328 1.60746296
0.00005900 9000.00000 0.53100000
0.00006000 20000.0000 1.20000000
0.00006300 20000.0000 1.26000000
VENTA
0.00000304
Saldo: 0.00000000 SP
Cantidad:
SP
Precio:
USD
Total:
USD
Com (0.2%):
USD
Total-Com:
USD
Órdenes de compra
Precio SP USD
0.00000304 1019736.84210616 3.10000000
0.00000303 830033.0033 2.51499999
0.00000227 100000.000 0.22700000
0.00000221 500000.000 1.10500000
0.00000212 240585.96226415 0.51004223
0.00000112 600000.000 0.67200000
0.00000084 1000000.00 0.84000000
0.00000083 591314.25301204 0.49079082
0.00000061 164098.36065573 0.10009999
0.00000027 1000000.00 0.27000000
0.00000026 785487.895 0.20422685
0.00000025 5000000.00 1.25000000
0.00000020 500500.000 0.10010000
0.00000011 1000000.00 0.11000000
0.00000006 1668333.33333333 0.10009999
0.00000005 25000000.0 1.25000000
0.00000004 10000000.0 0.40000000
0.00000003 3666666.66666666 0.10999999
0.00000002 55500000.0 1.11000000
0.00000001 30010000.1 0.30010000
Historial de operaciones
Hora Precio
SP [C]
Es necesario iniciar sesión.
Hora Precio SP
22:28:59 SELL 0.00000310 32280.71823774
22:28:59 SELL 0.00000311 32154.3408361
22:28:59 SELL 0.00000395 24356.37779687
17:30:32 SELL 0.00000395 30000.0000
16:32:12 SELL 0.00000395 46000.0000
16:32:10 SELL 0.00000395 46000.0000
10:34:21 SELL 0.00000395 186519.92141423
08:01:52 SELL 0.00000395 158346.24009629
07:49:12 SELL 0.00000395 8777.46069261
07:49:12 SELL 0.00000398 100000.000
07:49:12 SELL 0.00000399 25062.65914786
04:02:09 SELL 0.00000399 40728.35708955
04:02:01 SELL 0.00000399 50910.44440298
14:58:15 SELL 0.00000399 115963.11193436
14:57:42 SELL 0.00000399 157177.8534614
14:57:41 SELL 0.00000399 157177.8534614
10:00:24 SELL 0.00000399 125449.20618655
18:01:55 BUY 0.00001540 7000.00000
18:01:55 BUY 0.00001540 7000.00000
18:01:55 BUY 0.00001540 7000.00000
16:42:45 SELL 0.00000718 100000.000
16:42:45 SELL 0.00000719 20349.19213707
16:42:45 SELL 0.00000719 13908.20723226
07:25:30 BUY 0.00002276 5475.19389928
06:26:16 SELL 0.00000720 11977.11029906
06:26:16 SELL 0.00001102 40000.0000
06:26:16 SELL 0.00001104 9057.97192028
06:26:16 SELL 0.00001105 17468.01349927
20:26:39 BUY 0.00002288 4505.41995235
20:26:39 BUY 0.00002288 4505.41995235
20:26:39 BUY 0.00002288 4505.41995235
20:26:39 BUY 0.00002288 4505.41995235
20:26:39 BUY 0.00002288 4505.41995235
20:26:39 BUY 0.00002288 4505.41995235
20:26:38 BUY 0.00002288 4505.41995235
20:26:38 BUY 0.00002288 4505.41995235
14:46:00 SELL 0.00001105 226875.87790344
10:15:55 BUY 0.00002489 5.00362100
10:15:55 BUY 0.00002488 15964.996379
10:14:59 SELL 0.00001657 6035.003621
02:45:50 SELL 0.00001749 10000.0000
02:45:50 SELL 0.00001750 142857.14285714
15:18:41 BUY 0.00004973 9755.57308634
14:46:22 BUY 0.00004975 9762.75348635
14:12:57 SELL 0.00001753 37622.3616489
14:12:57 SELL 0.00001754 130008.63608634
14:12:27 BUY 0.00004978 3745.42758474
13:00:05 SELL 0.00001754 12522.72081218
05:15:35 SELL 0.00001755 40007.1804
18:59:30 BUY 0.00005078 2601.95290596

index932: hi all

john64 L0: somehone know how to trade dime

okika: john64, you mean which market? Doge, usd, waves or rur.

john64 L0: i have a bunch of dime im trying to sell but they wont let me

okika: john64, you can sell in the markets I wrote upthere

chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy

sudhir24 L0: Where we can use DICE?

BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)

sudhir24 L0: here i can not see dice game in [link] homepage.

BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.

sudhir24 L0: how we can active dice game

BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding

sudhir24 L0: hahahaaaa

dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page

rehwinkeltrevor L0: why have i not recieved my fusd UzY

morten: go crypto

ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?

dominikherzog: ververich1, no info

AndreV L0: How can I withdraw CNT

AndreV L0: Wallet has been under maintenance 2 years now!!!

mauricioprieto L0: is witdrawal available ?

BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...

mauricioprieto L0: is DICE available for withdrawal or swap ?

BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit

mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?

BoastKit: mauricioprieto, there is no ADA here

BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents

Jizya123: when metronome open for withdraw?

cobratoontje: Jizya123, Never....

hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours

chrisnjulie: hani20980, It's probably your device. I never have an issue.

BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)

baysabz L0: please tell me is there a website for earning money??

infinitecable L0: This place is a dumpster fire lol

bitclan L0: amazing captcoin still trade here

shokolat L0: olga8xscan, you are rich man if i hade 1 btc i leave of net for always you bet 0.05 btc

shokolat L0: olga8xscan, 0.3 btc ooooooooo

shokolat L0: Jorik552, nice bet

shokolat L0: olga8xscan, i think you had 1 milion btc in your wallet

shokolat L0: olga8xscan, get my hand ,lo

shokolat L0: jariano, congrats

jariano L1: ok

shokolat L0: Fskeriks, congrats for this bets nice really 0.1 btc

HamoudALthour: my accouunt is freezed

yocal: helo

manbtc007: Thank you BTC for some profit.

Sumrith: Token and dime will explode

Sumrith: Hidden gem of yobit is swap token

vndl55: what is DICE and is it garbage? the cyrpto i meangyj

malikadam: buy some p7c and hold