Please use our main domain YOBIT.NET
Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07105287 | - 0.9% | 3427.3 | Ethereum |
DASH | 0.00260914 | - 2.3% | 1190.3 | DASH |
ZEC | 0.00202622 | - 0.3% | 953.2 | Zcash |
LTC | 0.00421624 | - 0.8% | 176.7 | Litecoin |
ETC | 0.00100534 | - 2.2% | 120 | EthereumClassic |
SHIB-USDTb | T0.00001438 | - 2.4% | 19.8 | SHIBA INU |
DOGE-BTC | 0.00000402 | - 2% | 17.9 | Dogecoin |
TRX-BTC | 0.00000279 | + 1.9% | 10.9 | Tron Token |
BTC | T23006.78 | - 0.9% | 10 | Bitcoin |
ETH | T1636.1571669 | - 2.2% | 9.7 | Ethereum |
FLOKIb-USDTb | T0.00002867 | - 9.2% | 9 | FLOKI BEP20 |
XRP-BTC | 0.00001739 | - 1.2% | 3.6 | Ripple |
BTC-USDTt | T22891.90 | - 2.2% | 3.3 | Bitcoin |
BNB-BTC | 0.01426069 | + 1% | 2.8 | BNB BSC |
WSHIB-SHIB | 1.16739175 | + 2.1% | 1.9 | Wrapped Shiba |
BTC-USDT | T23000.25 | - 1.6% | 1.9 | Bitcoin |
BTC | $24257.00 | - 1.5% | 1.8 | Bitcoin |
BTC-RUR | R1685320.18 | - 0.8% | 1.8 | Bitcoin |
BTC | R1687939.00 | - 0.8% | 1.4 | Bitcoin |
USDT-RUR | R73.59 | + 0.9% | 1.3 | USDT ERC20 |
ETH-USDT | T1624.6012145 | - 2.5% | 1.2 | Ethereum |
BTC | T23020.00 | - 2.1% | 1.2 | Bitcoin |
ETH-BTC | 0.07095780 | - 0.6% | 1.2 | Ethereum |
SPITZ-BTC | 0.00000011 | 0% | 1 | SPITZ |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE-ETH | E0.00005655 | - 2.2% | 0.7 | Dogecoin |
BTC-USDTb | T22901.82 | - 1.8% | 0.7 | Bitcoin |
DOGE-USDT | T0.09166710 | - 4.1% | 0.5 | Dogecoin |
ETH-USDC | 1627.5117367 | - 2.4% | 0.4 | Ethereum |
WBNB-BTC | 0.01416949 | + 0.8% | 0.4 | WBNB BEP20 |
ETH-RUR | R118664.06 | - 2% | 0.4 | Ethereum |
USDT | R73.30 | + 0.2% | 0.4 | USDT ERC20 |
USDTe-USDTt | T0.99800466 | - 0.6% | 0.4 | USDT ERC20 |
USDTe-USDTb | T1.00131690 | + 0.3% | 0.3 | USDT ERC20 |
USD | R69.48 | + 0.3% | 0.3 | USD |
YODICE-BTC | 0.00000039 | - 2.5% | 0.3 | YODICE |
ETH | $1707.25 | - 1.7% | 0.3 | Ethereum |
DOGE | R6.78 | - 2.4% | 0.3 | Dogecoin |
LTC | R7097.70 | - 1.1% | 0.3 | Litecoin |
USDT-RUBLIX | 12971.867221 | - 14.4% | 0.3 | USDT ERC20 |
- DOGE / BTC
- Last: 0.00000402
- 24High: 0.00000413
- 24Low: 0.00000398
- 24V: 0.08 BTC
Precio | DOGE | BTC |
---|
0.00000403 | 91.23429824 | 0.00036767 |
0.00000404 | 429.52967497 | 0.00173529 |
0.00000405 | 454.245494 | 0.00183969 |
0.00000406 | 561.72527894 | 0.00228060 |
0.00000407 | 359.08376216 | 0.00146147 |
0.00000408 | 664.99174679 | 0.00271316 |
0.00000409 | 437.98121727 | 0.00179134 |
0.00000410 | 700.56561857 | 0.00287231 |
0.00000411 | 397.99492702 | 0.00163575 |
0.00000412 | 477.50036115 | 0.00196730 |
0.00000413 | 466.50790337 | 0.00192667 |
0.00000414 | 504.25442226 | 0.00208761 |
0.00000415 | 422.3029655 | 0.00175255 |
0.00000416 | 2495.72228714 | 0.01038220 |
0.00000417 | 394.58976381 | 0.00164543 |
0.00000418 | 1111.00720049 | 0.00464401 |
0.00000419 | 675.12436681 | 0.00282877 |
0.00000420 | 478.01668895 | 0.00200767 |
0.00000421 | 271.34015366 | 0.00114234 |
0.00000422 | 179.35685227 | 0.00075688 |
0.00000423 | 87.27619539 | 0.00036917 |
0.00000424 | 534.90550593 | 0.00226799 |
0.00000425 | 2702.90274606 | 0.01148733 |
0.00000426 | 113.64770122 | 0.00048413 |
0.00000427 | 84.09602588 | 0.00035909 |
0.00000428 | 54.49074414 | 0.00023322 |
0.00000429 | 80.18093925 | 0.00034397 |
0.00000430 | 650.02439042 | 0.00279510 |
0.00000431 | 133.02645602 | 0.00057334 |
0.00000432 | 26.01165501 | 0.00011237 |
0.00000433 | 60.38094709 | 0.00026144 |
0.00000434 | 25.35962877 | 0.00011006 |
0.00000435 | 85.42966368 | 0.00037161 |
0.00000436 | 74.33249157 | 0.00032408 |
0.00000437 | 47.37891784 | 0.00020704 |
0.00000438 | 46.83769018 | 0.00020514 |
0.00000439 | 46.64388627 | 0.00020476 |
0.00000440 | 947.66115738 | 0.00416970 |
0.00000441 | 137.49527565 | 0.00060635 |
0.00000442 | 70.08923871 | 0.00030979 |
0.00000443 | 80.68860464 | 0.00035745 |
0.00000444 | 419.80009238 | 0.00186391 |
0.00000445 | 1824.23318941 | 0.00811783 |
0.00000446 | 261.21550465 | 0.00116502 |
0.00000447 | 70.90727634 | 0.00031695 |
0.00000448 | 46.97071059 | 0.00021042 |
0.00000449 | 610.67162275 | 0.00274191 |
0.00000450 | 7070.70309344 | 0.03181816 |
0.00000451 | 46.29770394 | 0.00020880 |
0.00000452 | 23.08928571 | 0.00010436 |
Precio | DOGE | BTC |
---|
0.00000400 | 54.1950000 | 0.00021678 |
0.00000399 | 26.11027568 | 0.00010417 |
0.00000398 | 287.24120602 | 0.00114321 |
0.00000397 | 2497.60453396 | 0.00991548 |
0.00000396 | 553.10101006 | 0.00219027 |
0.00000395 | 1015.23233085 | 0.00401016 |
0.00000394 | 13185.96192888 | 0.05195268 |
0.00000393 | 1561.50350185 | 0.00613670 |
0.00000392 | 448.81377547 | 0.00175934 |
0.00000391 | 710.3913043 | 0.00277762 |
0.00000390 | 6222.72858378 | 0.02426864 |
0.00000389 | 422.45453306 | 0.00164334 |
0.00000388 | 3033.94252214 | 0.01177169 |
0.00000387 | 404.18604648 | 0.00156419 |
0.00000386 | 1626.70884059 | 0.00627909 |
0.00000385 | 950.08571422 | 0.00365782 |
0.00000384 | 1083.76562496 | 0.00416165 |
0.00000383 | 758.65866696 | 0.00290566 |
0.00000382 | 982.42702026 | 0.00375287 |
0.00000381 | 1333.22335378 | 0.00507958 |
0.00000380 | 14362.39010385 | 0.05457708 |
0.00000379 | 694.22955141 | 0.00263112 |
0.00000378 | 376.75417415 | 0.00142413 |
0.00000377 | 485.62334214 | 0.00183079 |
0.00000376 | 659.61169672 | 0.00248013 |
0.00000375 | 15964.93170061 | 0.05986849 |
0.00000374 | 1617.45022114 | 0.00604926 |
0.00000373 | 1105.57544425 | 0.00412379 |
0.00000372 | 1165.05107523 | 0.00433398 |
0.00000371 | 580.43396222 | 0.00215340 |
0.00000370 | 1261.414382 | 0.00466723 |
0.00000369 | 469.90970657 | 0.00173396 |
0.00000368 | 5102.23117891 | 0.01877621 |
0.00000367 | 590.60027626 | 0.00216750 |
0.00000366 | 451.40983603 | 0.00165215 |
0.00000365 | 679.99452051 | 0.00248197 |
0.00000364 | 508.99450547 | 0.00185273 |
0.00000363 | 1257.16804404 | 0.00456351 |
0.00000362 | 155.9392265 | 0.00056449 |
0.00000361 | 162.51246534 | 0.00058666 |
0.00000360 | 351.72161633 | 0.00126619 |
0.00000359 | 88.21727017 | 0.00031669 |
0.00000358 | 61.3547486 | 0.00021964 |
0.00000357 | 130.50700279 | 0.00046590 |
0.00000356 | 182.35112357 | 0.00064916 |
0.00000355 | 277.35492953 | 0.00098460 |
0.00000354 | 197.14141275 | 0.00069788 |
0.00000353 | 727.08891563 | 0.00256662 |
0.00000352 | 114.96874998 | 0.00040468 |
0.00000351 | 2192.26978513 | 0.00769486 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DOGE |
---|
00:05:33 | BUY | 0.00000402 | 30.72110552 |
00:05:33 | BUY | 0.00000402 | 25.7675000 |
00:05:33 | BUY | 0.00000402 | 28.3750000 |
00:05:29 | BUY | 0.00000401 | 25.11679448 |
00:05:29 | BUY | 0.00000401 | 26.08270676 |
20:52:44 | BUY | 0.00000400 | 0.16696535 |
20:52:44 | BUY | 0.00000400 | 25.1471050 |
18:59:34 | BUY | 0.00000399 | 0.67636717 |
18:59:34 | BUY | 0.00000399 | 92.18368421 |
18:54:34 | BUY | 0.00000399 | 48.90450126 |
18:54:32 | BUY | 0.00000399 | 14.65057791 |
18:54:32 | BUY | 0.00000398 | 23.9987855 |
17:49:31 | SELL | 0.00000398 | 50.0000000 |
17:49:31 | SELL | 0.00000398 | 28.81155778 |
17:49:31 | SELL | 0.00000398 | 31.99748743 |
17:49:31 | SELL | 0.00000398 | 26.73366834 |
17:49:31 | SELL | 0.00000398 | 35.4321608 |
17:49:31 | SELL | 0.00000398 | 135.58542713 |
17:49:31 | SELL | 0.00000398 | 58.16331658 |
17:49:30 | SELL | 0.00000398 | 57.43718592 |
17:49:30 | SELL | 0.00000398 | 28.09729695 |
17:44:56 | SELL | 0.00000399 | 380.000000 |
16:54:58 | SELL | 0.00000398 | 2.62380857 |
16:54:58 | SELL | 0.00000398 | 25.31407035 |
16:54:58 | SELL | 0.00000399 | 1.89437046 |
16:54:32 | SELL | 0.00000399 | 25.84223652 |
16:54:32 | SELL | 0.00000399 | 109.89524709 |
16:54:32 | SELL | 0.00000399 | 67.11528822 |
16:54:32 | SELL | 0.00000399 | 54.29573934 |
16:54:32 | SELL | 0.00000399 | 54.29573934 |
16:54:31 | SELL | 0.00000399 | 54.29573934 |
16:54:31 | SELL | 0.00000399 | 60.91979949 |
16:54:31 | SELL | 0.00000399 | 32.50626566 |
16:54:31 | SELL | 0.00000399 | 30.71929824 |
16:54:31 | SELL | 0.00000399 | 26.08270676 |
16:54:28 | SELL | 0.00000400 | 1.31375000 |
16:35:48 | SELL | 0.00000400 | 114.256250 |
16:35:48 | SELL | 0.00000400 | 53.9825000 |
16:35:48 | SELL | 0.00000400 | 41.1775000 |
16:35:48 | SELL | 0.00000400 | 32.0275000 |
16:35:48 | SELL | 0.00000400 | 59.9225000 |
16:35:48 | SELL | 0.00000400 | 46.1075000 |
16:35:47 | SELL | 0.00000400 | 37.7800000 |
16:35:47 | SELL | 0.00000400 | 31.2475000 |
16:35:47 | SELL | 0.00000400 | 30.7175000 |
16:35:47 | SELL | 0.00000400 | 27.1425000 |
16:35:47 | SELL | 0.00000400 | 33.3725000 |
16:35:47 | SELL | 0.00000400 | 25.7675000 |
16:35:47 | SELL | 0.00000400 | 28.3750000 |
16:34:46 | SELL | 0.00000401 | 5.13695761 |
Jajalgawhee L0: sure for thanks now
passiam27 L0: arkotaro, yes sure it
sntloup: batumuli7, yes youre right
arkotaro L0: good i know
sntloup: dont forget to roll dices btw
batumuli7 L0: sntloup, thanks man you too
Tigro L0: good
Jajalgawhee L0: Tigro, welcome back
sntloup: Jajalgawhee, thats a low price
passiam27 L0: good for now
arkotaro L0: passiam27, more be there it
sntloup: Tigro, hello bro
batumuli7 L0: Tigro, good for now
Jajalgawhee L0: yes from this
sntloup: passiam27, you think it's good?
passiam27 L0: sntloup, done now?
arkotaro L0: more make them
batumuli7 L0: arkotaro, yes from great
sntloup: passiam27, almost
Jajalgawhee L0: arkotaro, yes maybe soon
sntloup: passiam27, i need to roll dices
passiam27 L0: sntloup, keep doing bro
arkotaro L0: more make it
batumuli7 L0: about that
sntloup: passiam27, thanks you too
Jajalgawhee L0: arkotaro, yes thanks to
sntloup: passiam27, good luck
sntloup: I must leave
passiam27 L0: sntloup, you welcome, dice roll
arkotaro L0: some to take this
sntloup: bye everybody
batumuli7 L0: sntloup, where you go
sntloup: have a nice day
sntloup: batumuli7, go to sleep bro
Jajalgawhee L0: doge pump soon
sntloup: see you soon
passiam27 L0: sntloup, see you dude
sntloup: good luck
arkotaro L0: sntloup, have a nice day see you
batumuli7 L0: sntloup, ok have a take rest
Jajalgawhee L0: batumuli7, yes sure good buy
passiam27 L0: will be up soon for 24k
arkotaro L0: passiam27, yes i hope
batumuli7 L0: Jajalgawhee, ok thanks bro
tompi: good morning
tompi: sntloup, see you
tompi: passiam27, i see
Nanowfli L0: Hi guys
tompi: Nanowfli, hi welcome
tompi: arkotaro, time to buy