Please use our main domain YOBIT.NET
Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06859957 | - 0.8% | 3251.5 | Ethereum |
DASH | 0.00262665 | - 1.6% | 1112.6 | DASH |
ZEC | 0.00202751 | + 0.1% | 993 | Zcash |
LTC | 0.00420870 | + 2.3% | 202.6 | Litecoin |
ETC | 0.00093537 | - 1.2% | 120.4 | EthereumClassic |
DOGE-BTC | 0.00000399 | - 1.5% | 51.5 | Dogecoin |
FLOKIb-USDTb | T0.00002287 | - 7.4% | 10 | FLOKI BEP20 |
XRP-BTC | 0.00001743 | + 0.1% | 9.8 | Ripple |
SHIB-USDTb | T0.00001156 | - 1.8% | 4.9 | SHIBA INU |
TRX-BTC | 0.00000270 | - 1.1% | 4.5 | Tron Token |
BTC-USDT | T22969.64 | + 0.4% | 3.9 | Bitcoin |
BTC-RUR | R1665758.62 | + 0.5% | 2.6 | Bitcoin |
USDT-RUR | R72.63 | - 0.4% | 2 | USDT ERC20 |
BTC-USDTt | T22958.87 | + 0.9% | 1.8 | Bitcoin |
DOGE-ETH | E0.00005872 | - 0.8% | 1.4 | Dogecoin |
BTC | R1658007.99 | + 0.2% | 1.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.3 | Fast Dollars |
BTC | T23100.00 | + 1.1% | 1.2 | Bitcoin |
DOGE-USDT | T0.09213194 | - 0.8% | 1 | Dogecoin |
ETH-USDT | T1575.1782787 | + 0.2% | 0.9 | Ethereum |
BTC-USDTb | T22998.37 | + 0.7% | 0.8 | Bitcoin |
YO-BTC | 0.03276927 | + 0.3% | 0.8 | Yo Token ERC20 |
ETH-BTC | 0.06860820 | - 0.3% | 0.8 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 0.8 | SPITZ |
LTC | R6875.40 | - 0.1% | 0.6 | Litecoin |
BNB-BTC | 0.01343269 | - 1.6% | 0.6 | BNB BSC |
USDTe-USDTb | T0.99747067 | - 0.6% | 0.6 | USDT ERC20 |
USDT | R72.79 | - 0.4% | 0.5 | USDT ERC20 |
DOGE | 0.00000399 | - 1.5% | 0.4 | Dogecoin |
TRX | 0.00000269 | - 2.6% | 0.4 | Tron Token |
ETH-USDC | 1582.5943056 | + 1.1% | 0.4 | Ethereum |
USDTe-USDTt | T0.99739140 | - 0.2% | 0.3 | USDT ERC20 |
BTC | T22874.56 | - 0.2% | 0.3 | Bitcoin |
YOSTEP-BTC | 0.00000096 | 0% | 0.3 | YOSTEP |
TON-BTC | 0.00009991 | - 0.9% | 0.3 | TON Coin BEP20 |
YOSTEP-USDT | T0.02190211 | + 0.3% | 0.3 | YOSTEP |
WDOGE | D1.00729999 | + 0.8% | 0.3 | Wrapped DogeCoin |
DOGE | R6.66 | - 1.2% | 0.3 | Dogecoin |
WBNB-BTC | 0.01344303 | - 1.6% | 0.3 | WBNB BEP20 |
TRX | R4.51 | - 0.7% | 0.2 | Tron Token |
TakenCoin (TAKE)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000001 | 0.00006340 | 0.00000001 | 0.00002499 | 0.00033034 |
![]() | TAKE |
![]() | TakenCoin |
![]() | SHA256 |














Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2023-01-31 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00002499 | 0.00033034 |
2023-01-30 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-29 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-28 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-27 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-26 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-25 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-24 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-23 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-22 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-21 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-20 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-19 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-18 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-17 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-16 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-15 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-14 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-13 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-12 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-11 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-10 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-09 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-08 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-07 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-06 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-05 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-04 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-03 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-02 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2023-01-01 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2022-12-31 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
2022-12-30 | 0.00000001 | 0.00006340 | 0.00000001 | 0.00001420 | 0.00033034 |
Marietjie L0: SetG21, can we expect a btc pump
Hemannel L0: Marietjie, seems every one left
Marietjie L0: Hemannel, jip
Marietjie L0: Marietjie, I must go till later
Marietjie L0: all the best everyone
Hemannel L0: Marietjie, oky then, till later
Hemannel L0: Marietjie, have a nice rainy day...:]]
Marietjie L0: Hemannel, tx you 2
Hemannel L0: Marietjie, thanks
Hemannel L0: till later then
Hemannel L0: By for now
Marietjie L0: Hemannel, im back for 10 min...you still here
Hemannel L0: Marietjie, yes im here
Marietjie L0: Hemannel, havent really got news...just wait patiently
Hemannel L0: Marietjie, jah true, the way to do neh
Hemannel L0: Hemannel, what you doing with fusd interest
Marietjie L0: Hemannel, invets or buy cheap coins for future and you
Hemannel L0: Marietjie, buy coins
Marietjie L0: Hemannel, good ...thats the way
SetG21 L0: Marietjie, there will be a correction running up to the announcement then I pump later tonight ..
Marietjie L0: SetG21, okt seems like good news
Hemannel L0: SetG21, yeah
Marietjie L0: Marietjie, buy when low
Hemannel L0: Marietjie, yes sure
Hemannel L0: Hemannel, did you play dice
Marietjie L0: Hemannel, yes i did and you?
Hemannel L0: Marietjie, also did it
Marietjie L0: SetG21, i'll try and be on tomorrow morning earlier to chat again with you
Marietjie L0: SetG21, have a nice day friend....
Haruna01 L1: Hello
Marietjie L0: Haruna01, hello friend
Hemannel L0: Haruna01, hi
Marietjie L0: Hemannel, bye for now
Hemannel L0: Marietjie, toll later then
Marietjie L0: Hemannel, sharp
Hemannel L0: Marietjie, bye
SetG21 L0: Marietjie, you [link] you tomorrow .. same time same place
SetG21 L0: where is everyone
maciocia: good morning trolls
maciocia: am here
maciocia: where are you?
bpool: gm gm, stable looks stable ;) XD
Gonewithwind: bpool, yes ,stable now but soon we may see other things
sntloup: small green to start this month
bpool: Gonewithwind, when??? you are pro you know it for sure ;) XD
Haruna01 L1: Hi
bpool: sntloup, but it on around 22/23k few days ... that mean something XD
sntloup: Gonewithwind, from Tether you mean?
imzaynal96 L1: hello
sntloup: imzaynal96, hello