Please use our main domain YOBIT.NET
Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06183941 | + 1.1% | 2029.5 | Ethereum |
ZEC | 0.00099863 | - 0.1% | 833 | Zcash |
DASH | 0.00103600 | + 1.9% | 747 | DASH |
LTC | 0.00247800 | + 3.2% | 176 | Litecoin |
ETC | 0.00055800 | + 0.1% | 126.8 | EthereumClassic |
BCHABC | 0.00030799 | - 2.6% | 27.2 | BitcoinCashABC |
XRP-BTC | 0.00001955 | + 0.6% | 18.3 | Ripple |
TRX-BTC | 0.00000332 | + 4.1% | 12.1 | Tron Token |
FLOKIb-USDTb | T0.00001658 | + 3.2% | 5.3 | FLOKI BEP20 |
DOGE-BTC | 0.00000230 | + 1.4% | 3 | Dogecoin |
SHIB-USDTb | T0.00000735 | + 0.5% | 2.2 | SHIBA INU |
ETH-BTC | 0.06192636 | + 1.3% | 2.1 | Ethereum |
TON-BTC | 0.00008128 | - 2.4% | 2.1 | TON Coin BEP20 |
BTC-USDT | T26870.97 | - 0.6% | 1.7 | Bitcoin |
BTC-RUR | R2665433.03 | - 0.2% | 1.3 | Bitcoin |
ETH-USDT | T1662.7201246 | + 1% | 1.2 | Ethereum |
BTC | R2650000.00 | - 0.8% | 0.9 | Bitcoin |
BTC-USDTt | T26900.12 | - 0.4% | 0.8 | Bitcoin |
BONUS-DOGE | D0.01563592 | - 1.9% | 0.8 | BONUS |
WRUB-RUR | R1.00 | + 0.3% | 0.6 | Wrapped Ruble |
USDT-RUBLIX | 235858.34432 | + 5.6% | 0.6 | USDT ERC20 |
BTC-USDTb | T26857.20 | - 0.8% | 0.6 | Bitcoin |
BIG-BTC | 1.03350160 | - 0.7% | 0.5 | BIG |
XRP | 0.00001943 | + 0.6% | 0.5 | Ripple |
LTC | R6631.76 | + 3.5% | 0.5 | Litecoin |
BTC | T26994.79 | + 0.4% | 0.4 | Bitcoin |
ETH-USDC | 1668.1769456 | + 1% | 0.4 | Ethereum |
USDT-RUR | R99.33 | + 0.3% | 0.4 | USDT ERC20 |
USDT | $1.04 | - 0.2% | 0.3 | USDT ERC20 |
LTC-WRUB | 6578.1506801 | + 2.7% | 0.3 | Litecoin |
DOGE-ETH | E0.00003720 | - 0.1% | 0.3 | Dogecoin |
ETH | R165508.05 | + 1.7% | 0.3 | Ethereum |
USDT | R99.50 | - 0.1% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00801485 | + 0.7% | 0.2 | BNB BSC |
ETH-RUR | R165032.82 | + 1.4% | 0.2 | Ethereum |
WRUB | 0.00000038 | 0% | 0.2 | Wrapped Ruble |
USD | R96.00 | + 1.5% | 0.2 | USD |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-USDT | T0.06191008 | + 1% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00255785 | - 0.2% | 0.2 | USDT ERC20 |
NKA (NKA)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041960 |
![]() | NKA |
![]() | NKA |
![]() | SHA256 |



Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2023-09-29 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041960 |
2023-09-28 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041960 |
2023-09-27 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041960 |
2023-09-26 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-25 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-24 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-23 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-22 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-21 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-20 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-19 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-18 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-17 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-16 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-15 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-14 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-13 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-12 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-11 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-10 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-09 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-08 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00041961 |
2023-09-07 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-09-06 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-09-05 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-09-04 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-09-03 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-09-02 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-09-01 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-08-31 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-08-30 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-08-29 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-08-28 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
2023-08-27 | 0.00000001 | 0.00005399 | 0.00000001 | 0.00000440 | 0.00043133 |
okika: john64, you can sell in the markets I wrote upthere
chrisnjulie: DIME is trading on rur market, sell it easy-peasy-lemon-squeezy
sudhir24 L0: Where we can use DICE?
BoastKit: sudhir24, dice game and RUR market (DICE/RUR pair)
sudhir24 L0: here i can not see dice game in [link] homepage.
BoastKit: sudhir24, I'm not sure but I think you have to have at least 0.0001 BTC to activate dice game for the first time on new account.
sudhir24 L0: how we can active dice game
BoastKit: sudhir24, just wrote you above... yet, first you have to activate BRAIN - then read above post once more with understanding
sudhir24 L0: hahahaaaa
dominikherzog: sudhir24, You should have at least 0.001 BTC on your balance to see dice page
rehwinkeltrevor L0: why have i not recieved my fusd UzY
morten: go crypto
ververich1: dominikherzog, Good afternoon. When will the btc-usdt farm be replenished?
dominikherzog: ververich1, no info
AndreV L0: How can I withdraw CNT
AndreV L0: Wallet has been under maintenance 2 years now!!!
mauricioprieto L0: is witdrawal available ?
BoastKit: AndreV, Reality: it probably won't change ever - so trade locally or sell it and move on with some top coins - which are available for withdraw. Dreamland: wait longer...
mauricioprieto L0: is DICE available for withdrawal or swap ?
BoastKit: mauricioprieto, RUR market (DICE/RUR) - it's local only token without blockchain - so it can't leave Yobit
mauricioprieto L0: so what can i do ... can i trade for RUR , and then buy ada ? or other crypto?
BoastKit: mauricioprieto, there is no ADA here
BoastKit: mauricioprieto, anyway I don't think you'll be able to buy anything tangible with those few cents
Jizya123: when metronome open for withdraw?
cobratoontje: Jizya123, Never....
hani20980: please Yobit stop logging me out on my device i already marked remember me button at least keep me looged for a week without logout not every few hours
chrisnjulie: hani20980, It's probably your device. I never have an issue.
BoastKit: hani20980, check another browser if it happens aswell. It's probably only that one browser that you use (i.e. chrome)
baysabz L0: please tell me is there a website for earning money??
infinitecable L0: This place is a dumpster fire lol
bitclan L0: amazing captcoin still trade here
shokolat L0: olga8xscan, you are rich man if i hade 1 btc i leave of net for always you bet 0.05 btc
shokolat L0: olga8xscan, 0.3 btc ooooooooo
shokolat L0: Jorik552, nice bet
shokolat L0: olga8xscan, i think you had 1 milion btc in your wallet
shokolat L0: olga8xscan, get my hand ,lo
shokolat L0: jariano, congrats
jariano L1: ok
shokolat L0: Fskeriks, congrats for this bets nice really 0.1 btc
HamoudALthour: my accouunt is freezed
yocal: helo
manbtc007: Thank you BTC for some profit.
Sumrith: Token and dime will explode
Sumrith: Hidden gem of yobit is swap token
vndl55: what is DICE and is it garbage? the cyrpto i meangyj
malikadam: buy some p7c and hold
BoastKit: vndl55, sell it for RUR (dice/rur)
shokolat L0: BoastKit, how find it dice/rur
josinaldofera1 L0: Saque
Bits69 L0: LCC deposit is off