Please use our main domain YOBIT.NET
Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.07105331 | - 1% | 3414.5 | Ethereum |
DASH | 0.00258962 | - 2.2% | 1199.6 | DASH |
ZEC | 0.00202721 | - 0.2% | 950.8 | Zcash |
LTC | 0.00417500 | - 2% | 178.8 | Litecoin |
ETC | 0.00099950 | - 3.7% | 120.8 | EthereumClassic |
SHIB-USDTb | T0.00001438 | - 4.9% | 22 | SHIBA INU |
DOGE-BTC | 0.00000401 | - 3.7% | 20.5 | Dogecoin |
TRX-BTC | 0.00000278 | + 1.5% | 10.1 | Tron Token |
BTC | T23006.22 | - 2.5% | 10 | Bitcoin |
ETH | T1612.5805159 | - 3.6% | 9.8 | Ethereum |
FLOKIb-USDTb | T0.00002870 | - 10.3% | 9.1 | FLOKI BEP20 |
XRP-BTC | 0.00001735 | - 2.1% | 5.3 | Ripple |
BTC-USDTt | T22824.64 | - 2.7% | 3.1 | Bitcoin |
BNB-BTC | 0.01419517 | + 1% | 2.8 | BNB BSC |
WSHIB-SHIB | 1.16739151 | + 2.9% | 2.6 | Wrapped Shiba |
BTC | $24257.00 | - 0.5% | 1.8 | Bitcoin |
BTC-RUR | R1683142.10 | - 1% | 1.7 | Bitcoin |
BTC-USDT | T22953.74 | - 1.8% | 1.6 | Bitcoin |
BTC | R1686564.00 | - 0.8% | 1.3 | Bitcoin |
USDT-RUR | R73.61 | + 0.9% | 1.3 | USDT ERC20 |
ETH-USDT | T1623.2232516 | - 2.7% | 1.2 | Ethereum |
ETH-BTC | 0.07096503 | - 0.6% | 1.1 | Ethereum |
BTC | T22900.00 | - 2.6% | 1.1 | Bitcoin |
SPITZ-BTC | 0.00000011 | 0% | 1 | SPITZ |
DOGE-ETH | E0.00005655 | - 2.8% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.7 | Fast Dollars |
BTC-USDTb | T22897.56 | - 1.9% | 0.7 | Bitcoin |
ETH-USDC | 1627.5117367 | - 3% | 0.5 | Ethereum |
DOGE-USDT | T0.09165311 | - 5.2% | 0.5 | Dogecoin |
WBNB-BTC | 0.01416949 | + 0.8% | 0.4 | WBNB BEP20 |
USDTe-USDTt | T0.99800466 | - 0.7% | 0.4 | USDT ERC20 |
ETH-RUR | R118626.11 | - 2% | 0.4 | Ethereum |
USDT | R73.85 | + 1.6% | 0.4 | USDT ERC20 |
DICE | R0.00 | - 24.8% | 0.4 | Dice |
USDTe-USDTb | T1.00131690 | - 0.2% | 0.4 | USDT ERC20 |
USD | R69.48 | + 0.1% | 0.3 | USD |
ETH | $1707.25 | - 1.7% | 0.3 | Ethereum |
YODICE-BTC | 0.00000039 | - 2.5% | 0.3 | YODICE |
DOGE | R6.82 | - 3.4% | 0.3 | Dogecoin |
LTC | R7014.99 | - 3% | 0.3 | Litecoin |
Mineum (MNM)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.16800000 |
![]() | MNM |
![]() | Mineum |
![]() | X13 |



Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2023-02-05 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.16800000 |
2023-02-04 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.16800000 |
2023-02-03 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.16800000 |
2023-02-02 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-02-01 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-31 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-30 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-29 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-28 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-27 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-26 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-25 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-24 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-23 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-22 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-21 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-20 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-19 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-18 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-17 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-16 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-15 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-14 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.23518600 |
2023-01-13 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.20716608 |
2023-01-12 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.20716608 |
2023-01-11 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.20716608 |
2023-01-10 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.20716608 |
2023-01-09 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.05101500 |
2023-01-08 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.05101500 |
2023-01-07 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.05101500 |
2023-01-06 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.05101500 |
2023-01-05 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.05101500 |
2023-01-04 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.05101500 |
2023-01-03 | 0.00000017 | 0.01329254 | 0.00000142 | 0.00291483 | 0.05101500 |
kadalfly: Tigro, im fine thanks you,, how about you
splinterx L0: sure to take this one
cahwlingii L0: splinterx, yes for real now
Gonewithwind: kadalfly, hi frind ,so what happen for btc?!
yogacp27 L0: good i know thanks
Haruna01 L1: Tigro, very good and yours
kadalfly: Gonewithwind, need some correction, this is normal dude
splinterx L0: sure for thanks now
Tigro L0: kadalfly, i'm doing better
cahwlingii L0: yes maybe soon
yogacp27 L0: cahwlingii, ok take this
Gonewithwind: kadalfly, you mean it will go up again to 24k!?
Tigro L0: kadalfly, what's news?
kadalfly: Tigro, wow great nice to hear that
splinterx L0: sure to take this
cahwlingii L0: more be there
yogacp27 L0: cahwlingii, really happen
Tigro L0: kadalfly, thank you
Tigro L0: Gonewithwind, hi bro
kadalfly: Gonewithwind, sure, very easy to back again 24k
splinterx L0: to take this one
cahwlingii L0: doge still good?
yogacp27 L0: cahwlingii, yes sure
Gonewithwind: Tigro, hi frind, how are you bro?!
kadalfly: Tigro, not yet about good news
splinterx L0: sure for it was
cahwlingii L0: splinterx, yes this is a great one
yogacp27 L0: more make it was
kadalfly: yogacp27, yes i know
splinterx L0: cahwlingii, are you sure
Tigro L0: Gonewithwind, i'm doing great friend
cahwlingii L0: sure about that
yogacp27 L0: soon maybe pump
Gonewithwind: Tigro, may btc go more down or it will be go up soon!?
kadalfly: cahwlingii, ok dont late to buy
splinterx L0: sure take this
Tigro L0: kadalfly, i see the market going down
cahwlingii L0: yogacp27, ok that happen
yogacp27 L0: kadalfly, ok bro
kadalfly: Tigro, because btc, but good for buy back
splinterx L0: more make it
cahwlingii L0: splinterx, are you sure
yogacp27 L0: shiba and floki good
Tigro L0: Gonewithwind, we hope to take more opportunities
kadalfly: yogacp27, maybe yes
splinterx L0: good i know
Gonewithwind: splinterx, but abit i am on bearish on btc
cahwlingii L0: splinterx, that happen to
yogacp27 L0: feel better
Gonewithwind: Tigro, hope for so ,bro