Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0 | YobitCoin |
ETH | 0.02008821 | - 0.1% | 1454.3 | Ethereum |
DASH | 0.00715998 | + 2% | 1116.4 | DASH |
ZEC | 0.00465353 | + 3.6% | 739.4 | Zcash |
BCHABC | 0.02881741 | + 0.1% | 247.5 | BitcoinCashABC |
LTC | 0.00613277 | - 0.1% | 177.2 | Litecoin |
ETC | 0.00053232 | + 0.6% | 29 | EthereumClassic |
KBC | 0.00000325 | - 21.5% | 11.3 | KaratBank Coin |
BTC | R451700.00 | - 0.7% | 9.6 | Bitcoin |
WAVES | 0.00010060 | + 4.2% | 7.5 | Waves |
EDC | 0.00000088 | - 3.3% | 6.4 | EDC blockchain |
YO | 0.15020000 | + 0.9% | 3.5 | Yo Token |
BTC | $7329.36 | - 0.4% | 3.2 | Bitcoin |
WOW | 0.00002300 | - 32.4% | 1.9 | WOWcoin |
XRP | 0.00003066 | + 0.1% | 1.8 | Ripple |
ETH | R9001.80 | - 0.9% | 1.7 | Ethereum |
OCN | D0.18015008 | + 20.1% | 1.2 | OCoin |
ETH | $146.21 | + 0.2% | 1.1 | Ethereum |
DOGE | 0.00000029 | - 3.4% | 1 | Dogecoin |
MICRO | 0.00000235 | + 1.8% | 0.9 | Micro |
XRP | $0.22 | + 1.3% | 0.9 | Ripple |
USD | R61.89 | - 0.5% | 0.8 | USD |
BIO | 0.00000011 | + 175% | 0.5 | BioCoin |
LTC | R2760.00 | - 0.6% | 0.5 | Litecoin |
DOGE | R0.13 | + 0.6% | 0.5 | Dogecoin |
TRX | 0.00000196 | - 1.1% | 0.5 | Tron Token |
XRP | R13.78 | - 1.6% | 0.5 | Ripple |
TVT | D0.00002620 | + 0.9% | 0.5 | TVT |
WAVES | R44.63 | + 2.7% | 0.5 | Waves |
LTC | $45.10 | - 0.5% | 0.5 | Litecoin |
- XPD / BTC
- Last: 0.00000210
- 24High: 0.00000210
- 24Low: 0.00000210
- 24V: 0 BTC
Price | XPD | BTC |
---|
0.00000233 | 221.62862484 | 0.00051639 |
0.00000234 | 110.52631578 | 0.00025863 |
0.00000235 | 56.03090994 | 0.00013167 |
0.00000257 | 86.02963438 | 0.00022109 |
0.00000267 | 584.51096097 | 0.00156064 |
0.00000275 | 137.36263736 | 0.00037774 |
0.00000280 | 172.05926875 | 0.00048176 |
0.00000290 | 1356.39625301 | 0.00393354 |
0.00000296 | 737.99702741 | 0.00218447 |
0.00000300 | 277.68862946 | 0.00083306 |
0.00000313 | 791.44623181 | 0.00247722 |
0.00000316 | 3500.00000 | 0.01106000 |
0.00000317 | 594.38847422 | 0.00188421 |
0.00000318 | 203.000000 | 0.00064554 |
0.00000320 | 4772.31137054 | 0.01527139 |
0.00000330 | 14585.17864701 | 0.04813108 |
0.00000357 | 100.000000 | 0.00035700 |
0.00000390 | 100.000000 | 0.00039000 |
0.00000399 | 1500.00000 | 0.00598500 |
0.00000400 | 4345.0310904 | 0.01738012 |
0.00000401 | 66.66062049 | 0.00026730 |
0.00000403 | 531.91180695 | 0.00214360 |
0.00000415 | 150.000000 | 0.00062250 |
0.00000460 | 100.000000 | 0.00046000 |
0.00000477 | 140.000000 | 0.00066780 |
0.00000478 | 50.0000000 | 0.00023900 |
0.00000479 | 71.0000000 | 0.00034009 |
0.00000481 | 158.47136977 | 0.00076224 |
0.00000491 | 557.54932786 | 0.00273756 |
0.00000500 | 342.2222222 | 0.00171111 |
0.00000521 | 996.000000 | 0.00518916 |
0.00000537 | 999.70181252 | 0.00536839 |
0.00000545 | 150.000000 | 0.00081750 |
0.00000550 | 100.000000 | 0.00055000 |
0.00000556 | 547.39907171 | 0.00304353 |
0.00000559 | 500.000000 | 0.00279500 |
0.00000560 | 7845.42777828 | 0.04393439 |
0.00000580 | 500.000000 | 0.00290000 |
0.00000599 | 617.0026519 | 0.00369584 |
0.00000600 | 100.000000 | 0.00060000 |
0.00000602 | 124.42222291 | 0.00074902 |
0.00000617 | 525.78214912 | 0.00324407 |
0.00000675 | 469.4102473 | 0.00316851 |
0.00000680 | 2000.00000 | 0.01360000 |
0.00000748 | 427.57917625 | 0.00319829 |
0.00000750 | 72.2222222 | 0.00054166 |
0.00000775 | 100.000000 | 0.00077500 |
0.00000784 | 50.0000000 | 0.00039200 |
0.00000800 | 3099.62493543 | 0.02479699 |
0.00000838 | 162.000000 | 0.00135756 |
Price | XPD | BTC |
---|
0.00000210 | 4102.23513652 | 0.00861469 |
0.00000189 | 1088.24679734 | 0.00205678 |
0.00000185 | 86.45945945 | 0.00015994 |
0.00000183 | 2500.00000 | 0.00457500 |
0.00000180 | 4072.87126059 | 0.00733116 |
0.00000174 | 100.000000 | 0.00017400 |
0.00000165 | 115.15151515 | 0.00018999 |
0.00000164 | 61.09756097 | 0.00010019 |
0.00000163 | 4100.00000 | 0.00668300 |
0.00000161 | 621.11801242 | 0.00099999 |
0.00000160 | 5000.00000 | 0.00800000 |
0.00000152 | 657.89473684 | 0.00099999 |
0.00000151 | 249.63898808 | 0.00037695 |
0.00000150 | 5000.00000 | 0.00750000 |
0.00000148 | 120.000000 | 0.00017760 |
0.00000147 | 130.000000 | 0.00019110 |
0.00000146 | 828.76712327 | 0.00120999 |
0.00000145 | 5635.20789063 | 0.00817105 |
0.00000140 | 17566.0814086 | 0.02459251 |
0.00000138 | 100.000000 | 0.00013800 |
0.00000137 | 729.92700729 | 0.00099999 |
0.00000136 | 1000.00000 | 0.00136000 |
0.00000132 | 413.400000 | 0.00054568 |
0.00000131 | 100.000000 | 0.00013100 |
0.00000123 | 813.00813008 | 0.00099999 |
0.00000122 | 160.000000 | 0.00019520 |
0.00000119 | 753.000000 | 0.00089607 |
0.00000118 | 7000.00000 | 0.00826000 |
0.00000115 | 100.000000 | 0.00011500 |
0.00000110 | 1190.00000 | 0.00130900 |
0.00000105 | 142.85714285 | 0.00014999 |
0.00000104 | 3100.71495306 | 0.00322474 |
0.00000103 | 200.000000 | 0.00020600 |
0.00000101 | 2000.00000 | 0.00202000 |
0.00000080 | 250.000000 | 0.00020000 |
0.00000075 | 300.000000 | 0.00022500 |
0.00000074 | 200.000000 | 0.00014800 |
0.00000070 | 600.000000 | 0.00042000 |
0.00000066 | 300.000000 | 0.00019800 |
0.00000063 | 330.000000 | 0.00020790 |
0.00000062 | 403.22580645 | 0.00024999 |
0.00000061 | 7330.00000 | 0.00447130 |
0.00000060 | 600.000000 | 0.00036000 |
0.00000059 | 8670.00000 | 0.00511530 |
0.00000057 | 400.000000 | 0.00022800 |
0.00000056 | 400.000000 | 0.00022400 |
0.00000055 | 1200.00000 | 0.00066000 |
0.00000054 | 400.000000 | 0.00021600 |
0.00000053 | 235.8490566 | 0.00012499 |
0.00000052 | 49.62866447 | 0.00002580 |
Time | Price |
|
---|
You need to log in. |
Time | Price | XPD |
---|
12:10:05 | SELL | 0.00000210 | 221.62862484 |
12:09:46 | SELL | 0.00000210 | 863.23143581 |
08:41:37 | SELL | 0.00000221 | 56.03090994 |
08:36:14 | SELL | 0.00000220 | 221.62862484 |
01:41:47 | BUY | 0.00000257 | 52.7529312 |
01:41:47 | BUY | 0.00000246 | 50.1844361 |
01:41:47 | BUY | 0.00000242 | 155.00622823 |
01:41:47 | BUY | 0.00000238 | 127.82029552 |
06:02:43 | SELL | 0.00000210 | 54.57556171 |
06:02:36 | SELL | 0.00000210 | 13.90047918 |
06:02:36 | SELL | 0.00000237 | 39.06077492 |
06:00:53 | BUY | 0.00000237 | 50.93922508 |
05:55:54 | SELL | 0.00000210 | 8.80874573 |
05:55:54 | SELL | 0.00000229 | 39.69194313 |
05:55:54 | BUY | 0.00000229 | 85.30805687 |
05:51:47 | SELL | 0.00000228 | 90.20177925 |
05:51:47 | BUY | 0.00000228 | 59.79822075 |
16:12:09 | SELL | 0.00000210 | 1493.41013906 |
15:58:04 | SELL | 0.00000210 | 547.68416666 |
15:58:04 | SELL | 0.00000211 | 85.30805687 |
04:34:39 | BUY | 0.00000235 | 500.000000 |
04:34:36 | BUY | 0.00000221 | 640.32597613 |
04:34:30 | BUY | 0.00000219 | 504.54353359 |
04:32:49 | BUY | 0.00000213 | 614.77146286 |
00:53:17 | BUY | 0.00000209 | 100.000000 |
13:06:17 | SELL | 0.00000189 | 504.54353359 |
12:38:08 | SELL | 0.00000190 | 110.52631578 |
11:18:16 | BUY | 0.00000189 | 640.32597613 |
05:22:34 | SELL | 0.00000189 | 369.79418676 |
21:48:59 | BUY | 0.00000191 | 127.82029552 |
08:36:17 | SELL | 0.00000189 | 100.000000 |
14:53:51 | BUY | 0.00000191 | 152.63652356 |
11:46:12 | BUY | 0.00000191 | 61.68789528 |
11:24:00 | BUY | 0.00000191 | 52.9612541 |
11:23:58 | BUY | 0.00000191 | 1.11038080 |
11:23:58 | BUY | 0.00000190 | 65.84362139 |
17:37:14 | BUY | 0.00000191 | 165.87856999 |
16:18:14 | BUY | 0.00000191 | 66.51069109 |
12:35:39 | SELL | 0.00000181 | 100.000000 |
12:24:00 | BUY | 0.00000191 | 62.70157067 |
arifdmrr L0: yone sell
raypol: arifdmrr, More for me :)
howudewin: raypol, exactly
howudewin: raypol, sup Ray
howudewin: raypol, ill keep buying yone all day
Jesseywealth L0: even if everybody dumps Yo, it can never fall to 0.1 again
howudewin: castilian, you still FUDDING QQQ?
Jesseywealth L0: Yoooo!!!
raypol: howudewin, Hey Buddy. I'm stayin on the Yone wago
castilian: Merkato, How do I PM you?
howudewin: raypol, ya me too...easy $
Jesseywealth L0: but i know one day Limbo will wake up from Slumber!
howudewin: castilian, whats your problem with QQQ?
raypol: howudewin, I think next week, then again after Christmas. it's gonna take off :)
Jalaludin909 L1: lol
TakinOver213BK18: QQQ is the future
howudewin: raypol, how you been?
castilian: Merkato, Never mind. It is telling me deposits in my egold wallet are temporary off. There are many, many things that don't work in Yobit.
castilian: Cabrones666, Never mind, my egold wallet says it is temporarily off
howudewin: castilian, you are shitting on coins here and you don't even know what you are doing...lol
castilian: howudewin, Do you ever shut up?
raypol: howudewin, I'm dewin good Keepin busy at work and getting ready for Christmas. U ?
fjavaid L0: buy egold man
arifdmrr L0: fjavaid, egold died
assawi L0: KBC
assawi L0: MICRO
Joker1: liza to 0 awesome i will buy a few billion
netrockandroll L1: Joker1, what do you say ? falls below 5000?
Joker1: netrockandroll, maybe 2k i'd love that
btccoin19 L0: hi
Redward: KBC dumping
UltraMod has banned btccoin19 until 23.12.2019 01:51:41.
asmonacodk1 L0: Joker1, to 0 will be no money anyway! :)
asmonacodk1 L0: Liza to 0
GaizkaZ L1: why is the withdrawal fee so high?
tablepiece: GaizkaZ, its not if u use eth/ltc. you asked about yobitcodes earlier?
GaizkaZ L1: yes i asked
tablepiece: ok was just asking cause sometimes people ask because a fake twitter account or support asked for a yobitcode. yobit never ever asks for a yobitcode
tablepiece: a yobitcode is to send money to another user (friend) without paying a fee
geniusincuba L0: 15 red
safehaven16: Redward, as you predicted!
GaizkaZ L1: I saw the yobitcode in the Telegram channel of the Fast Exchange Robot
tablepiece: GaizkaZ, ah ok didnt know they use yobitcode for that, was just checking :) you ll find it under your username above chat
asmonacodk1 L0: Liza to 0 ???
asmonacodk1 L0: Liza can;t possibly get to 0 ???
fearus1: asmonacodk1, anything is possible :D
asmonacodk1 L0: OK!
fearus1: asmonacodk1, LIZA has hit absolute 0 more than 2 times before :)
asmonacodk1 L0: Ok
asmonacodk1 L0: Ok I didn't know that.