Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098100 | + 0.1% | 0.1 | YobitCoin |
DASH | 0.02214696 | + 2.5% | 1015.2 | DASH |
ETH | 0.03928511 | + 6.2% | 995.7 | Ethereum |
ZEC | 0.01385119 | + 2.1% | 943.2 | Zcash |
LSK | 0.00031645 | - 1.6% | 263.9 | Lisk |
LTC | 0.01253684 | + 1.3% | 174.8 | Litecoin |
ETC | 0.00117450 | - 0.3% | 124.6 | EthereumClassic |
BTC | $4398.01 | + 3.6% | 46.3 | Bitcoin |
WAVES | 0.00069817 | - 4.1% | 43.7 | Waves |
BTC | R267000.00 | + 2.7% | 40.3 | Bitcoin |
FTO | 0.00079088 | - 1.3% | 29.2 | FuturoCoin |
ETH | $171.90 | + 9.2% | 16.4 | Ethereum |
EDR2 | 0.00000187 | + 1.1% | 15 | E-DinarCoin2 |
USDT | 0.00025000 | - 3.2% | 10.9 | Tether USD ERC20 |
ETH | R10478.60 | + 9.6% | 9.3 | Ethereum |
CLUB | 0.00010002 | + 15.3% | 9.2 | ClubCoin |
LBR | 0.00000660 | + 2.1% | 9 | LIBERTALIA |
KBC | 0.00000740 | + 2% | 8.1 | KaratBank Coin |
USDT | $1.07 | - 0.7% | 6.8 | Tether USD ERC20 |
EFFM | 0.00000368 | + 11.9% | 6.7 | EffMining |
YOZI | 0.00000840 | - 14.9% | 6.6 | YoZi |
EDRC | 0.00018249 | + 0.8% | 6.4 | EDRCoin |
AMA | 0.00000674 | + 9.1% | 5.8 | AMA Token |
XRP | 0.00008101 | + 0.2% | 5.3 | Ripple |
DOGE | 0.00000051 | 0% | 3.9 | Dogecoin |
USD | R60.76 | + 0.1% | 3.8 | USD |
LIZA | 33.50000000 | + 15.6% | 3.4 | Bitcoin Liza |
NOAH | 0.00000005 | - 16.7% | 3.3 | NoahCoin |
LTC | $54.67 | + 3.9% | 3.2 | Litecoin |
FTO | $3.51 | + 2.4% | 3.1 | FuturoCoin |
- XCO / BTC
- Last: 0.00000037
- 24High: 0.00000037
- 24Low: 0.00000037
- 24V: 0 BTC
Price | XCO | BTC |
---|
0.00000038 | 4148.96790 | 0.00157660 |
0.00000039 | 598.82911926 | 0.00023354 |
0.00000040 | 1945.00000 | 0.00077800 |
0.00000048 | 10167.17998041 | 0.00488024 |
0.00000049 | 14474.59523809 | 0.00709255 |
0.00000050 | 9831.65300619 | 0.00491582 |
0.00000053 | 1621.97656767 | 0.00085964 |
0.00000056 | 5959.67878813 | 0.00333742 |
0.00000057 | 2200.00000 | 0.00125400 |
0.00000062 | 2877.49916675 | 0.00178404 |
0.00000063 | 5160.71164912 | 0.00325124 |
0.00000064 | 3378.02343233 | 0.00216193 |
0.00000065 | 377.35849056 | 0.00024528 |
0.00000067 | 1000.00000 | 0.00067000 |
0.00000071 | 4840.00000 | 0.00343640 |
0.00000072 | 14460.0000 | 0.01041120 |
0.00000073 | 8560.00000 | 0.00624880 |
0.00000075 | 3284.91640023 | 0.00246368 |
0.00000076 | 16232.69544702 | 0.01233684 |
0.00000078 | 8250.52377683 | 0.00643540 |
0.00000079 | 1377.81606846 | 0.00108847 |
0.00000083 | 286.47027708 | 0.00023777 |
0.00000084 | 500.000000 | 0.00042000 |
0.00000085 | 2000.00000 | 0.00170000 |
0.00000087 | 5855.00000 | 0.00509385 |
0.00000092 | 6832.32541367 | 0.00628573 |
0.00000094 | 8295.4967799 | 0.00779776 |
0.00000095 | 2311.00000 | 0.00219545 |
0.00000096 | 111.64503088 | 0.00010717 |
0.00000097 | 300.000000 | 0.00029100 |
0.00000099 | 1080.33910628 | 0.00106953 |
0.00000100 | 25440.0000 | 0.02544000 |
0.00000101 | 11475.47994873 | 0.01159023 |
0.00000110 | 100.000000 | 0.00011000 |
0.00000115 | 5595.8257704 | 0.00643519 |
0.00000117 | 250.000000 | 0.00029250 |
0.00000118 | 383.06750574 | 0.00045201 |
0.00000121 | 389.62337662 | 0.00047144 |
0.00000125 | 9374.00000 | 0.01171750 |
0.00000130 | 3111.00000 | 0.00404430 |
0.00000132 | 2500.00000 | 0.00330000 |
0.00000133 | 6195.42170377 | 0.00823991 |
0.00000137 | 1361.00000 | 0.00186457 |
0.00000140 | 2000.00000 | 0.00280000 |
0.00000141 | 7292.64227266 | 0.01028262 |
0.00000142 | 26492.59841774 | 0.03761948 |
0.00000143 | 4213.57142856 | 0.00602540 |
0.00000144 | 500.000000 | 0.00072000 |
0.00000146 | 90.0000000 | 0.00013140 |
0.00000147 | 90.0000000 | 0.00013230 |
Price | XCO | BTC |
---|
0.00000037 | 2000.00000 | 0.00074000 |
0.00000036 | 860.74483472 | 0.00030986 |
0.00000035 | 28571.42857142 | 0.00999999 |
0.00000032 | 468.74999999 | 0.00014999 |
0.00000031 | 9744.78035032 | 0.00302088 |
0.00000030 | 107975.97743025 | 0.03239279 |
0.00000028 | 400.000000 | 0.00011200 |
0.00000027 | 10000.0000 | 0.00270000 |
0.00000026 | 1296.10975515 | 0.00033698 |
0.00000025 | 12190.0000 | 0.00304750 |
0.00000024 | 2005.41666666 | 0.00048129 |
0.00000020 | 1428.41291448 | 0.00028568 |
0.00000019 | 1000.00000 | 0.00019000 |
0.00000018 | 5555.60545 | 0.00100000 |
0.00000011 | 7409.18181818 | 0.00081500 |
0.00000010 | 40000.0000 | 0.00400000 |
0.00000008 | 115651.0420566 | 0.00925208 |
0.00000007 | 1500.00000 | 0.00010500 |
0.00000006 | 500000.000 | 0.03000000 |
0.00000002 | 650000.000 | 0.01300000 |
0.00000001 | 1724488.36832014 | 0.01724488 |
Time | Price |
|
---|
You need to log in. |
Time | Price | XCO |
---|
04:04:45 | SELL | 0.00000037 | 3000.00000 |
06:01:33 | SELL | 0.00000036 | 143.42049533 |
06:01:33 | SELL | 0.00000037 | 1350.00000 |
06:01:33 | SELL | 0.00000038 | 320.0084839 |
06:01:33 | SELL | 0.00000038 | 1150.74275405 |
05:15:10 | SELL | 0.00000038 | 1000.00000 |
09:48:38 | SELL | 0.00000038 | 1120.00000 |
00:03:56 | SELL | 0.00000038 | 1361.00000 |
21:01:13 | SELL | 0.00000038 | 2858.46370356 |
21:01:04 | SELL | 0.00000039 | 2142.53629644 |
08:42:17 | SELL | 0.00000039 | 642.7933121 |
05:07:56 | SELL | 0.00000039 | 2390.00000 |
07:44:42 | BUY | 0.00000040 | 272.77293491 |
07:44:42 | SELL | 0.00000040 | 2727.22706509 |
08:19:33 | SELL | 0.00000038 | 6973.18930263 |
08:18:54 | SELL | 0.00000039 | 25641.02564102 |
08:18:54 | SELL | 0.00000039 | 10000.0000 |
08:18:54 | SELL | 0.00000040 | 1130.00000 |
08:18:54 | SELL | 0.00000041 | 4143.96368385 |
02:38:54 | BUY | 0.00000043 | 349.3174319 |
02:38:05 | BUY | 0.00000044 | 275.68183495 |
23:40:57 | SELL | 0.00000040 | 300.000000 |
23:40:57 | SELL | 0.00000040 | 625.000000 |
23:40:57 | SELL | 0.00000040 | 500.000000 |
23:40:57 | SELL | 0.00000040 | 625.000000 |
23:40:57 | SELL | 0.00000040 | 2390.00000 |
23:40:56 | SELL | 0.00000041 | 1200.00000 |
23:40:56 | SELL | 0.00000041 | 250.000000 |
23:40:56 | SELL | 0.00000042 | 6178.54118496 |
23:40:56 | SELL | 0.00000043 | 4466.51166592 |
07:21:35 | SELL | 0.00000042 | 6935.05405313 |
07:21:34 | SELL | 0.00000044 | 1621.97656767 |
07:21:34 | SELL | 0.00000045 | 3820.9693792 |
21:36:04 | SELL | 0.00000044 | 3378.02343233 |
21:36:04 | SELL | 0.00000044 | 490.02975956 |
21:36:04 | SELL | 0.00000045 | 474.97824917 |
21:35:43 | SELL | 0.00000045 | 10000.0000 |
21:35:17 | SELL | 0.00000045 | 6537.68841749 |
21:35:17 | SELL | 0.00000046 | 250.000000 |
21:35:17 | SELL | 0.00000047 | 3212.31158251 |
ajay0788 L1: Liza
pmichale L1: goodmember, Who BUY now will be cry.
goodmember L1: pmichale, We will see. you will realize that you were wrong.
pmichale L1: goodmember, ok i buy LIZA
pmichale L1: goodmember, and LIZUN
goodmember L1: pmichale, good Luck. You will need it. :-)
pmichale L1: goodmember, More ppl buy LIZA and LIZUN now where go to power ?
woodhelping10: noone sell yozi cheap
goodmember L1: pmichale, Lizun ok, but Liza to risky.
haepd1 L1: come with me to yozi
pmichale L1: goodmember, LIZA stable now for next month
pmichale L1: goodmember, 10% for 30 day its 300% profit
pmichale L1: goodmember, sory more as 300%
goodmember L1: pmichale, perhaps stable for a short time. But do you really think it will be profitable again? It would really wonder me.
goodmember L1: I think Liza have a little up before it goes 9/5000 finally to Hell fast.
Roberto1193: Lol
Roberto1193: Very soon people that rushed out of Yozi will rush in with FOMO
lizaho: nearly dump-o'clock for liza, who will get in first for those 33s?
goodmember L1: Buy Yozi, hold Yozi, and evreytime buy some more yozi.
pmichale L1: goodmember, YES i buy YOZI next time but if price will be under 400sat
woodhelping10: Roberto1193, right
Yunus32 L0: [link]
Payumoney: cht moving in btc mark
jackbower1: trix is good for 2-3 weeks. i dont think 5btc buywall willbe hit before next month
lestherat: jackbower1, 50 btc
sanjay47742 L1: jackbower1, what about liza?
jackbower1: jackbower1, 45 btc is mine ;)
manbtc007: O GOD why are you punishing me like this. Please Get one of my SHIT COIN pamped 10x. Its been a long draught. AMEN! AMEN!
jackbower1: sanjay47742, liza is good, infact i did not expect it stand sonstrong during last days
sanjay47742 L1: jackbower1, do you think liza stable at this price .. next 3,4 days
lestherat: jackbower1, yeahh for sure, why not open an ib for 15% weekly, minimal amount 50 btc
jackbower1: but if trix buywall be a real one, the best ib coin is trix and then yobix, and after these 2 , other ib coins
jameshardy: jackbower1, its real
jackbower1: in worse case total number of trix is about 50-60 btc, and in normal case total number is about 25-30 btc. then this buywall IF REAL gurantee trix for at least 1 month
lestherat: jackbower1, maybe more
lestherat: if people sell daily proffits instead of all their stack
tanlisa1180 L0: jackbower1, how many supply of trix now ?
jackbower1: having above 1000 trix, is a good stack with current marketcap
jackbower1: tanlisa1180, in my calculation , 45-60k trix . this is great with 50btc buywall
tanlisa1180 L0: ok
jackbower1: even with current price , cannot buy more than 0.2 btc trix from sell ordrs
tanlisa1180 L0: jackbower1, do you at trix have whales?
jackbower1: tanlisa1180, i am not whal, but buy trix evey day and have a good stack now
tanlisa1180 L0: jackbower1, how many do you have?
jackbower1: tanlisa1180, enough ;)
tanlisa1180 L0: ok
SantonioT: Don’t know when CL will go up in the market
haepd1 L1: what's up with the yozi
tanlisa1180 L0: why yobix sell orders very thin?
haepd1 L1: but in 3 months or 6 months you win