Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03719777 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161685 | + 0.2% | 1316.5 | DASH |
ZEC | 0.01377144 | + 2.5% | 857.9 | Zcash |
LSK | 0.00032481 | + 5.3% | 330.3 | Lisk |
LTC | 0.01244874 | + 0.6% | 184 | Litecoin |
ETC | 0.00118587 | + 5.3% | 140.2 | EthereumClassic |
WAVES | 0.00071501 | - 0.3% | 55.1 | Waves |
FTO | 0.00080001 | - 2.6% | 45.4 | FuturoCoin |
BTC | R259310.00 | + 1.5% | 30.3 | Bitcoin |
BTC | $4240.56 | + 0.1% | 24.5 | Bitcoin |
LBR | 0.00000710 | - 23.5% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 12.4% | 9.8 | AMA Token |
EDR2 | 0.00000189 | + 0.6% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.9 | Ethereum |
ETH | $157.00 | + 1.7% | 5.5 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
DOGE | 0.00000052 | + 2% | 5.2 | Dogecoin |
EFFM | 0.00000407 | + 4.9% | 5.1 | EffMining |
YOZI | 0.00001130 | + 1.3% | 4.7 | YoZi |
USDT | 0.00025700 | + 2.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 35.50000000 | + 9.2% | 3.9 | Bitcoin Liza |
XRP | 0.00008100 | + 0.3% | 3.3 | Ripple |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
USDT | $1.09 | + 0.8% | 2.8 | Tether USD ERC20 |
BUNNY | 0.00000018 | 0% | 2.5 | BunnyToken |
- VOL / BTC
- Last: 0.00000069
- 24High: 0.00000069
- 24Low: 0.00000069
- 24V: 0 BTC
Price | VOL | BTC |
---|
0.00000075 | 15083.17818795 | 0.01131238 |
0.00000076 | 288.98396127 | 0.00021962 |
0.00000078 | 304.71092634 | 0.00023767 |
0.00000079 | 735.50138704 | 0.00058104 |
0.00000080 | 10754.45945946 | 0.00860356 |
0.00000082 | 2151.4975888 | 0.00176422 |
0.00000083 | 200.000000 | 0.00016600 |
0.00000092 | 322.38283677 | 0.00029659 |
0.00000093 | 2541.82274243 | 0.00236389 |
0.00000099 | 357.14285714 | 0.00035357 |
0.00000101 | 3652.60373726 | 0.00368912 |
0.00000106 | 1900.92841333 | 0.00201498 |
0.00000115 | 256.99672431 | 0.00029554 |
0.00000116 | 2944.3145827 | 0.00341540 |
0.00000120 | 10661.72086145 | 0.01279406 |
0.00000123 | 81.52466987 | 0.00010027 |
0.00000130 | 705.26315789 | 0.00091684 |
0.00000134 | 108.04644289 | 0.00014478 |
0.00000135 | 700.000000 | 0.00094500 |
0.00000138 | 129.4117647 | 0.00017858 |
0.00000139 | 700.000000 | 0.00097300 |
0.00000140 | 2393.04302784 | 0.00335026 |
0.00000143 | 500.000000 | 0.00071500 |
0.00000144 | 818.18181818 | 0.00117818 |
0.00000149 | 125.26076291 | 0.00018663 |
0.00000150 | 741.09440694 | 0.00111164 |
0.00000153 | 500.000000 | 0.00076500 |
0.00000159 | 2056.65468797 | 0.00327008 |
0.00000185 | 65.0887574 | 0.00012041 |
0.00000186 | 65.0887574 | 0.00012106 |
0.00000189 | 213.5523418 | 0.00040361 |
0.00000190 | 600.000000 | 0.00114000 |
0.00000191 | 600.000000 | 0.00114600 |
0.00000193 | 2335.45391633 | 0.00450742 |
0.00000194 | 719.56009425 | 0.00139594 |
0.00000198 | 2127.65957446 | 0.00421276 |
0.00000199 | 500.000000 | 0.00099500 |
0.00000200 | 9536.27682134 | 0.01907255 |
0.00000210 | 2174.89033717 | 0.00456726 |
0.00000230 | 146.37815179 | 0.00033666 |
0.00000231 | 3029.51708672 | 0.00699818 |
0.00000233 | 150.000000 | 0.00034950 |
0.00000235 | 121.95121951 | 0.00028658 |
0.00000236 | 42.58204378 | 0.00010049 |
0.00000253 | 869.56521739 | 0.00219999 |
0.00000259 | 55.78991092 | 0.00014449 |
0.00000260 | 455.18592623 | 0.00118348 |
0.00000275 | 36.53083333 | 0.00010045 |
0.00000276 | 36.53083333 | 0.00010082 |
0.00000284 | 588.80337845 | 0.00167220 |
Price | VOL | BTC |
---|
0.00000069 | 778.38540341 | 0.00053708 |
0.00000068 | 451.750000 | 0.00030719 |
0.00000066 | 151.53030303 | 0.00010000 |
0.00000062 | 161.30645161 | 0.00010000 |
0.00000061 | 721.27868852 | 0.00043997 |
0.00000060 | 361.27029935 | 0.00021676 |
0.00000059 | 6247.4576271 | 0.00368599 |
0.00000058 | 16034.49824488 | 0.00930000 |
0.00000057 | 4000.00000 | 0.00228000 |
0.00000056 | 26898.05807579 | 0.01506291 |
0.00000055 | 2440.00000 | 0.00134200 |
0.00000052 | 1152.38461538 | 0.00059923 |
0.00000048 | 1746.54649034 | 0.00083834 |
0.00000045 | 488.88888888 | 0.00021999 |
0.00000035 | 10000.0000 | 0.00350000 |
0.00000017 | 5000.00000 | 0.00085000 |
0.00000014 | 34822.35618507 | 0.00487512 |
0.00000010 | 42000.0000 | 0.00420000 |
0.00000008 | 3745.00000 | 0.00029960 |
0.00000004 | 2500.25000 | 0.00010001 |
0.00000003 | 177710.87824351 | 0.00533132 |
0.00000002 | 190000.000 | 0.00380000 |
0.00000001 | 2084325.08665996 | 0.02084325 |
Time | Price |
|
---|
You need to log in. |
Time | Price | VOL |
---|
18:45:32 | SELL | 0.00000069 | 99.79483829 |
18:45:32 | SELL | 0.00000070 | 145.07246376 |
02:15:18 | BUY | 0.00000076 | 135.000000 |
02:15:11 | BUY | 0.00000076 | 135.000000 |
02:15:11 | BUY | 0.00000076 | 135.000000 |
11:24:18 | SELL | 0.00000068 | 693.98396127 |
14:14:46 | SELL | 0.00000069 | 152.63751677 |
16:43:43 | SELL | 0.00000068 | 14.79073619 |
16:43:43 | SELL | 0.00000070 | 159.57142857 |
03:06:36 | SELL | 0.00000068 | 150.21059665 |
03:06:36 | SELL | 0.00000069 | 6040.63108222 |
04:44:58 | BUY | 0.00000079 | 740.86075949 |
19:17:10 | BUY | 0.00000078 | 169.58323076 |
18:45:50 | BUY | 0.00000078 | 64.32690147 |
18:45:50 | BUY | 0.00000076 | 92.42105264 |
07:26:40 | BUY | 0.00000076 | 157.57894736 |
05:02:06 | BUY | 0.00000075 | 429.93846926 |
17:03:50 | BUY | 0.00000075 | 203.08819369 |
03:09:49 | BUY | 0.00000075 | 236.086880 |
02:39:09 | BUY | 0.00000074 | 595.75491462 |
01:14:59 | BUY | 0.00000074 | 630.22522725 |
23:38:57 | BUY | 0.00000074 | 43.52389143 |
23:38:57 | BUY | 0.00000073 | 122.63830515 |
12:09:20 | BUY | 0.00000073 | 164.05479451 |
19:06:56 | SELL | 0.00000060 | 222.06303398 |
19:06:56 | SELL | 0.00000061 | 497.37704918 |
19:06:56 | SELL | 0.00000063 | 772.12698412 |
18:32:37 | SELL | 0.00000064 | 451.35409511 |
18:32:37 | SELL | 0.00000066 | 52.42424242 |
20:19:20 | SELL | 0.00000068 | 514.70588235 |
18:24:49 | BUY | 0.00000075 | 666.66666666 |
21:32:07 | SELL | 0.00000066 | 250.000000 |
15:50:53 | BUY | 0.00000077 | 142.85714286 |
17:02:28 | BUY | 0.00000079 | 253.16455696 |
17:01:59 | BUY | 0.00000078 | 13.00427351 |
01:06:53 | BUY | 0.00000078 | 129.05982905 |
21:19:05 | BUY | 0.00000079 | 252.65822785 |
21:18:56 | BUY | 0.00000079 | 252.65822785 |
21:18:50 | BUY | 0.00000079 | 111.6597394 |
21:18:50 | BUY | 0.00000079 | 140.99848845 |
pleasehelpme L0: dominikherzog, Really Good Notic +1
dominikherzog: how much BTC ?17.500 000...
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L0: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300