Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02007378 | + 0.4% | 1477.3 | Ethereum |
DASH | 0.00698274 | + 0.9% | 1037.4 | DASH |
ZEC | 0.00424128 | + 7.9% | 795 | Zcash |
BCHABC | 0.02839979 | + 0.4% | 239.9 | BitcoinCashABC |
LTC | 0.00605882 | - 0.9% | 184.2 | Litecoin |
YO | 0.14598798 | + 2% | 26.1 | Yo Token |
ETC | 0.00052104 | - 0.2% | 24.5 | EthereumClassic |
BTC | R473009.00 | - 3.5% | 12.8 | Bitcoin |
BTC | $7515.42 | - 3.1% | 11.8 | Bitcoin |
EDC | 0.00000088 | - 3.3% | 5.5 | EDC blockchain |
KBC | 0.00000371 | - 4.9% | 4.8 | KaratBank Coin |
WOW | 0.00004253 | + 32.5% | 3.4 | WOWcoin |
ETH | R9543.18 | - 2.8% | 1.9 | Ethereum |
DOGE | 0.00000030 | + 3.5% | 1.5 | Dogecoin |
XRP | 0.00003069 | - 0.4% | 1.1 | Ripple |
USD | R63.16 | - 0.7% | 1 | USD |
HQX | 0.00000026 | + 23.9% | 1 | HOQU |
SEX | 0.00016706 | - 0.3% | 0.9 | Sex Token |
ETH | $150.44 | - 2.4% | 0.8 | Ethereum |
ZEC | E0.21827121 | + 5.2% | 0.8 | Zcash |
DOGE | R0.14 | - 2.9% | 0.7 | Dogecoin |
LTC | $46.06 | - 2.6% | 0.7 | Litecoin |
LTC | R2869.62 | - 5.1% | 0.7 | Litecoin |
QQQ | D0.00001878 | - 26% | 0.7 | QQQ |
GCR | 0.00000298 | - 9.5% | 0.7 | GCR Coin |
XRP | $0.23 | - 1.9% | 0.5 | Ripple |
BCZERO | 0.00000202 | + 1.6% | 0.5 | Buggyra Zero |
MICRO | 0.00000206 | + 1% | 0.4 | Micro |
YUPA | 0.00001160 | + 4.6% | 0.4 | Osteria |
- VCOIN / BTC
- Last: 0.00000005
- 24High: 0.00000005
- 24Low: 0.00000005
- 24V: 0 BTC
Price | VCOIN | BTC |
---|
0.00000006 | 5074.53078174 | 0.00030447 |
0.00000007 | 54459.40644673 | 0.00381215 |
0.00000008 | 34048.13204173 | 0.00272385 |
0.00000009 | 37261.17819993 | 0.00335350 |
0.00000010 | 48060.3714404 | 0.00480603 |
0.00000011 | 36682.01708283 | 0.00403502 |
0.00000012 | 45344.11054844 | 0.00544129 |
0.00000013 | 31940.33397537 | 0.00415224 |
0.00000014 | 52973.90238302 | 0.00741634 |
0.00000015 | 165182.0457683 | 0.02477730 |
0.00000016 | 16896.000033 | 0.00270336 |
0.00000017 | 46075.90495817 | 0.00783290 |
0.00000018 | 15722.88417082 | 0.00283011 |
0.00000019 | 55209.01338871 | 0.01048971 |
0.00000020 | 170953.01247703 | 0.03419060 |
0.00000021 | 15523.2847406 | 0.00325988 |
0.00000022 | 5575.00000 | 0.00122650 |
0.00000023 | 9586.96033174 | 0.00220500 |
0.00000024 | 14804.82903561 | 0.00355315 |
0.00000025 | 207466.60791513 | 0.05186665 |
0.00000026 | 10769.2308 | 0.00280000 |
0.00000027 | 5822.26888439 | 0.00157201 |
0.00000028 | 7142.85710 | 0.00199999 |
0.00000029 | 14793.10344828 | 0.00429000 |
0.00000030 | 157753.9267111 | 0.04732617 |
0.00000032 | 13119.29596954 | 0.00419817 |
0.00000033 | 8181.81820 | 0.00270000 |
0.00000034 | 6252.50426442 | 0.00212585 |
0.00000035 | 155566.43780514 | 0.05444825 |
0.00000036 | 1313.83541666 | 0.00047298 |
0.00000038 | 3824.46604302 | 0.00145329 |
0.00000039 | 47101.66772606 | 0.01836965 |
0.00000040 | 153370.14683973 | 0.06134805 |
0.00000041 | 4204.90953586 | 0.00172401 |
0.00000043 | 4007.16187635 | 0.00172307 |
0.00000044 | 26134.56193134 | 0.01149920 |
0.00000045 | 154895.14683973 | 0.06970281 |
0.00000046 | 51067.34470379 | 0.02349097 |
0.00000047 | 24764.40802045 | 0.01163927 |
0.00000048 | 8005.92411156 | 0.00384284 |
0.00000049 | 133983.41195366 | 0.06565187 |
0.00000050 | 152020.14683973 | 0.07601007 |
0.00000051 | 200.000000 | 0.00010200 |
0.00000052 | 1000.00000 | 0.00052000 |
0.00000053 | 200.000000 | 0.00010600 |
0.00000055 | 148120.30068588 | 0.08146616 |
0.00000056 | 63987.55388809 | 0.03583303 |
0.00000057 | 16936.5772781 | 0.00965384 |
0.00000058 | 158816.86363636 | 0.09211378 |
0.00000060 | 151681.42528219 | 0.09100885 |
Price | VCOIN | BTC |
---|
0.00000005 | 80866.40237438 | 0.00404332 |
0.00000004 | 99952.94074195 | 0.00399811 |
0.00000003 | 136000.000 | 0.00408000 |
0.00000002 | 360000.000 | 0.00720000 |
0.00000001 | 2011656.34782098 | 0.02011656 |
Time | Price |
|
---|
You need to log in. |
Time | Price | VCOIN |
---|
07:39:24 | SELL | 0.00000005 | 52801.0000 |
21:45:39 | SELL | 0.00000005 | 22222.24444645 |
15:58:30 | SELL | 0.00000005 | 9090.9090909 |
09:14:36 | SELL | 0.00000005 | 2983.69559541 |
07:55:36 | BUY | 0.00000006 | 9430.86522874 |
07:21:59 | BUY | 0.00000006 | 3202.03959492 |
04:40:02 | SELL | 0.00000005 | 8026.65822218 |
12:08:12 | SELL | 0.00000005 | 8122.94800471 |
12:05:00 | SELL | 0.00000005 | 21549.13196914 |
20:23:36 | BUY | 0.00000006 | 5732.01929474 |
21:08:39 | SELL | 0.00000005 | 4507.19004252 |
10:51:13 | BUY | 0.00000006 | 11754.47438456 |
10:46:14 | SELL | 0.00000005 | 21615.56570886 |
09:38:21 | BUY | 0.00000006 | 15494.0707153 |
09:38:21 | BUY | 0.00000006 | 1445.36707577 |
09:10:54 | BUY | 0.00000006 | 2634.54576584 |
09:10:52 | BUY | 0.00000006 | 3990.29486531 |
12:38:07 | SELL | 0.00000005 | 3345.45454545 |
12:38:07 | SELL | 0.00000005 | 51200.0000 |
12:35:16 | SELL | 0.00000006 | 3333.33333333 |
12:35:16 | SELL | 0.00000006 | 49622.29607414 |
23:11:09 | SELL | 0.00000006 | 377.70392586 |
23:11:08 | SELL | 0.00000006 | 1384.99785204 |
23:10:54 | SELL | 0.00000006 | 615.00214796 |
23:10:54 | SELL | 0.00000007 | 1296.68651889 |
15:52:57 | SELL | 0.00000007 | 2600.00000 |
08:04:55 | SELL | 0.00000007 | 8764.24205254 |
08:04:55 | SELL | 0.00000007 | 3052.6095639 |
20:19:18 | SELL | 0.00000007 | 2415.60472181 |
20:19:18 | SELL | 0.00000007 | 1584.39527819 |
20:19:01 | SELL | 0.00000007 | 3679.50484318 |
20:15:27 | BUY | 0.00000008 | 11816.85161644 |
20:15:17 | SELL | 0.00000007 | 14895.69610778 |
19:59:31 | BUY | 0.00000008 | 5103.67671862 |
19:59:31 | BUY | 0.00000008 | 9792.01938916 |
19:58:55 | SELL | 0.00000007 | 17091.44276269 |
12:20:57 | BUY | 0.00000007 | 248.96100816 |
09:27:47 | BUY | 0.00000007 | 2922.42142856 |
09:22:50 | BUY | 0.00000007 | 1496.84999999 |
10:09:44 | BUY | 0.00000007 | 2350.43257142 |
Solomando: Act like you do.
Solomando: Damn 3 second delay :D
ganthiraj L0: tablepiece, Okay, I will check
yuppers: yea its invisible type 0.00067333 locd on sell
Solomando: Now you see what I mean?
yuppers: i ment LCD
djqbic L1: my balance is 0
Solomando: And? Pretend it's not.
yuppers: it works
yuppers: its all there
yuppers: i guess its for eye gazers looking at some ones pc and sees just nothing there
belarbi27 L0: good night and wait zec fly to moon
Solomando: It's very confusing.
yuppers: i bet if they fixed this invisibility it might jut rocket more??
yuppers: maybe
djqbic L1: Solomando, 10lcdMinimum/dogi markt? under is invisible
djqbic L1: ?
Solomando: Yes.
djqbic L1: thx
Solomando: Once you do it once you'll get the hang of it.
realista L1: QQQ / DOGE mov time to bay
riadi L0: realista, qqq number one
riadi L0: tvt and liza
djqbic L1: but I have a basic question for Yobit ... how did your user know before that he would be on the list today?
aborawya L1: QQQ greaaaat
djqbic L1: aborawya, bravo
Solomando: djqbic, what do you mean?
riadi L0: aborawya, ib qqq not work
aborawya L1: riadi, when it be refill again ?
riadi L0: aborawya, i dont know
djqbic L1: Solomando, in the morning no one even heard about the lcd admin, and it suddenly showed up
Bnance10: The more coins I try to buy on Yobit, the more I love Doge :-(
Bnance10: Name one coin, any coin, and I will tell you trying to buy it is not an enjoyable process.
aborawya L1: but guys QQQ Ib still active i have my profit now and it still working and active
djqbic L1: Solomando, no info,an i must spend 150000doge to see my balance
Solomando: djqbic, you actually can't see your balance.
Solomando: Just have to guess.
djqbic L1: what is suplly lcd?
Solomando: Who cares, buy a lottery ticket for a dollar and get lucky ;)
Slapdatazz: Solomando, +1
djqbic L1: Solomando, i like lottery,but i like win!
djqbic L1: do you know how much else I have to buy to sell?
djqbic L1: :) 0
Scottie920 L1: Pmnt officially to doge market lol
INTERNATIONAL L0: menuda mierda de yobit y sus putos dueños
INTERNATIONAL L0: Fin
INTERNATIONAL L0: Sorry, it's my fault
placebo1977: looks like YO is finally starting his move to 0.18 BTC
tablepiece: Scottie920, que pasa? big dump
tablepiece: ah idax