Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02005633 | + 0.3% | 1520.3 | Ethereum |
DASH | 0.00698833 | + 1% | 979.6 | DASH |
ZEC | 0.00411933 | + 1.4% | 690.9 | Zcash |
BCHABC | 0.02831133 | + 0.1% | 248.9 | BitcoinCashABC |
LTC | 0.00603806 | - 1.2% | 168.8 | Litecoin |
ETC | 0.00051365 | - 1.6% | 27.8 | EthereumClassic |
YO | 0.14725800 | + 2.9% | 27.5 | Yo Token |
BTC | R474000.00 | - 3% | 13.1 | Bitcoin |
BTC | $7548.41 | - 2% | 12 | Bitcoin |
EDC | 0.00000086 | - 4.5% | 7.7 | EDC blockchain |
CNN | 0.00000001 | 0% | 3.9 | CNN Token |
KBC | 0.00000380 | - 0.6% | 3.9 | KaratBank Coin |
WOW | 0.00004250 | + 24.1% | 2.9 | WOWcoin |
ETH | R9500.00 | - 2.5% | 2.4 | Ethereum |
CNN | D0.02400000 | + 20.1% | 1.5 | CNN Token |
DOGE | 0.00000030 | + 3.5% | 1.4 | Dogecoin |
USD | R62.99 | - 0.8% | 1.3 | USD |
WAVES | 0.00007466 | - 3.8% | 1.1 | Waves |
LTC | $45.25 | - 4.3% | 1.1 | Litecoin |
XRP | 0.00003037 | - 1.2% | 1 | Ripple |
LTC | R2861.00 | - 4% | 0.9 | Litecoin |
ETH | $150.51 | - 1.6% | 0.8 | Ethereum |
QQQ | D0.00001890 | - 28.2% | 0.8 | QQQ |
SEX | 0.00017236 | + 7.9% | 0.7 | Sex Token |
DOGE | R0.13 | - 2% | 0.7 | Dogecoin |
TRX | 0.00000197 | + 0.6% | 0.6 | Tron Token |
WAVES | R35.59 | - 5.9% | 0.5 | Waves |
XRP | $0.22 | - 2.2% | 0.5 | Ripple |
MICRO | 0.00000210 | + 7.2% | 0.5 | Micro |
- UXC / BTC
- Last: 0.00000005
- 24High: 0.00000005
- 24Low: 0.00000005
- 24V: 0 BTC
Price | UXC | BTC |
---|
0.00000006 | 5828.97974359 | 0.00034973 |
0.00000007 | 15944.71715624 | 0.00111613 |
0.00000008 | 6164.99598125 | 0.00049319 |
0.00000009 | 13729.84465118 | 0.00123568 |
0.00000010 | 10697.23460917 | 0.00106972 |
0.00000011 | 29366.84291021 | 0.00323035 |
0.00000012 | 9024.92640974 | 0.00108299 |
0.00000013 | 14214.83937502 | 0.00184792 |
0.00000014 | 87672.37580312 | 0.01227413 |
0.00000015 | 51741.89445345 | 0.00776128 |
0.00000016 | 64766.79064363 | 0.01036268 |
0.00000017 | 3095.00000 | 0.00052615 |
0.00000018 | 21220.49950506 | 0.00381968 |
0.00000020 | 18608.44183065 | 0.00372168 |
0.00000021 | 10639.72760332 | 0.00223434 |
0.00000022 | 20777.89480022 | 0.00457113 |
0.00000023 | 1000.00000 | 0.00023000 |
0.00000024 | 14932.08671947 | 0.00358370 |
0.00000025 | 2000.00000 | 0.00050000 |
0.00000026 | 3965.94761904 | 0.00103114 |
0.00000028 | 14862.89882642 | 0.00416161 |
0.00000029 | 208514.31445663 | 0.06046915 |
0.00000030 | 190070.2493951 | 0.05702107 |
0.00000031 | 5000.00000 | 0.00155000 |
0.00000032 | 2365.94761904 | 0.00075710 |
0.00000033 | 3538.46153846 | 0.00116769 |
0.00000034 | 28846.15384615 | 0.00980769 |
0.00000035 | 7696.46546921 | 0.00269376 |
0.00000037 | 350.000000 | 0.00012950 |
0.00000038 | 2915.94761904 | 0.00110806 |
0.00000039 | 8123.32782648 | 0.00316809 |
0.00000040 | 188493.9837052 | 0.07539759 |
0.00000041 | 5600.00000 | 0.00229600 |
0.00000042 | 6555.94761904 | 0.00275349 |
0.00000043 | 4425.12814483 | 0.00190280 |
0.00000045 | 31219.4536345 | 0.01404875 |
0.00000046 | 7365.94761904 | 0.00338833 |
0.00000047 | 4256.73260986 | 0.00200066 |
0.00000048 | 32220.0000 | 0.01546560 |
0.00000049 | 24143.99496507 | 0.01183055 |
0.00000050 | 185000.22455089 | 0.09250011 |
0.00000051 | 2365.94761904 | 0.00120663 |
0.00000052 | 800.000000 | 0.00041600 |
0.00000054 | 200.000000 | 0.00010800 |
0.00000055 | 6103.12329748 | 0.00335671 |
0.00000056 | 2365.94761904 | 0.00132493 |
0.00000057 | 16535.62365694 | 0.00942530 |
0.00000059 | 2351.85185185 | 0.00138759 |
0.00000060 | 185000.22455089 | 0.11100013 |
0.00000061 | 300.000000 | 0.00018300 |
Price | UXC | BTC |
---|
0.00000005 | 2971.42495152 | 0.00014857 |
0.00000004 | 59000.0000 | 0.00236000 |
0.00000003 | 224423.089155 | 0.00673269 |
0.00000002 | 1790000.00 | 0.03580000 |
0.00000001 | 2627769.95266596 | 0.02627769 |
Time | Price |
|
---|
You need to log in. |
Time | Price | UXC |
---|
16:35:50 | SELL | 0.00000005 | 1028.57504848 |
16:35:50 | SELL | 0.00000005 | 2000.00000 |
16:35:50 | SELL | 0.00000005 | 29882.75749536 |
08:00:48 | BUY | 0.00000006 | 1729.86666666 |
17:10:58 | SELL | 0.00000005 | 9090.9090909 |
15:10:12 | SELL | 0.00000005 | 2490.51549436 |
08:13:45 | SELL | 0.00000005 | 3487.18333333 |
08:13:37 | BUY | 0.00000006 | 1668.33333333 |
11:51:06 | BUY | 0.00000006 | 3000.00000 |
20:22:56 | SELL | 0.00000005 | 2653.06154959 |
06:07:29 | SELL | 0.00000005 | 4251.67800531 |
11:22:19 | SELL | 0.00000005 | 10663.06196331 |
10:14:48 | SELL | 0.00000005 | 16950.42256872 |
19:25:44 | SELL | 0.00000005 | 13908.67283278 |
19:25:42 | SELL | 0.00000005 | 6621.73766634 |
19:25:42 | SELL | 0.00000006 | 2000.00000 |
19:25:42 | SELL | 0.00000006 | 2000.00000 |
19:25:42 | SELL | 0.00000007 | 1500.00000 |
19:25:42 | SELL | 0.00000007 | 1005.5806963 |
15:39:27 | SELL | 0.00000007 | 994.4193037 |
15:39:27 | SELL | 0.00000007 | 11696.93452708 |
00:35:22 | SELL | 0.00000007 | 16000.0000 |
06:03:54 | SELL | 0.00000007 | 1669.90838313 |
11:18:02 | SELL | 0.00000007 | 633.15708979 |
11:18:02 | SELL | 0.00000008 | 15579.96793544 |
07:30:03 | SELL | 0.00000009 | 1150.00000 |
04:35:59 | SELL | 0.00000009 | 1200.00000 |
08:10:24 | SELL | 0.00000010 | 1100.00000 |
02:16:05 | SELL | 0.00000009 | 7000.00000 |
14:12:14 | SELL | 0.00000010 | 1000.00000 |
23:20:04 | SELL | 0.00000009 | 8333.33333333 |
19:04:13 | SELL | 0.00000009 | 4527.42254641 |
18:57:44 | SELL | 0.00000009 | 5314.11843913 |
17:42:00 | SELL | 0.00000009 | 1171.31200781 |
02:29:49 | SELL | 0.00000010 | 1000.00000 |
22:28:59 | SELL | 0.00000009 | 1744.31834787 |
20:19:57 | SELL | 0.00000009 | 1697.19064679 |
05:33:25 | SELL | 0.00000009 | 1354.98498445 |
02:20:31 | SELL | 0.00000010 | 1000.00000 |
07:27:41 | SELL | 0.00000009 | 2739.58509397 |
Sayed3b L0: Sure?
Faiqkhan7453 L0: This is my choiceyou will check with others first
Sayed3b L0: Buy order in liza is empty why?
Faiqkhan7453 L0: In the coming days this will be different
Faiqkhan7453 L0: Some groups are interested to pump this coin
placebo1977: samcafe, man people were also in profit when BTC moved from $1 to $2 ,why not sell? why you don't think?
placebo1977: alexbidel, i will go for a few BTCs profit :)
alexbidel: placebo1977, i sold 500k BTC at 2$ lol
placebo1977: alexbidel, good job :)
Sayed3b L0: placebo1977, which coin u trading now?
samitta L0: Bitcoin Billishhhhh
placebo1977: Sayed3b, still adding YO :D
Sayed3b L0: YO coin?
samitta L0: Bitcoin Bullishhhhhh
placebo1977: Sayed3b, you can never have enough YO... buy it, move to ib and take your 0.2% daily and wait for the next airdrop or ieo and then depending on YO price, you sell or don't :)
Sayed3b L0: K
mmajoo L1: QQQ dump?
mmajoo L1: what good IB now?
placebo1977: alexbidel, man, nobody want to sell me YO coins, already move up to 0.146
alexbidel: placebo1977, you miss good sell orders hours ago.. i bought a good stack ;)
placebo1977: alexbidel, i was still at 0.142 :) but now 0.146
placebo1977: alexbidel, the problem is that most likely nobody want to sell before new year
alexbidel: placebo1977, i bought all orders till 0.145 ;)
alexbidel: placebo1977, yes, most likely because of incoming ieo, airdrops
frozen0 L0: time cnn to doge xixi
Payumoney: brat doge
van001: I can sell my Yo. it is a gold mine
van001: I can't****
Faiqkhan7453 L0: Liza
van001: YO BOOM TO 0.1475
Jisuri L1: New IEO and Airdrop keeps pushing YO...christmas suprise :)
sadawo L0: QQQ goes up soon because there are few ASKs
hamid293 L2: buy BGP
riadi L0: hamid293, i am sell bgp
placebo1977: hamid293, lol
placebo1977: hamid293, why would anybody even think of buying BGP?
Jesseywealth L0: Please Yobit when Limbo?
placebo1977: alexbidel, finally someone sold me a few coins :D
rezacrypto59 L0: QQQ ayoo UP
placebo1977: Jesseywealth, when traders buy
mmajoo L1: I sold all QQQ
placebo1977: Play and win at the Yobit Pony races! Make bets - take prizes! Win 2-100x from your initial bet!
Payumoney: brat tv owned brat coin
frozen0 L0: cnn all sold..thanks..
azizyano L0: hi
azizyano L0: any new pump i want to invest 0.03btc
glowbox907: azizyano, eths
placebo1977: glowbox907, now scamming people with ETHS?
placebo1977: glowbox907, like your BGP?
glowbox907: no but iw wish they pump eths