Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098100 | + 0.1% | 0.1 | YobitCoin |
DASH | 0.02211528 | + 2.3% | 1019.9 | DASH |
ETH | 0.03926332 | + 5.9% | 996.3 | Ethereum |
ZEC | 0.01393930 | + 2.8% | 942.1 | Zcash |
LSK | 0.00031625 | - 1.6% | 263.1 | Lisk |
LTC | 0.01253507 | + 1.2% | 174.3 | Litecoin |
ETC | 0.00117545 | - 0.3% | 122.9 | EthereumClassic |
BTC | $4399.37 | + 3.6% | 46.3 | Bitcoin |
WAVES | 0.00070000 | - 2.5% | 43.4 | Waves |
BTC | R268722.99 | + 3.4% | 41.2 | Bitcoin |
FTO | 0.00079060 | - 1.4% | 29.2 | FuturoCoin |
ETH | $173.50 | + 9.5% | 16.4 | Ethereum |
EDR2 | 0.00000187 | + 1.1% | 15 | E-DinarCoin2 |
USDT | 0.00025000 | - 1.2% | 10.9 | Tether USD ERC20 |
ETH | R10440.00 | + 9.3% | 9.3 | Ethereum |
CLUB | 0.00010002 | + 15.3% | 9.2 | ClubCoin |
KBC | 0.00000740 | + 2.4% | 8.1 | KaratBank Coin |
LBR | 0.00000661 | + 2.2% | 7.3 | LIBERTALIA |
USDT | $1.07 | - 3.9% | 6.8 | Tether USD ERC20 |
EFFM | 0.00000368 | + 11.9% | 6.7 | EffMining |
YOZI | 0.00000840 | - 14.4% | 6.6 | YoZi |
EDRC | 0.00018249 | + 0.8% | 6.4 | EDRCoin |
AMA | 0.00000664 | + 3.8% | 5.8 | AMA Token |
XRP | 0.00008101 | - 0.5% | 5.4 | Ripple |
DOGE | 0.00000050 | - 2% | 3.9 | Dogecoin |
USD | R60.76 | + 0.1% | 3.8 | USD |
LIZA | 35.50000000 | + 22.5% | 3.4 | Bitcoin Liza |
NOAH | 0.00000005 | - 16.7% | 3.3 | NoahCoin |
LTC | $55.21 | + 4.6% | 3.3 | Litecoin |
FTO | $3.51 | + 2.4% | 3.1 | FuturoCoin |
- URO / BTC
- Last: 0.00000049
- 24High: 0.00000049
- 24Low: 0.00000049
- 24V: 0.01 BTC
Price | URO | BTC |
---|
0.00000053 | 3500.00000 | 0.00185500 |
0.00000055 | 1687.51900 | 0.00092813 |
0.00000058 | 338.44791608 | 0.00019629 |
0.00000062 | 161.81229773 | 0.00010032 |
0.00000065 | 1346.98900 | 0.00087554 |
0.00000070 | 2078.2901247 | 0.00145480 |
0.00000073 | 529.80572447 | 0.00038675 |
0.00000093 | 381.00222408 | 0.00035433 |
0.00000094 | 722.4159696 | 0.00067907 |
0.00000095 | 722.4159696 | 0.00068629 |
0.00000096 | 722.4159696 | 0.00069351 |
0.00000097 | 722.4159696 | 0.00070074 |
0.00000098 | 224.04255319 | 0.00021956 |
0.00000099 | 224.04255319 | 0.00022180 |
0.00000100 | 2807.8374164 | 0.00280783 |
0.00000102 | 515.46391753 | 0.00052577 |
0.00000103 | 165.13641968 | 0.00017009 |
0.00000111 | 2327.76169537 | 0.00258381 |
0.00000132 | 515.46391753 | 0.00068041 |
0.00000137 | 737.70491803 | 0.00101065 |
0.00000150 | 113.20938571 | 0.00016981 |
0.00000175 | 2768.38943417 | 0.00484468 |
0.00000195 | 246.004170 | 0.00047970 |
0.00000196 | 246.004170 | 0.00048216 |
0.00000219 | 203.25719663 | 0.00044513 |
0.00000247 | 798.22406884 | 0.00197161 |
0.00000250 | 1906.18673073 | 0.00476546 |
0.00000270 | 3073.0360167 | 0.00829719 |
0.00000280 | 150.000000 | 0.00042000 |
0.00000300 | 389.7219965 | 0.00116916 |
0.00000301 | 195.22776572 | 0.00058763 |
0.00000305 | 800.000000 | 0.00244000 |
0.00000329 | 30.7000000 | 0.00010100 |
0.00000330 | 30.7000000 | 0.00010131 |
0.00000343 | 152.67546279 | 0.00052367 |
0.00000344 | 193.23671497 | 0.00066473 |
0.00000373 | 75.88810817 | 0.00028306 |
0.00000400 | 97.99601097 | 0.00039198 |
0.00000401 | 100.76550971 | 0.00040406 |
0.00000402 | 1021.75400 | 0.00410745 |
0.00000404 | 1000.00000 | 0.00404000 |
0.00000435 | 2619.87480551 | 0.01139645 |
0.00000456 | 99.28395728 | 0.00045273 |
0.00000544 | 144.72622603 | 0.00078731 |
0.00000545 | 307.18721461 | 0.00167417 |
0.00000547 | 140.14097424 | 0.00076657 |
0.00000552 | 320.000000 | 0.00176640 |
0.00000554 | 876.01758237 | 0.00485313 |
0.00000558 | 72.98873245 | 0.00040727 |
0.00000581 | 107.06638115 | 0.00062205 |
Price | URO | BTC |
---|
0.00000049 | 2656.04139855 | 0.00130146 |
0.00000048 | 471.3548203 | 0.00022625 |
0.00000047 | 18093.81326927 | 0.00850409 |
0.00000045 | 300.000000 | 0.00013500 |
0.00000041 | 250.07218835 | 0.00010252 |
0.00000040 | 300.000000 | 0.00012000 |
0.00000037 | 300.000000 | 0.00011100 |
0.00000036 | 300.000000 | 0.00010800 |
0.00000035 | 300.000000 | 0.00010500 |
0.00000032 | 625.000000 | 0.00020000 |
0.00000031 | 616.65551197 | 0.00019116 |
0.00000030 | 5526.66666666 | 0.00165799 |
0.00000017 | 1000.00000 | 0.00017000 |
0.00000014 | 1000.00000 | 0.00014000 |
0.00000013 | 1000.00000 | 0.00013000 |
0.00000012 | 2200.00000 | 0.00026400 |
0.00000010 | 30438.61189975 | 0.00304386 |
0.00000003 | 8333.33333333 | 0.00024999 |
0.00000002 | 22800.0000 | 0.00045600 |
0.00000001 | 303294.21995852 | 0.00303294 |
Time | Price |
|
---|
You need to log in. |
Time | Price | URO |
---|
22:20:21 | SELL | 0.00000049 | 285.04905429 |
04:12:04 | SELL | 0.00000050 | 353.17333897 |
01:24:59 | SELL | 0.00000050 | 210.91208933 |
01:24:42 | SELL | 0.00000050 | 210.91208933 |
01:23:53 | SELL | 0.00000050 | 431.42570051 |
01:23:28 | SELL | 0.00000050 | 431.42570051 |
23:56:40 | SELL | 0.00000050 | 792.23008429 |
19:39:53 | SELL | 0.00000049 | 2026.230169 |
11:58:28 | BUY | 0.00000054 | 895.21952627 |
11:58:27 | BUY | 0.00000054 | 685.46075465 |
11:58:27 | BUY | 0.00000053 | 209.75877162 |
13:06:31 | BUY | 0.00000054 | 843.50204399 |
10:54:23 | BUY | 0.00000054 | 230.31622221 |
15:54:10 | BUY | 0.00000054 | 278.44444444 |
05:25:52 | BUY | 0.00000054 | 223.29325925 |
22:55:50 | BUY | 0.00000055 | 323.21818181 |
22:55:49 | BUY | 0.00000055 | 217.74545454 |
18:30:56 | SELL | 0.00000047 | 1906.18673073 |
18:30:56 | SELL | 0.00000048 | 646.00182146 |
18:30:56 | SELL | 0.00000054 | 314.81481481 |
18:30:56 | SELL | 0.00000055 | 314.81481481 |
18:30:56 | SELL | 0.00000056 | 909.09090909 |
18:09:40 | BUY | 0.00000060 | 11.63449093 |
18:09:31 | BUY | 0.00000060 | 330.6127329 |
18:45:37 | BUY | 0.00000062 | 161.300000 |
03:01:22 | SELL | 0.00000057 | 1233.13743601 |
03:01:22 | SELL | 0.00000058 | 172.58620689 |
03:01:22 | SELL | 0.00000059 | 169.66101694 |
20:52:58 | SELL | 0.00000061 | 1759.26928805 |
18:19:11 | SELL | 0.00000061 | 800.000000 |
11:19:56 | SELL | 0.00000061 | 1531.63980285 |
15:09:19 | SELL | 0.00000059 | 1537.77863974 |
06:31:41 | BUY | 0.00000061 | 11.3329582 |
06:31:41 | BUY | 0.00000061 | 188.6670418 |
03:48:16 | SELL | 0.00000062 | 1696.45559901 |
07:34:47 | SELL | 0.00000060 | 2807.8374164 |
07:34:47 | SELL | 0.00000061 | 800.000000 |
07:34:47 | SELL | 0.00000061 | 590.000000 |
07:34:46 | SELL | 0.00000061 | 737.70491803 |
07:34:46 | SELL | 0.00000064 | 200.000000 |
goodmember L1: yozi still cheap. Buy before cry.
haepd1 L1: cries buying
ajay0788 L1: only 1 btc [link] touch 100 btc
ajay0788 L1: Liza
pmichale L1: goodmember, Who BUY now will be cry.
goodmember L1: pmichale, We will see. you will realize that you were wrong.
pmichale L1: goodmember, ok i buy LIZA
pmichale L1: goodmember, and LIZUN
goodmember L1: pmichale, good Luck. You will need it. :-)
pmichale L1: goodmember, More ppl buy LIZA and LIZUN now where go to power ?
woodhelping10: noone sell yozi cheap
goodmember L1: pmichale, Lizun ok, but Liza to risky.
haepd1 L1: come with me to yozi
pmichale L1: goodmember, LIZA stable now for next month
pmichale L1: goodmember, 10% for 30 day its 300% profit
pmichale L1: goodmember, sory more as 300%
goodmember L1: pmichale, perhaps stable for a short time. But do you really think it will be profitable again? It would really wonder me.
goodmember L1: I think Liza have a little up before it goes 9/5000 finally to Hell fast.
Roberto1193: Lol
Roberto1193: Very soon people that rushed out of Yozi will rush in with FOMO
lizaho: nearly dump-o'clock for liza, who will get in first for those 33s?
goodmember L1: Buy Yozi, hold Yozi, and evreytime buy some more yozi.
pmichale L1: goodmember, YES i buy YOZI next time but if price will be under 400sat
woodhelping10: Roberto1193, right
Yunus32 L0: [link]
Payumoney: cht moving in btc mark
jackbower1: trix is good for 2-3 weeks. i dont think 5btc buywall willbe hit before next month
lestherat: jackbower1, 50 btc
sanjay47742 L1: jackbower1, what about liza?
jackbower1: jackbower1, 45 btc is mine ;)
manbtc007: O GOD why are you punishing me like this. Please Get one of my SHIT COIN pamped 10x. Its been a long draught. AMEN! AMEN!
jackbower1: sanjay47742, liza is good, infact i did not expect it stand sonstrong during last days
sanjay47742 L1: jackbower1, do you think liza stable at this price .. next 3,4 days
lestherat: jackbower1, yeahh for sure, why not open an ib for 15% weekly, minimal amount 50 btc
jackbower1: but if trix buywall be a real one, the best ib coin is trix and then yobix, and after these 2 , other ib coins
jameshardy: jackbower1, its real
jackbower1: in worse case total number of trix is about 50-60 btc, and in normal case total number is about 25-30 btc. then this buywall IF REAL gurantee trix for at least 1 month
lestherat: jackbower1, maybe more
lestherat: if people sell daily proffits instead of all their stack
tanlisa1180 L0: jackbower1, how many supply of trix now ?
jackbower1: having above 1000 trix, is a good stack with current marketcap
jackbower1: tanlisa1180, in my calculation , 45-60k trix . this is great with 50btc buywall
tanlisa1180 L0: ok
jackbower1: even with current price , cannot buy more than 0.2 btc trix from sell ordrs
tanlisa1180 L0: jackbower1, do you at trix have whales?
jackbower1: tanlisa1180, i am not whal, but buy trix evey day and have a good stack now
tanlisa1180 L0: jackbower1, how many do you have?
jackbower1: tanlisa1180, enough ;)
tanlisa1180 L0: ok
SantonioT: Don’t know when CL will go up in the market