Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03720085 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161432 | + 0.2% | 1319.8 | DASH |
ZEC | 0.01376368 | + 2.5% | 866.1 | Zcash |
LSK | 0.00032302 | + 4.7% | 336.4 | Lisk |
LTC | 0.01244898 | + 0.6% | 181.1 | Litecoin |
ETC | 0.00118862 | + 5.6% | 140.6 | EthereumClassic |
WAVES | 0.00071942 | + 0.3% | 55.5 | Waves |
FTO | 0.00080007 | - 2.6% | 45.4 | FuturoCoin |
BTC | R258388.00 | + 1% | 30.2 | Bitcoin |
BTC | $4244.99 | + 0.2% | 24.4 | Bitcoin |
LBR | 0.00000713 | - 20.8% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 5.3% | 9.8 | AMA Token |
EDR2 | 0.00000186 | - 1.1% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.8 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
ETH | $157.00 | + 1.1% | 5.5 | Ethereum |
DOGE | 0.00000051 | 0% | 5.2 | Dogecoin |
EFFM | 0.00000406 | + 4.7% | 5.1 | EffMining |
YOZI | 0.00001169 | + 4.9% | 4.7 | YoZi |
USDT | 0.00025700 | + 1.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 33.00300000 | + 2.8% | 3.8 | Bitcoin Liza |
XRP | 0.00008117 | + 0.5% | 3.3 | Ripple |
USDT | $1.09 | + 0.9% | 3 | Tether USD ERC20 |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
BUNNY | 0.00000017 | 0% | 2.4 | BunnyToken |
- TCN / BTC
- Last: 0.00000002
- 24High: 0.00000002
- 24Low: 0.00000002
- 24V: 0 BTC
Price | TCN | BTC |
---|
0.00000003 | 5088429.54837219 | 0.15265288 |
0.00000004 | 1957549.03055556 | 0.07830196 |
0.00000005 | 2001227.62954142 | 0.10006138 |
0.00000006 | 1346503.01175165 | 0.08079018 |
0.00000007 | 557920.71335665 | 0.03905444 |
0.00000008 | 570893.15133019 | 0.04567145 |
0.00000009 | 923955.1490877 | 0.08315596 |
0.00000010 | 1690122.45273456 | 0.16901224 |
0.00000011 | 81421.21740666 | 0.00895633 |
0.00000012 | 144441.95608781 | 0.01733303 |
0.00000013 | 81253.71683208 | 0.01056298 |
0.00000014 | 98542.90341517 | 0.01379600 |
0.00000015 | 2121035.99850413 | 0.31815539 |
0.00000016 | 46910.54687788 | 0.00750568 |
0.00000017 | 8454.36363636 | 0.00143724 |
0.00000018 | 16170.55888223 | 0.00291070 |
0.00000019 | 111010.200 | 0.02109193 |
0.00000020 | 208566.000 | 0.04171320 |
0.00000021 | 51269.35629725 | 0.01076656 |
0.00000022 | 19041.54890219 | 0.00418914 |
0.00000023 | 169376.79108885 | 0.03895666 |
0.00000024 | 90692.25180408 | 0.02176614 |
0.00000025 | 33281.00470852 | 0.00832025 |
0.00000026 | 126400.000 | 0.03286400 |
0.00000027 | 100555.06487024 | 0.02714986 |
0.00000028 | 17359.0000 | 0.00486052 |
0.00000029 | 27984.39322638 | 0.00811547 |
0.00000030 | 133816.34530938 | 0.04014490 |
0.00000032 | 1214.00000 | 0.00038848 |
0.00000033 | 350.000000 | 0.00011550 |
0.00000034 | 25000.0000 | 0.00850000 |
0.00000035 | 31540.0000 | 0.01103900 |
0.00000036 | 10279.0000 | 0.00370044 |
0.00000037 | 10000.0000 | 0.00370000 |
0.00000039 | 38067.12385082 | 0.01484617 |
0.00000040 | 104893.730 | 0.04195749 |
0.00000041 | 5000.00000 | 0.00205000 |
0.00000044 | 2459.00000 | 0.00108196 |
0.00000045 | 1300.00000 | 0.00058500 |
0.00000046 | 15182.53433017 | 0.00698396 |
0.00000047 | 17392.54291417 | 0.00817449 |
0.00000048 | 406761.79862497 | 0.19524566 |
0.00000049 | 3496.39343605 | 0.00171323 |
0.00000050 | 118417.24680324 | 0.05920862 |
0.00000051 | 501600.000 | 0.25581600 |
0.00000052 | 5501.29740518 | 0.00286067 |
0.00000053 | 158269.500 | 0.08388283 |
0.00000054 | 187.000000 | 0.00010098 |
0.00000055 | 200.000000 | 0.00011000 |
0.00000058 | 15000.0000 | 0.00870000 |
Price | TCN | BTC |
---|
0.00000002 | 24333.37816969 | 0.00048666 |
0.00000001 | 13622227.26257233 | 0.13622227 |
Time | Price |
|
---|
You need to log in. |
Time | Price | TCN |
---|
15:36:11 | SELL | 0.00000002 | 6096.5493432 |
11:33:48 | SELL | 0.00000002 | 13903.4506568 |
11:33:48 | SELL | 0.00000002 | 13903.4506568 |
17:36:56 | SELL | 0.00000002 | 10000.0000 |
00:51:19 | BUY | 0.00000002 | 16298.19578575 |
04:32:13 | BUY | 0.00000002 | 24234.80088048 |
08:38:23 | BUY | 0.00000002 | 25167.2041388 |
06:46:46 | SELL | 0.00000002 | 26088.42935405 |
01:42:58 | SELL | 0.00000002 | 80317.99733865 |
05:24:49 | BUY | 0.00000002 | 49045.0000 |
01:21:33 | SELL | 0.00000002 | 10000.0000 |
01:21:33 | SELL | 0.00000002 | 5005.00000 |
01:10:38 | BUY | 0.00000003 | 64050.0000 |
15:49:54 | SELL | 0.00000002 | 12000.0000 |
05:27:39 | BUY | 0.00000002 | 16750.51918797 |
12:48:01 | SELL | 0.00000002 | 4400.00000 |
05:49:41 | SELL | 0.00000002 | 5600.00000 |
05:49:41 | SELL | 0.00000002 | 5500.00000 |
10:35:51 | SELL | 0.00000002 | 95368.0000 |
13:27:31 | SELL | 0.00000002 | 50000.0000 |
13:27:31 | SELL | 0.00000002 | 10000.0000 |
13:27:31 | SELL | 0.00000002 | 5000.00000 |
13:27:31 | SELL | 0.00000002 | 5000.50000 |
13:27:31 | SELL | 0.00000002 | 50000.0000 |
13:27:31 | SELL | 0.00000002 | 144536.5212978 |
00:51:22 | BUY | 0.00000003 | 3334.00000 |
21:45:30 | BUY | 0.00000003 | 3333.66666666 |
08:59:07 | BUY | 0.00000003 | 597526.24750498 |
00:14:59 | SELL | 0.00000002 | 46463.4787022 |
00:14:59 | SELL | 0.00000002 | 12500.0000 |
00:14:59 | SELL | 0.00000002 | 250000.000 |
00:14:58 | SELL | 0.00000002 | 10000.0000 |
00:14:58 | SELL | 0.00000002 | 9389.00000 |
00:14:58 | SELL | 0.00000002 | 9417.11576846 |
00:14:58 | SELL | 0.00000002 | 9161.00000 |
00:14:58 | SELL | 0.00000002 | 30000.0000 |
00:14:58 | SELL | 0.00000002 | 15000.0000 |
00:14:58 | SELL | 0.00000002 | 15000.0000 |
00:14:58 | SELL | 0.00000002 | 10000.0000 |
00:14:58 | SELL | 0.00000002 | 18306.54658042 |
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L2: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300
vadura L1: hi all . will token have a pump
vadura L1: There is a generosity in token et freecoins